- You are here:
- Cars >
- Jeep >
- 2009 Jeep Liberty
- > Equipment
2009 Jeep Liberty Equipment
Total Number of Trims: 4Mechanical
| Options | Options | Options | Options | |
|---|---|---|---|---|
| Engine | 3.7L V-6 | 3.7L V-6 | 3.7L V-6 | 3.7L V-6 |
| Engine - valvetrain | SOHC | SOHC | SOHC | SOHC |
| Recommended fuel | regular unleaded | regular unleaded | regular unleaded | regular unleaded |
| Brakes | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
| Brake assist | std | std | std | std |
| Drive type | rear-wheel | rear-wheel | four-wheel | four-wheel |
| 4WD shift | NA | NA | electronic | electronic |
| Engine block heater | opt | opt | opt | opt |
| Exhaust | stainless steel | stainless steel | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion |
| Suspension tuning | regular | regular | regular | regular |
| Front suspension type | short and long arm | short and long arm | short and long arm | short and long arm |
| Front anti-roll bar | std | std | std | std |
| Front shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
| Front springs | coil | coil | coil | coil |
| Rear suspension type | trailing link | trailing link | trailing link | trailing link |
| Rear anti-roll bar | std | std | std | std |
| Rear shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear springs | coil | coil | coil | coil |
| Electronic stability system | std | std | std | std |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Axle ratio | 3.73 | 3.73 | 3.73 | 3.73 |
| Remote vehicle starting system | NA | opt | NA | opt |
| Traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline |
Exterior
| Exterior light control | fully automatic | fully automatic | fully automatic | fully automatic |
|---|---|---|---|---|
| Antenna | integrated roof | integrated roof | integrated roof | integrated roof |
| Body material | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Bodyside moldings | black | chrome | black | chrome |
| Grille trim | body-colored | chrome | body-colored | chrome |
| Fog/driving lights | front | front | front | front |
| Door count | 4 doors | 4 doors | 4 doors | 4 doors |
| Rear cargo door | liftgate | liftgate | liftgate | liftgate |
| Tinted windows | light | deep | light | deep |
| Rear window type | flip-up | flip-up | flip-up | flip-up |
| Mirrors | dual power remote | dual power remote | dual power remote | dual power remote |
| Heated door mirrors | NA | std | NA | std |
| Sunroof | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass |
| Roof rails | opt | std | opt | std |
| Rear step bumper | std | std | std | std |
| Tires | P225/75SR16 BSW AS | P235/65SR17 BSW performance AS | P225/75SR16 BSW AS | P235/65SR17 BSW performance AS |
| Wheels | 16" machined alloy | 17" machined alloy | 16" machined alloy | 17" machined alloy |
| Spare tire and wheel | compact steel | full-size alloy | compact steel | full-size alloy |
| Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
| Windshield wipers - rain sensing | NA | opt | NA | opt |
| Rear window wipers | fixed interval | fixed interval | fixed interval | fixed interval |
| Fender flares | std | std | std | std |
| Mud flaps | opt | opt | opt | opt |
| Headlights | halogen | halogen | halogen | halogen |
| Delay off headlamps | std | std | std | std |
| Daytime running lights | opt | opt | opt | opt |
Interior
| Driver information center | NA | std | NA | std |
|---|---|---|---|---|
| Tachometer | std | std | std | std |
| Trip computer | NA | std | NA | std |
| Water temp gauge | std | std | std | std |
| Low fuel warning | std | std | std | std |
| Service interval warning | std | std | std | std |
| Lighting - map lights | front and rear | front and rear | front and rear | front and rear |
| Lighting - dome light | fade | fade | fade | fade |
| Lighting - cargo light | std | std | std | std |
| Illuminated vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Rear window defogger | std | std | std | std |
| Rear view mirror | day-night | auto-dimming day-night | day-night | auto-dimming day-night |
| Mirrors - visor vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Seatback storage pockets | 1 | 1 | 1 | 1 |
| Tilt-Wheel adjustable steering column | std | std | std | std |
| Steering wheel material | plastic/vinyl | leather/metal-look | plastic/vinyl | leather/metal-look |
| Air conditioning, front | manual | manual | manual | manual |
| Air filter | NA | opt | NA | opt |
| Cargo concealed storage | std | std | std | std |
| Cargo tie downs | std | std | std | std |
| Clock | in-radio | in-radio | in-radio | in-radio |
| Cupholders | front and rear | front and rear | front and rear | front and rear |
| Gear shift knob trim | leather/chrome | leather/chrome | leather/chrome | leather/chrome |
| Overhead console | mini | mini | mini | mini |
| Floor console | full | full | full | full |
| Floor mats | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear |
| Instrumentation | analog | analog | analog | analog |
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
| Airbags, side curtain | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row |
| Height adjustable safety belts | front | front | front | front |
| Seatbelt pre-tensioners | front | front | front | front |
Warranty
| Warranty - Basic (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
|---|---|---|---|---|
| Warrranty - Powertrain (mths/miles) | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited |
| Warranty - Corrosion perforation (mths/miles) | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 |
| Warranty - Roadside assistance (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
Comfort
| Front seat type | bucket | bucket | bucket | bucket |
|---|---|---|---|---|
| Standard seating | 5 passengers | 5 passengers | 5 passengers | 5 passengers |
| Front driver seat direction controls | 4-way | 6-way power | 4-way | 6-way power |
| Front passenger seat direction controls | 4-way | 4-way | 4-way | 4-way |
| Lumbar support | NA | driver | NA | driver |
| Fold flat front passenger seat | opt | std | opt | std |
| Front armrests | center | center | center | center |
| Front head restraints | adjustable | adjustable | adjustable | adjustable |
| Heated front seats | NA | driver and front passenger heated-cushion, heated-seatback | NA | driver and front passenger heated-cushion, heated-seatback |
| Memory | NA | driver | NA | driver |
| Rear seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Rear head restraints | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable |
| Seat trim | cloth | premium cloth | cloth | premium cloth |
Convenience
| Exterior temperature display | opt | std | opt | std |
|---|---|---|---|---|
| Compass | opt | std | opt | std |
| Cruise control | opt | std | opt | std |
| 12V DC power outlet | 1 | 1 | 1 | 1 |
| Lighter elements | front | front | front | front |
| Ashtray | opt | opt | opt | opt |
| Front windows | power | power | power | power |
| Rear windows | power | power | power | power |
| 1-touch window up | NA | driver | NA | driver |
| 1-touch window down | driver | driver and passenger | driver | driver and passenger |
| Programmable garage door opener | NA | std | NA | std |
| Retained accessory power | std | std | std | std |
| Voice recorder | opt | opt | opt | opt |
| Occupancy sensor | std | std | std | std |
| Illuminated entry | std | std | std | std |
| Parking assist | NA | ParkSense | NA | ParkSense |
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Panic alarm | std | std | std | std |
| Door locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Content theft deterrent alarm system | NA | std | NA | std |
| Ignition disable | Sentry Key | Sentry Key | Sentry Key | Sentry Key |
| Low tire pressure warning | std | std | std | std |
Entertainment
| Radio | SIRIUS AM/FM/Satellite, seek-scan | SIRIUS AM/FM/Satellite, seek-scan | SIRIUS AM/FM/Satellite, seek-scan | SIRIUS AM/FM/Satellite, seek-scan |
|---|---|---|---|---|
| CD player | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| MP3 capability | std | std | std | std |
| Auxiliary input jack | std | std | std | std |
| DVD-Audio | opt | opt | opt | opt |
| Steering wheel audio controls | NA | std | NA | std |
| Voice recognition | opt | opt | opt | opt |
| Speakers | 6 | 9 performance | 6 | 9 performance |
| Amplifier | NA | std | NA | std |
| Entertainment system | with DVD and digital media | with DVD and digital media | with DVD and digital media | with DVD and digital media |
| Navigation system | NA | yes with voice activation | NA | yes with voice activation |
| 1st row LCD screen | 1 | 1 | 1 | 1 |
| Bluetooth Compatibility | opt | opt | opt | opt |
| Sport 4dr 4x2Options | Limited Edition 4dr 4x2Options | Sport 4dr 4x4Options | Limited Edition 4dr 4x4Options |
Next Steps »
Jeeps
Cars for You
Incentive Programs
$500 Cash back on Purchase offer
$500 Cash back on Lease offer
$500 Cash back on Lease offer
Top Competitors
Jeep Liberty for sale
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by






