- You are here:
- Cars >
- Jeep >
- 2004 Jeep Liberty
- > Specs

- MSRP Price

- $18,380 - $24,840
- Invoice Price: $17,306 - $23,204

MPG: 24 mpg Hwy, 19 mpg City
2004 Jeep Liberty Specifications
Total Number of Trims: 6Exterior
| Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|
| Length | 174.4 " | 174.4 " | 174.4 " | 174.4 " | 174.4 " | 174.4 " |
| Body width | 71.6 " | 71.6 " | 71.6 " | 71.6 " | 71.6 " | 71.6 " |
| Body height | 70.2 " | 72.2 " | 71.5 " | 70.2 " | 72.2 " | 71.5 " |
| Wheelbase | 104.3 " | 104.3 " | 104.3 " | 104.3 " | 104.3 " | 104.3 " |
| Ground clearance | 8.9 " | 8.9 " | 8.9 " | 8.9 " | 6.4 " | 8.9 " |
| Curb | 3,507 lbs. | 4,011 lbs. | 3,850 lbs. | 3,692 lbs. | 4,270 lbs. | 4,070 lbs. |
| Gross weight | 4,950 lbs. | 5,350 lbs. | 5,350 lbs. | 5,200 lbs. | 5,600 lbs. | 5,600 lbs. |
Interior
| Front head room | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " |
|---|---|---|---|---|---|---|
| Rear head room | 42 " | 42 " | 42 " | 42 " | 42 " | 42 " |
| Front shoulder room | 57 " | 57 " | 57 " | 57 " | 57 " | 57 " |
| Rear shoulder room | 57 " | 57 " | 57 " | 57 " | 57 " | 57 " |
| Front hip room | 57 " | 57 " | 57 " | 57 " | 57 " | 57 " |
| Rear hip room | 47 " | 47 " | 47 " | 47 " | 47 " | 47 " |
| Front leg room | 40.8 " | 40.8 " | 40.8 " | 40.8 " | 40.8 " | 40.8 " |
| Rear leg room | 37.2 " | 37.2 " | 37.2 " | 37.2 " | 37.2 " | 37.2 " |
| Luggage capacity | 29.0 cu.ft. | 29.0 cu.ft. | 29.0 cu.ft. | 29.0 cu.ft. | 29.0 cu.ft. | 29.0 cu.ft. |
| Maximum cargo capacity | 69.0 cu.ft. | 69.0 cu.ft. | 69.0 cu.ft. | 69.0 cu.ft. | 69.0 cu.ft. | 69.0 cu.ft. |
| Standard seating | 5 | 5 | 5 | 5 | 5 | 5 |
Performance
| Base engine size | 2.4 liters | 3.7 liters | 3.7 liters | 2.4 liters | 3.7 liters | 3.7 liters |
|---|---|---|---|---|---|---|
| Base engine type | I-4 | V-6 | V-6 | I-4 | V-6 | V-6 |
| Horsepower | 150 hp | 210 hp | 210 hp | 150 hp | 210 hp | 210 hp |
| Horsepower rpm | 5,200 | 5,200 | 5,200 | 5,200 | 5,200 | 5,200 |
| Torque | 165 lb-ft. | 235 lb-ft. | 235 lb-ft. | 165 lb-ft. | 235 lb-ft. | 235 lb-ft. |
| Torque rpm | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 |
| Payload | 1,150 lbs. | 1,150 lbs. | 1,150 lbs. | 1,150 lbs. | 1,150 lbs. | 1,150 lbs. |
| Maximum towing capacity | 5,000 lbs. | 5,000 lbs. | 5,000 lbs. | 5,000 lbs. | 5,000 lbs. | 5,000 lbs. |
| Drive type | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel |
| Turning radius | 17.9 ' | 17.9 ' | 17.9 ' | 17.9 ' | 17.9 ' | 17.9 ' |
Fuel
| Fuel tank capacity | 19.5 gal. | 19.5 gal. | 19.5 gal. | 19.5 gal. | 19.5 gal. | 19.5 gal. |
|---|---|---|---|---|---|---|
| EPA mileage estimates | 19 / 24 (city/highway) | 16 / 22 (city/highway) | 17 / 22 (city/highway) | 20 / 24 (city/highway) | 16 / 22 (city/highway) | 17 / 21 (city/highway) |
| Sport 4dr 4x2Options | Renegade 4dr 4x2Options | Limited Edition 4dr 4x2Options | Sport 4dr 4x4Options | Renegade 4dr 4x4Options | Limited Edition 4dr 4x4Options |
Next Steps »
Jeeps
Cars for You
Top Competitors
Jeep Liberty for sale
Cars you've recently seen
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by



