- You are here:
- Cars >
- Jeep >
- 2009 Jeep Grand Cherokee
- > Equipment
2009 Jeep Grand Cherokee Equipment
Total Number of Trims: 7Mechanical
| Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|
| Engine | 3.7L V-6 | 3.7L V-6 | 5.7L V-8 | 3.7L V-6 | 3.7L V-6 | 5.7L V-8 | 6.1L V-8 |
| Engine - valvetrain | SOHC | SOHC | OHV | SOHC | SOHC | OHV | OHV |
| Turbocharger | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | NA |
| Recommended fuel | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | premium unleaded |
| Brakes | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc | Brembo 4 wheel disc |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
| Brake assist | std | std | std | std | std | std | std |
| Drive type | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | four-wheel |
| 4WD shift | NA | NA | NA | electronic | electronic | electronic | NA |
| Engine block heater | opt | opt | opt | opt | opt | opt | opt |
| Exhaust | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion |
| Speed sensitive steering | NA | NA | NA | NA | NA | NA | std |
| Suspension tuning | regular | regular | regular | regular | regular | regular | sport |
| Front suspension type | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm |
| Front anti-roll bar | std | std | std | std | std | std | std |
| Front shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | premium |
| Front springs | coil | coil | coil | coil | coil | coil | coil |
| Rear suspension type | multi-link | multi-link | Dana 44 multi-link | multi-link | multi-link | multi-link | Dana 44 multi-link |
| Rear anti-roll bar | std | std | std | std | std | std | std |
| Rear shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | premium |
| Rear springs | coil | coil | coil | coil | coil | coil | coil |
| Electronic stability system | std | std | std | std | std | std | std |
| Sequential shift control | std | std | std | std | std | std | std |
| Transmission | 5-spd auto w/OD | 5-spd auto w/OD | 5-spd w/OD | 5-spd auto w/OD | 5-spd auto w/OD | 5-spd w/OD | 5-spd auto w/OD |
| Axle ratio | 3.07 | 3.07 | 3.73 | 3.07 | 3.07 | 3.73 | 3.73 |
| Locking/limited slip differential | NA | NA | NA | opt | opt | std | NA |
| Remote vehicle starting system | opt | std | std | opt | std | std | opt |
| Traction control | NA | NA | NA | ABS and driveline | ABS and driveline | NA | ABS and driveline |
Exterior
| Exterior light control | programmable | programmable | programmable | programmable | programmable | programmable | programmable |
|---|---|---|---|---|---|---|---|
| Antenna | fixed | fixed | fixed | fixed | fixed | fixed | fixed |
| Body material | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Bodyside moldings | colored | chrome | metal-look | colored | chrome | metal-look | chrome |
| Grille trim | body-colored | chrome | chrome | body-colored | chrome | chrome | body-colored |
| Fog/driving lights | front | front | front | front | front | front | front |
| Door count | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors |
| Rear cargo door | liftgate | liftgate | liftgate | liftgate | liftgate | liftgate | liftgate |
| Tinted windows | deep | deep | deep | deep | deep | deep | deep |
| Rear window type | flip-up | flip-up | flip-up | flip-up | flip-up | flip-up | flip-up |
| Mirrors | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote |
| Heated door mirrors | std | std | std | std | std | std | std |
| Mirrors, auto dimming | NA | driver and passenger | driver and passenger | NA | driver and passenger | driver and passenger | driver |
| Sunroof | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass |
| Spoiler | lip | NA | NA | lip | NA | NA | NA |
| Roof rack | std | std | std | std | std | std | NA |
| Rear step bumper | std | std | std | std | std | std | std |
| Tires | P245/65SR17 BSW AT | P245/65SR17 OWL AT | P245/60SR18 OWL AT | P245/65SR17 BSW AT | P245/65SR17 OWL AT | P245/60SR18 OWL AT | P255/45ZR20 BSW run flat performance |
| Tires - rear | NA | NA | NA | NA | NA | NA | 285/40ZR20 |
| Wheels | 17" silver alloy | 17" silver alloy | 18" alloy | 17" silver alloy | 17" silver alloy | 18" alloy | 20" polished forged alloy |
| Spare tire and wheel | compact steel | compact steel | full-size alloy | compact steel | full-size steel | full-size alloy | NA |
| Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
| Windshield wipers - rain sensing | NA | std | std | NA | std | std | opt |
| Rear window wipers | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval |
| Headlights | halogen | halogen | high intensity low beam | halogen | halogen | high intensity low beam | halogen |
| Delay off headlamps | std | std | std | std | std | std | std |
| Daytime running lights | opt | opt | NA | opt | opt | NA | NA |
Interior
| Driver information center | std | std | std | std | std | std | std |
|---|---|---|---|---|---|---|---|
| Tachometer | std | std | std | std | std | std | std |
| Trip computer | std | std | std | std | std | std | std |
| Water temp gauge | std | std | std | std | std | std | std |
| Low fuel warning | std | std | std | std | std | std | std |
| Service interval warning | std | std | std | std | std | std | std |
| Lighting - glovebox | std | std | std | std | std | std | std |
| Lighting - map lights | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
| Lighting - dome light | fade | fade | fade | fade | fade | fade | fade |
| Lighting - cargo light | std | std | std | std | std | std | std |
| Illuminated vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Rear window defogger | std | std | std | std | std | std | std |
| Rear view mirror | day-night | auto-dimming day-night | auto-dimming day-night | day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
| Mirrors - visor vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Seatback storage pockets | 1 | 1 | 2 | 1 | 1 | 2 | 1 |
| Tilt-Wheel adjustable steering column | std | std | std | std | std | std | std |
| Steering wheel material | plastic/vinyl | leather | leather/genuine wood | plastic/vinyl | leather | leather/genuine wood | leather |
| Air conditioning, front | manual | dual zone automatic | dual zone automatic | manual | dual zone automatic | dual zone automatic | manual |
| Underseat ducts | std | std | std | std | std | std | std |
| Cargo concealed storage | std | std | std | std | std | std | std |
| Cargo net | NA | NA | std | NA | NA | std | NA |
| Cargo tie downs | std | std | std | std | std | std | std |
| Clock | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio |
| Cupholders | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
| Gear shift knob trim | plastic/rubber | plastic/rubber | leather/genuine wood | plastic/rubber | plastic/rubber | leather/genuine wood | leather/chrome |
| Overhead console | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage |
| Floor console | full | full | full | full | full | full | full |
| Floor mats | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear |
| Instrumentation | analog | analog | analog | analog | analog | analog | analog |
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
| Airbags, side curtain | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row |
| Height adjustable safety belts | front | front | front | front | front | front | front |
| Seatbelt pre-tensioners | front | front | front | front | front | front | front |
Warranty
| Warranty - Basic (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
|---|---|---|---|---|---|---|---|
| Warrranty - Powertrain (mths/miles) | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited | 36/36,000 |
| Warranty - Corrosion perforation (mths/miles) | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 |
| Warranty - Roadside assistance (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
Comfort
| Front seat type | bucket | bucket | bucket | bucket | bucket | bucket | bucket |
|---|---|---|---|---|---|---|---|
| Standard seating | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers |
| Front driver seat direction controls | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power |
| Front passenger seat direction controls | 4-way | 4-way power | 4-way power | 4-way | 4-way power | 4-way power | 4-way power |
| Lumbar support | driver | driver and passenger | driver and passenger | driver | driver and passenger | driver and passenger | driver and passenger |
| Front armrests | center | center | center | center | center | center | center |
| Front head restraints | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable |
| Heated front seats | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Memory | NA | driver | driver | NA | driver | driver | driver |
| Rear seats | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench |
| Rear armrest | NA | std | std | NA | std | std | std |
| Rear head restraints | 2 - fixed | 2 - fixed | 2 - fixed | 2 - fixed | 2 - fixed | 2 - fixed | 2 - fixed |
| Heated rear seats | NA | std | std | NA | std | std | opt |
| Seat trim | cloth | leather | leather | cloth | leather | leather | simulated suede/leather |
Convenience
| Exterior temperature display | std | std | std | std | std | std | std |
|---|---|---|---|---|---|---|---|
| Compass | std | std | std | std | std | std | std |
| Cruise control | std | std | std | std | std | std | std |
| 12V DC power outlet | 2 | 3 | 3 | 2 | 3 | 3 | 3 |
| Front windows | power | power | power | power | power | power | power |
| Rear windows | power | power | power | power | power | power | power |
| 1-touch window up | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| 1-touch window down | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Programmable garage door opener | opt | std | std | opt | std | std | std |
| Remote trunk release | keyfob | keyfob | keyfob | keyfob | keyfob | keyfob | keyfob |
| Retained accessory power | std | std | std | std | std | std | std |
| Voice recorder | opt | std | std | opt | std | std | opt |
| Adjustable pedals | power | power | power | power | power | power | power |
| Occupancy sensor | std | std | std | std | std | std | std |
| Illuminated entry | std | std | std | std | std | std | std |
| Parking assist | ParkView | ParkView | ParkView | ParkView | ParkView | ParkView | ParkView |
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Panic alarm | std | std | std | std | std | std | std |
| Door locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Content theft deterrent alarm system | opt | std | std | opt | std | std | std |
| Ignition disable | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key |
| Low tire pressure warning | std | std | std | std | std | std | std |
Entertainment
| Radio | SIRIUS AM/FM/Satellite, seek-scan | SIRIUS AM/FM/Satellite, seek-scan | SIRIUS AM/FM/Satellite, seek-scan | SIRIUS AM/FM/Satellite, seek-scan | SIRIUS AM/FM/Satellite, seek-scan | SIRIUS AM/FM/Satellite, seek-scan | SIRIUS AM/FM/Satellite, seek-scan |
|---|---|---|---|---|---|---|---|
| CD player | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted 6-disc |
| MP3 capability | std | std | std | std | std | std | std |
| Auxiliary input jack | std | std | std | std | std | std | std |
| DVD-Audio | opt | std | std | opt | std | std | std |
| Steering wheel audio controls | std | std | std | std | std | std | std |
| Rear seat audio controls | opt | opt | opt | opt | opt | opt | opt |
| Voice recognition | opt | std | std | opt | std | std | opt |
| Speakers | 6 | 6 Boston Acoustics | 6 Boston Acoustics | 6 | 6 Boston Acoustics | 6 Boston Acoustics | 6 Boston Acoustics |
| Amplifier | 276W | 276W | 276W | 276W | 276W | 276W | 276W |
| Entertainment system | with DVD and digital media | with DVD and digital media | with DVD and digital media | with DVD and digital media | with DVD and digital media | with DVD and digital media | with DVD and digital media |
| Navigation system | yes with voice activation | yes with voice activation | yes with voice activation | yes with voice activation | yes with voice activation | yes with voice activation | yes with voice activation |
| 1st row LCD screen | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2nd row LCD screen | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Bluetooth Compatibility | opt | std | std | opt | std | std | opt |
| Laredo 4dr 4x2Options | Limited 4dr 4x2Options | Overland 4dr 4x2Options | Laredo 4dr 4x4Options | Limited 4dr 4x4Options | Overland 4dr 4x4Options | SRT8 4dr 4x4Options |
Next Steps »
Jeeps
Cars for You
Incentive Programs
$750 Cash back on Purchase offer
$500 Cash back on Purchase offer
$750 Cash back on Lease offer
Top Competitors
Jeep Grand Cherokee for sale
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by



