- MSRP: $28,940 - $42,860
- Invoice: $26,582 - $39,005
- Fuel Economy Range: 20 mpg Hwy, 15 mpg City
- NHTSA Driver's Crash Rating:
- Basic Warranty: 36 months/36,000 miles
- Seating capacity: 5
- User Rating:(10 reviews)
2008 Jeep Grand Cherokee
Reviews
- At a Glance
- Expert Reviews
- User Reviews
Trim Details
- Available Trims
- Equipment
- Specifications
- Safety Features
Recently Viewed
- Jeep Grand Cherokee 2008
Buyer Services
- Financing
- Insurance
- CARFAX Reports
research a new car
Exterior
| Laredo 4dr 4x2 Options | Limited 4dr 4x2 Options | Overland 4dr 4x2 Options | Laredo 4dr 4x4 Options | Limited 4dr 4x4 Options | Overland 4dr 4x4 Options | SRT8 4dr 4x4 Options | |
|---|---|---|---|---|---|---|---|
| Length | 186.6 " | 186.6 " | 186.6 " | 186.6 " | 186.6 " | 186.6 " | 195.1 " |
| Body width | 73.3 " | 73.3 " | 73.3 " | 73.3 " | 73.3 " | 73.3 " | 73.3 " |
| Body height | 67.7 " | 67.7 " | 67.7 " | 67.7 " | 67.7 " | 67.7 " | 66.7 " |
| Wheelbase | 109.5 " | 109.5 " | 109.5 " | 109.5 " | 109.5 " | 109.5 " | 109.5 " |
| Ground clearance | 8.0 " | 8.0 " | 8.0 " | 8.0 " | 8.0 " | 8.0 " | 7.0 " |
| Curb | 4,261 lbs. | 4,490 lbs. | 4,604 lbs. | 4,470 lbs. | 4,738 lbs. | 4,891 lbs. | 4,788 lbs. |
| Gross weight | 5,700 lbs. | 6,010 lbs. | 6,010 lbs. | 5,900 lbs. | 6,100 lbs. | 6,150 lbs. | 6,150 lbs. |
Interior
| Front head room | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " |
|---|---|---|---|---|---|---|---|
| Rear head room | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " |
| Front shoulder room | 59 " | 59 " | 59 " | 59 " | 59 " | 59 " | 59 " |
| Rear shoulder room | 59 " | 59 " | 59 " | 59 " | 59 " | 59 " | 59 " |
| Front hip room | 58 " | 58 " | 58 " | 58 " | 58 " | 58 " | 58 " |
| Rear hip room | 61 " | 61 " | 61 " | 61 " | 61 " | 61 " | 61 " |
| Front leg room | 41.7 " | 41.7 " | 41.7 " | 41.7 " | 41.7 " | 41.7 " | 41.7 " |
| Rear leg room | 35.5 " | 35.5 " | 35.5 " | 35.5 " | 35.5 " | 35.5 " | 35.5 " |
| Luggage capacity | 34.5 cu.ft. | 34.5 cu.ft. | 34.5 cu.ft. | 34.5 cu.ft. | 34.5 cu.ft. | 34.5 cu.ft. | 34.5 cu.ft. |
| Maximum cargo capacity | 67.4 cu.ft. | 67.4 cu.ft. | 67.4 cu.ft. | 67.4 cu.ft. | 67.4 cu.ft. | 67.4 cu.ft. | 67.4 cu.ft. |
| Standard seating | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Performance
| Base engine size | 3.7 liters | 4.7 liters | 5.7 liters | 3.7 liters | 4.7 liters | 5.7 liters | 6.1 liters |
|---|---|---|---|---|---|---|---|
| Base engine type | V-6 | V-8 | V-8 | V-6 | V-8 | V-8 | V-8 |
| Horsepower | 210 hp | 305 hp | 330 hp | 210 hp | 305 hp | 330 hp | 420 hp |
| Horsepower rpm | 5,200 | 5,650 | 5,000 | 5,200 | 5,650 | 5,000 | 6,000 |
| Torque | 235 lb-ft. | 334 lb-ft. | 375 lb-ft. | 235 lb-ft. | 334 lb-ft. | 375 lb-ft. | 420 lb-ft. |
| Torque rpm | 4,000 | 3,950 | 4,000 | 4,000 | 3,950 | 4,000 | 4,800 |
| Payload | 1,180 lbs. | 1,110 lbs. | 1,070 lbs. | 1,230 lbs. | 1,190 lbs. | 1,070 lbs. | 1,050 lbs. |
| Maximum towing capacity | 3,500 lbs. | 6,500 lbs. | 7,400 lbs. | 3,500 lbs. | 6,500 lbs. | 7,200 lbs. | 3,500 lbs. |
| Drive type | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | four-wheel |
| Turning radius | 18.5 ' | 18.5 ' | 18.5 ' | 18.5 ' | 18.5 ' | 18.5 ' | 18.5 ' |
Fuel
| Fuel tank capacity | 21.1 gal. | 21.1 gal. | 21.1 gal. | 21.1 gal. | 21.1 gal. | 21.1 gal. | 21.1 gal. |
|---|---|---|---|---|---|---|---|
| EPA mileage estimates | 15 / 20 (city/highway) | 14 / 19 (city/highway) | 13 / 19 (city/highway) | 15 / 19 (city/highway) | 14 / 19 (city/highway) | 13 / 18 (city/highway) | 11 / 14 (city/highway) |
| Laredo 4dr 4x2 Options | Limited 4dr 4x2 Options | Overland 4dr 4x2 Options | Laredo 4dr 4x4 Options | Limited 4dr 4x4 Options | Overland 4dr 4x4 Options | SRT8 4dr 4x4 Options |
2008 Jeep Grand Cherokee
Interested in buying a 2008 Jeep Grand Cherokee? Get details on pricing, specs, safety features and equipment options for the 2008 Jeep Grand Cherokee SUV. Plus find deals and reviews for 2008 Grand Cherokees and compare the Grand Cherokee with other Jeeps at AOL Autos.

