- MSRP: $15,550 - $22,050
- Invoice: $14,651 - $20,566
- Fuel Economy Range: 30 mpg Hwy, 26 mpg City
- NHTSA Driver's Crash Rating:
- Basic Warranty: 36 months/36,000 miles
- Seating capacity: 5
- User Rating:(22 reviews)
2007 Jeep Compass
Reviews
- At a Glance
- Expert Reviews
- User Reviews
Trim Details
- Available Trims
- Equipment
- Specifications
- Safety Features
Recently Viewed
- Jeep Compass 2007
Buyer Services
- Financing
- Insurance
- CARFAX Reports
research a new car
Exterior
| Sport 4dr Front-wheel Drive Options | Limited 4dr Front-wheel Drive Options | Sport 4dr 4x4 Options | Limited 4dr 4x4 Options | |
|---|---|---|---|---|
| Length | 173.4 " | 173.4 " | 173.4 " | 173.4 " |
| Body width | 71.3 " | 71.3 " | 71.3 " | 71.3 " |
| Body height | 64.2 " | 64.2 " | 64.2 " | 64.2 " |
| Wheelbase | 103.7 " | 103.7 " | 103.7 " | 103.7 " |
| Ground clearance | 8.1 " | 8.1 " | 8.1 " | 8.1 " |
| Curb | 3,071 lbs. | 3,071 lbs. | 3,223 lbs. | 3,223 lbs. |
| Gross weight | 4,435 lbs. | 4,435 lbs. | 4,435 lbs. | 4,435 lbs. |
Interior
| Front head room | 41 " | 41 " | 41 " | 41 " |
|---|---|---|---|---|
| Rear head room | 40 " | 40 " | 40 " | 40 " |
| Front shoulder room | 55 " | 55 " | 55 " | 55 " |
| Rear shoulder room | 54 " | 54 " | 54 " | 54 " |
| Front hip room | 52 " | 52 " | 52 " | 52 " |
| Rear hip room | 51 " | 51 " | 51 " | 51 " |
| Front leg room | 40.6 " | 40.6 " | 40.6 " | 40.6 " |
| Rear leg room | 39.3 " | 39.3 " | 39.3 " | 39.3 " |
| Luggage capacity | 22.7 cu.ft. | 22.7 cu.ft. | 22.7 cu.ft. | 22.7 cu.ft. |
| Maximum cargo capacity | 53.6 cu.ft. | 61.8 cu.ft. | 53.6 cu.ft. | 61.8 cu.ft. |
| Standard seating | 5 | 5 | 5 | 5 |
Performance
| Base engine size | 2.4 liters | 2.4 liters | 2.4 liters | 2.4 liters |
|---|---|---|---|---|
| Base engine type | I-4 | I-4 | I-4 | I-4 |
| Horsepower | 172 hp | 172 hp | 172 hp | 172 hp |
| Horsepower rpm | 6,000 | 6,000 | 6,000 | 6,000 |
| Torque | 165 lb-ft. | 165 lb-ft. | 165 lb-ft. | 165 lb-ft. |
| Torque rpm | 4,400 | 4,400 | 4,400 | 4,400 |
| Payload | 925 lbs. | 925 lbs. | 925 lbs. | 925 lbs. |
| Maximum towing capacity | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. |
| Drive type | front-wheel | front-wheel | four-wheel | four-wheel |
| Turning radius | 17.7 ' | 18.6 ' | 17.7 ' | 18.6 ' |
Fuel
| Fuel tank capacity | 13.6 gal. | 13.6 gal. | 13.5 gal. | 13.5 gal. |
|---|---|---|---|---|
| EPA mileage estimates | 26 / 30 (city/highway) | 26 / 30 (city/highway) | 25 / 29 (city/highway) | 25 / 29 (city/highway) |
| Sport 4dr Front-wheel Drive Options | Limited 4dr Front-wheel Drive Options | Sport 4dr 4x4 Options | Limited 4dr 4x4 Options |
2007 Jeep Compass
Interested in buying a 2007 Jeep Compass? Get details on pricing, specs, safety features and equipment options for the 2007 Jeep Compass SUV and Jeep Compass Crossover. Plus find deals and reviews for 2007 Compasses and compare the Compass with other Jeeps at AOL Autos.

