- MSRP: $28,385 - $44,445
- Invoice: $26,103 - $40,421
- Fuel Economy Range: 20 mpg Hwy, 16 mpg City
- NHTSA Driver's Crash Rating:
- Basic Warranty: 36 months/36,000 miles
- Seating capacity: 7
- User Rating:(33 reviews)
2007 Jeep Commander
Reviews
- At a Glance
- Expert Reviews
- User Reviews
Trim Details
- Available Trims
- Equipment
- Specifications
- Safety Features
Recently Viewed
- Jeep Commander 2007
Buyer Services
- Financing
- Insurance
- CARFAX Reports
research a new car
Safety and Security
| Sport 4dr 4x2 Options | Limited 4dr 4x2 Options | Overland 4dr 4x2 Options | Sport 4dr 4x4 Options | Limited 4dr 4x4 Options | Overland 4dr 4x4 Options | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | |||||||||||||||||||
| Airbags, side curtain | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | |||||||||||||||||||
| Occupancy sensor | std | std | std | std | std | std | |||||||||||||||||||
| Traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | |||||||||||||||||||
| Height adjustable safety belts | front | front | front | front | front | front | |||||||||||||||||||
| Seatbelt pre-tensioners | front | front | front | front | front | front | |||||||||||||||||||
| Headlights | halogen | halogen | halogen | halogen | halogen | halogen | |||||||||||||||||||
| Exterior light control | programmable | programmable | programmable | programmable | programmable | programmable | |||||||||||||||||||
| Delay off headlamps | std | std | std | std | std | std | |||||||||||||||||||
| Headlight washer | std | std | std | std | std | std | |||||||||||||||||||
| Daytime running lights | opt | opt | opt | opt | opt | opt | |||||||||||||||||||
| Illuminated entry | std | std | std | std | std | std | |||||||||||||||||||
| Parking assist | ParkSense | ParkSense | ParkView | ParkSense | ParkSense | ParkView | |||||||||||||||||||
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | |||||||||||||||||||
| Panic alarm | std | std | std | std | std | std | |||||||||||||||||||
| Door locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | |||||||||||||||||||
| Rear child safety door locks | std | std | std | std | std | std | |||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Content theft-deterrent alarm system | opt | std | std | opt | std | std | |||||||||||||||||||
| Ignition disable | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | Sentry Key | |||||||||||||||||||
| Low tire pressure warning | std | std | std | std | std | std | |||||||||||||||||||
| Sport 4dr 4x2 Options | Limited 4dr 4x2 Options | Overland 4dr 4x2 Options | Sport 4dr 4x4 Options | Limited 4dr 4x4 Options | Overland 4dr 4x4 Options | ||||||||||||||||||||
2007 Jeep Commander
Interested in buying a 2007 Jeep Commander? Get details on pricing, specs, safety features and equipment options for the 2007 Jeep Commander SUV. Plus find deals and reviews for 2007 Commanders and compare the Commander with other Jeeps at AOL Autos.

