- MSRP: $34,330 - $39,330
- Invoice: $31,241 - $35,791
- Fuel Economy Range: 24 mpg Hwy, 18 mpg City
- Basic Warranty: 48 months/50,000 miles
- Fuel Type: premium unleaded
- User Rating:(0 reviews)
2007 Jaguar X-TYPE
Reviews
- At a Glance
- Expert Reviews
- User Reviews
Trim Details
- Available Trims
- Equipment
- Specifications
- Safety Features
Recently Viewed
- Jaguar X-TYPE 2007
Buyer Services
- Financing
- Insurance
- CARFAX Reports
research a new car
Mechanical
| 3.0 4dr Sedan Options | 3.0 4dr Sportwagon Options | |
|---|---|---|
| Engine | 3.0L V-6 | 3.0L V-6 |
| Engine - valvetrain | DOHC | DOHC |
| Brakes | 4 wheel disc | 4 wheel disc |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel |
| Brake assist | std | std |
| Drive type | Traction4 all wheel | Traction4 all wheel |
| Exhaust | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion |
| Speed sensitive steering | std | std |
| Suspension tuning | regular | regular |
| Front suspension type | strut | strut |
| Front anti-roll bar | std | std |
| Front shocks | gas-pressurized | gas-pressurized |
| Front springs | coil | coil |
| Rear suspension type | multi-link | multi-link |
| Rear anti-roll bar | std | std |
| Rear shocks | gas-pressurized | gas-pressurized |
| Rear springs | coil | coil |
| Electronic stability system | std | std |
| Transmission | 5-spd auto w/OD | 5-spd auto w/OD |
| Axle ratio | 3.90 | 3.90 |
| Traction control | ABS and driveline | ABS and driveline |
Exterior
| Exterior light control | fully automatic | fully automatic |
|---|---|---|
| Antenna | window grid | integrated roof |
| Body material | fully galvanized steel | fully galvanized steel |
| Paint | clearcoat monotone | clearcoat monotone |
| Bodyside moldings | body-colored | body-colored |
| Grille trim | chrome | chrome |
| Fog/driving lights | front and rear | front and rear |
| Door count | 4 doors | 4 doors |
| Rear cargo door | trunk | liftgate |
| Tinted windows | light | light |
| Rear window type | fixed | flip-up |
| Mirrors | dual power remote | dual power remote |
| Heated door mirrors | std | std |
| Sunroof | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass |
| Spoiler | NA | lip |
| Roof rails | NA | std |
| Tires | P205/55HR16 BSW AS | P225/45HR17 BSW AS |
| Wheels | 16" silver alloy | 17" silver alloy |
| Spare tire and wheel | compact steel | compact steel |
| Windshield wipers - front | variable intermittent | variable intermittent |
| Windshield wipers - rain sensing | opt | std |
| Rear window wipers | NA | fixed interval |
| Headlights | halogen | halogen |
| Daytime running lights | std | std |
Interior
| Driver information center | opt | std |
|---|---|---|
| Tachometer | std | std |
| Trip computer | opt | std |
| Water temp gauge | std | std |
| Low fuel warning | std | std |
| Lighting - glovebox | std | std |
| Lighting - map lights | front | front |
| Lighting - dome light | fade | fade |
| Lighting - cargo light | std | std |
| Illuminated vanity mirrors | driver and passenger | driver and passenger |
| Rear window defogger | std | std |
| Rear view mirror | day-night | auto-dimming day-night |
| Mirrors - visor vanity mirrors | driver and passenger | driver and passenger |
| Seatback storage pockets | 2 | 2 |
| Tilt-Wheel adjustable steering column | std | std |
| Steering wheel material | leather | leather/genuine wood |
| Air conditioning, front | automatic | automatic |
| Air filter | std | std |
| Underseat ducts | std | std |
| Cargo concealed storage | NA | std |
| Cargo net | NA | std |
| Cargo tie downs | std | std |
| Clock | in-radio | in-radio |
| Cupholders | front and rear | front and rear |
| Gear shift knob trim | genuine wood | genuine wood |
| Overhead console | mini | mini |
| Floor console | full | full |
| Floor mats | carpeted front and rear | carpeted front and rear |
| Instrumentation | analog | analog |
| Airbags, frontal | driver and front passenger | driver and front passenger |
| Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger |
| Airbags, side curtain | curtain 1st and 2nd row | curtain 1st and 2nd row |
| Airbags, knee protection | driver | driver |
| Height adjustable safety belts | front | front |
| Seatbelt pre-tensioners | front | front |
Warranty
| Warranty - Basic (mths/miles) | 48/50,000 | 48/50,000 |
|---|---|---|
| Warrranty - Powertrain (mths/miles) | 48/50,000 | 48/50,000 |
| Warranty - Corrosion perforation (mths/miles) | 72/unlimited | 72/unlimited |
| Warranty - Roadside assistance (mths/miles) | 48/50,000 | 48/50,000 |
| Warranty - Maintenance (mths/miles) | 12/12,500 | 12/12,500 |
Comfort
| Front seat type | bucket | bucket |
|---|---|---|
| Standard seating | 5 passengers | 5 passengers |
| Front driver seat direction controls | 8-way power | 8-way power |
| Front passenger seat direction controls | 2-way power | 8-way power |
| Lumbar support | driver and passenger | driver and passenger |
| Front armrests | center | center |
| Front head restraints | adjustable w/tilt | adjustable w/tilt |
| Heated front seats | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Memory | driver | driver |
| Rear seats | 70-30 bench | 70-30 bench |
| Rear armrest | std | std |
| Rear head restraints | 2 - adjustable | 2 - adjustable |
| Seat trim | leather | leather |
Convenience
| Exterior temperature display | std | std |
|---|---|---|
| Cell phone | pre-wiring | pre-wiring |
| Cruise control | std | std |
| 12V DC power outlet | 1 | 2 |
| Lighter elements | front | front |
| Ashtray | std | std |
| Front windows | power | power |
| Rear windows | power | power |
| 1-touch window up | front and rear | front and rear |
| 1-touch window down | front and rear | front and rear |
| Programmable garage door opener | opt | std |
| Fuel door release | mechanical | mechanical |
| Retained accessory power | std | std |
| Occupancy sensor | std | std |
| Door curb lights | 2 | 2 |
| Illuminated entry | std | std |
| Parking assist | opt | std |
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) |
| Panic alarm | std | std |
| Door locks | power with 2 stage unlock | power with 2 stage unlock |
| Content theft deterrent alarm system | std | std |
| Ignition disable | std | std |
Entertainment
| Radio | AM/FM stereo | AM/FM stereo |
|---|---|---|
| CD player | in-dash mounted single | in-dash mounted single |
| CD changer compatible | std | std |
| Steering wheel audio controls | std | std |
| Voice recognition | opt | opt |
| Speakers | 6 | 10 Alpine |
| Amplifier | 120W | 320W premium |
| Speed sensitive Volume | std | std |
| Navigation system | opt | opt |
| 1st row LCD screen | 1 | 1 |
| Bluetooth Compatibility | opt | opt |
| 3.0 4dr Sedan Options | 3.0 4dr Sportwagon Options |
2007 Jaguar X-TYPE
Interested in buying a 2007 Jaguar X-TYPE? Get details on pricing, specs, safety features and equipment options for the 2007 Jaguar X-TYPE Sedan and Jaguar X-TYPE Wagon. Plus find deals and reviews for 2007 X-TYPEs and compare the X-TYPE with other Jaguars at AOL Autos.

