- You are here:
- Cars >
- Infiniti >
- 2008 Infiniti G37
- > Equipment

- MSRP Price

- $34,900 - $36,200
- Invoice Price: $32,093 - $33,284

- Market Price: $31,338 - $32,522

MPG: 24 mpg Hwy, 18 mpg City
2008 Infiniti G37 Equipment
Total Number of Trims: 3Mechanical
| Options | Options | Options | |
|---|---|---|---|
| Engine | 3.7L V-6 | 3.7L V-6 | 3.7L V-6 |
| Engine - valvetrain | DOHC | DOHC | DOHC |
| Brakes | 4 wheel disc | 4 wheel disc | 4 wheel disc |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel |
| Brake assist | std | std | std |
| Drive type | rear-wheel | rear-wheel | rear-wheel |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion | rack and pinion |
| Four-wheel steering | NA | opt | opt |
| Speed sensitive steering | std | std | std |
| Suspension tuning | regular | regular | sport |
| Front suspension type | double wishbone | double wishbone | double wishbone |
| Front anti-roll bar | std | std | std |
| Front shocks | regular | regular | regular |
| Front springs | coil | coil | coil |
| Rear suspension type | multi-link | multi-link | multi-link |
| Rear anti-roll bar | std | std | std |
| Rear shocks | regular | regular | regular |
| Rear springs | coil | coil | coil |
| Electronic stability system | std | std | std |
| Sequential shift control | std | std | NA |
| Transmission | 5-spd auto w/OD | 5-spd auto w/OD | 6-spd man w/OD |
| Axle ratio | 3.69 | 3.69 | 3.69 |
| Locking/limited slip differential | NA | opt | std |
| Traction control | ABS and driveline | ABS and driveline | ABS and driveline |
Exterior
| Exterior light control | NA | fully automatic | fully automatic |
|---|---|---|---|
| Antenna | window grid | window grid | window grid |
| Body material | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Grille trim | chrome | chrome | chrome |
| Fog/driving lights | front | front | front |
| Door count | 2 doors | 2 doors | 2 doors |
| Rear cargo door | trunk | trunk | trunk |
| Tinted windows | light | light | light |
| Rear window type | fixed | fixed | fixed |
| Mirrors | dual power remote | dual power remote | dual power remote |
| Heated door mirrors | NA | opt | opt |
| Sunroof | NA | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass |
| Spoiler | NA | lip | lip |
| Tires - front | P225/50VR18 BSW AS | P225/50VR18 BSW AS | P225/45WR19 BSW performance |
| Tires - rear | NA | 245/40WR10 | 245/40WR19 |
| Wheels | 18" silver alloy | 18" silver alloy | 19" silver alloy |
| Spare tire and wheel | compact steel | compact steel | compact steel |
| Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent |
| Mud flaps | NA | opt | opt |
| Headlights | high intensity low/high beam, Bi-Xenon | high intensity low/high beam, Bi-Xenon | high intensity low/high beam, Bi-Xenon |
| Delay off headlamps | NA | std | std |
| Directionally adaptive headlights | NA | opt | opt |
Interior
| Tachometer | std | std | std |
|---|---|---|---|
| Trip computer | std | std | std |
| Water temp gauge | std | std | std |
| Low fuel warning | std | std | std |
| Lighting - glovebox | std | std | std |
| Lighting - map lights | front | front | front |
| Lighting - dome light | delay | delay | delay |
| Lighting - cargo light | std | std | std |
| Illuminated vanity mirrors | driver and passenger | driver and passenger | driver and passenger |
| Rear window defogger | std | std | std |
| Rear view mirror | day-night | day-night | day-night |
| Mirrors - visor vanity mirrors | driver and passenger | driver and passenger | driver and passenger |
| Seatback storage pockets | 2 | 2 | 2 |
| Tilt-Wheel adjustable steering column | std | std | std |
| Steering wheel material | leather | leather | leather |
| Air conditioning, front | automatic | dual zone automatic | dual zone automatic |
| Air filter | std | std | std |
| Underseat ducts | std | std | std |
| Auxiliary visors | dual | dual | dual |
| Cargo net | NA | opt | opt |
| Clock | analog | analog | analog |
| Cupholders | front and rear | front and rear | front and rear |
| Gear shift knob trim | leather/aluminum | leather/aluminum | leather/aluminum |
| Overhead console | mini with storage | mini with storage | mini with storage |
| Floor console | full | full | full |
| Floor mats | carpeted front and rear | carpeted front and rear | carpeted front and rear |
| Instrumentation | analog | analog | analog |
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger |
| Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
| Airbags, side curtain | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row |
| Seatbelt pre-tensioners | front | front | front |
Warranty
| Warranty - Basic (mths/miles) | 48/60,000 | 48/60,000 | 48/60,000 |
|---|---|---|---|
| Warrranty - Powertrain (mths/miles) | 72/70,000 | 72/70,000 | 72/70,000 |
| Warranty - Corrosion perforation (mths/miles) | 84/unlimited | 84/unlimited | 84/unlimited |
| Warranty - Roadside assistance (mths/miles) | 48/unlimited | 48/unlimited | 48/unlimited |
Comfort
| Front seat type | bucket | bucket | sport |
|---|---|---|---|
| Standard seating | 4 passengers | 4 passengers | 4 passengers |
| Front driver seat direction controls | 8-way power | 8-way power | 12-way power |
| Front passenger seat direction controls | 4-way power | 8-way power | 8-way power |
| Lumbar support | driver | driver | driver |
| Front armrests | center | center | center |
| Front head restraints | adjustable | adjustable | adjustable |
| Heated front seats | NA | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Memory | NA | driver | driver |
| Rear seats | full bench | full bench | full bench |
| Rear head restraints | 2 - fixed | 2 - fixed | 2 - fixed |
| Seat trim | leather | leather | leather |
Convenience
| Exterior temperature display | std | std | std |
|---|---|---|---|
| Compass | NA | opt | opt |
| Cruise control | std | std | std |
| Adaptive cruise control | NA | opt | opt |
| 12V DC power outlet | 2 | 2 | 2 |
| Lighter elements | front | front | front |
| Ashtray | std | std | std |
| Front windows | power | power | power |
| Rear windows | fixed | fixed | fixed |
| 1-touch window up | driver and passenger | driver and passenger | driver and passenger |
| 1-touch window down | driver and passenger | driver and passenger | driver and passenger |
| Programmable garage door opener | NA | opt | opt |
| Remote trunk release | power | power | power |
| Retained accessory power | std | std | std |
| Occupancy sensor | std | std | std |
| Door curb lights | 2 | 2 | 2 |
| Illuminated entry | std | std | std |
| Parking assist | NA | opt | opt |
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Keyless access system | std | std | std |
| Panic alarm | std | std | std |
| Door locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Content theft deterrent alarm system | std | std | std |
| Ignition disable | std | std | std |
| First aid kit | std | std | std |
| Low tire pressure warning | std | std | std |
Entertainment
| Radio | AM/FM/Satellite, seek-scan | AM/FM/Satellite, seek-scan | AM/FM/Satellite, seek-scan |
|---|---|---|---|
| CD player | in-dash mounted single | in-dash mounted 6-disc | in-dash mounted 6-disc |
| MP3 capability | std | std | std |
| Auxiliary input jack | std | std | std |
| Steering wheel audio controls | std | std | std |
| Voice recognition | NA | opt | opt |
| Speakers | 6 | 6 | 6 |
| Amplifier | NA | opt | opt |
| Equalizer | NA | automatic | automatic |
| Speed sensitive Volume | std | std | std |
| Navigation system | NA | yes with voice activation | yes with voice activation |
| 1st row LCD screen | 1 | 1 | 1 |
| Bluetooth Compatibility | NA | opt | opt |
| Base 2dr Rear-wheel Drive CoupeOptions | Journey 2dr Rear-wheel Drive CoupeOptions | Sport 2dr Rear-wheel Drive CoupeOptions |
Next Steps »
2008 Infiniti G37 at AOL Autos
Interested in buying a 2008 Infiniti G37? Get information on pricing, specs, safety features and equipment options for the 2008 Infiniti G37 coupe. Plus find deals and reviews for 2008 G37s and compare the G37 with other Infiniti vehicles.
More Infiniti G37 Information
More Infiniti Information
Cars for You
Incentive Programs
4.49% APR financing for 24 months on purchase
Top Competitors
Infiniti G37 for sale
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by

