- You are here:
- Cars >
- Hyundai >
- 2008 Hyundai Tucson
- > Specs

- MSRP Price

- $17,235 - $24,770
- Invoice Price: $16,709 - $23,410

- Market Price: $16,506 - $22,884

MPG: 23 mpg Hwy, 17 mpg City
2008 Hyundai Tucson Specifications
Total Number of Trims: 6Exterior
| Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 170.3 " | 170.3 " | 170.3 " | 170.3 " | 170.3 " | 170.3 " | 170.3 " | 170.3 " | 170.3 " | 170.3 " | 170.3 " |
| Body width | 70.7 " | 72.1 " | 72.1 " | 70.7 " | 72.1 " | 72.1 " | 72.1 " | 72.1 " | 72.1 " | 72.1 " | 72.1 " |
| Body height | 68.1 " | 68.1 " | 68.1 " | 68.1 " | 68.1 " | 68.1 " | 68.1 " | 68.1 " | 68.1 " | 68.1 " | 68.1 " |
| Wheelbase | 103.5 " | 103.5 " | 103.5 " | 103.5 " | 103.5 " | 103.5 " | 103.5 " | 103.5 " | 103.5 " | 103.5 " | 103.5 " |
| Ground clearance | 7.7 " | 7.7 " | 7.7 " | 7.7 " | 7.7 " | 7.7 " | 7.7 " | 7.7 " | 7.7 " | 7.7 " | 7.7 " |
| Curb | 3,240 lbs. | 3,370 lbs. | 3,370 lbs. | 3,240 lbs. | 3,370 lbs. | 3,266 lbs. | 3,370 lbs. | 3,548 lbs. | 3,548 lbs. | 3,548 lbs. | 3,548 lbs. |
| Gross weight | 4,431 lbs. | 4,652 lbs. | 4,652 lbs. | 4,431 lbs. | 4,652 lbs. | 4,475 lbs. | 4,652 lbs. | 4,828 lbs. | 4,828 lbs. | 4,828 lbs. | 4,828 lbs. |
Interior
| Front head room | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear head room | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " |
| Front shoulder room | 57 " | 57 " | 57 " | 57 " | 57 " | 57 " | 57 " | 57 " | 57 " | 57 " | 57 " |
| Rear shoulder room | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " |
| Front hip room | 52 " | 52 " | 52 " | 52 " | 52 " | 52 " | 52 " | 52 " | 52 " | 52 " | 52 " |
| Rear hip room | 51 " | 51 " | 51 " | 51 " | 51 " | 51 " | 51 " | 51 " | 51 " | 51 " | 51 " |
| Front leg room | 42.1 " | 42.1 " | 42.1 " | 42.1 " | 42.1 " | 42.1 " | 42.1 " | 42.1 " | 42.1 " | 42.1 " | 42.1 " |
| Rear leg room | 37.2 " | 37.2 " | 37.2 " | 37.2 " | 37.2 " | 37.2 " | 37.2 " | 37.2 " | 37.2 " | 37.2 " | 37.2 " |
| Luggage capacity | 22.7 cu.ft. | 22.7 cu.ft. | 22.7 cu.ft. | 22.7 cu.ft. | 22.7 cu.ft. | 22.7 cu.ft. | 22.7 cu.ft. | 22.7 cu.ft. | 22.7 cu.ft. | 22.7 cu.ft. | 22.7 cu.ft. |
| Maximum cargo capacity | 65.5 cu.ft. | 65.5 cu.ft. | 65.5 cu.ft. | 65.5 cu.ft. | 65.5 cu.ft. | 65.5 cu.ft. | 65.5 cu.ft. | 65.5 cu.ft. | 65.5 cu.ft. | 65.5 cu.ft. | 65.5 cu.ft. |
| Standard seating | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Performance
| Base engine size | 2.0 liters | 2.7 liters | 2.7 liters | 2.0 liters | 2.7 liters | 2.0 liters | 2.7 liters | 2.7 liters | 2.7 liters | 2.7 liters | 2.7 liters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Base engine type | I-4 | V-6 | V-6 | I-4 | V-6 | I-4 | V-6 | V-6 | V-6 | V-6 | V-6 |
| Horsepower | 140 hp | 173 hp | 173 hp | 140 hp | 173 hp | 140 hp | 173 hp | 173 hp | 173 hp | 173 hp | 173 hp |
| Horsepower rpm | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 |
| Torque | 136 lb-ft. | 178 lb-ft. | 178 lb-ft. | 136 lb-ft. | 178 lb-ft. | 136 lb-ft. | 178 lb-ft. | 178 lb-ft. | 178 lb-ft. | 178 lb-ft. | 178 lb-ft. |
| Torque rpm | 4,500 | 4,000 | 4,000 | 4,500 | 4,000 | 4,500 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 |
| Maximum towing capacity | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | four-wheel | four-wheel | four-wheel | four-wheel |
| Turning radius | 17.7 ' | 17.7 ' | 17.7 ' | 17.7 ' | 17.7 ' | 17.7 ' | 17.7 ' | 17.7 ' | 17.7 ' | 17.7 ' | 17.7 ' |
Fuel
| Fuel tank capacity | 15.3 gal. | 17.2 gal. | 17.2 gal. | 15.3 gal. | 17.2 gal. | 15.3 gal. | 17.2 gal. | 17.2 gal. | 17.2 gal. | 17.2 gal. | 17.2 gal. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA mileage estimates | 20 / 25 (city/highway) | 18 / 24 (city/highway) | 18 / 24 (city/highway) | 20 / 25 (city/highway) | 18 / 24 (city/highway) | 19 / 25 (city/highway) | 18 / 24 (city/highway) | 17 / 23 (city/highway) | 17 / 23 (city/highway) | 17 / 23 (city/highway) | 17 / 23 (city/highway) |
| GLS 4dr Front-wheel DriveOptions | SE 4dr Front-wheel DriveOptions | Limited V6 4dr Front-wheel DriveOptions | GLS w/XM 4dr Front-wheel DriveOptions | SE w/XM 4dr Front-wheel DriveOptions | Limited w/XM 4dr Front-wheel DriveOptions | Limited V6 w/XM 4dr Front-wheel DriveOptions | SE 4dr 4x4Options | Limited V6 4dr 4x4Options | SE w/XM 4dr 4x4Options | Limited V6 w/XM 4dr 4x4Options |
Next Steps »
2008 Hyundai Tucson at AOL Autos
Interested in buying a 2008 Hyundai Tucson? Get information on pricing, specs, safety features and equipment options for the 2008 Hyundai Tucson SUV and Hyundai Tucson crossover. Plus find deals and reviews for 2008 Tucsons and compare the Tucson with other Hyundai vehicles.
More Hyundai Tucson Information
More Hyundai Information
Cars for You
Top Competitors
Hyundai Tucson for sale
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by





