- You are here:
- Cars >
- Hyundai >
- 2008 Hyundai Tucson
- > Equipment

- MSRP Price

- $17,235 - $24,770
- Invoice Price: $16,709 - $23,410

- Market Price: $16,506 - $22,884

MPG: 25 mpg Hwy, 20 mpg City
2008 Hyundai Tucson Equipment
Total Number of Trims: 6Mechanical
| Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 2.0L I-4 | 2.7L V-6 | 2.7L V-6 | 2.0L I-4 | 2.7L V-6 | 2.0L I-4 | 2.7L V-6 | 2.7L V-6 | 2.7L V-6 | 2.7L V-6 | 2.7L V-6 |
| Engine - valvetrain | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Recommended fuel | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded |
| Brakes | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
| Brake assist | std | std | std | std | std | std | std | std | std | std | std |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | four-wheel | four-wheel | four-wheel | four-wheel |
| 4WD shift | NA | NA | NA | NA | NA | NA | NA | electronic | electronic | electronic | electronic |
| Exhaust | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion |
| Speed sensitive steering | std | std | std | std | std | std | std | std | std | std | std |
| Suspension tuning | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular |
| Front suspension type | strut | strut | strut | strut | strut | strut | strut | strut | strut | strut | strut |
| Front anti-roll bar | std | std | std | std | std | std | std | std | std | std | std |
| Front shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
| Front springs | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil |
| Rear suspension type | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link |
| Rear anti-roll bar | std | std | std | std | std | std | std | std | std | std | std |
| Rear shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear springs | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil |
| Electronic stability system | std | std | std | std | std | std | std | std | std | std | std |
| Sequential shift control | Shiftronic(TM) | Shiftronic(TM) | Shiftronic(TM) | Shiftronic(TM) | Shiftronic(TM) | Shiftronic(TM) | Shiftronic(TM) | Shiftronic(TM) | Shiftronic(TM) | Shiftronic(TM) | Shiftronic(TM) |
| Transmission | 5-spd man w/OD | 4-spd w/OD | 4-spd w/OD | 5-spd man w/OD | 4-spd w/OD | 4-spd w/OD | 4-spd w/OD | 4-spd w/OD | 4-spd w/OD | 4-spd w/OD | 4-spd w/OD |
| Axle ratio | 4.53 | 4.41 | 4.41 | 4.53 | 4.41 | 4.63 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 |
| Traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline |
Exterior
| Exterior light control | auto off | auto off | auto off | auto off | auto off | auto off | auto off | auto off | auto off | auto off | auto off |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Antenna | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof |
| Body material | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Grille trim | with chrome bar | with chrome bar | with chrome bar | with chrome bar | with chrome bar | with chrome bar | with chrome bar | with chrome bar | with chrome bar | with chrome bar | with chrome bar |
| Fog/driving lights | NA | front | front | NA | front | front | front | front | front | front | front |
| Door count | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors |
| Rear cargo door | liftgate | liftgate | liftgate | liftgate | liftgate | liftgate | liftgate | liftgate | liftgate | liftgate | liftgate |
| Tinted windows | deep | deep | deep | deep | deep | deep | deep | deep | deep | deep | deep |
| Rear window type | flip-up | flip-up | flip-up | flip-up | flip-up | flip-up | flip-up | flip-up | flip-up | flip-up | flip-up |
| Mirrors | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote |
| Heated door mirrors | std | std | std | std | std | std | std | std | std | std | std |
| Sunroof | NA | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | NA | 1st row regular express open sliding and tilting glass | NA | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass |
| Roof rack | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Roof rails | std | std | std | std | std | std | std | std | std | std | std |
| Rear step bumper | std | std | std | std | std | std | std | std | std | std | std |
| Tires | P215/65TR16 BSW AS | P235/60TR16 BSW AT | P235/60TR16 BSW AT | P215/65TR16 BSW AS | P235/60TR16 BSW AT | P235/60TR16 BSW AT | P235/60TR16 BSW AT | P235/60TR16 BSW AT | P235/60TR16 BSW AT | P235/60TR16 BSW AT | P235/60TR16 BSW AT |
| Wheels | 16" silver alloy | 16" silver alloy | 16" silver alloy | 16" silver alloy | 16" silver alloy | 16" silver alloy | 16" silver alloy | 16" silver alloy | 16" silver alloy | 16" silver alloy | 16" silver alloy |
| Spare tire and wheel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel |
| Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
| Rear window wipers | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval |
| Fender flares | std | std | std | std | std | std | std | std | std | std | std |
| Mud flaps | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Headlights | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen |
Interior
| Tachometer | std | std | std | std | std | std | std | std | std | std | std |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trip computer | NA | std | std | NA | std | std | std | std | std | std | std |
| Water temp gauge | std | std | std | std | std | std | std | std | std | std | std |
| Low fuel warning | std | std | std | std | std | std | std | std | std | std | std |
| Lighting - glovebox | std | std | std | std | std | std | std | std | std | std | std |
| Lighting - map lights | front | front | front | front | front | front | front | front | front | front | front |
| Lighting - dome light | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade |
| Lighting - cargo light | std | std | std | std | std | std | std | std | std | std | std |
| Illuminated vanity mirrors | NA | driver and passenger | driver and passenger | NA | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Rear window defogger | std | std | std | std | std | std | std | std | std | std | std |
| Rear view mirror | day-night | day-night | auto-dimming day-night | day-night | day-night | auto-dimming day-night | auto-dimming day-night | day-night | auto-dimming day-night | day-night | auto-dimming day-night |
| Mirrors - visor vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Seatback storage pockets | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Tilt-Wheel adjustable steering column | std | std | std | std | std | std | std | std | std | std | std |
| Steering wheel material | plastic/vinyl | leather | leather | plastic/vinyl | leather | leather | leather | leather | leather | leather | leather |
| Air conditioning, front | manual | manual | automatic | manual | manual | automatic | automatic | manual | automatic | manual | automatic |
| Air filter | std | std | std | std | std | std | std | std | std | std | std |
| Underseat ducts | std | std | std | std | std | std | std | std | std | std | std |
| Auxiliary visors | dual | dual | dual | dual | dual | dual | dual | dual | dual | dual | dual |
| Cargo concealed storage | std | std | std | std | std | std | std | std | std | std | std |
| Cargo tie downs | std | std | std | std | std | std | std | std | std | std | std |
| Clock | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash |
| Cupholders | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
| Gear shift knob trim | plastic/rubber | leather | leather | plastic/rubber | leather | leather | leather | leather | leather | leather | leather |
| Overhead console | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage |
| Floor console | full | full | full | full | full | full | full | full | full | full | full |
| Floor mats | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear |
| Instrumentation | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog |
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
| Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
| Airbags, side curtain | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row |
| Height adjustable safety belts | front | front | front | front | front | front | front | front | front | front | front |
| Seatbelt pre-tensioners | front | front | front | front | front | front | front | front | front | front | front |
Warranty
| Warranty - Basic (mths/miles) | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Warrranty - Powertrain (mths/miles) | 120/100,000 | 120/100,000 | 120/100,000 | 120/100,000 | 120/100,000 | 120/100,000 | 120/100,000 | 120/100,000 | 120/100,000 | 120/100,000 | 120/100,000 |
| Warranty - Corrosion perforation (mths/miles) | 84/unlimited | 84/unlimited | 84/unlimited | 84/unlimited | 84/unlimited | 84/unlimited | 84/unlimited | 84/unlimited | 84/unlimited | 84/unlimited | 84/unlimited |
| Warranty - Roadside assistance (mths/miles) | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited |
Comfort
| Front seat type | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard seating | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers |
| Front driver seat direction controls | 8-way | 8-way | 8-way | 8-way | 8-way | 8-way | 8-way | 8-way | 8-way | 8-way | 8-way |
| Front passenger seat direction controls | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way |
| Lumbar support | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver |
| Fold flat front passenger seat | std | std | std | NA | NA | NA | NA | std | std | NA | NA |
| Front armrests | center | center | center | center | center | center | center | center | center | center | center |
| Front head restraints | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt |
| Heated front seats | NA | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | NA | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Rear seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Rear armrest | std | std | std | std | std | std | std | std | std | std | std |
| Rear head restraints | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable |
| Seat trim | cloth | premium cloth | leather | cloth | premium cloth | leather | leather | premium cloth | leather | premium cloth | leather |
Convenience
| Exterior temperature display | NA | NA | std | NA | NA | std | std | NA | std | NA | std |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Compass | NA | NA | std | NA | NA | std | std | NA | std | NA | std |
| Cruise control | opt | std | std | opt | std | std | std | std | std | std | std |
| 12V DC power outlet | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Lighter elements | front | front | front | front | front | front | front | front | front | front | front |
| Ashtray | std | std | std | std | std | std | std | std | std | std | std |
| Front windows | power | power | power | power | power | power | power | power | power | power | power |
| Rear windows | power | power | power | power | power | power | power | power | power | power | power |
| 1-touch window down | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver |
| Fuel door release | mechanical | mechanical | mechanical | mechanical | mechanical | mechanical | mechanical | mechanical | mechanical | mechanical | mechanical |
| Retained accessory power | std | std | std | std | std | std | std | std | std | std | std |
| Occupancy sensor | std | std | std | std | std | std | std | std | std | std | std |
| Door curb lights | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Illuminated entry | std | std | std | std | std | std | std | std | std | std | std |
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Panic alarm | std | std | std | std | std | std | std | std | std | std | std |
| Door locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Content theft deterrent alarm system | std | std | std | std | std | std | std | std | std | std | std |
| First aid kit | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Low tire pressure warning | std | std | std | std | std | std | std | std | std | std | std |
Entertainment
| Radio | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | XM AM/FM/Satellite, seek-scan | XM AM/FM/Satellite, seek-scan | XM AM/FM/Satellite, seek-scan | XM AM/FM/Satellite, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | XM AM/FM/Satellite, seek-scan | XM AM/FM/Satellite, seek-scan |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cassette player | NA | std | NA | NA | NA | NA | NA | std | NA | NA | NA |
| CD player | in-dash mounted single | in-dash mounted single | in-dash mounted 6-disc | in-dash mounted single | in-dash mounted single | in-dash mounted 6-disc | in-dash mounted 6-disc | in-dash mounted single | in-dash mounted 6-disc | in-dash mounted single | in-dash mounted 6-disc |
| MP3 capability | NA | std | std | std | std | std | std | std | std | std | std |
| Auxiliary input jack | NA | NA | NA | std | std | std | std | NA | NA | std | std |
| Speakers | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 6 | 7 | 6 | 7 |
| Equalizer | NA | automatic | automatic | NA | automatic | automatic | automatic | automatic | automatic | automatic | automatic |
| Bluetooth Compatibility | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| GLS 4dr Front-wheel DriveOptions | SE 4dr Front-wheel DriveOptions | Limited V6 4dr Front-wheel DriveOptions | GLS w/XM 4dr Front-wheel DriveOptions | SE w/XM 4dr Front-wheel DriveOptions | Limited w/XM 4dr Front-wheel DriveOptions | Limited V6 w/XM 4dr Front-wheel DriveOptions | SE 4dr 4x4Options | Limited V6 4dr 4x4Options | SE w/XM 4dr 4x4Options | Limited V6 w/XM 4dr 4x4Options |
Next Steps »
2008 Hyundai Tucson at AOL Autos
Interested in buying a 2008 Hyundai Tucson? Get information on pricing, specs, safety features and equipment options for the 2008 Hyundai Tucson SUV and Hyundai Tucson crossover. Plus find deals and reviews for 2008 Tucsons and compare the Tucson with other Hyundai vehicles.
More Hyundai Tucson Information
More Hyundai Information
Cars for You
Top Competitors
Hyundai Tucson for sale
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by

