- You are here:
- Cars >
- Hyundai >
- 2010 Hyundai Sonata
- > Equipment
2010 Hyundai Sonata Equipment
Total Number of Trims: 5Mechanical
| Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|
| Engine | 2.4L I-4 | 2.4L I-4 | 3.3L V-6 | 2.4L I-4 | 3.3L V-6 |
| Engine - valvetrain | DOHC | DOHC | DOHC | DOHC | DOHC |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
| Brake assist | std | std | std | std | std |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel |
| Exhaust | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion |
| Speed sensitive steering | std | std | std | std | std |
| Suspension tuning | regular | sport | sport | regular | regular |
| Front suspension type | double wishbone | double wishbone | double wishbone | double wishbone | double wishbone |
| Front anti-roll bar | std | std | std | std | std |
| Front shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
| Front springs | coil | coil | coil | coil | coil |
| Rear suspension type | multi-link | multi-link | multi-link | multi-link | multi-link |
| Rear anti-roll bar | std | std | std | std | std |
| Rear shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear springs | coil | coil | coil | coil | coil |
| Electronic stability system | std | std | std | std | std |
| Sequential shift control | Shiftronic(TM) | Shiftronic(TM) | Shiftronic(TM) | Shiftronic(TM) | Shiftronic(TM) |
| Transmission | 5-spd man w/OD | 5-spd w/OD | 5-spd w/OD | 5-spd w/OD | 5-spd w/OD |
| Axle ratio | 3.25 | 3.77 | 3.33 | 3.77 | 3.33 |
| Traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline |
Exterior
| Exterior light control | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic |
|---|---|---|---|---|---|
| Antenna | window grid | window grid | window grid | window grid | window grid |
| Body material | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Bodyside moldings | body-colored | body-colored | body-colored | body-colored | body-colored |
| Bodyside insert | NA | NA | NA | chrome | chrome |
| Grille trim | chrome | chrome | chrome | chrome | chrome |
| Fog/driving lights | NA | front | front | front | front |
| Door count | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors |
| Rear cargo door | trunk | trunk | trunk | trunk | trunk |
| Tinted windows | light | light | light | light | light |
| Rear window type | fixed | fixed | fixed | fixed | fixed |
| Mirrors | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote |
| Heated door mirrors | std | std | std | std | std |
| Sunroof | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass |
| Spoiler | NA | lip | lip | NA | NA |
| Tires | P215/60VR16 BSW AS | P215/55VR17 BSW performance AS | P215/55VR17 BSW performance AS | P215/55VR17 BSW AS | P215/55VR17 BSW AS |
| Wheels | 16" steel | 17" silver alloy | 17" silver alloy | 17" silver alloy | 17" silver alloy |
| Spare tire and wheel | compact steel | compact steel | compact steel | compact steel | compact steel |
| Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
| Mud flaps | opt | opt | opt | opt | opt |
| Headlights | halogen | halogen | halogen | halogen | halogen |
| Delay off headlamps | opt | std | std | std | std |
Interior
| Tachometer | std | std | std | std | std |
|---|---|---|---|---|---|
| Trip computer | opt | std | std | std | std |
| Water temp gauge | std | std | std | std | std |
| Low fuel warning | std | std | std | std | std |
| Lighting - glovebox | std | std | std | std | std |
| Lighting - map lights | front | front | front | front | front |
| Lighting - dome light | fade | fade | fade | fade | fade |
| Lighting - cargo light | std | std | std | std | std |
| Illuminated vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Rear window defogger | std | std | std | std | std |
| Rear view mirror | day-night | day-night | day-night | auto-dimming day-night | auto-dimming day-night |
| Mirrors - visor vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Seatback storage pockets | 2 | 2 | 2 | 2 | 2 |
| Tilt-Wheel adjustable steering column | std | std | std | std | std |
| Steering wheel material | plastic/vinyl | leather | leather | leather | leather |
| Air conditioning, front | manual | manual | manual | dual zone automatic | dual zone automatic |
| Air filter | std | std | std | std | std |
| Underseat ducts | std | std | std | std | std |
| Auxiliary visors | dual | dual | dual | dual | dual |
| Cargo net | opt | opt | opt | opt | opt |
| Cargo tie downs | std | std | std | std | std |
| Clock | in-dash | in-dash | in-dash | in-dash | in-dash |
| Cupholders | front and rear | front and rear | front and rear | front and rear | front and rear |
| Gear shift knob trim | plastic/rubber | leather/metal-look | leather/metal-look | leather/simulated wood | leather/simulated wood |
| Overhead console | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage |
| Floor console | full | full | full | full | full |
| Floor mats | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear |
| Instrumentation | analog | analog | analog | analog | analog |
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
| Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
| Airbags, side curtain | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row |
| Height adjustable safety belts | front | front | front | front | front |
| Seatbelt pre-tensioners | front | front | front | front | front |
Warranty
| Warranty - Basic (mths/miles) | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 |
|---|---|---|---|---|---|
| Warrranty - Powertrain (mths/miles) | 120/100,000 | 120/100,000 | 120/100,000 | 120/100,000 | 120/100,000 |
| Warranty - Corrosion perforation (mths/miles) | 84/unlimited | 84/unlimited | 84/unlimited | 84/unlimited | 84/unlimited |
| Warranty - Roadside assistance (mths/miles) | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited |
Comfort
| Front seat type | bucket | bucket | bucket | bucket | bucket |
|---|---|---|---|---|---|
| Standard seating | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers |
| Front driver seat direction controls | 8-way | 8-way power | 8-way power | 8-way power | 8-way power |
| Front passenger seat direction controls | 4-way | 4-way | 4-way | 4-way | 4-way |
| Lumbar support | NA | driver | driver | driver | driver |
| Front armrests | center | center | center | center | center |
| Front head restraints | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt |
| Heated front seats | NA | NA | NA | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Rear seats | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench |
| Rear armrest | std | std | std | std | std |
| Rear head restraints | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable |
| Seat trim | premium cloth | cloth/leather | cloth/leather | leather | leather |
Convenience
| Exterior temperature display | NA | NA | NA | std | std |
|---|---|---|---|---|---|
| Compass | NA | opt | opt | std | std |
| Cruise control | std | std | std | std | std |
| 12V DC power outlet | 2 | 2 | 2 | 2 | 2 |
| Front windows | power | power | power | power | power |
| Rear windows | power | power | power | power | power |
| 1-touch window up | driver | driver | driver | driver | driver |
| 1-touch window down | driver | driver | driver | driver | driver |
| Programmable garage door opener | NA | opt | opt | std | std |
| Fuel door release | power | power | power | power | power |
| Remote trunk release | power | power | power | power | power |
| Retained accessory power | std | std | std | std | std |
| Occupancy sensor | std | std | std | std | std |
| Door curb lights | 2 | 2 | 2 | 2 | 2 |
| Illuminated entry | std | std | std | std | std |
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Panic alarm | std | std | std | std | std |
| Door locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Content theft deterrent alarm system | std | std | std | std | std |
| Ignition disable | std | std | std | std | std |
| Low tire pressure warning | std | std | std | std | std |
Entertainment
| Radio | XM(R) AM/FM/Satellite, seek-scan | XM(R) AM/FM/Satellite, seek-scan | XM(R) AM/FM/Satellite, seek-scan | XM(R) AM/FM/Satellite, seek-scan | XM(R) AM/FM/Satellite, seek-scan |
|---|---|---|---|---|---|
| CD player | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted 6-disc | in-dash mounted 6-disc |
| MP3 capability | std | std | std | std | std |
| Auxiliary input jack | std | std | std | std | std |
| Steering wheel audio controls | opt | std | std | std | std |
| Speakers | 6 | 6 | 6 | 7 Infinity(R) | 7 Infinity(R) |
| Amplifier | NA | 240W | 240W | 360W | 360W |
| Speed sensitive Volume | std | std | std | std | std |
| Entertainment system | NA | NA | NA | with DVD | with DVD |
| Navigation system | NA | NA | NA | yes with voice activation | yes with voice activation |
| 1st row LCD screen | NA | NA | NA | 1 | 1 |
| Bluetooth Compatibility | opt | opt | opt | opt | opt |
| GLS 4dr SedanOptions | SE 4dr SedanOptions | SE V6 4dr SedanOptions | Limited 4dr SedanOptions | Limited V6 4dr SedanOptions |
Next Steps »
2010 Hyundai Sonata at AOL Autos
Interested in buying a 2010 Hyundai Sonata? Get information on pricing, specs, safety features and equipment options for the 2010 Hyundai Sonata sedan. Plus find deals and reviews for 2010 Sonatas and compare the Sonata with other Hyundai vehicles.
More Hyundai Sonata Information
More Hyundai Information
Cars for You
Incentive Programs
$400 Cash back on Purchase offer
$400 Cash back on Lease offer
Top Competitors
Hyundai Sonata for sale
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by




