- MSRP: $18,120 - $25,670
- Invoice: $17,373 - $23,995
- Fuel Economy Range: 32 mpg Hwy, 21 mpg City
- Basic Warranty: 60 months/60,000 miles
- Fuel Type: regular unleaded
- User Rating:(2 reviews)
2009 Hyundai Sonata
Reviews
- At a Glance
- Expert Reviews
- User Reviews
Trim Details
- Available Trims
- Equipment
- Specifications
- Safety Features
Recently Viewed
- Hyundai Sonata 2009
Buyer Services
- Financing
- Insurance
- CARFAX Reports
research a new car
Safety and Security
| GLS 4dr Sedan Options | GLS V6 4dr Sedan Options | SE 4dr Sedan Options | SE V6 4dr Sedan Options | Limited 4dr Sedan Options | Limited V6 4dr Sedan Options | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | |||||||||||||||||||
| Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | |||||||||||||||||||
| Airbags, side curtain | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | |||||||||||||||||||
| Occupancy sensor | std | std | std | std | std | std | |||||||||||||||||||
| Traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | |||||||||||||||||||
| Height adjustable safety belts | front | front | front | front | front | front | |||||||||||||||||||
| Seatbelt pre-tensioners | front | front | front | front | front | front | |||||||||||||||||||
| Headlights | halogen | halogen | halogen | halogen | halogen | halogen | |||||||||||||||||||
| Exterior light control | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | |||||||||||||||||||
| Delay off headlamps | opt | opt | std | std | std | std | |||||||||||||||||||
| Headlight washer | opt | opt | std | std | std | std | |||||||||||||||||||
| Door curb lights | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||
| Illuminated entry | std | std | std | std | std | std | |||||||||||||||||||
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | |||||||||||||||||||
| Panic alarm | std | std | std | std | std | std | |||||||||||||||||||
| Door locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | |||||||||||||||||||
| Rear child safety door locks | std | std | std | std | std | std | |||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Content theft-deterrent alarm system | std | std | std | std | std | std | |||||||||||||||||||
| Ignition disable | std | std | std | std | std | std | |||||||||||||||||||
| Low tire pressure warning | std | std | std | std | std | std | |||||||||||||||||||
| GLS 4dr Sedan Options | GLS V6 4dr Sedan Options | SE 4dr Sedan Options | SE V6 4dr Sedan Options | Limited 4dr Sedan Options | Limited V6 4dr Sedan Options | ||||||||||||||||||||
2009 Hyundai Sonata
Interested in buying a 2009 Hyundai Sonata? Get details on pricing, specs, safety features and equipment options for the 2009 Hyundai Sonata Sedan. Plus find deals and reviews for 2009 Sonatas and compare the Sonata with other Hyundais at AOL Autos.

