2007 Hyundai Santa Fe
  • MSRP Price Define MSRP
  • $20,945 - $28,145
  • Invoice Price: $19,689 - $26,425Define Invoice
MPG: 25 mpg Hwy, 20 mpg City
 
 
 

2007 Hyundai Santa Fe Specifications

Total Number of Trims: 6
  Options Options Options Options Options Options Options Options Options Options Options Options Options Options
Length 184.1 " 184.1 " 184.1 " 184.1 " 184.1 " 184.1 " 184.1 " 184.1 " 184.1 " 184.1 " 184.1 " 184.1 " 184.1 " 184.1 "
Body width 74.4 " 74.4 " 74.4 " 74.4 " 74.4 " 74.4 " 74.4 " 74.4 " 74.4 " 74.4 " 74.4 " 74.4 " 74.4 " 74.4 "
Body height 67.9 " 67.9 " 67.9 " 67.9 " 67.9 " 67.9 " 67.9 " 67.9 " 67.9 " 67.9 " 67.9 " 67.9 " 67.9 " 67.9 "
Wheelbase 106.3 " 106.3 " 106.3 " 106.3 " 106.3 " 106.3 " 106.3 " 106.3 " 106.3 " 106.3 " 106.3 " 106.3 " 106.3 " 106.3 "
Ground clearance 8.1 " 8.1 " 8.1 " 8.1 " 8.1 " 8.1 " 8.1 " 8.1 " 8.1 " 8.1 " 8.1 " 8.1 " 8.1 " 8.1 "
Curb 3,727 lbs. 3,846 lbs. 3,846 lbs. 3,727 lbs. 3,727 lbs. 3,846 lbs. 3,846 lbs. 3,903 lbs. 4,022 lbs. 4,022 lbs. 3,903 lbs. 3,903 lbs. 4,022 lbs. 4,022 lbs.
Gross weight 5,115 lbs. 5,115 lbs. 5,115 lbs. 5,115 lbs. 5,115 lbs. 5,115 lbs. 5,115 lbs. 5,291 lbs. 5,291 lbs. 5,291 lbs. 5,291 lbs. 5,291 lbs. 5,291 lbs. 5,291 lbs.
Front head room 40 " 40 " 40 " 40 " 40 " 40 " 40 " 40 " 40 " 40 " 40 " 40 " 40 " 40 "
Rear head room 40 " 40 " 40 " 40 " 40 " 40 " 40 " 40 " 40 " 40 " 40 " 40 " 40 " 40 "
Front shoulder room 60 " 60 " 60 " 60 " 60 " 60 " 60 " 60 " 60 " 60 " 60 " 60 " 60 " 60 "
Rear shoulder room 59 " 59 " 59 " 59 " 59 " 59 " 59 " 59 " 59 " 59 " 59 " 59 " 59 " 59 "
Front hip room 56 " 56 " 56 " 56 " 56 " 56 " 56 " 56 " 56 " 56 " 56 " 56 " 56 " 56 "
Rear hip room 55 " 55 " 55 " 55 " 55 " 55 " 55 " 55 " 55 " 55 " 55 " 55 " 55 " 55 "
Front leg room 42.6 " 42.6 " 42.6 " 42.6 " 42.6 " 42.6 " 42.6 " 42.6 " 42.6 " 42.6 " 42.6 " 42.6 " 42.6 " 42.6 "
Rear leg room 36.8 " 36.8 " 36.8 " 36.8 " 36.8 " 36.8 " 36.8 " 36.8 " 36.8 " 36.8 " 36.8 " 36.8 " 36.8 " 36.8 "
Luggage capacity 34.2 cu.ft. 34.2 cu.ft. 34.2 cu.ft. 34.2 cu.ft. 34.2 cu.ft. 34.2 cu.ft. 34.2 cu.ft. 34.2 cu.ft. 34.2 cu.ft. 34.2 cu.ft. 34.2 cu.ft. 34.2 cu.ft. 34.2 cu.ft. 34.2 cu.ft.
Maximum cargo capacity 78.2 cu.ft. 78.2 cu.ft. 78.2 cu.ft. 78.2 cu.ft. 78.2 cu.ft. 78.2 cu.ft. 78.2 cu.ft. 78.2 cu.ft. 78.2 cu.ft. 78.2 cu.ft. 78.2 cu.ft. 78.2 cu.ft. 78.2 cu.ft. 78.2 cu.ft.
Standard seating 5 5 5 5 5 5 5 5 5 5 5 5 5 5

Performance

Base engine size 2.7 liters 3.3 liters 3.3 liters 2.7 liters 2.7 liters 3.3 liters 3.3 liters 2.7 liters 3.3 liters 3.3 liters 2.7 liters 2.7 liters 3.3 liters 3.3 liters
Base engine type V-6 V-6 V-6 V-6 V-6 V-6 V-6 V-6 V-6 V-6 V-6 V-6 V-6 V-6
Horsepower 185 hp 242 hp 242 hp 185 hp 185 hp 242 hp 242 hp 185 hp 242 hp 242 hp 185 hp 185 hp 242 hp 242 hp
Horsepower rpm 6,000 6,000 6,000 6,000 6,000 6,000 6,000 6,000 6,000 6,000 6,000 6,000 6,000 6,000
Torque 183 lb-ft. 226 lb-ft. 226 lb-ft. 183 lb-ft. 183 lb-ft. 226 lb-ft. 226 lb-ft. 183 lb-ft. 226 lb-ft. 226 lb-ft. 183 lb-ft. 183 lb-ft. 226 lb-ft. 226 lb-ft.
Torque rpm 4,000 4,500 4,500 4,000 4,000 4,500 4,500 4,000 4,500 4,500 4,000 4,000 4,500 4,500
Maximum towing capacity 1,650 lbs. 1,650 lbs. 1,650 lbs. 1,650 lbs. 1,650 lbs. 1,650 lbs. 1,650 lbs. 1,650 lbs. 1,650 lbs. 1,650 lbs. 1,650 lbs. 1,650 lbs. 1,650 lbs. 1,650 lbs.
Drive type front-wheel front-wheel front-wheel front-wheel front-wheel front-wheel front-wheel all-wheel drive all-wheel drive all-wheel drive all-wheel drive all-wheel drive all-wheel drive all-wheel drive
Turning radius 17.9 ' 17.9 ' 17.9 ' 17.9 ' 17.9 ' 17.9 ' 17.9 ' 17.9 ' 17.9 ' 17.9 ' 17.9 ' 17.9 ' 17.9 ' 17.9 '
Fuel tank capacity 19.8 gal. 19.8 gal. 19.8 gal. 19.8 gal. 19.8 gal. 19.8 gal. 19.8 gal. 19.8 gal. 19.8 gal. 19.8 gal. 19.8 gal. 19.8 gal. 19.8 gal. 19.8 gal.
EPA mileage estimates 20 / 25 (city/highway) 19 / 24 (city/highway) 19 / 24 (city/highway) 20 / 25 (city/highway) 20 / 25 (city/highway) 19 / 24 (city/highway) 19 / 24 (city/highway) 20 / 25 (city/highway) 19 / 24 (city/highway) 19 / 24 (city/highway) 20 / 25 (city/highway) 20 / 25 (city/highway) 19 / 24 (city/highway) 19 / 24 (city/highway)
  GLS Front-wheel DriveOptions SE Front-wheel DriveOptions Limited Front-wheel DriveOptions GLS Front-wheel DriveOptions GLS w/XM Front-wheel DriveOptions SE w/XM Front-wheel DriveOptions Limited w/XM Front-wheel DriveOptions GLS All-wheel DriveOptions SE All-wheel DriveOptions Limited All-wheel DriveOptions GLS All-wheel DriveOptions GLS w/XM All-wheel DriveOptions SE w/XM All-wheel DriveOptions Limited w/XM All-wheel DriveOptions
 

2007 Hyundai Santa Fe at AOL Autos

Interested in buying a 2007 Hyundai Santa Fe? Get information on pricing, specs, safety features and equipment options for the 2007 Hyundai Santa Fe SUV and Hyundai Santa Fe crossover. Plus find deals and reviews for 2007 Santa Fes and compare the Santa Fe with other Hyundai vehicles.

 
car.com
blackbook
 

Cars for You

AOL Autos uses zip codes to provide more relevant information specific to your location, such as regional incentives and finding nearby vehicles for sale.

Hyundai Santa Fe for sale

Cars you've recently seen

Find Used Cars For Sale Near You

Avoid getting a lemon for your next used car.
Powered by
Get a free CARFAX record check for a used car
Start with a Free CARFAX Record Check.
 

*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.

Powered by
What's this

AOL Autos uses ZIP codes to provide more relevant information specific to your location, such as regional incentives and finding nearby vehicles for sale.