- You are here:
- Cars >
- Hyundai >
- 2009 Hyundai Azera
- > Equipment
2009 Hyundai Azera Equipment
Total Number of Trims: 2Mechanical
| Options | Options | |
|---|---|---|
| Engine | 3.3L V-6 | 3.8L V-6 |
| Engine - valvetrain | DOHC | DOHC |
| Brakes | 4 wheel disc | 4 wheel disc |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel |
| Brake assist | std | std |
| Drive type | front-wheel | front-wheel |
| Exhaust | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion |
| Speed sensitive steering | std | std |
| Suspension tuning | regular | regular |
| Front suspension type | double wishbone | double wishbone |
| Front anti-roll bar | std | std |
| Front shocks | gas-pressurized | gas-pressurized |
| Front springs | coil | coil |
| Rear suspension type | multi-link | multi-link |
| Rear anti-roll bar | std | std |
| Rear shocks | gas-pressurized | gas-pressurized |
| Rear springs | coil | coil |
| Electronic stability system | std | std |
| Sequential shift control | Shiftronic(TM) | Shiftronic(TM) |
| Transmission | 5-spd w/OD | 5-spd w/OD |
| Axle ratio | 3.33 | 3.33 |
| Traction control | ABS and driveline | ABS and driveline |
Exterior
| Exterior light control | fully automatic | fully automatic |
|---|---|---|
| Antenna | window grid | window grid |
| Body material | fully galvanized steel | fully galvanized steel |
| Paint | clearcoat monotone | clearcoat monotone |
| Bodyside moldings | body-colored | body-colored |
| Bodyside insert | chrome | chrome |
| Grille trim | body-colored w/chrome accents | body-colored w/chrome accents |
| Fog/driving lights | front | front |
| Door count | 4 doors | 4 doors |
| Rear cargo door | trunk | trunk |
| Tinted windows | light | light |
| Rear window type | fixed | fixed |
| Mirrors | dual power remote | dual power remote |
| Heated door mirrors | std | std |
| Sunroof | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass |
| Tires | P235/55VR17 BSW performance AS | P235/55VR17 BSW performance AS |
| Wheels | 17" silver alloy | 17" silver alloy |
| Spare tire and wheel | compact alloy | compact alloy |
| Windshield wipers - front | variable intermittent | variable intermittent |
| Windshield wipers - rain sensing | NA | opt |
| Headlights | halogen | halogen |
| Delay off headlamps | std | std |
Interior
| Tachometer | std | std |
|---|---|---|
| Trip computer | std | std |
| Water temp gauge | std | std |
| Low fuel warning | std | std |
| Lighting - glovebox | std | std |
| Lighting - map lights | front and rear | front and rear |
| Lighting - dome light | fade | fade |
| Lighting - cargo light | std | std |
| Illuminated vanity mirrors | driver and passenger | driver and passenger |
| Rear window defogger | std | std |
| Rear view mirror | auto-dimming day-night | auto-dimming day-night |
| Mirrors - visor vanity mirrors | driver and passenger | driver and passenger |
| Seatback storage pockets | 2 | 2 |
| Tilt-Wheel adjustable steering column | std | std |
| Steering wheel material | leather | leather |
| Air conditioning, front | dual zone automatic | dual zone automatic |
| Air filter | std | std |
| Underseat ducts | std | std |
| Auxiliary visors | dual | dual |
| Cargo net | std | std |
| Cargo tie downs | std | std |
| Clock | in-dash | in-dash |
| Cupholders | front and rear | front and rear |
| Gear shift knob trim | leather | leather |
| Overhead console | mini with storage | mini with storage |
| Floor console | full | full |
| Floor mats | carpeted front and rear | carpeted front and rear |
| Instrumentation | analog | analog |
| Airbags, frontal | driver and front passenger | driver and front passenger |
| Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger |
| Airbags, side curtain | curtain 1st and 2nd row | curtain 1st and 2nd row |
| Height adjustable safety belts | front | front |
| Seatbelt pre-tensioners | front | front |
Warranty
| Warranty - Basic (mths/miles) | 60/60,000 | 60/60,000 |
|---|---|---|
| Warrranty - Powertrain (mths/miles) | 120/100,000 | 120/100,000 |
| Warranty - Corrosion perforation (mths/miles) | 84/unlimited | 84/unlimited |
| Warranty - Roadside assistance (mths/miles) | 60/unlimited | 60/unlimited |
Comfort
| Front seat type | bucket | bucket |
|---|---|---|
| Standard seating | 5 passengers | 5 passengers |
| Front driver seat direction controls | 8-way power | 8-way power |
| Front passenger seat direction controls | 4-way power | 4-way power |
| Lumbar support | driver | driver |
| Front armrests | center | center |
| Front head restraints | adjustable w/tilt | adjustable w/tilt |
| Heated front seats | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Memory | NA | driver |
| Rear seats | 60-40 bench | 60-40 bench |
| Rear armrest | std | std |
| Rear head restraints | 3 - adjustable | 3 - adjustable |
| Seat trim | premium cloth | leather |
Convenience
| Exterior temperature display | std | std |
|---|---|---|
| Compass | std | std |
| Cruise control | std | std |
| 12V DC power outlet | 3 | 3 |
| Lighter elements | front | front |
| Ashtray | std | std |
| Front windows | power | power |
| Rear windows | power | power |
| 1-touch window up | driver and passenger | driver and passenger |
| 1-touch window down | driver and passenger | driver and passenger |
| Programmable garage door opener | std | std |
| Fuel door release | power | power |
| Remote trunk release | power | power |
| Retained accessory power | std | std |
| Adjustable pedals | NA | power |
| Occupancy sensor | std | std |
| Door curb lights | 4 | 4 |
| Illuminated entry | std | std |
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) |
| Panic alarm | std | std |
| Door locks | power with 2 stage unlock | power with 2 stage unlock |
| Content theft deterrent alarm system | std | std |
| Ignition disable | std | std |
| Low tire pressure warning | std | std |
Entertainment
| Radio | XM AM/FM/Satellite, seek-scan | XM AM/FM/Satellite, seek-scan |
|---|---|---|
| CD player | in-dash mounted single | in-dash mounted 6-disc |
| MP3 capability | std | std |
| Auxiliary input jack | std | std |
| Steering wheel audio controls | std | std |
| Speakers | 6 | 10 Infinity(R) |
| Amplifier | NA | 315W |
| Equalizer | automatic | automatic |
| Speed sensitive Volume | NA | std |
| Navigation system | NA | opt |
| 1st row LCD screen | NA | 1 |
| Bluetooth Compatibility | opt | opt |
| GLS 4dr SedanOptions | Limited 4dr SedanOptions |
Next Steps »
2009 Hyundai Azera at AOL Autos
Interested in buying a 2009 Hyundai Azera? Get information on pricing, specs, safety features and equipment options for the 2009 Hyundai Azera sedan. Plus find deals and reviews for 2009 Azeras and compare the Azera with other Hyundai vehicles.
More Hyundai Azera Information
More Hyundai Information
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by
Cars for You
Incentive Programs
$400 Cash back on Purchase offer
$400 Cash back on Lease offer
Top Competitors

