- You are here:
- Cars >
- Honda >
- 2010 Honda Pilot
- > Equipment
2010 Honda Pilot Equipment
Total Number of Trims: 8Mechanical
| Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|
| Engine | 3.5L V-6 | 3.5L V-6 | 3.5L V-6 | 3.5L V-6 | 3.5L V-6 | 3.5L V-6 | 3.5L V-6 | 3.5L V-6 |
| Engine - valvetrain | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC |
| Recommended fuel | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
| Brake assist | std | std | std | std | std | std | std | std |
| Drive type | four-wheel | four-wheel | four-wheel | four-wheel | front-wheel | front-wheel | front-wheel | front-wheel |
| Exhaust | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion |
| Speed sensitive steering | std | std | std | std | std | std | std | std |
| Suspension tuning | regular | regular | regular | regular | regular | regular | regular | regular |
| Front suspension type | strut | strut | strut | strut | strut | strut | strut | strut |
| Front anti-roll bar | std | std | std | std | std | std | std | std |
| Front shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
| Front springs | coil | coil | coil | coil | coil | coil | coil | coil |
| Rear suspension type | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link |
| Rear anti-roll bar | std | std | std | std | std | std | std | std |
| Rear shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear springs | coil | coil | coil | coil | coil | coil | coil | coil |
| Electronic stability system | VSA(R) | VSA(R) | VSA(R) | VSA(R) | VSA(R) | VSA(R) | VSA(R) | VSA(R) |
| Transmission | 5-spd auto w/OD | 5-spd auto w/OD | 5-spd auto w/OD | 5-spd auto w/OD | 5-spd auto w/OD | 5-spd auto w/OD | 5-spd auto w/OD | 5-spd auto w/OD |
| Axle ratio | 4.31 | 4.31 | 4.31 | 4.31 | 4.31 | 4.31 | 4.31 | 4.31 |
| Locking/limited slip differential | std | std | std | std | NA | NA | NA | NA |
| Traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline |
Exterior
| Exterior light control | fully automatic | fully automatic | fully automatic | programmable | fully automatic | fully automatic | fully automatic | programmable |
|---|---|---|---|---|---|---|---|---|
| Antenna | window grid | window grid | window grid | window grid | window grid | window grid | window grid | window grid |
| Body material | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Bodyside moldings | black | body-colored | body-colored | body-colored | black | body-colored | body-colored | body-colored |
| Bodyside insert | NA | NA | NA | chrome | NA | NA | NA | chrome |
| Grille trim | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome |
| Fog/driving lights | NA | front | front | front | NA | front | front | front |
| Door count | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors |
| Rear cargo door | liftgate | liftgate | liftgate | power liftgate | liftgate | liftgate | liftgate | power liftgate |
| Tinted windows | deep | deep | deep | deep | deep | deep | deep | deep |
| Rear window type | flip-up | flip-up | flip-up | flip-up | flip-up | flip-up | flip-up | flip-up |
| Mirrors | dual power remote | dual power remote | dual power remote | dual power remote w/tilt down | dual power remote | dual power remote | dual power remote | dual power remote w/tilt down |
| Heated door mirrors | NA | std | std | std | NA | std | std | std |
| Sunroof | NA | NA | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | NA | NA | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass |
| Roof rails | NA | std | std | std | NA | std | std | std |
| Rear step bumper | std | std | std | std | std | std | std | std |
| Tires | P245/65TR17 BSW AS | P245/65TR17 BSW AS | P245/65TR17 BSW AS | P245/65TR17 BSW AS | P245/65TR17 BSW AS | P245/65TR17 BSW AS | P245/65TR17 BSW AS | P245/65TR17 BSW AS |
| Wheels | 17" silver styled steel | 17" machined alloy | 17" machined alloy | 17" machined alloy | 17" silver styled steel | 17" machined alloy | 17" machined alloy | 17" machined alloy |
| Spare tire and wheel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel |
| Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
| Rear window wipers | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval |
| Mud flaps | std | std | std | std | std | std | std | std |
| Headlights | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen |
| Delay off headlamps | std | std | std | std | std | std | std | std |
| Daytime running lights | std | std | std | std | std | std | std | std |
Interior
| Driver information center | NA | NA | NA | std | NA | NA | NA | std |
|---|---|---|---|---|---|---|---|---|
| Tachometer | std | std | std | std | std | std | std | std |
| Trip computer | std | std | std | std | std | std | std | std |
| Water temp gauge | std | std | std | std | std | std | std | std |
| Low fuel warning | std | std | std | std | std | std | std | std |
| Service interval warning | std | std | std | std | std | std | std | std |
| Lighting - glovebox | std | std | std | std | std | std | std | std |
| Lighting - map lights | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
| Lighting - dome light | fade | fade | fade | fade | fade | fade | fade | fade |
| Lighting - cargo light | std | std | std | std | std | std | std | std |
| Illuminated vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Rear window defogger | std | std | std | std | std | std | std | std |
| Rear view mirror | day-night | day-night | auto-dimming day-night | auto-dimming day-night | day-night | day-night | auto-dimming day-night | auto-dimming day-night |
| Mirrors - visor vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Seatback storage pockets | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Tilt-Wheel adjustable steering column | std | std | std | std | std | std | std | std |
| Steering wheel material | plastic/vinyl | plastic/vinyl | leather/metal-look | leather/metal-look | plastic/vinyl | plastic/vinyl | leather/metal-look | leather/metal-look |
| Air conditioning, front | manual | dual zone automatic | dual zone automatic | dual zone automatic | manual | dual zone automatic | dual zone automatic | dual zone automatic |
| Air filter | std | std | std | std | std | std | std | std |
| Air conditioning, rear | with separate controls | with separate controls | with separate controls | with separate controls | with separate controls | with separate controls | with separate controls | with separate controls |
| Underseat ducts | std | std | std | std | std | std | std | std |
| Cargo concealed storage | std | std | std | std | std | std | std | std |
| Cargo net | NA | NA | std | std | NA | NA | std | std |
| Cargo tie downs | std | std | std | std | std | std | std | std |
| Clock | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash |
| Cupholders | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
| Gear shift knob trim | plastic/rubber | plastic/rubber | leather | leather | plastic/rubber | plastic/rubber | leather | leather |
| Overhead console | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage |
| Floor console | full | full | full | full | full | full | full | full |
| Floor mats | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear |
| Instrumentation | analog | analog | analog | analog | analog | analog | analog | analog |
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
| Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
| Airbags, side curtain | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row |
| Height adjustable safety belts | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
| Seatbelt pre-tensioners | front | front | front | front | front | front | front | front |
Warranty
| Warranty - Basic (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
|---|---|---|---|---|---|---|---|---|
| Warrranty - Powertrain (mths/miles) | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 |
| Warranty - Corrosion perforation (mths/miles) | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited |
Comfort
| Front seat type | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket |
|---|---|---|---|---|---|---|---|---|
| Standard seating | 8 passengers | 8 passengers | 8 passengers | 8 passengers | 8 passengers | 8 passengers | 8 passengers | 8 passengers |
| Front driver seat direction controls | 6-way | 8-way power | 8-way power | 8-way power | 6-way | 8-way power | 8-way power | 8-way power |
| Front passenger seat direction controls | 4-way | 4-way | 4-way power | 4-way power | 4-way | 4-way | 4-way power | 4-way power |
| Lumbar support | NA | driver | driver | driver | NA | driver | driver | driver |
| Front armrests | center | center | center | center | center | center | center | center |
| Front head restraints | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable |
| Heated front seats | NA | NA | driver and front passenger heated-cushion, driver heated-seatback | driver and front passenger heated-cushion, driver heated-seatback | NA | NA | driver and front passenger heated-cushion, driver heated-seatback | driver and front passenger heated-cushion, driver heated-seatback |
| Memory | NA | NA | NA | driver | NA | NA | NA | driver |
| Rear seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Rear armrest | std | std | std | std | std | std | std | std |
| Rear head restraints | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable |
| 3rd row seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Seat trim | cloth | cloth | leather | leather | cloth | cloth | leather | leather |
| 3rd row fold into floor | manual | manual | manual | manual | manual | manual | manual | manual |
Convenience
| Exterior temperature display | NA | std | std | std | NA | std | std | std |
|---|---|---|---|---|---|---|---|---|
| Compass | std | std | std | std | std | std | std | std |
| Cruise control | std | std | std | std | std | std | std | std |
| 12V DC power outlet | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Front windows | power | power | power | power | power | power | power | power |
| Rear windows | power | power | power | power | power | power | power | power |
| 1-touch window up | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| 1-touch window down | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Programmable garage door opener | NA | std | std | std | NA | std | std | std |
| Fuel door release | mechanical | mechanical | mechanical | mechanical | mechanical | mechanical | mechanical | mechanical |
| Remote trunk release | NA | NA | NA | power | NA | NA | NA | power |
| Retained accessory power | std | std | std | std | std | std | std | std |
| Occupancy sensor | std | std | std | std | std | std | std | std |
| Door curb lights | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Illuminated entry | std | std | std | std | std | std | std | std |
| Parking assist | NA | NA | std | std | NA | NA | std | std |
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Panic alarm | std | std | std | std | std | std | std | std |
| Door locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Content theft deterrent alarm system | NA | std | std | std | NA | std | std | std |
| Ignition disable | std | std | std | std | std | std | std | std |
| Theft deterrent radio | std | std | std | std | std | std | std | std |
| Low tire pressure warning | std | std | std | std | std | std | std | std |
Entertainment
| Radio | AM/FM stereo, seek-scan | XM AM/FM/Satellite, seek-scan | XM AM/FM/Satellite, seek-scan | XM AM/FM/Satellite, seek-scan | AM/FM stereo, seek-scan | XM AM/FM/Satellite, seek-scan | XM AM/FM/Satellite, seek-scan | XM AM/FM/Satellite, seek-scan |
|---|---|---|---|---|---|---|---|---|
| CD player | in-dash mounted single | in-dash mounted 6-disc | in-dash mounted 6-disc | in-dash mounted 6-disc | in-dash mounted single | in-dash mounted 6-disc | in-dash mounted 6-disc | in-dash mounted 6-disc |
| MP3 capability | std | std | std | std | std | std | std | std |
| Auxiliary input jack | std | std | std | std | std | std | std | std |
| Steering wheel audio controls | NA | std | std | std | NA | std | std | std |
| Rear seat audio controls | NA | NA | opt | opt | NA | NA | opt | opt |
| Voice recognition | NA | NA | NA | std | NA | NA | NA | std |
| Speakers | 7 | 7 | 7 | 10 | 7 | 7 | 7 | 10 |
| Amplifier | NA | NA | opt | std | NA | NA | opt | std |
| Speed sensitive Volume | std | std | std | std | std | std | std | std |
| Entertainment system | NA | NA | with DVD | with DVD | NA | NA | with DVD | with DVD |
| Navigation system | NA | NA | NA | yes with voice activation | NA | NA | NA | yes with voice activation |
| 1st row LCD screen | NA | NA | 1 | 1 | NA | NA | 1 | 1 |
| 2nd row LCD screen | NA | NA | 1 | 1 | NA | NA | 1 | 1 |
| Bluetooth Compatibility | NA | NA | NA | std | NA | NA | NA | std |
| LX 4dr 4x4Options | EX 4dr 4x4Options | EX-L 4dr 4x4Options | Touring w/Navi 4dr 4x4Options | LX 4dr Front-wheel DriveOptions | EX 4dr Front-wheel DriveOptions | EX-L 4dr Front-wheel DriveOptions | Touring w/Navi 4dr Front-wheel DriveOptions |
Next Steps »
2010 Honda Pilot at AOL Autos
Interested in buying a 2010 Honda Pilot? Get information on pricing, specs, safety features and equipment options for the 2010 Honda Pilot SUV and Honda Pilot crossover. Plus find deals and reviews for 2010 Pilots and compare the Pilot with other Honda vehicles.
More Honda Pilot Information
More Honda Information
Cars for You
Top Competitors
Honda Pilot for sale
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by





