- You are here:
- Cars >
- Honda >
- 2009 Honda Pilot
- > LX 4dr 4x4
- > Equipment
2009 Honda Pilot LX 4dr 4x4 Equipment
Total Number of Trims: 1Mechanical
| Options | |
|---|---|
| Engine | 3.5L V-6 |
| Engine - valvetrain | SOHC |
| Recommended fuel | regular unleaded |
| Brakes | 4-wheel disc |
| Anti-lock braking system (ABS) | 4-wheel |
| Brake assist | std |
| Drive type | four-wheel |
| Exhaust | stainless steel |
| Steering | rack and pinion |
| Speed sensitive steering | std |
| Suspension tuning | regular |
| Front suspension type | strut |
| Front anti-roll bar | std |
| Front shocks | gas-pressurized |
| Front springs | coil |
| Rear suspension type | multi-link |
| Rear anti-roll bar | std |
| Rear shocks | gas-pressurized |
| Rear springs | coil |
| Electronic stability system | VSA(R) |
| Transmission | 5-spd auto w/OD |
| Axle ratio | 4.31 |
| Locking/limited slip differential | std |
| Traction control | ABS and driveline |
Exterior
| Exterior light control | fully automatic |
|---|---|
| Antenna | window grid |
| Body material | galvanized steel/alloy |
| Paint | clearcoat monotone |
| Bodyside moldings | black |
| Grille trim | chrome |
| Door count | 4 doors |
| Rear cargo door | liftgate |
| Tinted windows | deep |
| Rear window type | flip-up |
| Mirrors | dual power remote |
| Rear step bumper | std |
| Tires | P245/65TR17 BSW AS |
| Wheels | 17" silver styled steel |
| Spare tire and wheel | compact steel |
| Windshield wipers - front | variable intermittent |
| Rear window wipers | fixed interval |
| Mud flaps | std |
| Headlights | halogen |
| Delay off headlamps | std |
| Daytime running lights | std |
Interior
| Tachometer | std |
|---|---|
| Trip computer | std |
| Water temp gauge | std |
| Low fuel warning | std |
| Service interval warning | std |
| Lighting - glovebox | std |
| Lighting - map lights | front and rear |
| Lighting - dome light | fade |
| Lighting - cargo light | std |
| Illuminated vanity mirrors | driver and passenger |
| Rear window defogger | std |
| Rear view mirror | day-night |
| Mirrors - visor vanity mirrors | driver and passenger |
| Seatback storage pockets | 2 |
| Tilt-Wheel adjustable steering column | std |
| Steering wheel material | plastic/vinyl |
| Air conditioning, front | manual |
| Air filter | std |
| Air conditioning, rear | with separate controls |
| Underseat ducts | std |
| Cargo concealed storage | std |
| Cargo net | std |
| Cargo tie downs | std |
| Clock | in-dash |
| Cupholders | front and rear |
| Gear shift knob trim | plastic/rubber |
| Overhead console | mini with storage |
| Floor console | full |
| Floor mats | carpeted front and rear |
| Instrumentation | analog |
| Airbags, frontal | driver and front passenger |
| Airbags, side impact | seat mounted, driver and passenger |
| Airbags, side curtain | curtain 1st, 2nd and 3rd row |
| Height adjustable safety belts | front and rear |
| Seatbelt pre-tensioners | front |
Warranty
| Warranty - Basic (mths/miles) | 36/36,000 |
|---|---|
| Warrranty - Powertrain (mths/miles) | 60/60,000 |
| Warranty - Corrosion perforation (mths/miles) | 60/unlimited |
Comfort
| Front seat type | bucket |
|---|---|
| Standard seating | 8 passengers |
| Front driver seat direction controls | 6-way |
| Front passenger seat direction controls | 4-way |
| Front armrests | center |
| Front head restraints | adjustable |
| Rear seats | 60-40 split-bench |
| Rear armrest | std |
| Rear head restraints | 3 - adjustable |
| 3rd row seats | 60-40 split-bench |
| Seat trim | cloth |
| 3rd row fold into floor | manual |
Convenience
| Compass | std |
|---|---|
| Cruise control | std |
| 12V DC power outlet | 4 |
| Front windows | power |
| Rear windows | power |
| 1-touch window up | driver and passenger |
| 1-touch window down | driver and passenger |
| Fuel door release | mechanical |
| Retained accessory power | std |
| Occupancy sensor | std |
| Door curb lights | 4 |
| Illuminated entry | std |
| Remote keyless entry | keyfob (all doors) |
| Panic alarm | std |
| Door locks | power with 2 stage unlock |
| Ignition disable | std |
| Theft deterrent radio | std |
| Low tire pressure warning | std |
Entertainment
| Radio | AM/FM stereo, seek-scan |
|---|---|
| CD player | in-dash mounted single |
| MP3 capability | std |
| Auxiliary input jack | std |
| Speakers | 7 |
| Speed sensitive Volume | std |
| Options |
Next Steps »
2009 Honda Pilot at AOL Autos
Interested in buying a 2009 Honda Pilot? Get information on pricing, specs, safety features and equipment options for the 2009 Honda Pilot SUV and Honda Pilot crossover. Plus find deals and reviews for 2009 Pilots and compare the Pilot with other Honda vehicles.
More Honda Pilot Information
More Honda Information
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by
Cars for You
Incentive Programs
1.9% APR financing for 24 months on purchase
1.9% APR financing for 24 months on purchase
Top Competitors

