- You are here:
- Cars >
- Honda >
- 2008 Honda Pilot
- > Equipment

- MSRP Price

- $27,595 - $33,445
- Invoice Price: $25,011 - $30,297

MPG: 22 mpg Hwy, 16 mpg City
2008 Honda Pilot Equipment
Total Number of Trims: 8Mechanical
| Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|
| Engine | 3.5L V-6 | 3.5L V-6 | 3.5L V-6 | 3.5L V-6 | 3.5L V-6 | 3.5L V-6 | 3.5L V-6 | 3.5L V-6 |
| Engine - valvetrain | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC |
| Recommended fuel | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded |
| Brakes | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
| Brake assist | std | std | std | std | std | std | std | std |
| Drive type | four-wheel | four-wheel | four-wheel | four-wheel | front-wheel | front-wheel | front-wheel | front-wheel |
| Engine block heater | opt | opt | opt | opt | opt | opt | opt | opt |
| Exhaust | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion |
| Speed sensitive steering | std | std | std | std | std | std | std | std |
| Suspension tuning | regular | regular | regular | regular | regular | regular | regular | regular |
| Front suspension type | strut | strut | strut | strut | strut | strut | strut | strut |
| Front anti-roll bar | std | std | std | std | std | std | std | std |
| Front shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
| Front springs | coil | coil | coil | coil | coil | coil | coil | coil |
| Rear suspension type | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link |
| Rear anti-roll bar | std | std | std | std | std | std | std | std |
| Rear shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear springs | coil | coil | coil | coil | coil | coil | coil | coil |
| Electronic stability system | std | std | std | std | std | std | std | std |
| Transmission | 5-spd auto w/OD | 5-spd auto w/OD | 5-spd auto w/OD | 5-spd auto w/OD | 5-spd auto w/OD | 5-spd auto w/OD | 5-spd auto w/OD | 5-spd auto w/OD |
| Axle ratio | 4.38 | 4.38 | 4.38 | 4.38 | 4.38 | 4.38 | 4.38 | 4.38 |
| Locking/limited slip differential | std | std | std | std | NA | NA | NA | NA |
| Traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline |
Exterior
| Exterior light control | NA | auto off | auto off | auto off | NA | auto off | auto off | auto off |
|---|---|---|---|---|---|---|---|---|
| Antenna | window grid | window grid | window grid | window grid | window grid | window grid | window grid | window grid |
| Body material | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Bodyside moldings | body-colored | body-colored | body-colored | body-colored | body-colored | body-colored | body-colored | body-colored |
| Grille trim | silver | silver | silver | silver | silver | silver | silver | silver |
| Fog/driving lights | front | front | front | front | front | front | front | front |
| Door count | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors |
| Rear cargo door | liftgate | liftgate | liftgate | liftgate | liftgate | liftgate | liftgate | liftgate |
| Tinted windows | deep | deep | deep | deep | deep | deep | deep | deep |
| Rear window type | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed |
| Mirrors | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote |
| Heated door mirrors | NA | std | std | std | NA | std | std | std |
| Sunroof | NA | NA | 1st row regular power sliding and tilting glass | 1st row regular power sliding and tilting glass | NA | NA | 1st row regular power sliding and tilting glass | 1st row regular power sliding and tilting glass |
| Spoiler | lip | lip | lip | lip | lip | lip | lip | lip |
| Roof rack | opt | opt | opt | opt | opt | opt | opt | opt |
| Roof rails | std | std | std | std | std | std | std | std |
| Rear step bumper | std | std | std | std | std | std | std | std |
| Tires | P235/70SR16 BSW AS | P235/70SR16 BSW AS | P235/70SR16 BSW AS | P235/70SR16 BSW AS | P235/70SR16 BSW AS | P235/70SR16 BSW AS | P235/70SR16 BSW AS | P235/70SR16 BSW AS |
| Wheels | 16" machined alloy | 16" machined alloy | 16" machined alloy | 16" machined alloy | 16" machined alloy | 16" machined alloy | 16" machined alloy | 16" machined alloy |
| Spare tire and wheel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel |
| Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
| Rear window wipers | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval |
| Running boards | opt | opt | opt | opt | opt | opt | opt | opt |
| Fender flares | opt | opt | opt | opt | opt | opt | opt | opt |
| Mud flaps | std | std | std | std | std | std | std | std |
| Headlights | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen |
Interior
| Tachometer | std | std | std | std | std | std | std | std |
|---|---|---|---|---|---|---|---|---|
| Water temp gauge | std | std | std | std | std | std | std | std |
| Low fuel warning | std | std | std | std | std | std | std | std |
| Service interval warning | std | std | std | std | std | std | std | std |
| Lighting - glovebox | std | std | std | std | std | std | std | std |
| Lighting - map lights | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
| Lighting - dome light | fade | fade | fade | fade | fade | fade | fade | fade |
| Lighting - cargo light | std | std | std | std | std | std | std | std |
| Illuminated vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Rear window defogger | std | std | std | std | std | std | std | std |
| Rear view mirror | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night |
| Mirrors - visor vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Seatback storage pockets | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Tilt-Wheel adjustable steering column | std | std | std | std | std | std | std | std |
| Steering wheel material | plastic/vinyl | plastic/vinyl | plastic/vinyl | leather/metal-look | plastic/vinyl | plastic/vinyl | plastic/vinyl | leather/metal-look |
| Air conditioning, front | manual | automatic | automatic | automatic | manual | automatic | automatic | automatic |
| Air filter | std | std | std | std | std | std | std | std |
| Air conditioning, rear | with separate controls | with separate controls | with separate controls | with separate controls | with separate controls | with separate controls | with separate controls | with separate controls |
| Underseat ducts | std | std | std | std | std | std | std | std |
| Auxiliary visors | dual | dual | dual | dual | dual | dual | dual | dual |
| Cargo concealed storage | std | std | std | std | std | std | std | std |
| Cargo net | opt | std | std | std | opt | std | std | std |
| Cargo tie downs | std | std | std | std | std | std | std | std |
| Clock | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio |
| Cupholders | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
| Gear shift knob trim | plastic/rubber | plastic/rubber | plastic/rubber | leather | plastic/rubber | plastic/rubber | plastic/rubber | leather |
| Overhead console | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage |
| Floor console | full | full | full | full | full | full | full | full |
| Floor mats | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear |
| Instrumentation | analog | analog | analog | analog | analog | analog | analog | analog |
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
| Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
| Airbags, side curtain | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row |
| Height adjustable safety belts | front | front | front | front | front | front | front | front |
| Seatbelt pre-tensioners | front | front | front | front | front | front | front | front |
Warranty
| Warranty - Basic (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
|---|---|---|---|---|---|---|---|---|
| Warrranty - Powertrain (mths/miles) | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 |
| Warranty - Corrosion perforation (mths/miles) | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited |
Comfort
| Front seat type | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket |
|---|---|---|---|---|---|---|---|---|
| Standard seating | 8 passengers | 8 passengers | 8 passengers | 8 passengers | 8 passengers | 8 passengers | 8 passengers | 8 passengers |
| Front driver seat direction controls | 6-way | 8-way power | 8-way power | 8-way power | 6-way | 8-way power | 8-way power | 8-way power |
| Front passenger seat direction controls | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way |
| Lumbar support | NA | driver | driver | driver | NA | driver | driver | driver |
| Front armrests | center | center | center | center | center | center | center | center |
| Front head restraints | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed |
| Heated front seats | NA | NA | NA | driver and front passenger heated-cushion, driver heated-seatback | NA | NA | NA | driver and front passenger heated-cushion, driver heated-seatback |
| Rear seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Rear armrest | std | std | std | std | std | std | std | std |
| Rear head restraints | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable |
| 3rd row seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Seat trim | cloth | cloth | cloth | leather | cloth | cloth | cloth | leather |
| 3rd row fold into floor | manual | manual | manual | manual | manual | manual | manual | manual |
Convenience
| Exterior temperature display | NA | std | std | std | NA | std | std | std |
|---|---|---|---|---|---|---|---|---|
| Compass | opt | opt | opt | std | opt | opt | opt | opt |
| Cruise control | std | std | std | std | std | std | std | std |
| 12V DC power outlet | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 |
| Lighter elements | front | front | front | front | front | front | front | front |
| Ashtray | opt | opt | opt | opt | opt | opt | opt | opt |
| Front windows | power | power | power | power | power | power | power | power |
| Rear windows | power | power | power | power | power | power | power | power |
| 1-touch window up | driver | driver | driver | driver | driver | driver | driver | driver |
| 1-touch window down | driver | driver | driver | driver | driver | driver | driver | driver |
| Programmable garage door opener | NA | std | std | std | NA | std | std | std |
| Fuel door release | mechanical | mechanical | mechanical | mechanical | mechanical | mechanical | mechanical | mechanical |
| Retained accessory power | std | std | std | std | std | std | std | std |
| Occupancy sensor | std | std | std | std | std | std | std | std |
| Door curb lights | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Illuminated entry | std | std | std | std | std | std | std | std |
| Parking assist | opt | opt | opt | opt | opt | opt | opt | opt |
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Panic alarm | std | std | std | std | std | std | std | std |
| Door locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Content theft deterrent alarm system | opt | std | std | std | opt | std | std | std |
| Ignition disable | std | std | std | std | std | std | std | std |
| First aid kit | opt | opt | opt | opt | opt | opt | opt | opt |
| Theft deterrent radio | std | std | std | std | std | std | std | std |
| Low tire pressure warning | std | std | std | std | std | std | std | std |
Entertainment
| Radio | XM AM/FM/Satellite, seek-scan | AM/FM/Satellite-capable, seek-scan | XM AM/FM/Satellite, seek-scan | XM AM/FM/Satellite, seek-scan | XM AM/FM/Satellite, seek-scan | AM/FM/Satellite-capable, seek-scan | XM AM/FM/Satellite, seek-scan | XM AM/FM/Satellite, seek-scan |
|---|---|---|---|---|---|---|---|---|
| Cassette player | opt | opt | opt | opt | opt | opt | opt | opt |
| CD player | in-dash mounted 6-disc | in-dash mounted 6-disc | in-dash mounted 6-disc | in-dash mounted 6-disc | in-dash mounted 6-disc | in-dash mounted 6-disc | in-dash mounted 6-disc | in-dash mounted 6-disc |
| MP3 capability | opt | opt | opt | opt | opt | opt | opt | opt |
| Steering wheel audio controls | std | std | std | std | std | std | std | std |
| Rear seat audio controls | opt | opt | std | opt | opt | opt | std | opt |
| Voice recognition | NA | NA | NA | opt | NA | NA | NA | opt |
| Speakers | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Entertainment system | with DVD | with DVD | with DVD | with DVD | with DVD | with DVD | with DVD | with DVD |
| Navigation system | NA | NA | NA | yes with voice activation | NA | NA | NA | yes with voice activation |
| 1st row LCD screen | NA | NA | NA | 1 | NA | NA | NA | 1 |
| 2nd row LCD screen | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| VP 4dr 4x4Options | EX 4dr 4x4Options | SE 4dr 4x4Options | EX-L 4dr 4x4Options | VP 4dr Front-wheel DriveOptions | EX 4dr Front-wheel DriveOptions | SE 4dr Front-wheel DriveOptions | EX-L 4dr Front-wheel DriveOptions |
Next Steps »
2008 Honda Pilot at AOL Autos
Interested in buying a 2008 Honda Pilot? Get information on pricing, specs, safety features and equipment options for the 2008 Honda Pilot SUV and Honda Pilot crossover. Plus find deals and reviews for 2008 Pilots and compare the Pilot with other Honda vehicles.
More Honda Pilot Information
More Honda Information
Cars for You
Top Competitors
Honda Pilot for sale
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by

