- You are here:
- Cars >
- Honda >
- 2008 Honda Accord
- > Specs

- MSRP Price

- $20,360 - $28,310
- Invoice Price: $18,473 - $25,657

MPG: 31 mpg Hwy, 22 mpg City
2008 Honda Accord Specifications
Total Number of Trims: 10Exterior
| Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|---|---|
| Length | 194.1 " | 194.1 " | 194.1 " | 194.1 " | 194.3 " | 194.3 " | 190.9 " | 190.9 " | 190.9 " | 190.9 " |
| Body width | 72.7 " | 72.7 " | 72.7 " | 72.7 " | 72.7 " | 72.7 " | 72.8 " | 72.8 " | 72.8 " | 72.8 " |
| Body height | 58.1 " | 58.1 " | 58.1 " | 58.1 " | 58.1 " | 58.1 " | 56.4 " | 56.4 " | 56.4 " | 56.4 " |
| Wheelbase | 110.2 " | 110.2 " | 110.2 " | 110.2 " | 110.2 " | 110.2 " | 107.9 " | 107.9 " | 107.9 " | 107.9 " |
| Curb | 3,230 lbs. | 3,236 lbs. | 3,349 lbs. | 3,373 lbs. | 3,567 lbs. | 3,600 lbs. | 3,221 lbs. | 3,278 lbs. | 3,307 lbs. | 3,446 lbs. |
| Gross weight | 4,299 lbs. | 4,299 lbs. | 4,431 lbs. | 4,431 lbs. | 4,575 lbs. | 4,575 lbs. | NA | NA | NA | NA |
Interior
| Front head room | 41 " | 41 " | 39 " | 39 " | 39 " | 39 " | 39 " | 37 " | 37 " | 37 " |
|---|---|---|---|---|---|---|---|---|---|---|
| Rear head room | 39 " | 39 " | 37 " | 37 " | 37 " | 37 " | 36 " | 35 " | 35 " | 35 " |
| Front shoulder room | 58 " | 58 " | 58 " | 58 " | 58 " | 58 " | 58 " | 58 " | 58 " | 58 " |
| Rear shoulder room | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " | 55 " | 55 " | 55 " | 55 " |
| Front hip room | 57 " | 57 " | 57 " | 57 " | 57 " | 57 " | 56 " | 56 " | 56 " | 56 " |
| Rear hip room | 54 " | 54 " | 54 " | 54 " | 54 " | 54 " | 46 " | 46 " | 46 " | 46 " |
| Front leg room | 42.5 " | 42.5 " | 42.5 " | 42.5 " | 42.5 " | 42.5 " | 42.2 " | 42.2 " | 42.2 " | 42.2 " |
| Rear leg room | 37.2 " | 37.2 " | 37.2 " | 37.2 " | 37.2 " | 37.2 " | 33.1 " | 33.1 " | 33.1 " | 33.1 " |
| Luggage capacity | 14.0 cu.ft. | 14.0 cu.ft. | 14.0 cu.ft. | 14.0 cu.ft. | 14.0 cu.ft. | 14.0 cu.ft. | 11.9 cu.ft. | 11.9 cu.ft. | 11.9 cu.ft. | 11.9 cu.ft. |
| Maximum cargo capacity | 14.0 cu.ft. | 14.0 cu.ft. | 14.0 cu.ft. | 14.0 cu.ft. | 14.0 cu.ft. | 14.0 cu.ft. | 11.9 cu.ft. | 11.9 cu.ft. | 11.9 cu.ft. | 11.9 cu.ft. |
| Standard seating | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Performance
| Base engine size | 2.4 liters | 2.4 liters | 2.4 liters | 2.4 liters | 3.5 liters | 3.5 liters | 2.4 liters | 2.4 liters | 2.4 liters | 3.5 liters |
|---|---|---|---|---|---|---|---|---|---|---|
| Base engine type | I-4 | I-4 | I-4 | I-4 | V-6 | V-6 | I-4 | I-4 | I-4 | V-6 |
| Horsepower | 177 hp | 177 hp | 190 hp | 190 hp | 268 hp | 268 hp | 190 hp | 190 hp | 190 hp | 268 hp |
| Horsepower rpm | 6,500 | 6,500 | 7,000 | 7,000 | 6,200 | 6,200 | 7,000 | 7,000 | 7,000 | 6,200 |
| Torque | 161 lb-ft. | 161 lb-ft. | 162 lb-ft. | 162 lb-ft. | 248 lb-ft. | 248 lb-ft. | 162 lb-ft. | 162 lb-ft. | 162 lb-ft. | 248 lb-ft. |
| Torque rpm | 4,300 | 4,300 | 4,400 | 4,400 | 5,000 | 5,000 | 4,400 | 4,400 | 4,400 | 5,000 |
| Payload | 850 lbs. | 850 lbs. | 850 lbs. | 850 lbs. | 850 lbs. | 850 lbs. | NA | NA | NA | NA |
| Maximum towing capacity | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. | NA | NA | NA | NA |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel |
| Turning radius | 18.8 ' | 18.8 ' | 18.8 ' | 18.8 ' | 18.8 ' | 18.8 ' | 18.5 ' | 18.5 ' | 18.5 ' | 19.3 ' |
Fuel
| Fuel tank capacity | 18.5 gal. | 18.5 gal. | 18.5 gal. | 18.5 gal. | 18.5 gal. | 18.5 gal. | 18.5 gal. | 18.5 gal. | 18.5 gal. | 18.5 gal. |
|---|---|---|---|---|---|---|---|---|---|---|
| EPA mileage estimates | 22 / 31 (city/highway) | 22 / 31 (city/highway) | 22 / 31 (city/highway) | 22 / 31 (city/highway) | 19 / 29 (city/highway) | 19 / 29 (city/highway) | 22 / 31 (city/highway) | 22 / 31 (city/highway) | 22 / 31 (city/highway) | 17 / 25 (city/highway) |
| 2.4 LX 4dr SedanOptions | 2.4 LX-P 4dr SedanOptions | 2.4 EX 4dr SedanOptions | 2.4 EX-L 4dr SedanOptions | 3.5 EX 4dr SedanOptions | 3.5 EX-L 4dr SedanOptions | 2.4 LX-S 2dr CoupeOptions | 2.4 EX 2dr CoupeOptions | 2.4 EX-L 2dr CoupeOptions | 3.5 EX-L 2dr CoupeOptions |
Next Steps »
2008 Honda Accord at AOL Autos
Interested in buying a 2008 Honda Accord? Get information on pricing, specs, safety features and equipment options for the 2008 Honda Accord sedan and Honda Accord coupe. Plus find deals and reviews for 2008 Accords and compare the Accord with other Honda vehicles.
More Honda Accord Information
More Honda Information
Cars for You
Top Competitors
Honda Accord for sale
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by


