- MSRP: $18,625 - $27,500
- Invoice: $16,890 - $24,910
- Fuel Economy Range: 34 mpg Hwy, 26 mpg City
- NHTSA Driver's Crash Rating:
- Basic Warranty: 36 months/36,000 miles
- Fuel Type: regular unleaded
- User Rating:(35 reviews)
2007 Honda Accord
Reviews
- At a Glance
- Expert Reviews
- User Reviews
Trim Details
- Available Trims
- Equipment
- Specifications
- Safety Features
Recently Viewed
- Honda Accord 2007
Buyer Services
- Financing
- Insurance
- CARFAX Reports
research a new car
Safety and Security
| 2.4 VP 4dr Sedan Options | 2.4 LX 4dr Sedan Options | 2.4 SE 4dr Sedan Options | 2.4 EX 4dr Sedan Options | 3.0 SE 4dr Sedan Options | 3.0 LX 4dr Sedan Options | 3.0 EX 4dr Sedan Options | 3.0 EX w/Auto 4dr Sedan Options | 2.4 LX 2dr Coupe Options | 2.4 EX 2dr Coupe Options | 3.0 LX 2dr Coupe Options | 3.0 EX 2dr Coupe Options | 3.0 EX w/Auto 2dr Coupe Options | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | ||||||||||||
| Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | ||||||||||||
| Airbags, side curtain | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | ||||||||||||
| Occupancy sensor | std | std | std | std | std | std | std | std | std | std | std | std | std | ||||||||||||
| Traction control | NA | NA | NA | NA | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | NA | NA | ABS and driveline | ABS and driveline | ABS and driveline | ||||||||||||
| Height adjustable safety belts | front | front | front | front | front | front | front | front | front | front | front | front | front | ||||||||||||
| Seatbelt pre-tensioners | front | front | front | front | front | front | front | front | front | front | front | front | front | ||||||||||||
| Headlights | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | ||||||||||||
| Exterior light control | NA | auto off | auto off | auto off | auto off | auto off | auto off | auto off | auto off | auto off | auto off | auto off | auto off | ||||||||||||
| Delay off headlamps | NA | std | std | std | std | std | std | std | std | std | std | std | std | ||||||||||||
| Headlight washer | NA | std | std | std | std | std | std | std | std | std | std | std | std | ||||||||||||
| Daytime running lights | std | std | std | std | std | std | std | std | std | std | std | std | std | ||||||||||||
| LED brakelights | std | std | std | std | std | std | std | std | std | std | std | std | std | ||||||||||||
| Door curb lights | NA | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||
| Illuminated entry | NA | std | std | std | std | std | std | std | std | std | std | std | std | ||||||||||||
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | ||||||||||||
| Panic alarm | std | std | std | std | std | std | std | std | std | std | std | std | std | ||||||||||||
|
|
|||||||||||||||||||||||||
| Door locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | ||||||||||||
| Rear child safety door locks | std | std | std | std | std | std | std | std | NA | NA | NA | NA | NA | ||||||||||||
| Content theft-deterrent alarm system | opt | std | std | std | std | std | std | std | std | std | std | std | std | ||||||||||||
| Ignition disable | std | std | std | std | std | std | std | std | std | std | std | std | std | ||||||||||||
| Theft deterrent radio | NA | NA | std | std | std | std | std | std | NA | std | std | std | std | ||||||||||||
| 2.4 VP 4dr Sedan Options | 2.4 LX 4dr Sedan Options | 2.4 SE 4dr Sedan Options | 2.4 EX 4dr Sedan Options | 3.0 SE 4dr Sedan Options | 3.0 LX 4dr Sedan Options | 3.0 EX 4dr Sedan Options | 3.0 EX w/Auto 4dr Sedan Options | 2.4 LX 2dr Coupe Options | 2.4 EX 2dr Coupe Options | 3.0 LX 2dr Coupe Options | 3.0 EX 2dr Coupe Options | 3.0 EX w/Auto 2dr Coupe Options | |||||||||||||
2007 Honda Accord
Interested in buying a 2007 Honda Accord? Get details on pricing, specs, safety features and equipment options for the 2007 Honda Accord Sedan and Honda Accord Coupe. Plus find deals and reviews for 2007 Accords and compare the Accord with other Hondas at AOL Autos.

