- You are here:
- Cars >
- Honda >
- 2005 Honda Accord
- > Specs

- MSRP Price

- $16,295 - $30,140
- Invoice Price: $14,673 - $27,115

MPG: 34 mpg Hwy, 26 mpg City
2005 Honda Accord Specifications
Total Number of Trims: 11Exterior
| Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 189.5 " | 189.5 " | 189.5 " | 189.5 " | 189.5 " | 187.6 " | 187.6 " | 187.6 " | 187.6 " | 187.6 " | 187.6 " | 187.6 " | 189.5 " |
| Body width | 71.5 " | 71.5 " | 71.5 " | 71.5 " | 71.5 " | 71.3 " | 71.3 " | 71.3 " | 71.3 " | 71.3 " | 71.3 " | 71.3 " | 71.5 " |
| Body height | 57.1 " | 57.1 " | 57.1 " | 57.1 " | 57.1 " | 55.7 " | 55.7 " | 55.7 " | 55.7 " | 55.7 " | 55.7 " | 55.7 " | 57.1 " |
| Wheelbase | 107.9 " | 107.9 " | 107.9 " | 107.9 " | 107.9 " | 105.1 " | 105.1 " | 105.1 " | 105.1 " | 105.1 " | 105.1 " | 105.1 " | 107.9 " |
| Curb | 3,058 lbs. | 3,115 lbs. | 3,142 lbs. | 3,349 lbs. | 3,384 lbs. | 3,056 lbs. | 3,064 lbs. | 3,285 lbs. | 3,285 lbs. | 3,318 lbs. | 3,056 lbs. | 3,285 lbs. | 3,501 lbs. |
| Gross weight | 4,080 lbs. | 4,080 lbs. | 4,125 lbs. | 4,300 lbs. | 4,300 lbs. | 4,080 lbs. | 4,080 lbs. | 4,125 lbs. | 4,300 lbs. | 4,300 lbs. | 4,080 lbs. | 4,125 lbs. | 4,453 lbs. |
Interior
| Front head room | 40 " | 40 " | 38 " | 40 " | 38 " | 40 " | 38 " | 40 " | 38 " | 38 " | 40 " | 38 " | 40 " |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear head room | 39 " | 39 " | 37 " | 39 " | 37 " | 36 " | 36 " | 36 " | 36 " | 36 " | 36 " | 36 " | 39 " |
| Front shoulder room | 57 " | 57 " | 57 " | 57 " | 57 " | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " | 57 " |
| Rear shoulder room | 56 " | 56 " | 56 " | 56 " | 56 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 56 " |
| Front hip room | 55 " | 55 " | 55 " | 55 " | 55 " | 54 " | 54 " | 54 " | 54 " | 54 " | 54 " | 54 " | 55 " |
| Rear hip room | 54 " | 54 " | 54 " | 54 " | 54 " | 46 " | 46 " | 46 " | 46 " | 46 " | 46 " | 46 " | 54 " |
| Front leg room | 42.6 " | 42.6 " | 42.6 " | 42.6 " | 42.6 " | 43.1 " | 43.1 " | 43.1 " | 43.1 " | 43.1 " | 43.1 " | 43.1 " | 42.6 " |
| Rear leg room | 36.8 " | 36.8 " | 36.8 " | 36.8 " | 36.8 " | 31.9 " | 31.9 " | 31.9 " | 31.9 " | 31.9 " | 31.9 " | 31.9 " | 36.8 " |
| Luggage capacity | 14.0 cu.ft. | 14.0 cu.ft. | 14.0 cu.ft. | 14.0 cu.ft. | 14.0 cu.ft. | 12.8 cu.ft. | 12.8 cu.ft. | 12.8 cu.ft. | 12.8 cu.ft. | 12.8 cu.ft. | 12.8 cu.ft. | 12.8 cu.ft. | 11.2 cu.ft. |
| Maximum cargo capacity | 14.0 cu.ft. | 14.0 cu.ft. | 14.0 cu.ft. | 14.0 cu.ft. | 14.0 cu.ft. | 12.8 cu.ft. | 12.8 cu.ft. | 12.8 cu.ft. | 12.8 cu.ft. | 12.8 cu.ft. | 12.8 cu.ft. | 12.8 cu.ft. | 11.2 cu.ft. |
| Standard seating | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Performance
| Base engine size | 2.4 liters | 2.4 liters | 2.4 liters | 3.0 liters | 3.0 liters | 2.4 liters | 2.4 liters | 3.0 liters | 3.0 liters | 3.0 liters | 2.4 liters | 3.0 liters | 3.0 liters |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base engine type | I-4 | I-4 | I-4 | V-6 | V-6 | I-4 | I-4 | V-6 | V-6 | V-6 | I-4 | V-6 | V-6 |
| Horsepower | 160 hp | 160 hp | 160 hp | 240 hp | 240 hp | 160 hp | 160 hp | 240 hp | 240 hp | 240 hp | 160 hp | 240 hp | 255 hp |
| Horsepower rpm | 5,500 | 5,500 | 5,500 | 6,250 | 6,250 | 5,500 | 5,500 | 6,250 | 6,250 | 6,250 | 5,500 | 6,250 | 6,000 |
| Torque | 161 lb-ft. | 161 lb-ft. | 161 lb-ft. | 212 lb-ft. | 212 lb-ft. | 161 lb-ft. | 161 lb-ft. | 212 lb-ft. | 212 lb-ft. | 212 lb-ft. | 161 lb-ft. | 212 lb-ft. | 232 lb-ft. |
| Torque rpm | 4,500 | 4,500 | 4,500 | 5,000 | 5,000 | 4,500 | 4,500 | 5,000 | 5,000 | 5,000 | 4,500 | 5,000 | 5,000 |
| Maximum towing capacity | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. | NA |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel |
| Turning radius | 18.1 ' | 18.1 ' | 18.1 ' | 18.1 ' | 18.1 ' | 17.7 ' | 17.7 ' | 17.7 ' | 19.0 ' | 17.7 ' | 17.7 ' | 17.7 ' | 18.1 ' |
Fuel
| Fuel tank capacity | 17.1 gal. | 17.1 gal. | 17.1 gal. | 17.1 gal. | 17.1 gal. | 17.1 gal. | 17.1 gal. | 17.1 gal. | 17.1 gal. | 17.1 gal. | 17.1 gal. | 17.1 gal. | 17.1 gal. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA mileage estimates | 26 / 34 (city/highway) | 26 / 34 (city/highway) | 26 / 34 (city/highway) | 21 / 30 (city/highway) | 21 / 30 (city/highway) | 26 / 34 (city/highway) | 26 / 34 (city/highway) | 21 / 30 (city/highway) | 20 / 30 (city/highway) | 21 / 30 (city/highway) | 26 / 34 (city/highway) | 21 / 30 (city/highway) | 29 / 37 (city/highway) |
| 2.4 DX 4dr SedanOptions | 2.4 LX 4dr SedanOptions | 2.4 EX 4dr SedanOptions | 3.0 LX 4dr SedanOptions | 3.0 EX w/Leather/XM 4dr SedanOptions | 2.4 LX 2dr CoupeOptions | 2.4 EX 2dr CoupeOptions | 3.0 LX 2dr CoupeOptions | 3.0 EX w/Manual/Leather/XM 2dr CoupeOptions | 3.0 EX w/Auto/Leather/XM 2dr CoupeOptions | 2.4 LX Special Edition 2dr CoupeOptions | 3.0 LX Special Edition 2dr CoupeOptions | IMA 4dr Hybrid SedanOptions |
Next Steps »
2005 Honda Accord at AOL Autos
Interested in buying a 2005 Honda Accord? Get information on pricing, specs, safety features and equipment options for the 2005 Honda Accord sedan and Honda Accord coupe. Plus find deals and reviews for 2005 Accords and compare the Accord with other Honda vehicles.
More Honda Accord Information
More Honda Information
Cars for You
Top Competitors
Honda Accord for sale
Cars you've recently seen
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by

