- You are here:
- Cars >
- GMC >
- 2010 GMC Yukon
- > Equipment
2010 GMC Yukon Equipment
Total Number of Trims: 6Mechanical
| Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|
| Engine | 5.3L V-8 | 5.3L V-8 | 5.3L V-8 | 5.3L V-8 | 6.2L V-8 | 6.2L V-8 |
| Engine - valvetrain | OHV | OHV | OHV | OHV | OHV | OHV |
| Recommended fuel | flexible | flexible | flexible | flexible | flexible | flexible |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
| Drive type | rear-wheel | rear-wheel | four-wheel | four-wheel | all wheel | rear-wheel |
| 4WD shift | NA | NA | electronic | electronic | NA | NA |
| Engine block heater | opt | opt | opt | opt | opt | opt |
| Exhaust | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion |
| Suspension tuning | touring | touring | touring | touring | touring | touring |
| Ride control | NA | Autoride | NA | Autoride | Magnetic Ride Control | Magnetic Ride Control |
| Automatic level control | NA | rear | NA | rear | rear | rear |
| Front suspension type | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm |
| Front anti-roll bar | std | std | std | std | std | std |
| Front shocks | premium | premium | premium | premium | premium | premium |
| Front springs | coil | coil | coil | coil | coil | coil |
| Rear suspension type | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link |
| Rear anti-roll bar | std | std | std | std | std | std |
| Rear shocks | premium | premium | premium | premium | air | air |
| Rear springs | coil | coil | coil | coil | coil | coil |
| Electronic stability system | std | std | std | std | std | std |
| Sequential shift control | std | std | std | std | std | std |
| Transmission | 6-spd auto w/OD | 6-spd auto w/OD | 6-spd auto w/OD | 6-spd auto w/OD | 6-spd auto w/OD | 6-spd auto w/OD |
| Axle ratio | 3.08 | 3.08 | 3.08 | 3.08 | 3.42 | 3.42 |
| Locking/limited slip differential | std | std | std | std | std | std |
| Remote vehicle starting system | opt | std | opt | std | std | std |
| Traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline |
Exterior
| Exterior light control | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic |
|---|---|---|---|---|---|---|
| Antenna | window grid | window grid | window grid | window grid | window grid | window grid |
| Body material | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Bodyside moldings | body-colored | body-colored | body-colored | body-colored | body-colored | body-colored |
| Bodyside insert | NA | NA | NA | NA | chrome | chrome |
| Grille trim | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround | chrome | chrome |
| Fog/driving lights | front | front | front | front | front | front |
| Door count | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors |
| Rear cargo door | liftgate | liftgate | liftgate | liftgate | power liftgate | power liftgate |
| Tinted windows | deep | deep | deep | deep | deep | deep |
| Rear window type | flip-up | flip-up | flip-up | flip-up | flip-up | flip-up |
| Mirrors | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote w/tilt down | dual power remote w/tilt down |
| Heated door mirrors | std | std | std | std | std | std |
| Mirrors, auto dimming | NA | driver | NA | driver | driver | driver |
| Sunroof | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass |
| Roof rack | opt | std | opt | std | std | std |
| Roof rails | std | NA | std | NA | NA | NA |
| Rear step bumper | std | std | std | std | std | std |
| Tires | P265/70SR17 BSW AS | P265/70SR17 BSW AS | P265/70SR17 BSW AS | P265/70SR17 BSW AS | P275/55SR20 BSW AS | P275/55SR20 BSW AS |
| Wheels | 17" polished alloy | 17" polished alloy | 17" polished alloy | 17" polished alloy | 20" chrome alloy | 20" chrome alloy |
| Spare tire and wheel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel |
| Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
| Rear window wipers | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval |
| Running boards | std | std | std | std | std | std |
| Headlights | halogen | halogen | halogen | halogen | halogen | halogen |
| Delay off headlamps | std | std | std | std | std | std |
| Daytime running lights | std | std | std | std | std | std |
Interior
| Driver information center | std | std | std | std | std | std |
|---|---|---|---|---|---|---|
| Tachometer | std | std | std | std | std | std |
| Trip computer | std | std | std | std | std | std |
| Water temp gauge | std | std | std | std | std | std |
| Voltage gauge | std | std | std | std | std | std |
| Low fuel warning | std | std | std | std | std | std |
| Service interval warning | std | std | std | std | std | std |
| Lighting - glovebox | std | std | std | std | std | std |
| Lighting - map lights | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
| Lighting - dome light | fade | fade | fade | fade | fade | fade |
| Lighting - cargo light | std | std | std | std | std | std |
| Illuminated vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Rear window defogger | std | std | std | std | std | std |
| Rear view mirror | day-night | day-night | day-night | day-night | auto-dimming day-night | auto-dimming day-night |
| Mirrors - visor vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Seatback storage pockets | 2 | 2 | 2 | 2 | 2 | 2 |
| Tilt-Wheel adjustable steering column | std | std | std | std | std | std |
| Steering wheel material | leather/metal-look | leather/metal-look | leather/metal-look | leather/metal-look | leather/metal-look | leather/metal-look |
| Air conditioning, front | dual zone manual | dual zone automatic | dual zone manual | dual zone automatic | dual zone automatic | dual zone automatic |
| Air conditioning, rear | with separate controls | with separate controls | with separate controls | with separate controls | with separate controls | with separate controls |
| Underseat ducts | std | std | std | std | std | std |
| Cargo concealed storage | NA | NA | NA | NA | std | std |
| Cargo tie downs | std | std | std | std | std | std |
| Clock | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio |
| Cupholders | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
| Gear shift knob trim | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | leather | leather |
| Overhead console | mini | mini | mini | mini | mini | mini |
| Floor console | full | full | full | full | full | full |
| Floor mats | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear |
| Instrumentation | analog | analog | analog | analog | analog | analog |
| Oil pressure gauge | std | std | std | std | std | std |
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
| Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
| Airbags, side curtain | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row |
| Height adjustable safety belts | front | front | front | front | front | front |
| Seatbelt pre-tensioners | front | front | front | front | front | front |
Warranty
| Warranty - Basic (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
|---|---|---|---|---|---|---|
| Warrranty - Powertrain (mths/miles) | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 |
| Warranty - Corrosion perforation (mths/miles) | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 |
| Warranty - Roadside assistance (mths/miles) | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 |
Comfort
| Front seat type | split-bench | bucket | split-bench | bucket | bucket | bucket |
|---|---|---|---|---|---|---|
| Standard seating | 9 passengers | 8 passengers | 9 passengers | 8 passengers | 7 passengers | 7 passengers |
| Front driver seat direction controls | 6-way power | 6-way power | 6-way power | 6-way power | 8-way power | 8-way power |
| Front passenger seat direction controls | 4-way | 6-way power | 4-way | 6-way power | 8-way power | 8-way power |
| Lumbar support | NA | driver | NA | driver | driver and passenger | driver and passenger |
| Front armrests | center | center | center | center | center | center |
| Front head restraints | adjustable | adjustable | adjustable | adjustable | adjustable w/tilt | adjustable w/tilt |
| Heated front seats | NA | driver and front passenger heated-cushion, heated-seatback | NA | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Cooled front seats | NA | driver and passenger | NA | driver and passenger | driver and passenger | driver and passenger |
| Memory | NA | driver | NA | driver | driver | driver |
| Rear seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | bucket | bucket |
| Rear armrest | std | std | std | std | opt | opt |
| Rear head restraints | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable |
| Heated rear seats | NA | opt | NA | opt | std | std |
| 3rd row seats | 50-50 split-bench | 50-50 split-bench | 50-50 split-bench | 50-50 split-bench | 50-50 split-bench | 50-50 split-bench |
| Seat trim | premium cloth | leather | premium cloth | leather | leather | leather |
Convenience
| Exterior temperature display | std | std | std | std | std | std |
|---|---|---|---|---|---|---|
| Compass | std | std | std | std | std | std |
| Cruise control | std | std | std | std | std | std |
| 12V DC power outlet | 4 | 5 | 4 | 5 | 4 | 4 |
| Front windows | power | power | power | power | power | power |
| Rear windows | power | power | power | power | power | power |
| 1-touch window down | driver | driver | driver | driver | driver | driver |
| Programmable garage door opener | NA | std | NA | std | std | std |
| Remote trunk release | NA | NA | NA | NA | power | power |
| Retained accessory power | std | std | std | std | std | std |
| Adjustable pedals | power | power | power | power | power | power |
| Occupancy sensor | std | std | std | std | std | std |
| In-Vehicle Assistance Service | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar |
| Stolen-vehicle tracking | std | std | std | std | std | std |
| Illuminated entry | std | std | std | std | std | std |
| Parking assist | UltraSonic | UltraSonic | UltraSonic | UltraSonic | UltraSonic | UltraSonic |
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Panic alarm | std | std | std | std | std | std |
| Door locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Content theft deterrent alarm system | std | std | std | std | std | std |
| Ignition disable | Passkey III | Passkey III | Passkey III | Passkey III | Passkey III | Passkey III |
| Theft deterrent radio | std | std | std | std | std | std |
| Blind spot sensor | NA | opt | NA | opt | opt | opt |
| Low tire pressure warning | std | std | std | std | std | std |
Entertainment
| Radio | XM AM/FM/Satellite, seek-scan | XM AM/FM/Satellite, seek-scan | XM AM/FM/Satellite, seek-scan | XM AM/FM/Satellite, seek-scan | AM/FM/Satellite, seek-scan | AM/FM/Satellite, seek-scan |
|---|---|---|---|---|---|---|
| CD player | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| MP3 capability | std | std | std | std | std | std |
| Auxiliary input jack | std | std | std | std | std | std |
| DVD-Audio | opt | opt | opt | opt | opt | opt |
| Steering wheel audio controls | std | std | std | std | std | std |
| Rear seat audio controls | opt | std | opt | std | std | std |
| Speakers | 6 | 9 Bose | 6 | 9 Bose | 10 Bose | 10 Bose |
| Amplifier | opt | std | opt | std | std | std |
| Equalizer | automatic | automatic | automatic | automatic | automatic | automatic |
| Speed sensitive Volume | std | std | std | std | std | std |
| Entertainment system | with DVD | with DVD | with DVD | with DVD | with DVD | with DVD |
| Navigation system | NA | yes with voice activation | NA | yes with voice activation | yes with voice activation | yes with voice activation |
| 1st row LCD screen | 1 | 1 | 1 | 1 | 1 | 1 |
| 2nd row LCD screen | 1 | 1 | 1 | 1 | 1 | 1 |
| Bluetooth Compatibility | std | std | std | std | std | std |
| SLE 4x2Options | SLT 4x2Options | SLE 4x4Options | SLT 4x4Options | Denali All-wheel DriveOptions | Denali 4x2Options |
Next Steps »
2010 GMC Yukon at AOL Autos
Interested in buying a 2010 GMC Yukon? Get information on pricing, specs, safety features and equipment options for the 2010 GMC Yukon SUV. Plus find deals and reviews for 2010 Yukons and compare the Yukon with other GMC vehicles.
More GMC Yukon Information
More GMC Information
Cars for You
Incentive Programs
$1,000 Cash back on Purchase offer
$1,000 Cash back on Lease offer
$500 Cash back on Purchase offer
Top Competitors
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by



