- You are here:
- Cars >
- GMC >
- 2009 GMC Yukon
- > Specs
2009 GMC Yukon Specifications
Total Number of Trims: 13Exterior
| Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 202.0 " | 202.0 " | 202.0 " | 202.0 " | 202.0 " | 202.0 " | 202.0 " | 202.0 " | 202.0 " | 202.0 " | 202.0 " | 202.0 " | 202.0 " |
| Body width | 79.0 " | 79.0 " | 79.0 " | 79.0 " | 79.0 " | 79.0 " | 79.0 " | 79.0 " | 79.0 " | 79.0 " | 79.0 " | 79.0 " | 79.0 " |
| Body height | 76.9 " | 76.9 " | 76.9 " | 76.9 " | 76.9 " | 76.9 " | 76.9 " | 76.9 " | 76.9 " | 76.9 " | 76.9 " | 77.0 " | 77.0 " |
| Wheelbase | 116.0 " | 116.0 " | 116.0 " | 116.0 " | 116.0 " | 116.0 " | 116.0 " | 116.0 " | 116.0 " | 116.0 " | 116.0 " | 116.0 " | 116.0 " |
| Ground clearance | 9.1 " | 9.1 " | 9.1 " | 9.1 " | 9.1 " | 9.1 " | 9.1 " | 9.1 " | 9.1 " | 9.1 " | 9.1 " | 9.0 " | 9.0 " |
| Curb | 5,262 lbs. | 5,262 lbs. | 5,262 lbs. | 5,262 lbs. | 5,262 lbs. | 5,262 lbs. | 5,262 lbs. | 5,581 lbs. | 5,581 lbs. | 5,581 lbs. | 5,581 lbs. | 5,635 lbs. | 5,635 lbs. |
| Gross weight | 7,100 lbs. | 7,100 lbs. | 7,100 lbs. | 7,100 lbs. | 7,100 lbs. | 7,100 lbs. | 7,100 lbs. | 7,300 lbs. | 7,300 lbs. | 7,300 lbs. | 7,300 lbs. | 7,300 lbs. | 7,100 lbs. |
Interior
| Front head room | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear head room | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " |
| Front shoulder room | 65 " | 65 " | 65 " | 65 " | 65 " | 65 " | 65 " | 65 " | 65 " | 65 " | 65 " | 65 " | 65 " |
| Rear shoulder room | 65 " | 65 " | 65 " | 65 " | 65 " | 65 " | 65 " | 65 " | 65 " | 65 " | 65 " | 65 " | 65 " |
| Front hip room | 64 " | 64 " | 64 " | 64 " | 64 " | 64 " | 64 " | 64 " | 64 " | 64 " | 64 " | 64 " | 64 " |
| Rear hip room | 61 " | 61 " | 61 " | 61 " | 61 " | 61 " | 61 " | 61 " | 61 " | 61 " | 61 " | 61 " | 61 " |
| Front leg room | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " |
| Rear leg room | 39.0 " | 39.0 " | 39.0 " | 39.0 " | 39.0 " | 39.0 " | 39.0 " | 39.0 " | 39.0 " | 39.0 " | 39.0 " | 39.0 " | 39.0 " |
| Luggage capacity | 16.9 cu.ft. | 16.9 cu.ft. | 16.9 cu.ft. | 16.9 cu.ft. | 16.9 cu.ft. | 16.9 cu.ft. | 16.9 cu.ft. | 16.9 cu.ft. | 16.9 cu.ft. | 16.9 cu.ft. | 16.9 cu.ft. | 16.9 cu.ft. | 16.9 cu.ft. |
| Maximum cargo capacity | 108.9 cu.ft. | 108.9 cu.ft. | 108.9 cu.ft. | 108.9 cu.ft. | 108.9 cu.ft. | 108.9 cu.ft. | 108.9 cu.ft. | 108.9 cu.ft. | 108.9 cu.ft. | 108.9 cu.ft. | 108.9 cu.ft. | 108.9 cu.ft. | 108.9 cu.ft. |
| Standard seating | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 8 | 8 | 8 | 7 | 7 |
Performance
| Base engine size | 4.8 liters | 5.3 liters | 5.3 liters | 5.3 liters | 5.3 liters | 5.3 liters | 5.3 liters | 5.3 liters | 5.3 liters | 5.3 liters | 5.3 liters | 6.2 liters | 6.2 liters |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base engine type | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 |
| Horsepower | 295 hp | 320 hp | 320 hp | 320 hp | 310 hp | 310 hp | 310 hp | 320 hp | 320 hp | 320 hp | 320 hp | 403 hp | 403 hp |
| Horsepower rpm | 5,600 | 5,200 | 5,200 | 5,200 | 5,200 | 5,200 | 5,200 | 5,200 | 5,200 | 5,200 | 5,200 | 5,700 | 5,700 |
| Torque | 305 lb-ft. | 340 lb-ft. | 340 lb-ft. | 340 lb-ft. | 335 lb-ft. | 335 lb-ft. | 335 lb-ft. | 340 lb-ft. | 340 lb-ft. | 340 lb-ft. | 340 lb-ft. | 417 lb-ft. | 417 lb-ft. |
| Torque rpm | 4,600 | 4,200 | 4,200 | 4,200 | 4,400 | 4,400 | 4,400 | 4,200 | 4,200 | 4,200 | 4,200 | 4,300 | 4,300 |
| Payload | 1,838 lbs. | 1,838 lbs. | 1,838 lbs. | 1,838 lbs. | 1,838 lbs. | 1,838 lbs. | 1,838 lbs. | 1,719 lbs. | 1,719 lbs. | 1,719 lbs. | 1,719 lbs. | 1,465 lbs. | 1,465 lbs. |
| Maximum towing capacity | 4,800 lbs. | 5,400 lbs. | 5,400 lbs. | 5,400 lbs. | 5,900 lbs. | 5,900 lbs. | 5,900 lbs. | 5,700 lbs. | 5,700 lbs. | 5,700 lbs. | 5,700 lbs. | 8,100 lbs. | 8,500 lbs. |
| Drive type | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | four-wheel | all-wheel drive | rear-wheel |
| Turning radius | 19.5 ' | 19.5 ' | 19.5 ' | 19.5 ' | 19.5 ' | 19.5 ' | 19.5 ' | 19.5 ' | 19.5 ' | 19.5 ' | 19.5 ' | 19.5 ' | 19.5 ' |
Fuel
| Fuel tank capacity | 26.0 gal. | 26.0 gal. | 26.0 gal. | 26.0 gal. | 26.0 gal. | 26.0 gal. | 26.0 gal. | 26.0 gal. | 26.0 gal. | 26.0 gal. | 26.0 gal. | 26.0 gal. | 26.0 gal. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA mileage estimates | 14 / 19 (city/highway) | 14 / 20 (city/highway) | 14 / 20 (city/highway) | 14 / 20 (city/highway) | 15 / 21 (city/highway) | 15 / 21 (city/highway) | 15 / 21 (city/highway) | 14 / 20 (city/highway) | 14 / 20 (city/highway) | 14 / 20 (city/highway) | 14 / 20 (city/highway) | 12 / 19 (city/highway) | 12 / 19 (city/highway) |
| SLE1 w/3SA 4x2Options | SLE2 w/3SB 4x2Options | SLT1 w/4SA 4x2Options | SLT2 w/4SB 4x2Options | SLE2 w/3SB/XFE 4x2Options | SLT1 w/4SA/XFE 4x2Options | SLT2 w/4SB/XFE 4x2Options | SLE1 w/3SA 4x4Options | SLE2 w/3SB 4x4Options | SLT1 w/4SA 4x4Options | SLT2 w/4SB 4x4Options | Denali All-wheel DriveOptions | Denali 4x2Options |
Next Steps »
2009 GMC Yukon at AOL Autos
Interested in buying a 2009 GMC Yukon? Get information on pricing, specs, safety features and equipment options for the 2009 GMC Yukon SUV. Plus find deals and reviews for 2009 Yukons and compare the Yukon with other GMC vehicles.
Cars for You
Incentive Programs
$2,000 Cash back on Purchase offer
$2,000 Cash back on Lease offer
$2,500 Cash back on Purchase offer
Top Competitors
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by



