- You are here:
- Cars >
- GMC >
- 2007 GMC Yukon
- > Specs

- MSRP Price

- $34,675 - $47,780
- Invoice Price: $31,728 - $43,719

MPG: 20 mpg Hwy, 15 mpg City
2007 GMC Yukon Specifications
Total Number of Trims: 7Exterior
| Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|
| Length | 202.0 " | 202.0 " | 202.0 " | 202.0 " | 202.0 " | 202.0 " | 202.0 " |
| Body width | 79.0 " | 79.0 " | 79.0 " | 79.0 " | 79.0 " | 79.0 " | 79.0 " |
| Body height | 76.9 " | 76.9 " | 76.9 " | 76.9 " | 76.9 " | 76.9 " | 77.0 " |
| Wheelbase | 116.0 " | 116.0 " | 116.0 " | 116.0 " | 116.0 " | 116.0 " | 116.0 " |
| Ground clearance | 9.1 " | 9.1 " | 9.1 " | 9.1 " | 9.1 " | 9.1 " | 9.0 " |
| Curb | 5,265 lbs. | 5,265 lbs. | 5,265 lbs. | 5,524 lbs. | 5,524 lbs. | 5,524 lbs. | 5,635 lbs. |
| Gross weight | 7,100 lbs. | 7,100 lbs. | 7,100 lbs. | 7,300 lbs. | 7,300 lbs. | 7,300 lbs. | 7,100 lbs. |
Interior
| Front head room | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " |
|---|---|---|---|---|---|---|---|
| Rear head room | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " |
| Front shoulder room | 65 " | 65 " | 65 " | 65 " | 65 " | 65 " | 65 " |
| Rear shoulder room | 65 " | 65 " | 65 " | 65 " | 65 " | 65 " | 65 " |
| Front hip room | 64 " | 64 " | 64 " | 64 " | 64 " | 64 " | 64 " |
| Rear hip room | 61 " | 61 " | 61 " | 61 " | 61 " | 61 " | 61 " |
| Front leg room | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " |
| Rear leg room | 39.0 " | 39.0 " | 39.0 " | 39.0 " | 39.0 " | 39.0 " | 39.0 " |
| Luggage capacity | 60.3 cu.ft. | 60.3 cu.ft. | 60.3 cu.ft. | 60.3 cu.ft. | 60.3 cu.ft. | 60.3 cu.ft. | 16.9 cu.ft. |
| Maximum cargo capacity | 108.9 cu.ft. | 108.9 cu.ft. | 108.9 cu.ft. | 108.9 cu.ft. | 108.9 cu.ft. | 108.9 cu.ft. | 108.9 cu.ft. |
| Standard seating | 6 | 5 | 5 | 6 | 5 | 5 | 7 |
Performance
| Base engine size | 4.8 liters | 5.3 liters | 5.3 liters | 5.3 liters | 5.3 liters | 5.3 liters | 6.2 liters |
|---|---|---|---|---|---|---|---|
| Base engine type | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 |
| Horsepower | 295 hp | 320 hp | 320 hp | 320 hp | 320 hp | 320 hp | 380 hp |
| Horsepower rpm | 5,600 | 5,200 | 5,200 | 5,200 | 5,200 | 5,200 | 5,500 |
| Torque | 305 lb-ft. | 340 lb-ft. | 340 lb-ft. | 340 lb-ft. | 340 lb-ft. | 340 lb-ft. | 417 lb-ft. |
| Torque rpm | 4,800 | 4,200 | 4,200 | 4,200 | 4,200 | 4,200 | 4,400 |
| Payload | 1,835 lbs. | 1,835 lbs. | 1,835 lbs. | 1,776 lbs. | 1,776 lbs. | 1,776 lbs. | 1,465 lbs. |
| Maximum towing capacity | 4,500 lbs. | 6,500 lbs. | 6,500 lbs. | 7,200 lbs. | 7,200 lbs. | 7,200 lbs. | 7,900 lbs. |
| Drive type | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | all-wheel drive |
| Turning radius | 19.5 ' | 19.5 ' | 19.5 ' | 19.5 ' | 19.5 ' | 19.5 ' | 19.5 ' |
Fuel
| Fuel tank capacity | 26.0 gal. | 26.0 gal. | 26.0 gal. | 26.0 gal. | 26.0 gal. | 26.0 gal. | 26.0 gal. |
|---|---|---|---|---|---|---|---|
| EPA mileage estimates | 15 / 20 (city/highway) | 16 / 22 (city/highway) | 16 / 22 (city/highway) | 15 / 21 (city/highway) | 15 / 21 (city/highway) | 15 / 21 (city/highway) | 13 / 19 (city/highway) |
| SLE w/3SA 4x2Options | SLT 4x2Options | SLE w/3SB 4x2Options | SLE w/3SA 4x4Options | SLT 4x4Options | SLE w/3SB 4x4Options | Denali All-wheel DriveOptions |
Next Steps »
2007 GMC Yukon at AOL Autos
Interested in buying a 2007 GMC Yukon? Get information on pricing, specs, safety features and equipment options for the 2007 GMC Yukon SUV. Plus find deals and reviews for 2007 Yukons and compare the Yukon with other GMC vehicles.
Cars for You
Top Competitors
Cars you've recently seen
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by

