- MSRP: $23,895 - $39,880
- Invoice: $21,864 - $36,490
- Towing Capacity: 9,500 lbs.
- Payload: 5,127 lbs.
- Fuel Type: regular unleaded
- User Rating :(0 reviews)
GMC Sierra for sale
24,017
13,212
click to find GMC Sierra in your area
2007 GMC Sierra 3500
Reviews
- At a Glance
- Expert Reviews
- User Reviews
Trim Details
- Available Trims
- Equipment
- Specifications
- Safety Features
Recently Viewed
- GMC Sierra 3500 2007
Buyer Services
- Financing
- Insurance
- CARFAX Reports
Exterior
| SLE1 4x2 HD Extended Cab 157.5 in. WB DRW Options | SLE2 4x2 HD Extended Cab 157.5 in. WB DRW Options | SLT 4x2 HD Extended Cab 157.5 in. WB DRW Options | Work Truck 4x2 HD Extended Cab 157.5 in. WB DRW Options | SLE1 4x2 HD Crew Cab 167 in. WB DRW Options | SLE2 4x2 HD Crew Cab 167 in. WB DRW Options | SLT 4x2 HD Crew Cab 167 in. WB DRW Options | Work Truck 4x2 HD Crew Cab 167 in. WB DRW Options | SLE1 4x4 HD Regular Cab 133 in. WB DRW Options | Work Truck 4x4 HD Regular Cab 133 in. WB DRW Options | SLE1 4x4 HD Extended Cab 157.5 in. WB DRW Options | SLE2 4x4 HD Extended Cab 157.5 in. WB DRW Options | SLT 4x4 HD Extended Cab 157.5 in. WB DRW Options | Work Truck 4x4 HD Extended Cab 157.5 in. WB DRW Options | SLE1 4x4 HD Crew Cab 167 in. WB DRW Options | SLE2 4x4 HD Crew Cab 167 in. WB DRW Options | SLT 4x4 HD Crew Cab 167 in. WB DRW Options | Work Truck 4x4 HD Crew Cab 167 in. WB DRW Options | SLE1 4x4 HD Regular Cab 133 in. WB SRW Options | Work Truck 4x4 HD Regular Cab 133 in. WB SRW Options | SLE1 4x4 HD Extended Cab 157.5 in. WB SRW Options | SLE2 4x4 HD Extended Cab 157.5 in. WB SRW Options | SLT 4x4 HD Extended Cab 157.5 in. WB SRW Options | Work Truck 4x4 HD Extended Cab 157.5 in. WB SRW Options | SLE1 4x4 HD Crew Cab 167 in. WB SRW Options | SLE2 4x4 HD Crew Cab 167 in. WB SRW Options | SLT 4x4 HD Crew Cab 167 in. WB SRW Options | Work Truck 4x4 HD Crew Cab 167 in. WB SRW Options | SLE1 4x2 HD Regular Cab 133 in. WB SRW Options | Work Truck 4x2 HD Regular Cab 133 in. WB SRW Options | SLE1 4x2 HD Extended Cab 157.5 in. WB SRW Options | SLE2 4x2 HD Extended Cab 157.5 in. WB SRW Options | SLT 4x2 HD Extended Cab 157.5 in. WB SRW Options | Work Truck 4x2 HD Extended Cab 157.5 in. WB SRW Options | SLE1 4x2 HD Crew Cab 167 in. WB SRW Options | SLE2 4x2 HD Crew Cab 167 in. WB SRW Options | SLT 4x2 HD Crew Cab 167 in. WB SRW Options | Work Truck 4x2 HD Crew Cab 167 in. WB SRW Options | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 249.2 " | 249.2 " | 249.2 " | 249.2 " | 258.7 " | 258.7 " | 258.7 " | 258.7 " | 224.7 " | 224.7 " | 249.2 " | 249.2 " | 249.2 " | 249.2 " | 258.7 " | 258.7 " | 258.7 " | 258.7 " | 224.7 " | 224.7 " | 249.2 " | 249.2 " | 249.2 " | 249.2 " | 258.7 " | 258.7 " | 258.7 " | 258.7 " | 224.7 " | 224.7 " | 249.2 " | 249.2 " | 249.2 " | 249.2 " | 258.7 " | 258.7 " | 258.7 " | 258.7 " |
| Body width | 95.9 " | 95.9 " | 95.9 " | 95.9 " | 95.9 " | 95.9 " | 95.9 " | 95.9 " | 95.9 " | 95.9 " | 95.9 " | 95.9 " | 95.9 " | 95.9 " | 95.9 " | 95.9 " | 95.9 " | 95.9 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " |
| Body height | 76.0 " | 76.0 " | 76.0 " | 76.0 " | 76.0 " | 76.0 " | 76.0 " | 76.0 " | 75.6 " | 75.6 " | 75.9 " | 75.9 " | 75.9 " | 75.9 " | 76.1 " | 76.1 " | 76.1 " | 76.1 " | 75.6 " | 75.6 " | 75.9 " | 75.9 " | 75.9 " | 75.9 " | 76.1 " | 76.1 " | 76.1 " | 76.1 " | 76.4 " | 76.4 " | 76.0 " | 76.0 " | 76.0 " | 76.0 " | 76.0 " | 76.0 " | 76.0 " | 76.0 " |
| Wheelbase | 157.5 " | 157.5 " | 157.5 " | 157.5 " | 167.0 " | 167.0 " | 167.0 " | 167.0 " | 133.0 " | 133.0 " | 157.5 " | 157.5 " | 157.5 " | 157.5 " | 167.0 " | 167.0 " | 167.0 " | 167.0 " | 133.0 " | 133.0 " | 157.5 " | 157.5 " | 157.5 " | 157.5 " | 167.0 " | 167.0 " | 167.0 " | 167.0 " | 133.0 " | 133.0 " | 157.5 " | 157.5 " | 157.5 " | 157.5 " | 167.0 " | 167.0 " | 167.0 " | 167.0 " |
| Ground clearance | 9.6 " | 9.6 " | 9.6 " | 9.6 " | 9.6 " | 9.6 " | 9.6 " | 9.6 " | 9.6 " | 9.6 " | 9.6 " | 9.6 " | 9.6 " | 9.6 " | 9.6 " | 9.6 " | 9.6 " | 9.6 " | 9.6 " | 9.6 " | 9.6 " | 9.6 " | 9.6 " | 9.6 " | 9.6 " | 9.6 " | 9.6 " | 9.6 " | 9.6 " | 9.6 " | 9.6 " | 9.6 " | 9.6 " | 9.6 " | 9.6 " | 9.6 " | 9.6 " | 9.6 " |
| Curb | 6,273 lbs. | 6,273 lbs. | 6,273 lbs. | 6,273 lbs. | 6,421 lbs. | 6,421 lbs. | 6,421 lbs. | 6,421 lbs. | 6,093 lbs. | 6,093 lbs. | 6,537 lbs. | 6,537 lbs. | 6,537 lbs. | 6,537 lbs. | 6,694 lbs. | 6,694 lbs. | 6,694 lbs. | 6,694 lbs. | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 5,092 lbs. | 5,092 lbs. | NA | NA | NA | NA | NA | NA | NA | NA |
| Gross weight | 11,400 lbs. | 11,400 lbs. | 11,400 lbs. | 11,400 lbs. | 11,400 lbs. | 11,400 lbs. | 11,400 lbs. | 11,400 lbs. | 11,400 lbs. | 11,400 lbs. | 11,400 lbs. | 11,400 lbs. | 11,400 lbs. | 11,400 lbs. | 11,400 lbs. | 11,400 lbs. | 11,400 lbs. | 11,400 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,700 lbs. | 9,700 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. |
Interior
| Front head room | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear head room | 39 " | 39 " | 39 " | 39 " | 41 " | 41 " | 41 " | 41 " | NA | NA | 39 " | 39 " | 39 " | 39 " | 41 " | 41 " | 41 " | 41 " | NA | NA | 39 " | 39 " | 39 " | 39 " | 41 " | 41 " | 41 " | 41 " | NA | NA | 39 " | 39 " | 39 " | 39 " | 41 " | 41 " | 41 " | 41 " |
| Front shoulder room | 65 " | 65 " | 65 " | 65 " | 65 " | 65 " | 65 " | 65 " | 65 " | 65 " | 65 " | 65 " | 65 " | 65 " | 65 " | 65 " | 65 " | 65 " | 65 " | 65 " | 65 " | 65 " | 65 " | 65 " | 65 " | 65 " | 65 " | 65 " | 65 " | 65 " | 65 " | 65 " | 65 " | 65 " | 65 " | 65 " | 65 " | 65 " |
| Rear shoulder room | 65 " | 65 " | 65 " | 65 " | 65 " | 65 " | 65 " | 65 " | NA | NA | 65 " | 65 " | 65 " | 65 " | 65 " | 65 " | 65 " | 65 " | NA | NA | 65 " | 65 " | 65 " | 65 " | 65 " | 65 " | 65 " | 65 " | NA | NA | 65 " | 65 " | 65 " | 65 " | 65 " | 65 " | 65 " | 65 " |
| Front hip room | 63 " |


