- MSRP: $23,585 - $38,690
- Invoice: $21,580 - $35,401
- Towing Capacity: 9,700 lbs.
- Payload: 5,347 lbs.
- Fuel Type: regular unleaded
- User Rating:(0 reviews)
2007 GMC Sierra 3500 Classic
Reviews
- At a Glance
- Expert Reviews
- User Reviews
Trim Details
- Available Trims
- Equipment
- Specifications
- Safety Features
Recently Viewed
- GMC Sierra 3500 Classic 2007
Buyer Services
- Financing
- Insurance
- CARFAX Reports
research a new car
Exterior
| SL 4x2 Extended Cab 157.5 in. WB DRW Options | SLE1 4x2 Extended Cab 157.5 in. WB DRW Options | SLE2 4x2 Extended Cab 157.5 in. WB DRW Options | SLT 4x2 Extended Cab 157.5 in. WB DRW Options | Work Truck 4x2 Extended Cab 157.5 in. WB DRW Options | SL 4x2 Crew Cab 167 in. WB DRW Options | SLE1 4x2 Crew Cab 167 in. WB DRW Options | SLE2 4x2 Crew Cab 167 in. WB DRW Options | SLT 4x2 Crew Cab 167 in. WB DRW Options | Work Truck 4x2 Crew Cab 167 in. WB DRW Options | SL 4x4 Regular Cab 133 in. WB DRW Options | SLE1 4x4 Regular Cab 133 in. WB DRW Options | Work Truck 4x4 Regular Cab 133 in. WB DRW Options | SL 4x4 Extended Cab 157.5 in. WB DRW Options | SLE1 4x4 Extended Cab 157.5 in. WB DRW Options | SLE2 4x4 Extended Cab 157.5 in. WB DRW Options | SLT 4x4 Extended Cab 157.5 in. WB DRW Options | Work Truck 4x4 Extended Cab 157.5 in. WB DRW Options | SL 4x4 Crew Cab 167 in. WB DRW Options | SLE1 4x4 Crew Cab 167 in. WB DRW Options | SLE2 4x4 Crew Cab 167 in. WB DRW Options | SLT 4x4 Crew Cab 167 in. WB DRW Options | Work Truck 4x4 Crew Cab 167 in. WB DRW Options | SL 4x4 Regular Cab 133 in. WB SRW Options | SLE1 4x4 Regular Cab 133 in. WB SRW Options | Work Truck 4x4 Regular Cab 133 in. WB SRW Options | SL 4x4 Extended Cab 157.5 in. WB SRW Options | SLE1 4x4 Extended Cab 157.5 in. WB SRW Options | SLE2 4x4 Extended Cab 157.5 in. WB SRW Options | SLT 4x4 Extended Cab 157.5 in. WB SRW Options | Work Truck 4x4 Extended Cab 157.5 in. WB SRW Options | SL 4x4 Crew Cab 167 in. WB SRW Options | SLE1 4x4 Crew Cab 167 in. WB SRW Options | SLE2 4x4 Crew Cab 167 in. WB SRW Options | SLT 4x4 Crew Cab 167 in. WB SRW Options | Work Truck 4x4 Crew Cab 167 in. WB SRW Options | SL 4x2 Regular Cab 133 in. WB SRW Options | SLE1 4x2 Regular Cab 133 in. WB SRW Options | Work Truck 4x2 Regular Cab 133 in. WB SRW Options | SL 4x2 Extended Cab 157.5 in. WB SRW Options | SLE1 4x2 Extended Cab 157.5 in. WB SRW Options | SLE2 4x2 Extended Cab 157.5 in. WB SRW Options | SLT 4x2 Extended Cab 157.5 in. WB SRW Options | Work Truck 4x2 Extended Cab 157.5 in. WB SRW Options | SL 4x2 Crew Cab 167 in. WB SRW Options | SLE1 4x2 Crew Cab 167 in. WB SRW Options | SLE2 4x2 Crew Cab 167 in. WB SRW Options | SLT 4x2 Crew Cab 167 in. WB SRW Options | Work Truck 4x2 Crew Cab 167 in. WB SRW Options | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 249.0 " | 249.0 " | 249.0 " | 249.0 " | 249.0 " | 258.5 " | 258.5 " | 258.5 " | 258.5 " | 258.5 " | 224.5 " | 224.5 " | 224.5 " | 249.0 " | 249.0 " | 249.0 " | 249.0 " | 249.0 " | 258.5 " | 258.5 " | 258.5 " | 258.5 " | 258.5 " | 224.5 " | 224.5 " | 224.5 " | 249.0 " | 249.0 " | 249.0 " | 249.0 " | 249.0 " | 258.5 " | 258.5 " | 258.5 " | 258.5 " | 258.5 " | 224.5 " | 224.5 " | 224.5 " | 249.0 " | 249.0 " | 249.0 " | 249.0 " | 249.0 " | 258.5 " | 258.5 " | 258.5 " | 258.5 " | 258.5 " |
| Body width | 96.1 " | 96.1 " | 96.1 " | 96.1 " | 96.1 " | 96.1 " | 96.1 " | 96.1 " | 96.1 " | 96.1 " | 96.1 " | 96.1 " | 96.1 " | 96.1 " | 96.1 " | 96.1 " | 96.1 " | 96.1 " | 96.1 " | 96.1 " | 96.1 " | 96.1 " | 96.1 " | 79.7 " | 79.7 " | 79.7 " | 79.7 " | 79.7 " | 79.7 " | 79.7 " | 79.7 " | 79.7 " | 79.7 " | 79.7 " | 79.7 " | 79.7 " | 79.7 " | 79.7 " | 79.7 " | 79.7 " | 79.7 " | 79.7 " | 79.7 " | 79.7 " | 79.7 " | 79.7 " | 79.7 " | 79.7 " | 79.7 " |
| Body height | 76.3 " | 76.3 " | 76.3 " | 76.3 " | 76.3 " | 77.3 " | 77.3 " | 77.3 " | 77.3 " | 77.3 " | 76.7 " | 76.7 " | 76.7 " | 76.7 " | 76.7 " | 76.7 " | 76.7 " | 76.7 " | 77.3 " | 77.3 " | 77.3 " | 77.3 " | 77.3 " | 76.7 " | 76.7 " | 76.7 " | 76.7 " | 76.7 " | 76.7 " | 76.7 " | 76.7 " | 77.3 " | 77.3 " | 77.3 " | 77.3 " | 77.3 " | 76.7 " | 76.7 " | 76.7 " | 76.3 " | 76.3 " | 76.3 " | 76.3 " | 76.3 " | 77.3 " | 77.3 " | 77.3 " | 77.3 " | 77.3 " |
| Wheelbase | 157.5 " | 157.5 " | 157.5 " | 157.5 " | 157.5 " | 167.0 " | 167.0 " | 167.0 " | 167.0 " | 167.0 " | 133.0 " | 133.0 " | 133.0 " | 157.5 " | 157.5 " | 157.5 " | 157.5 " | 157.5 " | 167.0 " | 167.0 " | 167.0 " | 167.0 " | 167.0 " | 133.0 " | 133.0 " | 133.0 " | 157.5 " | 157.5 " | 157.5 " | 157.5 " | 157.5 " | 167.0 " | 167.0 " | 167.0 " | 167.0 " | 167.0 " | 133.0 " | 133.0 " | 133.0 " | 157.5 " | 157.5 " | 157.5 " | 157.5 " | 157.5 " | 167.0 " | 167.0 " | 167.0 " | 167.0 " | 167.0 " |
| Ground clearance | 9.1 " | 9.1 " | 9.1 " | 9.1 " | 9.1 " | 9.1 " | 9.1 " | 9.1 " | 9.1 " | 9.1 " | 10.6 " | 10.6 " | 10.6 " | 10.6 " | 10.6 " | 10.6 " | 10.6 " | 10.6 " | 10.6 " | 10.6 " | 10.6 " | 10.6 " | 10.6 " | 10.6 " | 10.6 " | 10.6 " | 10.6 " | 10.6 " | 10.6 " | 10.6 " | 10.6 " | 10.6 " | 10.6 " | 10.6 " | 10.6 " | 10.6 " | 10.6 " | 10.6 " | 10.6 " | 9.1 " | 9.1 " | 9.1 " | 9.1 " | 9.1 " | 9.1 " | 9.1 " | 9.1 " | 9.1 " | 9.1 " |
| Curb | 6,053 lbs. | 6,053 lbs. | 6,053 lbs. | 6,053 lbs. | 6,053 lbs. | 6,231 lbs. | 6,231 lbs. | 6,231 lbs. | 6,231 lbs. | 6,231 lbs. | 5,889 lbs. | 5,889 lbs. | 5,889 lbs. | 6,351 lbs. | 6,351 lbs. | 6,351 lbs. | 6,351 lbs. | 6,351 lbs. | 6,552 lbs. | 6,552 lbs. | 6,552 lbs. | 6,552 lbs. | 6,552 lbs. | 5,687 lbs. | 5,687 lbs. | 5,687 lbs. | 6,197 lbs. | 6,197 lbs. | 6,197 lbs. | 6,197 lbs. | 6,197 lbs. | 6,322 lbs. | 6,322 lbs. | 6,322 lbs. | 6,322 lbs. | 6,322 lbs. | 4,942 lbs. | 4,942 lbs. | 4,942 lbs. | 5,712 lbs. | 5,712 lbs. | 5,712 lbs. | 5,712 lbs. | 5,712 lbs. | 5,911 lbs. | 5,911 lbs. | 5,911 lbs. | 5,911 lbs. | 5,911 lbs. |
| Gross weight | 11,400 lbs. | 11,400 lbs. | 11,400 lbs. | 11,400 lbs. | 11,400 lbs. | 11,400 lbs. | 11,400 lbs. | 11,400 lbs. | 11,400 lbs. | 11,400 lbs. | 11,400 lbs. | 11,400 lbs. | 11,400 lbs. | 11,400 lbs. | 11,400 lbs. | 11,400 lbs. | 11,400 lbs. | 11,400 lbs. | 11,400 lbs. | 11,400 lbs. | 11,400 lbs. | 11,400 lbs. | 11,400 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,600 lbs. | 9,600 lbs. | 9,600 lbs. | 9,800 lbs. | 9,800 lbs. | 9,800 lbs. | 9,800 lbs. | 9,800 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. |
Interior
| Front head room | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear head room | 38 " | 38 " | 38 " | 38 " | 38 " | 39 " | 39 " | 39 " | 39 " | 39 " | NA | NA | NA | 38 " | 38 " | 38 " | 38 " | 38 " | 39 " | 39 " | 39 " | 39 " | 39 " | NA | NA | NA | 38 " | 38 " | 38 " |

