- You are here:
- Cars >
- GMC >
- 2009 GMC Sierra 2500HD
- > Safety Features
2009 GMC Sierra 2500HD Safety Features
Total Number of Trims: 28Safety and Security
| Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airbags, frontal | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable |
| Traction control | NA | NA | ABS and driveline | ABS and driveline | ABS and driveline | NA | NA | NA | ABS and driveline | ABS and driveline | ABS and driveline | NA | NA | NA | NA | NA | ABS and driveline | ABS and driveline | ABS and driveline | NA | NA | NA | ABS and driveline | ABS and driveline | ABS and driveline | NA | NA | NA |
| In-Vehicle Assistance Service | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar |
| Stolen-vehicle tracking | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Height adjustable safety belts | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
| Seatbelt pre-tensioners | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
| Headlights | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen |
| Exterior light control | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic |
| Delay off headlamps | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Headlight washer | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Daytime running lights | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Illuminated entry | std | opt | std | std | opt | std | std | opt | std | std | std | std | std | std | std | opt | std | std | opt | std | std | opt | std | std | std | std | std | std |
| Parking assist | NA | NA | opt | opt | NA | opt | opt | NA | opt | opt | NA | opt | opt | NA | NA | NA | opt | opt | NA | opt | opt | NA | opt | opt | NA | opt | opt | NA |
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Panic alarm | std | opt | std | std | opt | std | std | opt | std | std | std | std | std | std | std | opt | std | std | opt | std | std | opt | std | std | std | std | std | std |
| Door locks | power with 2 stage unlock | manual | power with 2 stage unlock | power with 2 stage unlock | manual | power with 2 stage unlock | power with 2 stage unlock | manual | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | manual | power with 2 stage unlock | power with 2 stage unlock | manual | power with 2 stage unlock | power with 2 stage unlock | manual | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Rear child safety door locks | NA | NA | NA | NA | NA | NA | NA | NA | std | std | std | std | std | std | NA | NA | NA | NA | NA | NA | NA | NA | std | std | std | std | std | std |
| Content theft-deterrent alarm system | std | opt | std | std | opt | std | std | opt | std | std | std | std | std | std | std | opt | std | std | opt | std | std | opt | std | std | std | std | std | std |
| Ignition disable | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II |
| Theft deterrent radio | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK |
| Low tire pressure warning | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| SLE 4x2 Regular Cab 8 ft. box 133 in. WBOptions | Work Truck 4x2 Regular Cab 8 ft. box 133 in. WBOptions | SLE 4x2 Extended Cab 6.6 ft. box 143.5 in. WBOptions | SLT 4x2 Extended Cab 6.6 ft. box 143.5 in. WBOptions | Work Truck 4x2 Extended Cab 6.6 ft. box 143.5 in. WBOptions | SLE 4x2 Extended Cab 8 ft. box 157.5 in. WBOptions | SLT 4x2 Extended Cab 8 ft. box 157.5 in. WBOptions | Work Truck 4x2 Extended Cab 8 ft. box 157.5 in. WBOptions | SLE 4x2 Crew Cab 6.6 ft. box 153 in. WBOptions | SLT 4x2 Crew Cab 6.6 ft. box 153 in. WBOptions | Work Truck 4x2 Crew Cab 6.6 ft. box 153 in. WBOptions | SLE 4x2 Crew Cab 8 ft. box 167 in. WBOptions | SLT 4x2 Crew Cab 8 ft. box 167 in. WBOptions | Work Truck 4x2 Crew Cab 8 ft. box 167 in. WBOptions | SLE 4x4 Regular Cab 8 ft. box 133 in. WBOptions | Work Truck 4x4 Regular Cab 8 ft. box 133 in. WBOptions | SLE 4x4 Extended Cab 6.6 ft. box 143.5 in. WBOptions | SLT 4x4 Extended Cab 6.6 ft. box 143.5 in. WBOptions | Work Truck 4x4 Extended Cab 6.6 ft. box 143.5 in. WBOptions | SLE 4x4 Extended Cab 8 ft. box 157.5 in. WBOptions | SLT 4x4 Extended Cab 8 ft. box 157.5 in. WBOptions | Work Truck 4x4 Extended Cab 8 ft. box 157.5 in. WBOptions | SLE 4x4 Crew Cab 6.6 ft. box 153 in. WBOptions | SLT 4x4 Crew Cab 6.6 ft. box 153 in. WBOptions | Work Truck 4x4 Crew Cab 6.6 ft. box 153 in. WBOptions | SLE 4x4 Crew Cab 8 ft. box 167 in. WBOptions | SLT 4x4 Crew Cab 8 ft. box 167 in. WBOptions | Work Truck 4x4 Crew Cab 8 ft. box 167 in. WBOptions |
Next Steps »
2009 GMC Sierra 2500HD at AOL Autos
Interested in buying a 2009 GMC Sierra 2500HD? Get information on pricing, specs, safety features and equipment options for the 2009 GMC Sierra 2500 HD truck. Plus find deals and reviews for 2009 Sierra 2500HDs and compare the Sierra 2500 HD with other GMC vehicles.
Cars for You
Incentive Programs
$1,000 Cash back on Purchase offer
$500 Cash back on Purchase offer
$1,000 Cash back on Lease offer
Top Competitors
GMC Sierra 2500HD for sale
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by





