- MSRP: $30,145 - $36,875
- Invoice: $27,583 - $33,741
- Towing Capacity: 8,200 lbs.
- Payload: 3,129 lbs.
- Fuel Type: regular unleaded
- User Rating:(0 reviews)
2007 GMC Sierra 1500HD Classic
Reviews
- At a Glance
- Expert Reviews
- User Reviews
Trim Details
- Available Trims
- Equipment
- Specifications
- Safety Features
Recently Viewed
- GMC Sierra 1500HD Classic 2007
Buyer Services
- Financing
- Insurance
- CARFAX Reports
research a new car
Mechanical
| SLE1 4x2 Crew Cab 6.6 ft. box 153 in. WB Options | SLE2 4x2 Crew Cab 6.6 ft. box 153 in. WB Options | SLT 4x2 Crew Cab 6.6 ft. box 153 in. WB Options | SLE1 4x4 Crew Cab 6.6 ft. box 153 in. WB Options | SLE2 4x4 Crew Cab 6.6 ft. box 153 in. WB Options | SLT 4x4 Crew Cab 6.6 ft. box 153 in. WB Options | |
|---|---|---|---|---|---|---|
| Engine | 6.0L V-8 | 6.0L V-8 | 6.0L V-8 | 6.0L V-8 | 6.0L V-8 | 6.0L V-8 |
| Engine - valvetrain | OHV | OHV | OHV | OHV | OHV | OHV |
| Brakes | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
| Drive type | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel |
| 4WD shift | NA | NA | NA | electronic | electronic | electronic |
| Engine block heater | opt | opt | opt | opt | opt | opt |
| Exhaust | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball |
| Suspension tuning | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty |
| Front suspension type | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm |
| Front anti-roll bar | std | std | std | std | std | std |
| Front shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
| Front springs | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar |
| Rear suspension type | leaf | leaf | leaf | leaf | leaf | leaf |
| Rear shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear springs | leaf | leaf | leaf | leaf | leaf | leaf |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Axle ratio | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 |
| Locking/limited slip differential | opt | opt | opt | opt | opt | opt |
Exterior
| Exterior light control | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic |
|---|---|---|---|---|---|---|
| Antenna | fixed | fixed | fixed | fixed | fixed | fixed |
| Body material | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Bodyside moldings | chrome | chrome | chrome | chrome | chrome | chrome |
| Grille trim | chrome | chrome | chrome | chrome | chrome | chrome |
| Fog/driving lights | front | front | front | front | front | front |
| Door count | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors |
| Rear cargo door | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate |
| Tinted windows | deep | deep | deep | deep | deep | deep |
| Rear window type | fixed | fixed | fixed | fixed | fixed | fixed |
| Mirrors | dual power remote | dual power remote | dual power remote w/tilt down | dual power remote | dual power remote | dual power remote w/tilt down |
| Heated door mirrors | std | std | std | std | std | std |
| Mirrors, auto dimming | driver | driver | driver | driver | driver | driver |
| Sunroof | NA | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | NA | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass |
| Pickup box | regular | regular | regular | regular | regular | regular |
| Pickup cargo box light | std | std | std | std | std | std |
| Pickup truck tonneau cover | soft | soft | soft | soft | soft | soft |
| Pickup bed extender | opt | opt | opt | opt | opt | opt |
| Rear step bumper | std | std | std | std | std | std |
| Tires | LT245/75SR16E BSW AS | LT245/75SR16E BSW AS | LT245/75SR16E BSW AS | LT245/75SR16E BSW AS | LT245/75SR16E BSW AS | LT245/75SR16E BSW AS |
| Wheels | 16" styled steel | 16" styled steel | 16" polished forged alloy | 16" styled steel | 16" styled steel | 16" polished forged alloy |
| Spare tire and wheel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel |
| Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
| Fender flares | std | std | std | std | std | std |
| Headlights | halogen | halogen | halogen | halogen | halogen | halogen |
| Delay off headlamps | std | std | std | std | std | std |
| Daytime running lights | std | std | std | std | std | std |
Interior
| Driver information center | std | std | std | std | std | std |
|---|---|---|---|---|---|---|
| Tachometer | std | std | std | std | std | std |
| Trip computer | opt | std | std | opt | std | std |
| Water temp gauge | std | std | std | std | std | std |
| Voltage gauge | std | std | std | std | std | std |
| Low fuel warning | std | std | std | std | std | std |
| Service interval warning | std | std | std | std | std | std |
| Lighting - map lights | front | front | front | front | front | front |
| Lighting - dome light | fade | fade | fade | fade | fade | fade |
| Rear window defogger | std | std | std | std | std | std |
| Rear view mirror | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
| Mirrors - visor vanity mirrors | passenger | passenger | passenger | passenger | passenger | passenger |
| Seatback storage pockets | 2 | 2 | 2 | 2 | 2 | 2 |
| Tilt-Wheel adjustable steering column | std | std | std | std | std | std |
| Steering wheel material | leather | leather | leather | leather | leather | leather |
| Air conditioning, front | dual zone manual | dual zone automatic | dual zone automatic | dual zone manual | dual zone automatic | dual zone automatic |
| Underseat ducts | std | std | std | std | std | std |
| Auxiliary visors | dual | dual | dual | dual | dual | dual |
| Clock | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio |
| Cupholders | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
| Gear shift knob trim | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber |
| Overhead console | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage |
| Floor console | full | full | full | full | full | full |
| Floor mats | rubber front and rear | rubber front and rear | rubber front and rear | rubber front and rear | rubber front and rear | rubber front and rear |
| Instrumentation | analog | analog | analog | analog | analog | analog |
| Oil pressure gauge | std | std | std | std | std | std |
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
Warranty
| Warranty - Basic (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
|---|---|---|---|---|---|---|
| Warrranty - Powertrain (mths/miles) | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 |
| Warranty - Corrosion perforation (mths/miles) | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 |
| Warranty - Roadside assistance (mths/miles) | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 |
Comfort
| Front seat type | split-bench | bucket | bucket | split-bench | bucket | bucket |
|---|---|---|---|---|---|---|
| Standard seating | 6 passengers | 5 passengers | 5 passengers | 6 passengers | 5 passengers |

