- You are here:
- Cars >
- GMC >
- 2008 GMC Sierra 1500
- > Safety Features

- MSRP Price

- $17,590 - $42,210
- Invoice Price: $16,623 - $38,622

MPG: 19 mpg Hwy, 14 mpg City
2008 GMC Sierra 1500 Safety Features
Total Number of Trims: 46Safety and Security
| Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
| Airbags, side curtain | curtain 1st row | NA | curtain 1st row | NA | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | NA | NA | curtain 1st row | NA | curtain 1st row | NA | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | NA | NA | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | NA | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | NA | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | NA | curtain 1st and 2nd row | NA | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | NA | curtain 1st and 2nd row | NA | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | NA | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | NA |
| Occupancy sensor | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Traction control | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | NA | NA | NA | NA | NA | NA | NA | NA |
| In-Vehicle Assistance Service | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar |
| Stolen-vehicle tracking | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Height adjustable safety belts | NA | NA | NA | NA | front | front | front | front | front | NA | NA | NA | NA | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
| Headlights | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen |
| Exterior light control | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic |
| Delay off headlamps | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Headlight washer | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Daytime running lights | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Illuminated entry | std | opt | std | opt | std | std | std | opt | std | std | opt | std | opt | std | std | std | opt | std | std | std | std | opt | std | std | std | opt | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | opt | std | std | std | opt |
| Parking assist | NA | NA | NA | NA | UltraSonic | UltraSonic | UltraSonic | NA | NA | NA | NA | NA | NA | UltraSonic | UltraSonic | UltraSonic | NA | NA | UltraSonic | UltraSonic | UltraSonic | NA | UltraSonic | UltraSonic | UltraSonic | NA | UltraSonic | UltraSonic | UltraSonic | NA | std | NA | UltraSonic | UltraSonic | UltraSonic | NA | std | NA | UltraSonic | UltraSonic | UltraSonic | NA | UltraSonic | UltraSonic | UltraSonic | NA |
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) |
| Panic alarm | std | opt | std | opt | std | std | std | opt | std | std | opt | std | opt | std | std | std | opt | std | std | std | std | opt | std | std | std | opt | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | opt | std | std | std | opt |
| Door locks | power with 2 stage unlock | manual | power with 2 stage unlock | manual | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | manual | power with 2 stage unlock | power with 2 stage unlock | manual | power with 2 stage unlock | manual | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | manual | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | manual | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | manual | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | manual | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | manual |
| Rear child safety door locks | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | std | std | std | std | std | std | std | std | std | std | std | std | NA | NA | NA | NA | NA | NA | NA | NA |
| Content theft-deterrent alarm system | std | opt | std | opt | std | std | std | opt | NA | std | opt | std | opt | std | std | std | opt | NA | std | std | std | opt | std | std | std | opt | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | opt | std | std | std | opt |
| Ignition disable | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passkey III | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passkey III | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II |
| Theft deterrent radio | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Low tire pressure warning | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| SLE1 4x2 Regular Cab 6.6 ft. box 119 in. WBOptions | Work Truck 4x2 Regular Cab 6.6 ft. box 119 in. WBOptions | SLE1 4x2 Regular Cab 8 ft. box 133 in. WBOptions | Work Truck 4x2 Regular Cab 8 ft. box 133 in. WBOptions | SLE1 4x2 Extended Cab 6.6 ft. box 143.5 in. WBOptions | SLE2 4x2 Extended Cab 6.6 ft. box 143.5 in. WBOptions | SLT 4x2 Extended Cab 6.6 ft. box 143.5 in. WBOptions | Work Truck 4x2 Extended Cab 6.6 ft. box 143.5 in. WBOptions | SL 4x2 Extended Cab 6.6 ft. box 143.5 in. WBOptions | SLE1 4x4 Regular Cab 6.6 ft. box 119 in. WBOptions | Work Truck 4x4 Regular Cab 6.6 ft. box 119 in. WBOptions | SLE1 4x4 Regular Cab 8 ft. box 133 in. WBOptions | Work Truck 4x4 Regular Cab 8 ft. box 133 in. WBOptions | SLE1 4x4 Extended Cab 6.6 ft. box 143.5 in. WBOptions | SLE2 4x4 Extended Cab 6.6 ft. box 143.5 in. WBOptions | SLT 4x4 Extended Cab 6.6 ft. box 143.5 in. WBOptions | Work Truck 4x4 Extended Cab 6.6 ft. box 143.5 in. WBOptions | SL 4x4 Extended Cab 6.6 ft. box 143.5 in. WBOptions | SLE1 4x2 Extended Cab 8 ft. box 157.5 in. WBOptions | SLE2 4x2 Extended Cab 8 ft. box 157.5 in. WBOptions | SLT 4x2 Extended Cab 8 ft. box 157.5 in. WBOptions | Work Truck 4x2 Extended Cab 8 ft. box 157.5 in. WBOptions | SLE1 4x4 Extended Cab 8 ft. box 157.5 in. WBOptions | SLE2 4x4 Extended Cab 8 ft. box 157.5 in. WBOptions | SLT 4x4 Extended Cab 8 ft. box 157.5 in. WBOptions | Work Truck 4x4 Extended Cab 8 ft. box 157.5 in. WBOptions | SLE1 4x2 Crew Cab 5.75 ft. box 143.5 in. WBOptions | SLE2 4x2 Crew Cab 5.75 ft. box 143.5 in. WBOptions | SLT 4x2 Crew Cab 5.75 ft. box 143.5 in. WBOptions | Work Truck 4x2 Crew Cab 5.75 ft. box 143.5 in. WBOptions | Denali 4x2 Crew Cab 5.75 ft. box 143.5 in. WBOptions | SL 4x2 Crew Cab 5.75 ft. box 143.5 in. WBOptions | SLE1 4x4 Crew Cab 5.75 ft. box 143.5 in. WBOptions | SLE2 4x4 Crew Cab 5.75 ft. box 143.5 in. WBOptions | SLT 4x4 Crew Cab 5.75 ft. box 143.5 in. WBOptions | Work Truck 4x4 Crew Cab 5.75 ft. box 143.5 in. WBOptions | Denali 4x4 Crew Cab 5.75 ft. box 143.5 in. WBOptions | SL 4x4 Crew Cab 5.75 ft. box 143.5 in. WBOptions | SLE1 4x2 Extended Cab 5.75 ft. box 133.9 in. WBOptions | SLE2 4x2 Extended Cab 5.75 ft. box 133.9 in. WBOptions | SLT 4x2 Extended Cab 5.75 ft. box 133.9 in. WBOptions | Work Truck 4x2 Extended Cab 5.75 ft. box 133.9 in. WBOptions | SLE1 4x4 Extended Cab 5.75 ft. box 133.9 in. WBOptions | SLE2 4x4 Extended Cab 5.75 ft. box 133.9 in. WBOptions | SLT 4x4 Extended Cab 5.75 ft. box 133.9 in. WBOptions | Work Truck 4x4 Extended Cab 5.75 ft. box 133.9 in. WBOptions |
Next Steps »
2008 GMC Sierra 1500 at AOL Autos
Interested in buying a 2008 GMC Sierra 1500? Get information on pricing, specs, safety features and equipment options for the 2008 GMC Sierra 1500 truck. Plus find deals and reviews for 2008 Sierra 1500s and compare the Sierra 1500 with other GMC vehicles.
Cars for You
Top Competitors
GMC Sierra 1500 for sale
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by

