- MSRP: $17,590 - $42,210

- Invoice: $16,623 - $38,622

- Market Price: $13,037 - $32,262

- Local Dealer Price:

- Fuel Economy Range: 19 mpg Hwy, 14 mpg City
- Towing Capacity: 5,200 lbs.
- Payload: 1,947 lbs.
- Fuel Type: regular unleaded
- User Rating :(6 reviews)
2008 GMC Sierra 1500
Features & Specs
- Equipment
- Specifications
- Safety
Reviews
- At a Glance
- Expert
- User
Ratings
- Safety
Recently Viewed
- 2008 GMC Sierra 1500
Buyer Services
- Financing
- Insurance
- CARFAX Reports
Mechanical
| SLE1 4x2 Regular Cab 6.6 ft. box 119 in. WB Options | Work Truck 4x2 Regular Cab 6.6 ft. box 119 in. WB Options | SLE1 4x2 Regular Cab 8 ft. box 133 in. WB Options | Work Truck 4x2 Regular Cab 8 ft. box 133 in. WB Options | SLE1 4x2 Extended Cab 6.6 ft. box 143.5 in. WB Options | SLE2 4x2 Extended Cab 6.6 ft. box 143.5 in. WB Options | SLT 4x2 Extended Cab 6.6 ft. box 143.5 in. WB Options | Work Truck 4x2 Extended Cab 6.6 ft. box 143.5 in. WB Options | SL 4x2 Extended Cab 6.6 ft. box 143.5 in. WB Options | SLE1 4x4 Regular Cab 6.6 ft. box 119 in. WB Options | Work Truck 4x4 Regular Cab 6.6 ft. box 119 in. WB Options | SLE1 4x4 Regular Cab 8 ft. box 133 in. WB Options | Work Truck 4x4 Regular Cab 8 ft. box 133 in. WB Options | SLE1 4x4 Extended Cab 6.6 ft. box 143.5 in. WB Options | SLE2 4x4 Extended Cab 6.6 ft. box 143.5 in. WB Options | SLT 4x4 Extended Cab 6.6 ft. box 143.5 in. WB Options | Work Truck 4x4 Extended Cab 6.6 ft. box 143.5 in. WB Options | SL 4x4 Extended Cab 6.6 ft. box 143.5 in. WB Options | SLE1 4x2 Extended Cab 8 ft. box 157.5 in. WB Options | SLE2 4x2 Extended Cab 8 ft. box 157.5 in. WB Options | SLT 4x2 Extended Cab 8 ft. box 157.5 in. WB Options | Work Truck 4x2 Extended Cab 8 ft. box 157.5 in. WB Options | SLE1 4x4 Extended Cab 8 ft. box 157.5 in. WB Options | SLE2 4x4 Extended Cab 8 ft. box 157.5 in. WB Options | SLT 4x4 Extended Cab 8 ft. box 157.5 in. WB Options | Work Truck 4x4 Extended Cab 8 ft. box 157.5 in. WB Options | SLE1 4x2 Crew Cab 5.75 ft. box 143.5 in. WB Options | SLE2 4x2 Crew Cab 5.75 ft. box 143.5 in. WB Options | SLT 4x2 Crew Cab 5.75 ft. box 143.5 in. WB Options | Work Truck 4x2 Crew Cab 5.75 ft. box 143.5 in. WB Options | Denali 4x2 Crew Cab 5.75 ft. box 143.5 in. WB Options | SL 4x2 Crew Cab 5.75 ft. box 143.5 in. WB Options | SLE1 4x4 Crew Cab 5.75 ft. box 143.5 in. WB Options | SLE2 4x4 Crew Cab 5.75 ft. box 143.5 in. WB Options | SLT 4x4 Crew Cab 5.75 ft. box 143.5 in. WB Options | Work Truck 4x4 Crew Cab 5.75 ft. box 143.5 in. WB Options | Denali 4x4 Crew Cab 5.75 ft. box 143.5 in. WB Options | SL 4x4 Crew Cab 5.75 ft. box 143.5 in. WB Options | SLE1 4x2 Extended Cab 5.75 ft. box 133.9 in. WB Options | SLE2 4x2 Extended Cab 5.75 ft. box 133.9 in. WB Options | SLT 4x2 Extended Cab 5.75 ft. box 133.9 in. WB Options | Work Truck 4x2 Extended Cab 5.75 ft. box 133.9 in. WB Options | SLE1 4x4 Extended Cab 5.75 ft. box 133.9 in. WB Options | SLE2 4x4 Extended Cab 5.75 ft. box 133.9 in. WB Options | SLT 4x4 Extended Cab 5.75 ft. box 133.9 in. WB Options | Work Truck 4x4 Extended Cab 5.75 ft. box 133.9 in. WB Options | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 4.8L V-8 | 4.3L V-6 | 4.8L V-8 | 4.3L V-6 | 4.8L V-8 | 5.3L V-8 | 5.3L V-8 | 4.3L V-6 | 4.8L V-8 | 4.8L V-8 | 4.3L V-6 | 4.8L V-8 | 4.3L V-6 | 4.8L V-8 | 5.3L V-8 | 5.3L V-8 | 4.8L V-8 | 4.8L V-8 | 5.3L V-8 | 5.3L V-8 | 5.3L V-8 | 5.3L V-8 | 5.3L V-8 | 5.3L V-8 | 5.3L V-8 | 5.3L V-8 | 4.8L V-8 | 5.3L V-8 | 5.3L V-8 | 4.8L V-8 | 6.2L V-8 | 4.8L V-8 | 4.8L V-8 | 5.3L V-8 | 5.3L V-8 | 4.8L V-8 | 6.2L V-8 | 4.8L V-8 | 4.8L V-8 | 5.3L V-8 | 5.3L V-8 | 4.3L V-6 | 4.8L V-8 | 5.3L V-8 | 5.3L V-8 | 4.8L V-8 |
| Engine - valvetrain | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | 4 wheel disc | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | 4 wheel disc | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
| Drive type | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | four-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | four-wheel | all wheel | four-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | four-wheel |
| 4WD shift | NA | NA | NA | NA | NA | NA | NA | NA | NA | electronic | manual | electronic | manual | electronic | electronic | electronic | manual | manual | NA | NA | NA | NA | electronic | electronic | electronic | manual | NA | NA | NA | NA | NA | NA | electronic | electronic | electronic | manual | NA | manual | NA | NA | NA | NA | electronic | electronic | electronic | manual |
| Engine block heater | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Exhaust | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | st |

