- You are here:
- Cars >
- GMC >
- 2004 GMC Sierra 1500
- > Safety Features

- MSRP Price

- $19,545 - $41,905
- Invoice Price: $17,688 - $36,667

MPG: 21 mpg Hwy, 15 mpg City
2004 GMC Sierra 1500 Safety Features
Total Number of Trims: 33Safety and Security
| Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
| Occupancy sensor | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | NA | NA | NA | NA |
| Traction control | driveline | driveline | NA | driveline | driveline | NA | driveline | driveline | driveline | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | driveline | driveline | driveline | NA | NA | NA | NA | NA | driveline | driveline | NA | NA |
| In-Vehicle Assistance Service | NA | OnStar | NA | NA | OnStar | NA | NA | OnStar | OnStar | NA | NA | OnStar | NA | NA | OnStar | NA | NA | OnStar | OnStar | NA | std | NA | OnStar | OnStar | NA | NA | OnStar | OnStar | NA | OnStar | OnStar | OnStar | OnStar |
| Stolen-vehicle tracking | NA | opt | NA | NA | opt | NA | NA | opt | std | NA | NA | opt | NA | NA | opt | NA | NA | opt | std | NA | std | NA | opt | std | NA | NA | opt | std | NA | opt | std | opt | std |
| Headlights | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen |
| Exterior light control | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic |
| Delay off headlamps | NA | std | NA | NA | std | NA | NA | std | std | NA | NA | std | NA | NA | std | NA | NA | std | std | NA | std | NA | std | std | NA | NA | std | std | NA | std | std | std | std |
| Headlight washer | NA | std | NA | NA | std | NA | NA | std | std | NA | NA | std | NA | NA | std | NA | NA | std | std | NA | std | NA | std | std | NA | NA | std | std | NA | std | std | std | std |
| Daytime running lights | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Door curb lights | 2 | 2 | NA | 2 | 2 | NA | 2 | 2 | 2 | NA | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | NA | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 |
| Illuminated entry | NA | std | NA | NA | std | NA | NA | std | std | NA | NA | std | NA | NA | std | NA | NA | std | std | NA | std | NA | std | std | NA | NA | std | std | NA | std | std | std | std |
| Remote keyless entry | NA | keyfob (all doors) | NA | NA | keyfob (all doors) | NA | NA | keyfob (front doors) | keyfob (front doors) | NA | NA | keyfob (all doors) | NA | NA | keyfob (all doors) | NA | NA | keyfob (front doors) | keyfob (front doors) | NA | keyfob (front doors) | NA | keyfob (front doors) | keyfob (front doors) | NA | NA | keyfob (front doors) | keyfob (front doors) | NA | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Panic alarm | NA | std | NA | NA | std | NA | NA | std | std | NA | NA | std | NA | NA | std | NA | NA | std | std | NA | std | NA | std | std | NA | NA | std | std | NA | std | std | std | std |
| Door locks | manual | power with 2 stage unlock | manual | manual | power with 2 stage unlock | manual | manual | power with 2 stage unlock | power with 2 stage unlock | manual | manual | power with 2 stage unlock | manual | manual | power with 2 stage unlock | manual | manual | power with 2 stage unlock | power with 2 stage unlock | manual | power with 2 stage unlock | manual | power with 2 stage unlock | power with 2 stage unlock | manual | manual | power with 2 stage unlock | power with 2 stage unlock | manual | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Rear child safety door locks | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | std | std | std | std |
| Content theft-deterrent alarm system | NA | std | NA | NA | std | NA | NA | std | std | NA | NA | std | NA | NA | std | NA | NA | std | std | NA | std | NA | std | std | NA | NA | std | std | NA | std | std | std | std |
| Ignition disable | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II |
| Theft deterrent radio | NA | TheftLock | NA | NA | TheftLock | NA | NA | TheftLock | TheftLock | NA | NA | TheftLock | NA | NA | TheftLock | NA | NA | TheftLock | TheftLock | NA | std | NA | TheftLock | TheftLock | NA | NA | TheftLock | TheftLock | NA | TheftLock | TheftLock | TheftLock | TheftLock |
| Base 4x2 Regular Cab 6.5 ft. box 119 in. WBOptions | SLE 4x2 Regular Cab 6.5 ft. box 119 in. WBOptions | Work Truck 4x2 Regular Cab 6.5 ft. box 119 in. WBOptions | Base 4x2 Regular Cab 8 ft. box 133 in. WBOptions | SLE 4x2 Regular Cab 8 ft. box 133 in. WBOptions | Work Truck 4x2 Regular Cab 8 ft. box 133 in. WBOptions | Base 4x2 Extended Cab 6.5 ft. box 143.5 in. WBOptions | SLE 4x2 Extended Cab 6.5 ft. box 143.5 in. WBOptions | SLT 4x2 Extended Cab 6.5 ft. box 143.5 in. WBOptions | Work Truck 4x2 Extended Cab 6.5 ft. box 143.5 in. WBOptions | Base 4x4 Regular Cab 6.5 ft. box 119 in. WBOptions | SLE 4x4 Regular Cab 6.5 ft. box 119 in. WBOptions | Work Truck 4x4 Regular Cab 6.5 ft. box 119 in. WBOptions | Base 4x4 Regular Cab 8 ft. box 133 in. WBOptions | SLE 4x4 Regular Cab 8 ft. box 133 in. WBOptions | Work Truck 4x4 Regular Cab 8 ft. box 133 in. WBOptions | Base 4x4 Extended Cab 6.5 ft. box 143.5 in. WBOptions | SLE 4x4 Extended Cab 6.5 ft. box 143.5 in. WBOptions | SLT 4x4 Extended Cab 6.5 ft. box 143.5 in. WBOptions | Work Truck 4x4 Extended Cab 6.5 ft. box 143.5 in. WBOptions | Denali 4x4 Extended Cab 6.5 ft. box 143.5 in. WBOptions | Base 4x2 Extended Cab 8 ft. box 157.5 in. WBOptions | SLE 4x2 Extended Cab 8 ft. box 157.5 in. WBOptions | SLT 4x2 Extended Cab 8 ft. box 157.5 in. WBOptions | Work Truck 4x2 Extended Cab 8 ft. box 157.5 in. WBOptions | Base 4x4 Extended Cab 8 ft. box 157.5 in. WBOptions | SLE 4x4 Extended Cab 8 ft. box 157.5 in. WBOptions | SLT 4x4 Extended Cab 8 ft. box 157.5 in. WBOptions | Work Truck 4x4 Extended Cab 8 ft. box 157.5 in. WBOptions | SLE 4x2 Crew Cab 5.7 ft. box 143.5 in. WBOptions | SLT 4x2 Crew Cab 5.7 ft. box 143.5 in. WBOptions | SLE 4x4 Crew Cab 5.7 ft. box 143.5 in. WBOptions | SLT 4x4 Crew Cab 5.7 ft. box 143.5 in. WBOptions |
Next Steps »
2004 GMC Sierra 1500 at AOL Autos
Interested in buying a 2004 GMC Sierra 1500? Get information on pricing, specs, safety features and equipment options for the 2004 GMC Sierra 1500 truck. Plus find deals and reviews for 2004 Sierra 1500s and compare the Sierra 1500 with other GMC vehicles.
Cars for You
Top Competitors
GMC Sierra 1500 for sale
Cars you've recently seen
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by




