- You are here:
- Cars >
- GMC >
- 2002 GMC Sierra 1500
- > Safety Features

- MSRP Price

- $17,998 - $43,385
- Invoice Price: $16,288 - $37,962

MPG: 21 mpg Hwy, 16 mpg City
2002 GMC Sierra 1500 Safety Features
Total Number of Trims: 29Safety and Security
| Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airbags, frontal | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable |
| Traction control | driveline | driveline | driveline | driveline | driveline | driveline | driveline | driveline | driveline | driveline | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | driveline | driveline | driveline | driveline | NA | NA | NA | NA |
| In-Vehicle Assistance Service | NA | NA | NA | NA | NA | NA | NA | NA | NA | OnStar | NA | NA | NA | NA | NA | NA | NA | NA | NA | OnStar | OnStar | NA | NA | NA | OnStar | NA | NA | NA | OnStar |
| Stolen-vehicle tracking | NA | NA | NA | NA | NA | NA | NA | NA | NA | opt | NA | NA | NA | NA | NA | NA | NA | NA | NA | opt | std | NA | NA | NA | opt | NA | NA | NA | opt |
| Headlights | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen |
| Exterior light control | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic |
| Delay off headlamps | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | std | NA | NA | NA | NA | NA | NA | NA | NA |
| Headlight washer | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | std | NA | NA | NA | NA | NA | NA | NA | NA |
| Daytime running lights | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Door curb lights | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Illuminated entry | opt | opt | std | opt | opt | std | opt | opt | std | std | opt | opt | std | opt | opt | std | opt | opt | std | std | std | opt | opt | std | std | opt | opt | std | std |
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Panic alarm | NA | NA | std | NA | NA | std | NA | NA | std | std | NA | NA | std | NA | NA | std | NA | NA | std | std | std | NA | NA | std | std | NA | NA | std | std |
| Door locks | manual | manual | power with 2 stage unlock | manual | manual | power with 2 stage unlock | manual | manual | power with 2 stage unlock | power with 2 stage unlock | manual | manual | power with 2 stage unlock | manual | manual | power with 2 stage unlock | manual | manual | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | manual | manual | power with 2 stage unlock | power with 2 stage unlock | manual | manual | power with 2 stage unlock | power with 2 stage unlock |
| Content theft-deterrent alarm system | NA | NA | std | NA | NA | std | NA | NA | std | std | NA | NA | std | NA | NA | std | NA | NA | std | std | std | NA | NA | std | std | NA | NA | std | std |
| Ignition disable | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II |
| Theft deterrent radio | opt | Theftlock | Theftlock | opt | Theftlock | Theftlock | opt | Theftlock | Theftlock | Theftlock | opt | Theftlock | Theftlock | opt | Theftlock | Theftlock | opt | Theftlock | Theftlock | Theftlock | Theftlock | opt | Theftlock | Theftlock | Theftlock | opt | Theftlock | Theftlock | Theftlock |
| Standard 4x2 Regular Cab 6.5 ft. box 119 in. WBOptions | SL 4x2 Regular Cab 6.5 ft. box 119 in. WBOptions | SLE 4x2 Regular Cab 6.5 ft. box 119 in. WBOptions | Standard 4x2 Regular Cab 8 ft. box 133 in. WBOptions | SL 4x2 Regular Cab 8 ft. box 133 in. WBOptions | SLE 4x2 Regular Cab 8 ft. box 133 in. WBOptions | Standard 4x2 Extended Cab 6.5 ft. box 143.5 in. WBOptions | SL 4x2 Extended Cab 6.5 ft. box 143.5 in. WBOptions | SLE 4x2 Extended Cab 6.5 ft. box 143.5 in. WBOptions | SLT 4x2 Extended Cab 6.5 ft. box 143.5 in. WBOptions | Standard 4x4 Regular Cab 6.5 ft. box 119 in. WBOptions | SL 4x4 Regular Cab 6.5 ft. box 119 in. WBOptions | SLE 4x4 Regular Cab 6.5 ft. box 119 in. WBOptions | Standard 4x4 Regular Cab 8 ft. box 133 in. WBOptions | SL 4x4 Regular Cab 8 ft. box 133 in. WBOptions | SLE 4x4 Regular Cab 8 ft. box 133 in. WBOptions | Standard 4x4 Extended Cab 6.5 ft. box 143.5 in. WBOptions | SL 4x4 Extended Cab 6.5 ft. box 143.5 in. WBOptions | SLE 4x4 Extended Cab 6.5 ft. box 143.5 in. WBOptions | SLT 4x4 Extended Cab 6.5 ft. box 143.5 in. WBOptions | Denali 4x4 Extended Cab 6.5 ft. box 143.5 in. WBOptions | Standard 4x2 Extended Cab 8 ft. box 157.5 in. WBOptions | SL 4x2 Extended Cab 8 ft. box 157.5 in. WBOptions | SLE 4x2 Extended Cab 8 ft. box 157.5 in. WBOptions | SLT 4x2 Extended Cab 8 ft. box 157.5 in. WBOptions | Standard 4x4 Extended Cab 8 ft. box 157.5 in. WBOptions | SL 4x4 Extended Cab 8 ft. box 157.5 in. WBOptions | SLE 4x4 Extended Cab 8 ft. box 157.5 in. WBOptions | SLT 4x4 Extended Cab 8 ft. box 157.5 in. WBOptions |
Next Steps »
2002 GMC Sierra 1500 at AOL Autos
Interested in buying a 2002 GMC Sierra 1500? Get information on pricing, specs, safety features and equipment options for the 2002 GMC Sierra 1500 truck. Plus find deals and reviews for 2002 Sierra 1500s and compare the Sierra 1500 with other GMC vehicles.
Cars for You
Top Competitors
GMC Sierra 1500 for sale
Cars you've recently seen
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by




