- You are here:
- Cars >
- GMC >
- 2000 GMC Sierra 1500
- > Safety Features

- MSRP Price

- $16,300 - $28,341
- Invoice Price: $14,752 - $24,798

MPG: 23 mpg Hwy, 17 mpg City
2000 GMC Sierra 1500 Safety Features
Total Number of Trims: 32Safety and Security
| Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airbags, frontal | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable |
| Headlights | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen |
| Exterior light control | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic |
| Daytime running lights | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Door curb lights | NA | 2 | NA | 2 | NA | 2 | 2 | NA | 2 | 2 | NA | 2 | NA | 2 | NA | 2 | 2 | NA | 2 | 2 | NA | 2 | 2 | NA | 2 | 2 | NA | 2 | 2 | NA | 2 | 2 |
| Illuminated entry | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Remote keyless entry | NA | keyfob (all doors) | NA | keyfob (all doors) | NA | keyfob (all doors) | keyfob (all doors) | NA | keyfob (all doors) | keyfob (all doors) | NA | keyfob (all doors) | NA | keyfob (all doors) | NA | keyfob (all doors) | keyfob (all doors) | NA | keyfob (all doors) | keyfob (all doors) | NA | keyfob (all doors) | keyfob (all doors) | NA | keyfob (all doors) | keyfob (all doors) | NA | keyfob (all doors) | keyfob (all doors) | NA | keyfob (all doors) | keyfob (all doors) |
| Panic alarm | NA | std | NA | std | NA | std | std | NA | std | std | NA | std | NA | std | NA | std | std | NA | std | std | NA | std | std | NA | std | std | NA | std | std | NA | std | std |
| Door locks | manual | power with 2 stage unlock | manual | power with 2 stage unlock | manual | power with 2 stage unlock | power with 2 stage unlock | manual | power with 2 stage unlock | power with 2 stage unlock | manual | power with 2 stage unlock | manual | power with 2 stage unlock | manual | power with 2 stage unlock | power with 2 stage unlock | manual | power with 2 stage unlock | power with 2 stage unlock | manual | power with 2 stage unlock | power with 2 stage unlock | manual | power with 2 stage unlock | power with 2 stage unlock | manual | power with 2 stage unlock | power with 2 stage unlock | manual | power with 2 stage unlock | power with 2 stage unlock |
| Content theft-deterrent alarm system | NA | std | NA | std | NA | std | std | NA | std | std | NA | std | NA | std | NA | std | std | NA | std | std | NA | std | std | NA | std | std | NA | std | std | NA | std | std |
| Ignition disable | Passlock II | Passlock II | std | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | std | std | std | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II | Passlock II |
| Theft deterrent radio | NA | Theftlock | NA | Theftlock | NA | Theftlock | Theftlock | NA | Theftlock | Theftlock | NA | Theftlock | NA | Theftlock | NA | Theftlock | Theftlock | NA | std | std | NA | Theftlock | Theftlock | NA | Theftlock | Theftlock | NA | Theftlock | Theftlock | NA | Theftlock | Theftlock |
| SL 4x2 Regular Cab 6.5 ft. box 119 in. WBOptions | SLE 4x2 Regular Cab 6.5 ft. box 119 in. WBOptions | SL 4x2 Regular Cab 8 ft. box 133 in. WBOptions | SLE 4x2 Regular Cab 8 ft. box 133 in. WBOptions | SL 3dr 4x2 Extended Cab 6.5 ft. box 143.5 in. WBOptions | SLE 3dr 4x2 Extended Cab 6.5 ft. box 143.5 in. WBOptions | SLT 3dr 4x2 Extended Cab 6.5 ft. box 143.5 in. WBOptions | SL 3dr 4x2 Extended Cab 8 ft. box 157.5 in. WBOptions | SLE 3dr 4x2 Extended Cab 8 ft. box 157.5 in. WBOptions | SLT 3dr 4x2 Extended Cab 8 ft. box 157.5 in. WBOptions | SL 4x4 Regular Cab 6.5 ft. box 119 in. WBOptions | SLE 4x4 Regular Cab 6.5 ft. box 119 in. WBOptions | SL 4x4 Regular Cab 8 ft. box 133 in. WBOptions | SLE 4x4 Regular Cab 8 ft. box 133 in. WBOptions | SL 3dr 4x4 Extended Cab 6.5 ft. box 143.5 in. WBOptions | SLE 3dr 4x4 Extended Cab 6.5 ft. box 143.5 in. WBOptions | SLT 3dr 4x4 Extended Cab 6.5 ft. box 143.5 in. WBOptions | SL 3dr 4x4 Extended Cab 8 ft. box 157.5 in. WBOptions | SLE 3dr 4x4 Extended Cab 8 ft. box 157.5 in. WBOptions | SLT 3dr 4x4 Extended Cab 8 ft. box 157.5 in. WBOptions | SL 4dr 4x2 Extended Cab 6.5 ft. box 143.5 in. WBOptions | SLE 4dr 4x2 Extended Cab 6.5 ft. box 143.5 in. WBOptions | SLT 4dr 4x2 Extended Cab 6.5 ft. box 143.5 in. WBOptions | SL 4dr 4x2 Extended Cab 8 ft. box 157.5 in. WBOptions | SLE 4dr 4x2 Extended Cab 8 ft. box 157.5 in. WBOptions | SLT 4dr 4x2 Extended Cab 8 ft. box 157.5 in. WBOptions | SL 4dr 4x4 Extended Cab 6.5 ft. box 143.5 in. WBOptions | SLE 4dr 4x4 Extended Cab 6.5 ft. box 143.5 in. WBOptions | SLT 4dr 4x4 Extended Cab 6.5 ft. box 143.5 in. WBOptions | SL 4dr 4x4 Extended Cab 8 ft. box 157.5 in. WBOptions | SLE 4dr 4x4 Extended Cab 8 ft. box 157.5 in. WBOptions | SLT 4dr 4x4 Extended Cab 8 ft. box 157.5 in. WBOptions |
Next Steps »
2000 GMC Sierra 1500 at AOL Autos
Interested in buying a 2000 GMC Sierra 1500? Get information on pricing, specs, safety features and equipment options for the 2000 GMC Sierra 1500 truck. Plus find deals and reviews for 2000 Sierra 1500s and compare the Sierra 1500 with other GMC vehicles.
Cars for You
Top Competitors
GMC Sierra 1500 for sale
Cars you've recently seen
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by




