- You are here:
- Cars >
- GMC >
- 2009 GMC Sierra 1500 Hybrid
- > Equipment
2009 GMC Sierra 1500 Hybrid Equipment
Total Number of Trims: 4Mechanical
| Options | Options | Options | Options | |
|---|---|---|---|---|
| Engine | 6.0L V-8 | 6.0L V-8 | 6.0L V-8 | 6.0L V-8 |
| Engine - valvetrain | OHV | OHV | OHV | OHV |
| Brakes | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
| Drive type | rear-wheel | rear-wheel | four-wheel | four-wheel |
| 4WD shift | NA | NA | electronic | electronic |
| Engine block heater | opt | opt | opt | opt |
| Exhaust | stainless steel | stainless steel | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion |
| Speed sensitive steering | std | std | std | std |
| Suspension tuning | heavy duty | heavy duty | heavy duty | heavy duty |
| Front suspension type | short and long arm | short and long arm | short and long arm | short and long arm |
| Front anti-roll bar | std | std | std | std |
| Front shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
| Front springs | coil | coil | coil | coil |
| Rear suspension type | leaf | leaf | leaf | leaf |
| Rear shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear springs | leaf | leaf | leaf | leaf |
| Electronic stability system | std | std | std | std |
| Sequential shift control | std | std | std | std |
| Transmission | 4-spd w/OD | 4-spd w/OD | 4-spd w/OD | 4-spd w/OD |
| Axle ratio | 3.08 | 3.08 | 3.08 | 3.08 |
| Locking/limited slip differential | std | std | std | std |
| Traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline |
Exterior
| Exterior light control | fully automatic | fully automatic | fully automatic | fully automatic |
|---|---|---|---|---|
| Antenna | fixed | fixed | fixed | fixed |
| Body material | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Bodyside moldings | body-colored | body-colored | body-colored | body-colored |
| Grille trim | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround |
| Fog/driving lights | NA | front | NA | front |
| Door count | 4 doors | 4 doors | 4 doors | 4 doors |
| Rear cargo door | tailgate | tailgate | tailgate | tailgate |
| Tinted windows | deep | deep | deep | deep |
| Rear window type | fixed | fixed | fixed | fixed |
| Mirrors | dual power remote | dual power remote w/tilt down | dual power remote | dual power remote w/tilt down |
| Heated door mirrors | std | std | std | std |
| Mirrors, auto dimming | NA | driver | NA | driver |
| Sunroof | NA | 1st row regular express open/close sliding and tilting glass | NA | 1st row regular express open/close sliding and tilting glass |
| Pickup box | regular | regular | regular | regular |
| Pickup cargo box light | std | std | std | std |
| Pickup truck tonneau cover | soft | hard | soft | hard |
| Rear step bumper | std | std | std | std |
| Tires | P265/65SR18 BSW AS | P265/65SR18 BSW AS | P265/65SR18 BSW AS | P265/65SR18 BSW AS |
| Wheels | 18" alloy | 18" alloy | 18" alloy | 18" alloy |
| Spare tire and wheel | full-size steel | full-size steel | full-size alloy | full-size alloy |
| Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
| Headlights | halogen | halogen | halogen | halogen |
| Delay off headlamps | std | std | std | std |
| Daytime running lights | std | std | std | std |
Interior
| Driver information center | std | std | std | std |
|---|---|---|---|---|
| Tachometer | std | std | std | std |
| Water temp gauge | std | std | std | std |
| Low fuel warning | std | std | std | std |
| Service interval warning | std | std | std | std |
| Lighting - map lights | front and rear | front and rear | front and rear | front and rear |
| Lighting - dome light | fade | fade | fade | fade |
| Illuminated vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Rear window defogger | NA | std | NA | std |
| Rear view mirror | day-night | auto-dimming day-night | day-night | auto-dimming day-night |
| Mirrors - visor vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Seatback storage pockets | 2 | 2 | 2 | 2 |
| Tilt-Wheel adjustable steering column | std | std | std | std |
| Steering wheel material | leather/metal-look | leather/metal-look | leather/metal-look | leather/metal-look |
| Air conditioning, front | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic |
| Underseat ducts | std | std | std | std |
| Clock | in-radio | in-radio | in-radio | in-radio |
| Cupholders | front and rear | front and rear | front and rear | front and rear |
| Gear shift knob trim | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber |
| Overhead console | mini | mini | mini | mini |
| Floor console | NA | full | NA | full |
| Floor mats | rubber front and rear | rubber front and rear | rubber front and rear | rubber front and rear |
| Instrumentation | analog | analog | analog | analog |
| Oil pressure gauge | std | std | std | std |
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
| Airbags, side curtain | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row |
| Height adjustable safety belts | front | front | front | front |
| Seatbelt pre-tensioners | front | front | front | front |
Warranty
| Warranty - Basic (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
|---|---|---|---|---|
| Warrranty - Powertrain (mths/miles) | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 |
| Warranty - Corrosion perforation (mths/miles) | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 |
| Warranty - Roadside assistance (mths/miles) | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 |
Comfort
| Front seat type | split-bench | bucket | split-bench | bucket |
|---|---|---|---|---|
| Standard seating | 6 passengers | 5 passengers | 6 passengers | 5 passengers |
| Front driver seat direction controls | 4-way | 6-way power | 4-way | 6-way power |
| Front passenger seat direction controls | 4-way | 6-way power | 4-way | 6-way power |
| Lumbar support | driver | driver and passenger | driver | driver and passenger |
| Front armrests | center | center | center | center |
| Front head restraints | adjustable | adjustable | adjustable | adjustable |
| Rear seats | full bench | full bench | full bench | full bench |
| Rear armrest | std | std | std | std |
| Rear head restraints | 2 - adjustable | 2 - adjustable | 2 - adjustable | 2 - adjustable |
| Seat trim | premium cloth | leather | premium cloth | leather |
Convenience
| Exterior temperature display | std | std | std | std |
|---|---|---|---|---|
| Compass | std | std | std | std |
| Cruise control | std | std | std | std |
| 12V DC power outlet | 3 | 4 | 3 | 4 |
| Ashtray | std | NA | std | NA |
| Front windows | power | power | power | power |
| Rear windows | power | power | power | power |
| 1-touch window down | driver | driver | driver | driver |
| Programmable garage door opener | NA | std | NA | std |
| Retained accessory power | std | std | std | std |
| Adjustable pedals | NA | power | NA | power |
| Occupancy sensor | std | std | std | std |
| In-Vehicle Assistance Service | OnStar | OnStar | OnStar | OnStar |
| Stolen-vehicle tracking | std | std | std | std |
| Illuminated entry | std | std | std | std |
| Parking assist | NA | std | NA | std |
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Panic alarm | std | std | std | std |
| Door locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Content theft deterrent alarm system | std | std | std | std |
| Ignition disable | Passlock II | Passlock II | Passlock II | Passlock II |
| Theft deterrent radio | std | std | std | std |
| Low tire pressure warning | std | std | std | std |
Entertainment
| Radio | XM AM/FM/Satellite, seek-scan | XM AM/FM/Satellite, seek-scan | XM AM/FM/Satellite, seek-scan | XM AM/FM/Satellite, seek-scan |
|---|---|---|---|---|
| CD player | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| MP3 capability | std | std | std | std |
| Auxiliary input jack | std | std | std | std |
| DVD-Audio | NA | std | NA | std |
| Steering wheel audio controls | std | std | std | std |
| Speakers | 6 performance | 7 Bose | 6 performance | 7 Bose |
| Amplifier | NA | std | NA | std |
| Equalizer | automatic | automatic | automatic | automatic |
| Speed sensitive Volume | std | std | std | std |
| Navigation system | NA | yes with voice activation | NA | yes with voice activation |
| 1st row LCD screen | NA | 1 | NA | 1 |
| Bluetooth Compatibility | std | std | std | std |
| 3HA 4x2 Crew Cab 143.5 in. WBOptions | 3HB 4x2 Crew Cab 143.5 in. WBOptions | 3HA 4x4 Crew Cab 143.5 in. WBOptions | 3HB 4x4 Crew Cab 143.5 in. WBOptions |
Next Steps »
2009 GMC Sierra 1500 Hybrid at AOL Autos
Interested in buying a 2009 GMC Sierra 1500 Hybrid? Get information on pricing, specs, safety features and equipment options for the 2009 GMC Sierra 1500 Hybrid truck. Plus find deals and reviews for 2009 Sierra 1500 Hybrids and compare the Sierra 1500 Hybrid with other GMC vehicles.
More GMC Sierra 1500 Hybrid Information
More GMC Information
Cars for You
Incentive Programs
$500 Cash back on Purchase offer
0.0% APR financing for 24 months on purchase
0.0% APR financing for 72 months on purchase
Top Competitors
GMC Sierra 1500 for sale
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by



