- MSRP: $15,840 - $39,125
- Invoice: $14,969 - $35,799
- Fuel Economy Range: 23 mpg Hwy, 16 mpg City
- Towing Capacity: 4,000 lbs.
- Payload: 1,889 lbs.
- Fuel Type: regular unleaded
- User Rating:(0 reviews)
2007 GMC Sierra 1500 Classic
Reviews
- At a Glance
- Expert Reviews
- User Reviews
Trim Details
- Available Trims
- Equipment
- Specifications
- Safety Features
Recently Viewed
- GMC Sierra 1500 Classic 2007
Buyer Services
- Financing
- Insurance
- CARFAX Reports
research a new car
Exterior
| SL 4x2 Regular Cab 6.5 ft. box 119 in. WB Options | SLE1 4x2 Regular Cab 6.5 ft. box 119 in. WB Options | Work Truck 4x2 Regular Cab 6.5 ft. box 119 in. WB Options | SL 4x2 Regular Cab 8 ft. box 133 in. WB Options | SLE1 4x2 Regular Cab 8 ft. box 133 in. WB Options | Work Truck 4x2 Regular Cab 8 ft. box 133 in. WB Options | SLE1 4x2 Extended Cab 5.75 ft. box 134 in. WB Options | SLE2 4x2 Extended Cab 5.75 ft. box 134 in. WB Options | SLT 4x2 Extended Cab 5.75 ft. box 134 in. WB Options | SL 4x2 Extended Cab 6.5 ft. box 143.5 in. WB Options | SLE1 4x2 Extended Cab 6.5 ft. box 143.5 in. WB Options | SLE2 4x2 Extended Cab 6.5 ft. box 143.5 in. WB Options | SLT 4x2 Extended Cab 6.5 ft. box 143.5 in. WB Options | Work Truck 4x2 Extended Cab 6.5 ft. box 143.5 in. WB Options | SL 4x2 Extended Cab 8 ft. box 157.5 in. WB Options | SLE1 4x2 Extended Cab 8 ft. box 157.5 in. WB Options | SLE2 4x2 Extended Cab 8 ft. box 157.5 in. WB Options | SLT 4x2 Extended Cab 8 ft. box 157.5 in. WB Options | Work Truck 4x2 Extended Cab 8 ft. box 157.5 in. WB Options | SL 4x2 Crew Cab 5.75 ft. box 143.5 in. WB Options | SL2 Sport 4x2 Crew Cab 5.75 ft. box 143.5 in. WB Options | SLE1 4x2 Crew Cab 5.75 ft. box 143.5 in. WB Options | SLE2 4x2 Crew Cab 5.75 ft. box 143.5 in. WB Options | SLT 4x2 Crew Cab 5.75 ft. box 143.5 in. WB Options | SL 4x4 Regular Cab 6.6 ft. box 119 in. WB Options | SLE1 4x4 Regular Cab 6.6 ft. box 119 in. WB Options | Work Truck 4x4 Regular Cab 6.6 ft. box 119 in. WB Options | SL 4x4 Regular Cab 8 ft. box 133 in. WB Options | SLE1 4x4 Regular Cab 8 ft. box 133 in. WB Options | Work Truck 4x4 Regular Cab 8 ft. box 133 in. WB Options | SLE1 4x4 Extended Cab 5.75 ft. box 134 in. WB Options | SLE2 4x4 Extended Cab 5.75 ft. box 134 in. WB Options | SLT 4x4 Extended Cab 5.75 ft. box 134 in. WB Options | SL 4x4 Extended Cab 6.6 ft. box 143.5 in. WB Options | SLE1 4x4 Extended Cab 6.6 ft. box 143.5 in. WB Options | SLE2 4x4 Extended Cab 6.6 ft. box 143.5 in. WB Options | SLT 4x4 Extended Cab 6.6 ft. box 143.5 in. WB Options | Work Truck 4x4 Extended Cab 6.6 ft. box 143.5 in. WB Options | SL 4x4 Extended Cab 8 ft. box 157.5 in. WB Options | SLE1 4x4 Extended Cab 8 ft. box 157.5 in. WB Options | SLE2 4x4 Extended Cab 8 ft. box 157.5 in. WB Options | SLT 4x4 Extended Cab 8 ft. box 157.5 in. WB Options | Work Truck 4x4 Extended Cab 8 ft. box 157.5 in. WB Options | SL 4x4 Crew Cab 5.75 ft. box 143.5 in. WB Options | SL2 Sport 4x4 Crew Cab 5.75 ft. box 143.5 in. WB Options | SLE1 4x4 Crew Cab 5.75 ft. box 143.5 in. WB Options | SLE2 4x4 Crew Cab 5.75 ft. box 143.5 in. WB Options | SLT 4x4 Crew Cab 5.75 ft. box 143.5 in. WB Options | Denali 4x4 Crew Cab 5.75 ft. box 143.5 in. WB Options | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 205.7 " | 205.7 " | 205.7 " | 224.5 " | 224.5 " | 224.5 " | 220.2 " | 220.2 " | 220.2 " | 230.2 " | 230.2 " | 230.2 " | 230.2 " | 230.2 " | 249.0 " | 249.0 " | 249.0 " | 249.0 " | 249.0 " | 230.2 " | 230.2 " | 230.2 " | 230.2 " | 230.2 " | 205.7 " | 205.7 " | 205.7 " | 224.5 " | 224.5 " | 224.5 " | 220.2 " | 220.2 " | 220.2 " | 230.2 " | 230.2 " | 230.2 " | 230.2 " | 230.2 " | 249.0 " | 249.0 " | 249.0 " | 249.0 " | 249.0 " | 230.2 " | 230.2 " | 230.2 " | 230.2 " | 230.2 " | 230.2 " |
| Body width | 78.5 " | 78.5 " | 78.5 " | 78.5 " | 78.5 " | 78.5 " | 78.5 " | 78.5 " | 78.5 " | 78.5 " | 78.5 " | 78.5 " | 78.5 " | 78.5 " | 78.5 " | 78.5 " | 78.5 " | 78.5 " | 78.5 " | 78.5 " | 78.5 " | 78.5 " | 78.5 " | 78.5 " | 78.5 " | 78.5 " | 78.5 " | 78.5 " | 78.5 " | 78.5 " | 78.5 " | 78.5 " | 78.5 " | 78.5 " | 78.5 " | 78.5 " | 78.5 " | 78.5 " | 78.5 " | 78.5 " | 78.5 " | 78.5 " | 78.5 " | 78.5 " | 78.5 " | 78.5 " | 78.5 " | 78.5 " | 78.5 " |
| Body height | 71.2 " | 71.2 " | 71.2 " | 71.0 " | 71.0 " | 71.0 " | 71.2 " | 71.2 " | 71.2 " | 71.2 " | 71.2 " | 71.2 " | 71.2 " | 71.2 " | 70.8 " | 70.8 " | 70.8 " | 70.8 " | 70.8 " | 72.6 " | 72.6 " | 72.6 " | 72.6 " | 72.6 " | 73.8 " | 73.8 " | 73.8 " | 73.7 " | 73.7 " | 73.7 " | 73.9 " | 73.9 " | 73.9 " | 73.9 " | 73.9 " | 73.9 " | 73.9 " | 73.9 " | 73.7 " | 73.7 " | 73.7 " | 73.7 " | 73.7 " | 75.0 " | 75.0 " | 75.0 " | 75.0 " | 75.0 " | 75.0 " |
| Wheelbase | 119.0 " | 119.0 " | 119.0 " | 133.0 " | 133.0 " | 133.0 " | 134.0 " | 134.0 " | 134.0 " | 143.5 " | 143.5 " | 143.5 " | 143.5 " | 143.5 " | 157.5 " | 157.5 " | 157.5 " | 157.5 " | 157.5 " | 143.5 " | 143.5 " | 143.5 " | 143.5 " | 143.5 " | 119.0 " | 119.0 " | 119.0 " | 133.0 " | 133.0 " | 133.0 " | 134.0 " | 134.0 " | 134.0 " | 143.5 " | 143.5 " | 143.5 " | 143.5 " | 143.5 " | 157.5 " | 157.5 " | 157.5 " | 157.5 " | 157.5 " | 143.5 " | 143.5 " | 143.5 " | 143.5 " | 143.5 " | 143.5 " |
| Ground clearance | 8.0 " | 8.0 " | 8.0 " | 8.0 " | 8.0 " | 8.0 " | 8.0 " | 8.0 " | 8.0 " | 8.0 " | 8.0 " | 8.0 " | 8.0 " | 8.0 " | 8.0 " | 8.0 " | 8.0 " | 8.0 " | 8.0 " | 8.1 " | 8.1 " | 8.1 " | 8.1 " | 8.1 " | 8.4 " | 8.4 " | 8.4 " | 10.6 " | 10.6 " | 10.6 " | 8.7 " | 8.7 " | 8.7 " | 8.7 " | 8.7 " | 8.7 " | 8.7 " | 8.7 " | 8.4 " | 8.4 " | 8.4 " | 8.4 " | 8.4 " | 8.7 " | 8.7 " | 8.7 " | 8.7 " | 8.7 " | 8.7 " |
| Curb | 4,211 lbs. | 4,211 lbs. | 4,211 lbs. | 4,348 lbs. | 4,348 lbs. | 4,348 lbs. | 4,617 lbs. | 4,617 lbs. | 4,617 lbs. | 4,627 lbs. | 4,627 lbs. | 4,627 lbs. | 4,627 lbs. | 4,627 lbs. | 4,899 lbs. | 4,899 lbs. | 4,899 lbs. | 4,899 lbs. | 4,899 lbs. | 4,987 lbs. | 4,987 lbs. | 4,987 lbs. | 4,987 lbs. | 4,987 lbs. | 4,508 lbs. | 4,508 lbs. | 4,508 lbs. | 4,634 lbs. | 4,634 lbs. | 4,634 lbs. | 5,050 lbs. | 5,050 lbs. | 5,050 lbs. | 5,018 lbs. | 5,018 lbs. | 5,018 lbs. | 5,018 lbs. | 5,018 lbs. | 5,184 lbs. | 5,184 lbs. | 5,184 lbs. | 5,184 lbs. | 5,184 lbs. | 5,284 lbs. | 5,284 lbs. | 5,284 lbs. | 5,284 lbs. | 5,284 lbs. | 5,425 lbs. |
| Gross weight | 6,100 lbs. | 6,100 lbs. | 6,100 lbs. | 6,400 lbs. | 6,400 lbs. | 6,400 lbs. | 6,200 lbs. | 6,200 lbs. | 6,200 lbs. | 6,200 lbs. | 6,200 lbs. | 6,200 lbs. | 6,200 lbs. | 6,200 lbs. | 6,400 lbs. | 6,400 lbs. | 6,400 lbs. | 6,400 lbs. | 6,400 lbs. | 6,900 lbs. | 6,900 lbs. | 6,900 lbs. | 6,900 lbs. | 6,900 lbs. | 6,200 lbs. | 6,200 lbs. | 6,200 lbs. | 6,400 lbs. | 6,400 lbs. | 6,400 lbs. | 6,400 lbs. | 6,400 lbs. | 6,400 lbs. | 6,700 lbs. | 6,700 lbs. | 6,700 lbs. | 6,700 lbs. | 6,700 lbs. | 6,400 lbs. | 6,400 lbs. | 6,400 lbs. | 6,400 lbs. | 6,400 lbs. | 7,000 lbs. | 7,000 lbs. | 7,000 lbs. | 7,000 lbs. | 7,000 lbs. | 7,000 lbs. |
Interior
| Front head room | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear head room | NA | NA | NA | NA | NA | NA | 38 " | 38 " | 38 " | 38 " | 38 " | 38 " | 38 " | 38 " | 38 " | 38 " | 38 " | 38 " | 38 " | 40 " |

