- You are here:
- Cars >
- GMC >
- 2004 GMC Savana
- > Specs

- MSRP Price

- $22,800 - $30,304
- Invoice Price: $19,950 - $26,512

MPG: 20 mpg Hwy, 15 mpg City
2004 GMC Savana Specifications
Total Number of Trims: 22Exterior
| Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 224.1 " | 224.1 " | 224.1 " | 224.1 " | 224.1 " | 224.1 " | 224.1 " | 224.1 " | 244.1 " | 244.1 " | 224.1 " | 224.1 " | 224.1 " | 224.1 " | 224.1 " | 224.1 " | 244.1 " | 244.1 " | 224.1 " | 224.1 " | 244.1 " | 244.1 " |
| Body width | 79.4 " | 79.4 " | 79.4 " | 79.4 " | 79.4 " | 79.4 " | 79.4 " | 79.4 " | 79.4 " | 79.4 " | 79.4 " | 79.4 " | 79.4 " | 79.4 " | 79.4 " | 79.4 " | 79.4 " | 79.4 " | 79.4 " | 79.4 " | 79.4 " | 79.4 " |
| Body height | 81.6 " | 81.6 " | 81.6 " | 81.6 " | 81.6 " | 81.6 " | 81.6 " | 81.6 " | 82.0 " | 82.0 " | 81.6 " | 81.6 " | 81.6 " | 81.6 " | 81.6 " | 81.6 " | 82.0 " | 82.0 " | 81.6 " | 81.6 " | 82.0 " | 82.0 " |
| Wheelbase | 135.0 " | 135.0 " | 135.0 " | 135.0 " | 135.0 " | 135.0 " | 135.0 " | 135.0 " | 155.0 " | 155.0 " | 135.0 " | 135.0 " | 135.0 " | 135.0 " | 135.0 " | 135.0 " | 155.0 " | 155.0 " | 135.0 " | 135.0 " | 155.0 " | 155.0 " |
| Ground clearance | 7.4 " | 7.4 " | 7.4 " | 7.4 " | 7.1 " | 7.1 " | 7.1 " | 7.1 " | 7.7 " | 7.7 " | 7.6 " | 7.6 " | 7.6 " | 7.6 " | 7.6 " | 7.6 " | 8.1 " | 8.1 " | 7.6 " | 7.6 " | 8.1 " | 8.1 " |
| Curb | 5,295 lbs. | 5,295 lbs. | 5,593 lbs. | 5,593 lbs. | 5,896 lbs. | 5,896 lbs. | 6,009 lbs. | 6,009 lbs. | 6,330 lbs. | 6,330 lbs. | 4,898 lbs. | 4,898 lbs. | 5,202 lbs. | 5,202 lbs. | 5,346 lbs. | 5,346 lbs. | 5,216 lbs. | 5,567 lbs. | 5,470 lbs. | 5,470 lbs. | 5,685 lbs. | 5,685 lbs. |
| Gross weight | 7,200 lbs. | 7,200 lbs. | 7,200 lbs. | 7,200 lbs. | 8,600 lbs. | 8,600 lbs. | 9,600 lbs. | 9,600 lbs. | 9,600 lbs. | 9,600 lbs. | 7,200 lbs. | 7,200 lbs. | 7,200 lbs. | 7,200 lbs. | 8,600 lbs. | 8,600 lbs. | 7,300 lbs. | 8,600 lbs. | 9,600 lbs. | 9,600 lbs. | 9,600 lbs. | 9,600 lbs. |
Interior
| Front head room | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear head room | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Front shoulder room | 69 " | 69 " | 69 " | 69 " | 69 " | 69 " | 69 " | 69 " | 69 " | 69 " | 69 " | 69 " | 69 " | 69 " | 69 " | 69 " | 69 " | 69 " | 69 " | 69 " | 69 " | 69 " |
| Rear shoulder room | 69 " | 69 " | 69 " | 69 " | 69 " | 69 " | 69 " | 69 " | 69 " | 69 " | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Front hip room | 66 " | 66 " | 66 " | 66 " | 66 " | 66 " | 66 " | 66 " | 66 " | 66 " | 66 " | 66 " | 66 " | 66 " | 66 " | 66 " | 66 " | 66 " | 66 " | 66 " | 66 " | 66 " |
| Rear hip room | 66 " | 66 " | 66 " | 66 " | 66 " | 66 " | 66 " | 66 " | 66 " | 66 " | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Front leg room | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " |
| Rear leg room | 34.8 " | 34.8 " | 34.8 " | 34.8 " | 34.8 " | 34.8 " | 34.8 " | 34.8 " | 34.8 " | 34.8 " | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Luggage capacity | 204.0 cu.ft. | 204.0 cu.ft. | 204.0 cu.ft. | 204.0 cu.ft. | 204.0 cu.ft. | 204.0 cu.ft. | 204.0 cu.ft. | 204.0 cu.ft. | 237.3 cu.ft. | 237.3 cu.ft. | 225.1 cu.ft. | 225.1 cu.ft. | 225.1 cu.ft. | 225.1 cu.ft. | 225.1 cu.ft. | 225.1 cu.ft. | 261.6 cu.ft. | 261.6 cu.ft. | 225.1 cu.ft. | 225.1 cu.ft. | 261.6 cu.ft. | 261.6 cu.ft. |
| Maximum cargo capacity | 204.0 cu.ft. | 204.0 cu.ft. | 204.0 cu.ft. | 204.0 cu.ft. | 204.0 cu.ft. | 204.0 cu.ft. | 204.0 cu.ft. | 204.0 cu.ft. | 237.3 cu.ft. | 237.3 cu.ft. | 225.1 cu.ft. | 225.1 cu.ft. | 225.1 cu.ft. | 225.1 cu.ft. | 225.1 cu.ft. | 225.1 cu.ft. | 261.6 cu.ft. | 261.6 cu.ft. | 225.1 cu.ft. | 225.1 cu.ft. | 261.6 cu.ft. | 261.6 cu.ft. |
| Standard seating | 8 | 8 | 8 | 8 | 12 | 12 | 12 | 12 | 12 | 12 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 |
Performance
| Base engine size | 4.3 liters | 4.3 liters | 5.3 liters | 5.3 liters | 6.0 liters | 6.0 liters | 6.0 liters | 6.0 liters | 6.0 liters | 6.0 liters | 4.3 liters | 4.3 liters | 5.3 liters | 5.3 liters | 4.8 liters | 6.0 liters | 4.3 liters | 6.0 liters | 6.0 liters | 6.0 liters | 6.0 liters | 6.0 liters |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base engine type | V-6 | V-6 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-6 | V-6 | V-8 | V-8 | V-8 | V-8 | V-6 | V-8 | V-8 | V-8 | V-8 | V-8 |
| Horsepower | 195 hp | 195 hp | 285 hp | 285 hp | 300 hp | 300 hp | 300 hp | 300 hp | 300 hp | 300 hp | 195 hp | 195 hp | 285 hp | 285 hp | 275 hp | 300 hp | 195 hp | 300 hp | 300 hp | 300 hp | 300 hp | 300 hp |
| Horsepower rpm | 4,600 | 4,600 | 5,200 | 5,200 | 4,400 | 4,400 | 4,400 | 4,400 | 4,400 | 4,400 | 4,600 | 4,600 | 5,200 | 5,200 | 5,200 | 4,400 | 4,600 | 4,400 | 4,400 | 4,400 | 4,400 | 4,400 |
| Torque | 260 lb-ft. | 260 lb-ft. | 325 lb-ft. | 325 lb-ft. | 360 lb-ft. | 360 lb-ft. | 360 lb-ft. | 360 lb-ft. | 360 lb-ft. | 360 lb-ft. | 260 lb-ft. | 260 lb-ft. | 325 lb-ft. | 325 lb-ft. | 290 lb-ft. | 360 lb-ft. | 260 lb-ft. | 360 lb-ft. | 360 lb-ft. | 360 lb-ft. | 360 lb-ft. | 360 lb-ft. |
| Torque rpm | 2,800 | 2,800 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 2,800 | 2,800 | 4,000 | 4,000 | 4,000 | 4,000 | 2,800 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 |
| Payload | 1,905 lbs. | 1,905 lbs. | 1,607 lbs. | 1,607 lbs. | 2,704 lbs. | 2,704 lbs. | 3,591 lbs. | 3,591 lbs. | 3,270 lbs. | 3,270 lbs. | 2,302 lbs. | 2,302 lbs. | 1,998 lbs. | 1,998 lbs. | 3,254 lbs. | 3,254 lbs. | 2,084 lbs. | 3,033 lbs. | 4,130 lbs. | 4,130 lbs. | 3,915 lbs. | 3,915 lbs. |
| Maximum towing capacity | 6,400 lbs. | 6,400 lbs. | 6,200 lbs. | 6,200 lbs. | 9,900 lbs. | 9,900 lbs. | 9,800 lbs. | 9,800 lbs. | 9,400 lbs. | 9,400 lbs. | 6,600 lbs. | 6,600 lbs. | 6,600 lbs. | 6,600 lbs. | 10,000 lbs. | 10,000 lbs. | 10,000 lbs. | 10,000 lbs. | 10,000 lbs. | 10,000 lbs. | 10,000 lbs. | 10,000 lbs. |
| Drive type | rear-wheel | rear-wheel | all-wheel drive | all-wheel drive | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | all-wheel drive | all-wheel drive | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel |
| Turning radius | 24.3 ' | 24.3 ' | 24.3 ' | 24.3 ' | 24.3 ' | 24.3 ' | 24.3 ' | 24.3 ' | 27.3 ' | 27.3 ' | 24.3 ' | 24.3 ' | 24.3 ' | 24.3 ' | 24.3 ' | 24.3 ' | 27.3 ' | 27.3 ' | 24.3 ' | 24.3 ' | 27.3 ' | 27.3 ' |
Fuel
| Fuel tank capacity | 31.0 gal. | 31.0 gal. | 31.0 gal. | 31.0 gal. | 31.0 gal. | 31.0 gal. | 31.0 gal. | 31.0 gal. | 31.0 gal. | 31.0 gal. | 31.0 gal. | 31.0 gal. | 31.0 gal. | 31.0 gal. | 31.0 gal. | 31.0 gal. | 31.0 gal. | 31.0 gal. | 31.0 gal. | 31.0 gal. | 31.0 gal. | 31.0 gal. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA mileage estimates | 15 / 20 (city/highway) | 15 / 20 (city/highway) | 14 / 18 (city/highway) | 14 / 18 (city/highway) | 12 / 16 (city/highway) | 12 / 16 (city/highway) | NA | NA | NA | NA | 15 / 20 (city/highway) | 14 / 19 (city/highway) | 14 / 18 (city/highway) | 14 / 18 (city/highway) | NA | 12 / 16 (city/highway) | 15 / 20 (city/highway) | 12 / 16 (city/highway) | NA | NA | NA | NA |
| Standard Rear-wheel Drive G1500 Passenger VanOptions | SLE Rear-wheel Drive G1500 Passenger VanOptions | Standard All-wheel Drive G1500 Passenger VanOptions | SLE All-wheel Drive G1500 Passenger VanOptions | Standard Rear-wheel Drive G2500 Passenger VanOptions | SLE Rear-wheel Drive G2500 Passenger VanOptions | Standard Rear-wheel Drive G3500 Passenger VanOptions | SLE Rear-wheel Drive G3500 Passenger VanOptions | Standard Rear-wheel Drive G3500 Extended Passenger VanOptions | SLE Rear-wheel Drive G3500 Extended Passenger VanOptions | Standard Rear-wheel Drive G1500 Cargo VanOptions | Upfitter Rear-wheel Drive G1500 Cargo VanOptions | Standard All-wheel Drive G1500 Cargo VanOptions | Upfitter All-wheel Drive G1500 Cargo VanOptions | Standard Rear-wheel Drive G2500 Cargo VanOptions | Upfitter Rear-wheel Drive G2500 Cargo VanOptions | Standard Rear-wheel Drive G2500 Extended Cargo VanOptions | Upfitter Rear-wheel Drive G2500 Extended Cargo VanOptions | Standard Rear-wheel Drive G3500 Cargo VanOptions | Upfitter Rear-wheel Drive G3500 Cargo VanOptions | Standard Rear-wheel Drive G3500 Extended Cargo VanOptions | Upfitter Rear-wheel Drive G3500 Extended Cargo VanOptions |
Next Steps »
2004 GMC Savana at AOL Autos
Interested in buying a 2004 GMC Savana? Get information on pricing, specs, safety features and equipment options for the 2004 GMC Savana SUV. Plus find deals and reviews for 2004 Savanas and compare the Savana with other GMC vehicles.
More GMC Savana Information
More GMC Information
Cars for You
Top Competitors
Cars you've recently seen
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by


