- You are here:
- Cars >
- GMC >
- 2009 GMC Savana 1500
- > Equipment
2009 GMC Savana 1500 Equipment
Total Number of Trims: 8Mechanical
| Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|
| Engine | 5.3L V-8 | 5.3L V-8 | 5.3L V-8 | 5.3L V-8 | 4.3L V-6 | 5.3L V-8 | 5.3L V-8 | 5.3L V-8 |
| Engine - valvetrain | OHV | OHV | OHV | OHV | OHV | OHV | OHV | OHV |
| Recommended fuel | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded |
| Brakes | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
| Drive type | rear-wheel | rear-wheel | all wheel | all wheel | rear-wheel | rear-wheel | all wheel | all wheel |
| Engine block heater | opt | opt | opt | opt | opt | opt | opt | opt |
| Exhaust | partial stainless steel | partial stainless steel | partial stainless steel | partial stainless steel | partial stainless steel | partial stainless steel | partial stainless steel | partial stainless steel |
| Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion |
| Suspension tuning | regular | regular | regular | regular | regular | regular | regular | regular |
| Front suspension type | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm |
| Front anti-roll bar | std | std | std | std | std | std | std | std |
| Front shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
| Front springs | coil | coil | torsion bar | torsion bar | coil | coil | torsion bar | torsion bar |
| Rear suspension type | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf |
| Rear shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear springs | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf |
| Electronic stability system | std | std | std | std | NA | std | NA | std |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Axle ratio | 3.42 | 3.42 | 3.42 | 3.42 | 3.42 | 3.73 | 3.42 | 3.73 |
| Locking/limited slip differential | NA | NA | NA | NA | opt | NA | opt | NA |
| Traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | NA | ABS and driveline | NA | ABS and driveline |
Exterior
| Exterior light control | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic |
|---|---|---|---|---|---|---|---|---|
| Antenna | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed |
| Body material | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Grille trim | black | black | black | black | black | chrome | black | chrome |
| Door count | 3 doors | 3 doors | 3 doors | 3 doors | 3 doors | 4 doors | 3 doors | 4 doors |
| Rear cargo door | split swing-out | split swing-out | split swing-out | split swing-out | split swing-out | split swing-out | split swing-out | split swing-out |
| Tinted windows | deep | deep | deep | deep | light | deep | light | deep |
| Rear window type | vented | vented | vented | vented | vented | vented | vented | vented |
| Mirrors | dual manual | dual manual | dual manual | dual manual | dual manual | dual power remote | dual manual | dual power remote |
| Heated door mirrors | opt | opt | opt | opt | opt | std | opt | std |
| Roof rack | NA | NA | NA | NA | opt | NA | opt | NA |
| Rear step bumper | std | std | std | std | std | std | std | std |
| Tires | P245/70SR17 BSW AS | P245/70SR17 BSW AS | P245/70SR17 BSW AS | P245/70SR17 BSW AS | P245/70SR17 BSW AS | P245/70SR17 BSW AS | P245/70SR17 BSW AS | P245/70SR17 BSW AS |
| Tires - rear | P245/70SR10 OWL AS | P245/70SR10 OWL AS | P245/70SR10 OWL AS | P245/70SR10 OWL AS | P245/70SR10 OWL AS | P245/70SR10 OWL AS | P245/70SR10 OWL AS | P245/70SR10 OWL AS |
| Wheels | 17" gray steel | 17" gray steel | 17" gray steel | 17" gray steel | 17" gray steel | 17" gray steel | 17" gray steel | 17" gray steel |
| Spare tire and wheel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel |
| Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
| Headlights | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen |
| Delay off headlamps | std | std | std | std | std | std | std | std |
| Daytime running lights | std | std | std | std | std | std | std | std |
Interior
| Driver information center | std | std | std | std | std | std | std | std |
|---|---|---|---|---|---|---|---|---|
| Tachometer | std | std | std | std | std | std | std | std |
| Trip computer | std | std | std | std | std | std | std | std |
| Water temp gauge | std | std | std | std | std | std | std | std |
| Voltage gauge | std | std | std | std | std | std | std | std |
| Low fuel warning | std | std | std | std | std | std | std | std |
| Service interval warning | std | std | std | std | std | std | std | std |
| Lighting - map lights | front and rear | front and rear | front and rear | front and rear | front | front | front | front |
| Lighting - dome light | regular | regular | regular | regular | regular | regular | regular | regular |
| Lighting - cargo light | std | std | std | std | std | std | std | std |
| Illuminated vanity mirrors | passenger | passenger | passenger | passenger | passenger | passenger | passenger | passenger |
| Rear window defogger | opt | opt | opt | opt | opt | opt | opt | opt |
| Rear view mirror | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night |
| Mirrors - visor vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Tilt-Wheel adjustable steering column | opt | opt | opt | opt | opt | std | opt | std |
| Steering wheel material | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl |
| Air conditioning, front | manual | manual | manual | manual | manual | manual | manual | manual |
| Air conditioning, rear | with separate controls | with separate controls | with separate controls | with separate controls | provision | opt | provision | opt |
| Underseat ducts | opt | opt | opt | opt | NA | NA | NA | NA |
| Clock | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio |
| Cupholders | front | front | front | front | front | front | front | front |
| Gear shift knob trim | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber |
| Floor mats | rubber front and rear | rubber front | rubber front and rear | rubber front and rear | NA | NA | NA | NA |
| Instrumentation | analog | analog | analog | analog | analog | analog | analog | analog |
| Oil pressure gauge | std | std | std | std | std | std | std | std |
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
| Airbags, side curtain | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st row | NA | curtain 1st row | NA |
| Height adjustable safety belts | front | front | front | front | front | front | front | front |
Warranty
| Warranty - Basic (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
|---|---|---|---|---|---|---|---|---|
| Warrranty - Powertrain (mths/miles) | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 |
| Warranty - Corrosion perforation (mths/miles) | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 |
| Warranty - Roadside assistance (mths/miles) | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 |
Comfort
| Front seat type | bucket | bucket | bucket | bucket | bucket | temporary driver seat | bucket | temporary driver seat |
|---|---|---|---|---|---|---|---|---|
| Standard seating | 8 passengers | 8 passengers | 8 passengers | 8 passengers | 2 passengers | 1 passengers | 2 passengers | 1 passengers |
| Front driver seat direction controls | 4-way | 4-way | 4-way | 4-way | 4-way | 2-way | 4-way | 2-way |
| Front passenger seat direction controls | 4-way | 4-way | 4-way | 4-way | 4-way | 6-way power | 4-way | 6-way power |
| Front armrests | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | NA | driver and passenger | NA |
| Front head restraints | fixed | fixed | fixed | fixed | fixed | NA | fixed | NA |
| Rear seats | bench | bench | bench | bench | NA | NA | NA | NA |
| 3rd row seats | bench | bench | bench | bench | NA | NA | NA | NA |
| Seat trim | vinyl | vinyl | vinyl | vinyl | vinyl | vinyl | vinyl | vinyl |
Convenience
| Exterior temperature display | opt | opt | opt | opt | opt | std | opt | std |
|---|---|---|---|---|---|---|---|---|
| Compass | opt | opt | opt | opt | opt | opt | opt | opt |
| Cruise control | opt | opt | opt | opt | opt | std | opt | std |
| 12V DC power outlet | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Lighter elements | front | front | front | front | front | front | front | front |
| Ashtray | opt | opt | opt | opt | opt | opt | opt | opt |
| Front windows | manual | manual | manual | manual | manual | power | manual | power |
| Rear windows | vented | vented | vented | vented | fixed | vented | fixed | vented |
| 1-touch window down | driver | driver | driver | driver | driver | driver | driver | driver |
| Retained accessory power | std | std | std | std | std | std | std | std |
| Illuminated entry | opt | opt | opt | opt | opt | opt | opt | opt |
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Panic alarm | opt | opt | opt | opt | opt | opt | opt | opt |
| Door locks | manual | manual | manual | manual | manual | power | manual | power |
| Ignition disable | std | std | std | std | std | std | std | std |
| Theft deterrent radio | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | std | THEFTLOCK | std |
| Low tire pressure warning | std | std | std | std | std | std | std | std |
Entertainment
| Radio | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | radio prep | AM/FM stereo, seek-scan | radio prep | AM/FM stereo, seek-scan |
|---|---|---|---|---|---|---|---|---|
| CD player | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| MP3 capability | opt | opt | opt | opt | NA | opt | NA | opt |
| Auxiliary input jack | opt | opt | opt | opt | opt | std | opt | std |
| Steering wheel audio controls | NA | opt | NA | opt | NA | opt | NA | opt |
| Speakers | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Equalizer | automatic | automatic | automatic | automatic | NA | automatic | NA | automatic |
| Speed sensitive Volume | opt | opt | opt | opt | NA | opt | NA | opt |
| LS Rear-wheel Drive Passenger VanOptions | LT Rear-wheel Drive Passenger VanOptions | LS All-wheel Drive Passenger VanOptions | LT All-wheel Drive Passenger VanOptions | Work Van Rear-wheel Drive Cargo VanOptions | Upfitter Rear-wheel Drive Cargo VanOptions | Work Van All-wheel Drive Cargo VanOptions | Upfitter All-wheel Drive Cargo VanOptions |
Next Steps »
2009 GMC Savana 1500 at AOL Autos
Interested in buying a 2009 GMC Savana 1500? Get information on pricing, specs, safety features and equipment options for the 2009 GMC Savana 1500 Minivan. Plus find deals and reviews for 2009 Savana 1500s and compare the Savana 1500 with other GMC vehicles.
More GMC Savana 1500 Information
More GMC Information
Cars for You
Incentive Programs
$3,000 Cash back on Lease offer
$3,000 Cash back on Purchase offer
1.9% APR financing for 24 months on purchase
Top Competitors
GMC Savana 1500 for sale
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by





