- MSRP: $15,085 - $25,070
- Invoice: $14,255 - $23,440
- Fuel Economy Range: 24 mpg Hwy, 18 mpg City
- Towing Capacity: 2,400 lbs.
- Payload: 1,518 lbs.
- Fuel Type: regular unleaded
- User Rating:(1 review)
2008 GMC Canyon
Reviews
- At a Glance
- Expert Reviews
- User Reviews
Trim Details
- Available Trims
- Equipment
- Specifications
- Safety Features
Recently Viewed
- GMC Canyon 2008
Buyer Services
- Financing
- Insurance
- CARFAX Reports
research a new car
Mechanical
| SL 4x2 Regular Cab 6 ft. box 111.3 in. WB Options | SLE1 4x2 Regular Cab 6 ft. box 111.3 in. WB Options | SLE2 4x2 Regular Cab 6 ft. box 111.3 in. WB Options | YC1 4x2 Regular Cab 6 ft. box 111.3 in. WB Options | SL 4x2 Extended Cab 6 ft. box 126 in. WB Options | SLE1 4x2 Extended Cab 6 ft. box 126 in. WB Options | SLE2 4x2 Extended Cab 6 ft. box 126 in. WB Options | SLT 4x2 Extended Cab 6 ft. box 126 in. WB Options | YC1 4x2 Extended Cab 6 ft. box 126 in. WB Options | SLE1 4x2 Crew Cab 5 ft. box 126 in. WB Options | SLE2 4x2 Crew Cab 5 ft. box 126 in. WB Options | SLT 4x2 Crew Cab 5 ft. box 126 in. WB Options | SL 4x4 Regular Cab 6 ft. box 111.3 in. WB Options | SLE1 4x4 Regular Cab 6 ft. box 111.3 in. WB Options | SLE2 4x4 Regular Cab 6 ft. box 111.3 in. WB Options | YC1 4x4 Regular Cab 6 ft. box 111.3 in. WB Options | SL 4x4 Extended Cab 6 ft. box 126 in. WB Options | SLE1 4x4 Extended Cab 6 ft. box 126 in. WB Options | SLE2 4x4 Extended Cab 6 ft. box 126 in. WB Options | SLT 4x4 Extended Cab 6 ft. box 126 in. WB Options | YC1 4x4 Extended Cab 6 ft. box 126 in. WB Options | SLE1 4x4 Crew Cab 5 ft. box 126 in. WB Options | SLE2 4x4 Crew Cab 5 ft. box 126 in. WB Options | SLT 4x4 Crew Cab 5 ft. box 126 in. WB Options | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 2.9L I-4 | 2.9L I-4 | 3.7L I-5 | 2.9L I-4 | 2.9L I-4 | 2.9L I-4 | 3.7L I-5 | 3.7L I-5 | 2.9L I-4 | 2.9L I-4 | 3.7L I-5 | 3.7L I-5 | 2.9L I-4 | 2.9L I-4 | 3.7L I-5 | 2.9L I-4 | 2.9L I-4 | 2.9L I-4 | 3.7L I-5 | 3.7L I-5 | 2.9L I-4 | 3.7L I-5 | 3.7L I-5 | 3.7L I-5 |
| Engine - valvetrain | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
| Drive type | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel |
| 4WD shift | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | electronic | electronic | electronic | electronic | electronic | electronic | electronic | electronic | electronic | electronic | electronic | electronic |
| Engine block heater | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Exhaust | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion |
| Suspension tuning | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty |
| Front suspension type | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | torsion | torsion | torsion | torsion | torsion | torsion | torsion | torsion | torsion | torsion | torsion | torsion |
| Front anti-roll bar | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Front shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
| Front springs | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar |
| Rear suspension type | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf |
| Rear shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear springs | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf |
| Transmission | 5-spd man w/OD | 5-spd man w/OD | 4-spd auto w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 4-spd auto w/OD | 4-spd auto w/OD | 5-spd man w/OD | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD | 5-spd man w/OD | 5-spd man w/OD | 4-spd auto w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 4-spd auto w/OD | 4-spd auto w/OD | 5-spd man w/OD | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Axle ratio | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 |
| Locking/limited slip differential | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |

