- You are here:
- Cars >
- GMC >
- 2006 GMC Canyon
- > Equipment

- MSRP Price

- $14,730 - $23,205
- Invoice Price: $13,920 - $21,697

MPG: 27 mpg Hwy, 20 mpg City
2006 GMC Canyon Equipment
Total Number of Trims: 26Mechanical
| Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 2.8L I-4 | 2.8L I-4 | 2.8L I-4 | 2.8L I-4 | 2.8L I-4 | 2.8L I-4 | 2.8L I-4 | 2.8L I-4 | 2.8L I-4 | 2.8L I-4 | 2.8L I-4 | 2.8L I-4 | 2.8L I-4 | 2.8L I-4 | 2.8L I-4 | 2.8L I-4 | 2.8L I-4 | 2.8L I-4 | 2.8L I-4 | 2.8L I-4 | 2.8L I-4 | 2.8L I-4 | 2.8L I-4 | 2.8L I-4 | 2.8L I-4 | 2.8L I-4 |
| Engine - valvetrain | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
| Drive type | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel |
| 4WD shift | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | electronic | electronic | electronic | electronic | electronic | electronic | electronic | electronic | electronic | electronic | electronic | electronic | electronic |
| Engine block heater | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Exhaust | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion |
| Suspension tuning | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty |
| Front suspension type | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | torsion | torsion | torsion | torsion | torsion | torsion | torsion | torsion | torsion | torsion | torsion | torsion | torsion |
| Front anti-roll bar | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Front shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
| Front springs | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar | torsion bar |
| Rear suspension type | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf |
| Rear anti-roll bar | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Rear shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear springs | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf |
| Transmission | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD |
| Axle ratio | 3.42 | 3.42 | 3.42 | 3.42 | 3.42 | 3.42 | 3.42 | 3.42 | 3.42 | 3.42 | 3.42 | 3.42 | 3.42 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 |
| Locking/limited slip differential | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Traction control | driveline | driveline | driveline | driveline | driveline | driveline | driveline | driveline | driveline | driveline | driveline | driveline | driveline | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Exterior
| Exterior light control | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antenna | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof |
| Body material | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Bodyside moldings | gray | gray | gray | gray | gray | gray | gray | gray | gray | gray | gray | gray | gray | gray | gray | gray | gray | gray | gray | gray | gray | gray | gray | gray | gray | gray |
| Grille trim | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome |
| Fog/driving lights | front | front | front | front | NA | front | front | front | front | NA | front | front | front | NA | front | front | front | NA | NA | front | front | front | NA | front | front | front |
| Door count | 2 doors | 2 doors | 2 doors | 2 doors | 2 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 2 doors | 2 doors | 2 doors | 2 doors | 2 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors |
| Rear cargo door | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate |
| Tinted windows | light | light | light | light | light | light | light | light | light | light | light | light | light | light | light | light | light | light | light | deep | deep | deep | light | light | light | light |
| Rear window type | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed |
| Mirrors | dual manual | dual manual | dual manual | dual manual | dual manual | dual manual | dual manual | dual manual | dual manual | dual manual | dual power remote | dual power remote | dual power remote | dual manual | dual manual | dual manual | dual manual | dual manual | dual manual | dual manual | dual manual | dual manual | dual manual | dual manual | dual manual | dual manual |
| Sunroof | 1st row exterior power sliding and tilting glass | 1st row exterior power sliding and tilting glass | 1st row exterior power sliding and tilting glass | 1st row exterior power sliding and tilting glass | NA | 1st row exterior power sliding and tilting glass | 1st row exterior power sliding and tilting glass | 1st row exterior power sliding and tilting glass | 1st row exterior power sliding and tilting glass | NA | 1st row exterior power sliding and tilting glass | 1st row exterior power sliding and tilting glass | 1st row exterior power sliding and tilting glass | 1st row exterior power sliding and tilting glass | 1st row exterior power sliding and tilting glass | 1st row exterior power sliding and tilting glass | 1st row exterior power sliding and tilting glass | NA | 1st row exterior power sliding and tilting glass | 1st row exterior power sliding and tilting glass | 1st row exterior power sliding and tilting glass | 1st row exterior power sliding and tilting glass | NA | 1st row exterior power sliding and tilting glass | 1st row exterior power sliding and tilting glass | 1st row exterior power sliding and tilting glass |
| Pickup box | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular |
| Pickup cargo box light | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Pickup truck tonneau cover | hard | hard | hard | hard | hard | hard | hard | hard | hard | hard | hard | hard | hard | hard | hard | hard | hard | hard | hard | hard | hard | hard | hard | hard | hard | hard |
| Pickup bed extender | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Rear step bumper | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Tires | P225/75SR15 BSW AS | P225/75SR15 BSW AS | P225/75SR15 BSW AS | P225/75SR15 BSW AS | P205/75SR15 BSW AS | P225/75SR15 BSW AS | P225/75SR15 BSW AS | P225/75SR15 BSW AS | P225/75SR15 BSW AS | P205/75SR15 BSW AS | P225/75SR15 BSW AS | P225/75SR15 BSW AS | P225/75SR15 BSW AS | P235/75SR15 BSW AS | P235/75SR15 BSW AS | P235/75SR15 BSW AS | P235/75SR15 BSW AS | P235/75SR15 BSW AS | P235/75SR15 BSW AS | P235/75SR15 BSW AS | P235/75SR15 BSW AS | P235/75SR15 BSW AS | P235/75SR15 BSW AS | P235/75SR15 BSW AS | P235/75SR15 BSW AS | P235/75SR15 BSW AS |
| Wheels | 15" silver alloy | 15" silver alloy | 15" silver alloy | 15" silver alloy | 15" silver steel | 15" silver alloy | 15" silver alloy | 15" silver alloy | 15" silver alloy | 15" silver steel | 15" silver alloy | 15" silver alloy | 15" silver alloy | 15" silver alloy | 15" silver alloy | 15" silver alloy | 15" silver alloy | 15" silver steel | 15" silver alloy | 15" silver alloy | 15" silver alloy | 15" silver alloy | 15" silver steel | 15" silver alloy | 15" silver alloy | 15" silver alloy |
| Spare tire and wheel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel |
| Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
| Running boards | opt | opt | opt | opt | NA | opt | opt | opt | opt | NA | opt | opt | opt | opt | opt | opt | opt | NA | opt | opt | opt | opt | NA | opt | opt | opt |
| Fender flares | opt | opt | opt | opt | NA | opt | opt | opt | opt | NA | opt | opt | opt | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Mud flaps | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Headlights | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen |
| Daytime running lights | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
Interior
| Tachometer | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Water temp gauge | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Low fuel warning | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Service interval warning | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Lighting - map lights | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
| Lighting - dome light | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay | delay |
| Rear view mirror | NA | day-night | day-night | day-night | NA | NA | day-night | day-night | day-night | NA | day-night | day-night | day-night | NA | day-night | day-night | day-night | NA | NA | day-night | day-night | day-night | NA | day-night | day-night | day-night |
| Mirrors - visor vanity mirrors | passenger | passenger | passenger | passenger | passenger | passenger | passenger | passenger | passenger | passenger | passenger | passenger | passenger | passenger | passenger | passenger | passenger | passenger | passenger | passenger | passenger | passenger | passenger | passenger | passenger | passenger |
| Seatback storage pockets | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1 | 1 | 1 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1 | 1 | 1 |
| Tilt-Wheel adjustable steering column | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Steering wheel material | plastic/vinyl | leather | leather | leather | plastic/vinyl | plastic/vinyl | leather | leather | leather | plastic/vinyl | leather | leather | leather | plastic/vinyl | leather | leather | leather | plastic/vinyl | plastic/vinyl | leather | leather | leather | plastic/vinyl | leather | leather | leather |
| Air conditioning, front | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual |
| Underseat ducts | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | std | std | std | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | std | std | std |
| Clock | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio |
| Cupholders | front | front | front | front | front | front | front and rear | front and rear | front and rear | front | front and rear | front and rear | front and rear | front | front | front | front | front | front | front and rear | front and rear | front and rear | front | front and rear | front and rear | front and rear |
| Gear shift knob trim | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber |
| Floor console | NA | full | full | full | NA | NA | full | full | full | NA | full | full | full | NA | NA | full | full | NA | NA | NA | full | full | NA | full | full | full |
| Floor mats | rubber front | rubber front | rubber front | rubber front | rubber front | rubber front | rubber front and rear | rubber front and rear | rubber front and rear | rubber front | rubber front and rear | rubber front and rear | rubber front and rear | rubber front | rubber front | rubber front | rubber front | rubber front | rubber front | rubber front and rear | rubber front and rear | rubber front and rear | rubber front | rubber front and rear | rubber front and rear | rubber front and rear |
| Instrumentation | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog |
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
| Airbags, side curtain | curtain 1st row | curtain 1st row | curtain 1st row | curtain 1st row | curtain 1st row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st row | curtain 1st row | curtain 1st row | curtain 1st row | curtain 1st row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row |
| Height adjustable safety belts | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
| Seatbelt pre-tensioners | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
Warranty
| Warranty - Basic (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warrranty - Powertrain (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
| Warranty - Corrosion perforation (mths/miles) | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 |
| Warranty - Roadside assistance (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
Comfort
| Front seat type | split-bench | split-bench | split-bench | split-bench | split-bench | split-bench | split-bench | split-bench | split-bench | split-bench | bucket | bucket | bucket | split-bench | split-bench | split-bench | split-bench | split-bench | split-bench | split-bench | split-bench | split-bench | split-bench | bucket | bucket | bucket |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard seating | 3 passengers | 3 passengers | 3 passengers | 3 passengers | 3 passengers | 3 passengers | 5 passengers | 5 passengers | 5 passengers | 3 passengers | 5 passengers | 5 passengers | 5 passengers | 3 passengers | 3 passengers | 3 passengers | 3 passengers | 3 passengers | 3 passengers | 5 passengers | 5 passengers | 5 passengers | 3 passengers | 5 passengers | 5 passengers | 5 passengers |
| Front driver seat direction controls | 2-way | 4-way | 4-way | 4-way | 2-way | 2-way | 4-way | 4-way | 4-way | 2-way | 4-way | 4-way | 4-way | 2-way | 4-way | 4-way | 4-way | 2-way | 2-way | 4-way | 4-way | 4-way | 2-way | 4-way | 4-way | 4-way |
| Front passenger seat direction controls | 2-way | 4-way | 4-way | 4-way | 2-way | 2-way | 4-way | 4-way | 4-way | 2-way | 4-way | 4-way | 4-way | 2-way | 4-way | 4-way | 4-way | 2-way | 2-way | 4-way | 4-way | 4-way | 2-way | 4-way | 4-way | 4-way |
| Lumbar support | NA | NA | NA | NA | NA | NA | NA | NA | passenger | NA | NA | NA | passenger | NA | NA | NA | NA | NA | NA | NA | NA | passenger | NA | NA | NA | passenger |
| Front armrests | NA | center | center | center | NA | NA | center | center | center | NA | center | center | center | NA | center | center | center | NA | NA | center | center | center | NA | center | center | center |
| Front head restraints | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed |
| Heated front seats | NA | NA | NA | NA | NA | NA | NA | NA | driver and front passenger heated-cushion, heated-seatback | NA | NA | NA | driver and front passenger heated-cushion, heated-seatback | NA | NA | NA | NA | NA | NA | NA | NA | driver and front passenger heated-cushion, heated-seatback | NA | NA | NA | driver and front passenger heated-cushion, heated-seatback |
| Rear seats | NA | NA | NA | NA | NA | 40-40 jump | 40-40 jump | 40-40 jump | 40-40 jump | 40-40 jump | 60-40 bench | 60-40 bench | 60-40 bench | NA | NA | NA | NA | NA | 40-40 jump | 40-40 jump | 40-40 jump | 40-40 jump | 40-40 jump | 60-40 bench | 60-40 bench | 60-40 bench |
| Rear armrest | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | std | std | std | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | std | std | std |
| Rear head restraints | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 2 - fixed | 2 - fixed | 2 - fixed | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 2 - fixed | 2 - fixed | 2 - fixed |
| Seat trim | cloth | premium cloth | premium cloth | premium cloth | vinyl | cloth | premium cloth | premium cloth | premium cloth | vinyl | premium cloth | premium cloth | premium cloth | cloth | premium cloth | premium cloth | premium cloth | vinyl | cloth | premium cloth | premium cloth | premium cloth | vinyl | premium cloth | premium cloth | premium cloth |
Convenience
| Exterior temperature display | NA | NA | NA | opt | NA | NA | NA | NA | opt | NA | NA | NA | opt | NA | NA | NA | opt | NA | NA | NA | NA | opt | NA | NA | NA | opt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Compass | NA | NA | NA | opt | NA | NA | NA | NA | opt | NA | NA | NA | opt | NA | NA | NA | opt | NA | NA | NA | NA | opt | NA | NA | NA | opt |
| Cruise control | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| 12V DC power outlet | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Front windows | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | power | power | power | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | power | power | power |
| Rear windows | NA | NA | NA | NA | NA | fixed | fixed | fixed | fixed | fixed | power | power | power | NA | NA | NA | NA | NA | fixed | fixed | fixed | fixed | fixed | power | power | power |
| Occupancy sensor | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| In-Vehicle Assistance Service | NA | OnStar | OnStar | OnStar | NA | NA | OnStar | OnStar | OnStar | NA | OnStar | OnStar | OnStar | NA | OnStar | OnStar | OnStar | NA | NA | OnStar | OnStar | OnStar | NA | OnStar | OnStar | OnStar |
| Stolen-vehicle tracking | NA | opt | opt | opt | NA | NA | opt | opt | opt | NA | opt | opt | opt | NA | opt | opt | opt | NA | NA | opt | opt | opt | NA | opt | opt | opt |
