- You are here:
- Cars >
- Ford >
- 2006 Ford Ranger
- > Equipment

- MSRP Price

- $14,450 - $26,670
- Invoice Price: $13,854 - $24,418

MPG: 29 mpg Hwy, 24 mpg City
2006 Ford Ranger Equipment
Total Number of Trims: 26Mechanical
| Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 2.3L I-4 | 2.3L I-4 | 3.0L V-6 | 3.0L V-6 | 3.0L V-6 | 3.0L V-6 | 3.0L V-6 | 2.3L I-4 | 2.3L I-4 | 3.0L V-6 | 3.0L V-6 | 2.3L I-4 | 2.3L I-4 | 3.0L V-6 | 3.0L V-6 | 4.0L V-6 | 4.0L V-6 | 4.0L V-6 | 4.0L V-6 | 3.0L V-6 | 3.0L V-6 | 3.0L V-6 | 4.0L V-6 | 4.0L V-6 | 4.0L V-6 | 4.0L V-6 |
| Engine - valvetrain | DOHC | DOHC | OHV | OHV | OHV | OHV | OHV | DOHC | DOHC | OHV | OHV | DOHC | DOHC | OHV | OHV | SOHC | SOHC | SOHC | SOHC | OHV | OHV | OHV | SOHC | SOHC | SOHC | SOHC |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
| Drive type | rear-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | four-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | four-wheel |
| 4WD shift | NA | NA | NA | NA | electronic | electronic | electronic | NA | NA | electronic | electronic | NA | NA | NA | NA | electronic | electronic | electronic | electronic | NA | NA | NA | electronic | electronic | electronic | electronic |
| Engine block heater | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Exhaust | partial stainless steel | partial stainless steel | partial stainless steel | partial stainless steel | partial stainless steel | partial stainless steel | partial stainless steel | partial stainless steel | partial stainless steel | partial stainless steel | partial stainless steel | partial stainless steel | partial stainless steel | partial stainless steel | partial stainless steel | partial stainless steel | partial stainless steel | partial stainless steel | partial stainless steel | partial stainless steel | partial stainless steel | partial stainless steel | partial stainless steel | partial stainless steel | partial stainless steel | partial stainless steel |
| Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion |
| Suspension tuning | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular |
| Front suspension type | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm |
| Front anti-roll bar | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Front shocks | gas-pressurized | gas-pressurized | heavy duty | gas-pressurized | heavy duty | heavy duty | heavy duty | gas-pressurized | gas-pressurized | heavy duty | heavy duty | gas-pressurized | gas-pressurized | heavy duty | gas-pressurized | heavy duty | heavy duty | heavy duty | premium | gas-pressurized | heavy duty | gas-pressurized | heavy duty | heavy duty | premium | Bilstein |
| Front springs | coil | coil | torsion bar | coil | torsion bar | torsion bar | torsion bar | coil | coil | torsion bar | torsion bar | coil | coil | torsion bar | coil | torsion bar | torsion bar | torsion bar | torsion bar | coil | torsion bar | coil | torsion bar | torsion bar | torsion bar | torsion bar |
| Rear suspension type | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf |
| Rear anti-roll bar | NA | NA | std | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Rear shocks | gas-pressurized | gas-pressurized | heavy duty | gas-pressurized | heavy duty | heavy duty | heavy duty | gas-pressurized | gas-pressurized | heavy duty | heavy duty | gas-pressurized | gas-pressurized | heavy duty | gas-pressurized | heavy duty | heavy duty | heavy duty | premium | gas-pressurized | heavy duty | gas-pressurized | heavy duty | heavy duty | premium | Bilstein |
| Rear springs | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf |
| Transmission | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD |
| Axle ratio | 3.73 | 3.73 | 4.10 | 3.73 | 4.10 | 4.10 | 4.10 | 3.73 | 3.73 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 3.73 | 4.10 | 4.10 | 4.10 | 4.10 | 3.73 | 4.10 | 3.73 | 4.10 | 4.10 | 4.10 | 4.10 |
| Locking/limited slip differential | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | std | opt | opt | opt | opt | opt | std | std |
Exterior
| Antenna | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body material | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat two-tone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat two-tone | clearcoat two-tone |
| Bodyside moldings | body-colored | body-colored | body-colored | body-colored | body-colored | body-colored | body-colored | body-colored | body-colored | body-colored | body-colored | body-colored | body-colored | body-colored | body-colored | body-colored | body-colored | body-colored | NA | body-colored | body-colored | body-colored | body-colored | body-colored | NA | NA |
| Grille trim | black | black | body-colored | body-colored | black | black w/chrome surround | body-colored | black | black | black w/chrome surround | black | black | black | body-colored | body-colored | black | black w/chrome surround | body-colored | body-colored | black | body-colored | body-colored | black w/chrome surround | body-colored | body-colored | body-colored |
| Fog/driving lights | NA | front | front | front | NA | front | front | front | NA | front | NA | NA | front | front | front | NA | front | front | front | front | front | front | front | front | front | front |
| Door count | 2 doors | 2 doors | 2 doors | 2 doors | 2 doors | 2 doors | 2 doors | 2 doors | 2 doors | 2 doors | 2 doors | 2 doors | 2 doors | 2 doors | 2 doors | 2 doors | 2 doors | 2 doors | 2 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors |
| Rear cargo door | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate |
| Tinted windows | light | light | light | light | light | light | light | light | light | light | light | light | light | light | light | light | light | light | deep | light | light | light | light | light | deep | deep |
| Rear window type | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | sliding | fixed | fixed | fixed | fixed | fixed | sliding | sliding |
| Mirrors | dual manual | dual manual | dual manual | dual manual | dual manual | dual manual | dual manual | dual manual | dual manual | dual manual | dual manual | dual manual | dual manual | dual manual | dual manual | dual manual | dual manual | dual manual | dual power remote | dual manual | dual manual | dual manual | dual manual | dual manual | dual power remote | dual power remote |
| Pickup box | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular |
| Pickup cargo box light | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | std | NA | NA | NA |
| Pickup bed extender | NA | opt | opt | opt | NA | opt | opt | opt | NA | opt | NA | NA | opt | opt | opt | NA | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Pickup bed liner | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Rear step bumper | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Tires | P225/70SR15 BSW AS | P225/70SR15 BSW AS | P235/75SR15 OWL AT | P225/70SR15 OWL AS | P235/75SR15 OWL AT | P235/75SR15 OWL AT | P235/75SR15 OWL AT | P225/70SR15 BSW AS | P225/70SR15 BSW AS | P235/75SR15 OWL AT | P235/75SR15 OWL AT | P225/70SR15 BSW AS | P225/70SR15 BSW AS | P235/75SR15 OWL AT | P225/70SR15 OWL AS | P235/75SR15 OWL AT | P255/70SR16 OWL AT | P255/70SR16 OWL AT | P255/70SR16 OWL AT | P225/70SR15 BSW AS | P235/75SR15 OWL AT | P225/70SR15 OWL AS | P255/70SR16 OWL AT | P255/70SR16 OWL AT | P255/70SR16 OWL AT | LT267/76SR15 RWL AT |
| Wheels | 15" argent styled steel | 15" silver styled steel | 15" silver styled steel | 15" machined alloy | 15" silver styled steel | 15" chrome styled steel | 15" chrome styled steel | 15" silver styled steel | 15" argent styled steel | 15" chrome styled steel | 15" silver styled steel | 15" argent styled steel | 15" silver styled steel | 15" silver styled steel | 15" machined alloy | 15" silver styled steel | 16" silver alloy | 16" silver alloy | 16" silver alloy | 15" silver styled steel | 15" silver styled steel | 15" machined alloy | 16" silver alloy | 16" silver alloy | 16" silver alloy | 15" painted Alcoa forged alloy |
| Spare tire and wheel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | full-size steel | full-size steel | full-size steel | compact steel | compact steel | compact steel | full-size steel | full-size steel | full-size steel | full-size steel |
| Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
| Fender flares | NA | NA | std | NA | NA | NA | std | NA | NA | NA | NA | NA | NA | std | NA | NA | NA | std | std | NA | std | NA | NA | std | std | std |
| Mud flaps | NA | NA | std | std | std | std | std | std | std | std | std | NA | NA | std | std | std | std | std | std | NA | std | std | std | std | std | std |
| Headlights | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen |
| Daytime running lights | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
Interior
| Tachometer | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Water temp gauge | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Voltage gauge | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Lighting - dome light | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular |
| Rear view mirror | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night |
| Mirrors - visor vanity mirrors | NA | passenger | NA | passenger | NA | passenger | NA | passenger | NA | passenger | NA | NA | passenger | NA | passenger | NA | passenger | NA | passenger | passenger | NA | passenger | passenger | NA | passenger | passenger |
| Tilt-Wheel adjustable steering column | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | std | opt | opt | opt | opt | opt | std | std |
| Steering wheel material | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | leather | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | plastic/vinyl | leather | leather |
| Air conditioning, front | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual |
| Cargo concealed storage | NA | std | NA | NA | NA | std | NA | std | NA | std | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Clock | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio |
| Cupholders | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
| Gear shift knob trim | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber |
| Floor console | partial | partial | partial | full | partial | partial | partial | partial | partial | partial | partial | partial | partial | partial | full | partial | partial | partial | partial | partial | partial | full | partial | partial | partial | full |
| Floor mats | NA | carpet front | NA | NA | NA | carpet front | NA | carpet front | NA | carpet front | NA | NA | carpet front | NA | NA | NA | carpet front | NA | rubber front | carpet front | NA | NA | carpet front | NA | rubber front | rubber front |
| Instrumentation | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog |
| Oil pressure gauge | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Airbags, frontal | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable |
| Height adjustable safety belts | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
| Seatbelt pre-tensioners | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
Warranty
| Warranty - Basic (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warrranty - Powertrain (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
| Warranty - Corrosion perforation (mths/miles) | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited |
| Warranty - Roadside assistance (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
Comfort
| Front seat type | split-bench | split-bench | split-bench | sport | split-bench | split-bench | split-bench | split-bench | split-bench | split-bench | split-bench | split-bench | split-bench | split-bench | sport | split-bench | split-bench | split-bench | split-bench | split-bench | split-bench | sport | split-bench | split-bench | split-bench | sport |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard seating | 3 passengers | 3 passengers | 3 passengers | 2 passengers | 3 passengers | 3 passengers | 3 passengers | 3 passengers | 3 passengers | 3 passengers | 3 passengers | 3 passengers | 3 passengers | 3 passengers | 2 passengers | 3 passengers | 3 passengers | 3 passengers | 3 passengers | 5 passengers | 5 passengers | 4 passengers | 5 passengers | 5 passengers | 5 passengers | 4 passengers |
| Front driver seat direction controls | 2-way | 2-way | 2-way | 4-way | 2-way | 2-way | 2-way | 2-way | 2-way | 2-way | 2-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way |
| Front passenger seat direction controls | 2-way | 2-way | 2-way | 4-way | 2-way | 2-way | 2-way | 2-way | 2-way | 2-way | 2-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way |
| Lumbar support | NA | NA | NA | driver | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | driver | NA | NA | NA | NA | NA | NA | driver | NA | NA | NA | driver |
| Front armrests | center | center | center | center | center | center | center | center | center | center | center | center | center | center | center | center | center | center | center | center | center | center | center | center | center | center |
| Front head restraints | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed |
| Rear seats | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 50-50 jump | 50-50 jump | 50-50 jump | 50-50 jump | 50-50 jump | 50-50 jump | 50-50 jump | 50-50 jump | 50-50 jump | 50-50 jump | 50-50 jump | 50-50 jump | 50-50 jump | 50-50 jump | 50-50 jump |
| Seat trim | vinyl | cloth | cloth | cloth | vinyl | cloth | cloth | cloth | vinyl | cloth | vinyl | cloth | cloth | cloth | cloth | cloth | cloth | cloth | cloth | cloth | cloth | cloth | cloth | cloth | cloth | cloth |
Convenience
| Cruise control | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | std | opt | opt | opt | opt | opt | std | std |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12V DC power outlet | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Lighter elements | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
| Ashtray | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Front windows | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | power | manual | manual | manual | manual | manual | power | power |
| Rear windows | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed |
| 1-touch window down | NA | driver | driver | driver | NA | driver | driver | driver | NA | driver | NA | NA | driver | driver | driver | NA | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver |
| Illuminated entry | NA | opt | opt | opt | NA | opt | opt | opt | NA | opt | NA | NA | opt | opt | opt | NA | opt | opt | std | opt | opt | opt | opt | opt | std | std |
| Remote keyless entry | NA | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | NA | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | NA | keyfob (front doors) | NA | NA | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | NA | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) |
| Panic alarm | NA | opt | opt | opt | NA | opt | opt | opt | NA | opt | NA | NA | opt | opt | opt | NA | opt | opt | std | opt | opt | opt | opt | opt | std | std |
| Door locks | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | power with 2 stage unlock | manual | manual | manual | manual | manual | power with 2 stage unlock | power with 2 stage unlock |
| Ignition disable | NA | NA | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | NA | NA | SecuriLock(R) | SecuriLock(R) | NA | NA | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | NA | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) |
Entertainment
| Radio | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cassette player | NA | opt | std | opt | NA | opt | std | opt | NA | opt | NA | NA | opt | std | opt | NA | opt | std | opt | opt | std | opt | opt | std | opt | std |
