- You are here:
- Cars >
- Ford >
- 2001 Ford Ranger
- > Safety Features

- MSRP Price

- $12,110 - $24,190
- Invoice Price: $11,702 - $21,969

MPG: 26 mpg Hwy, 22 mpg City
2001 Ford Ranger Safety Features
Total Number of Trims: 20Safety and Security
| Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airbags, frontal | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable |
| Height adjustable safety belts | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
| Headlights | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen |
| Illuminated entry | NA | NA | opt | NA | NA | NA | opt | NA | opt | opt | opt | opt | std | std | NA | NA | opt | opt | std | opt |
| Remote keyless entry | NA | NA | keyfob (all doors) | NA | NA | NA | keyfob (all doors) | NA | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | NA | NA | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Panic alarm | NA | NA | opt | NA | NA | NA | opt | NA | opt | opt | opt | opt | std | std | NA | NA | opt | opt | std | opt |
| Door locks | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | power with 2 stage unlock | power with 2 stage unlock | manual | manual | manual | manual | power with 2 stage unlock | manual |
| Ignition disable | Securilock | Securilock | Securilock | Securilock | Securilock | Securilock | Securilock | Securilock | Securilock | Securilock | Securilock | Securilock | Securilock | Securilock | Securilock | Securilock | Securilock | Securilock | Securilock | Securilock |
| XL 2dr 4x2 Regular Cab Styleside 6 ft. box 111.6 in. WBOptions | Edge 2dr 4x2 Regular Cab Styleside 6 ft. box 111.6 in. WBOptions | XLT 2dr 4x2 Regular Cab Styleside 6 ft. box 111.6 in. WBOptions | XL 2dr 4x2 Regular Cab Styleside 7 ft. box 117.5 in. WBOptions | XLT 2dr 4x2 Regular Cab Styleside 7 ft. box 117.5 in. WBOptions | Edge 2dr 4x2 Regular Cab Flareside 6 ft. box 111.6 in. WBOptions | XLT 2dr 4x2 Regular Cab Flareside 6 ft. box 111.6 in. WBOptions | XL 2dr 4x2 Super Cab Styleside 6 ft. box 125.7 in. WBOptions | Edge 2dr 4x2 Super Cab Styleside 6 ft. box 125.7 in. WBOptions | XLT 2dr 4x2 Super Cab Styleside 6 ft. box 125.7 in. WBOptions | Edge 2dr 4x2 Super Cab Flareside 6 ft. box 125.7 in. WBOptions | XLT 2dr 4x2 Super Cab Flareside 6 ft. box 125.7 in. WBOptions | XLT 4dr 4x2 Super Cab Styleside 6 ft. box 125.7 in. WBOptions | XLT 4dr 4x2 Super Cab Flareside 6 ft. box 125.7 in. WBOptions | Edge 2dr 4x4 Regular Cab Styleside 6 ft. box 111.6 in. WBOptions | Edge 2dr 4x4 Regular Cab Flareside 6 ft. box 111.6 in. WBOptions | Edge 4dr 4x4 Super Cab Styleside 6 ft. box 125.7 in. WBOptions | XLT 4dr 4x4 Super Cab Styleside 6 ft. box 125.7 in. WBOptions | Edge 4dr 4x4 Super Cab Flareside 6 ft. box 125.7 in. WBOptions | XLT 4dr 4x4 Super Cab Flareside 6 ft. box 125.7 in. WBOptions |
Next Steps »
2001 Ford Ranger at AOL Autos
Interested in buying a 2001 Ford Ranger? Get information on pricing, specs, safety features and equipment options for the 2001 Ford Ranger truck. Plus find deals and reviews for 2001 Rangers and compare the Ranger with other Ford vehicles.
Cars for You
Top Competitors
Ford Ranger for sale
Cars you've recently seen
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by





