- You are here:
- Cars >
- Ford >
- 2010 Ford Mustang
- > Equipment
2010 Ford Mustang Equipment
Total Number of Trims: 8Mechanical
| Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|
| Engine | 4.0L V-6 | 4.0L V-6 | 4.6L V-8 | 4.6L V-8 | 4.0L V-6 | 4.0L V-6 | 4.6L V-8 | 4.6L V-8 |
| Engine - valvetrain | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
| Brake assist | std | std | std | std | std | std | std | std |
| Drive type | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel |
| Engine block heater | opt | opt | opt | opt | opt | opt | opt | opt |
| Exhaust | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion |
| Suspension tuning | regular | regular | regular | regular | regular | regular | regular | regular |
| Front suspension type | strut | strut | strut | strut | strut | strut | strut | strut |
| Front anti-roll bar | std | std | std | std | std | std | std | std |
| Front shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
| Front springs | coil | coil | coil | coil | coil | coil | coil | coil |
| Rear suspension type | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link |
| Rear anti-roll bar | std | std | std | std | std | std | std | std |
| Rear shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear springs | coil | coil | coil | coil | coil | coil | coil | coil |
| Electronic stability system | std | std | std | std | std | std | std | std |
| Transmission | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD |
| Axle ratio | 3.31 | 3.31 | 3.31 | 3.31 | 3.31 | 3.31 | 3.31 | 3.31 |
| Locking/limited slip differential | NA | NA | std | std | NA | NA | std | std |
| Remote vehicle starting system | NA | opt | NA | opt | NA | opt | NA | opt |
| Traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline |
Exterior
| Exterior light control | NA | fully automatic | fully automatic | fully automatic | NA | fully automatic | fully automatic | fully automatic |
|---|---|---|---|---|---|---|---|---|
| Antenna | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed |
| Body material | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Grille trim | with chrome bar | with chrome bar | black | black | with chrome bar | with chrome bar | black | black |
| Fog/driving lights | NA | front | front | front | NA | front | front | front |
| Door count | 2 doors | 2 doors | 2 doors | 2 doors | 2 doors | 2 doors | 2 doors | 2 doors |
| Rear cargo door | trunk | trunk | trunk | trunk | trunk | trunk | trunk | trunk |
| Tinted windows | light | light | light | light | light | light | light | light |
| Rear window type | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed |
| Mirrors | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote |
| Sunroof | NA | 1st and 2nd row fixed glass | NA | 1st and 2nd row fixed glass | NA | NA | NA | NA |
| Convertible top | NA | NA | NA | NA | power | power | power | power |
| Convertible roof glass rear window | NA | NA | NA | NA | std | std | std | std |
| Spoiler | lip | lip | lip | lip | lip | lip | lip | lip |
| Tires | P215/60TR17 BSW AS | P215/60TR17 BSW AS | P235/50WR18 BSW AS | P235/50WR18 BSW AS | P215/60TR17 BSW AS | P215/60TR17 BSW AS | P235/50WR18 BSW AS | P235/50WR18 BSW AS |
| Wheels | 17" silver alloy | 17" machined alloy | 18" silver alloy | 18" silver alloy | 17" silver alloy | 17" machined alloy | 18" silver alloy | 18" silver alloy |
| Spare tire and wheel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel |
| Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
| Headlights | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen |
| Delay off headlamps | NA | NA | std | std | NA | NA | std | std |
| Daytime running lights | opt | opt | opt | opt | opt | opt | opt | opt |
Interior
| Driver information center | NA | std | NA | std | NA | std | NA | std |
|---|---|---|---|---|---|---|---|---|
| Tachometer | std | std | std | std | std | std | std | std |
| Trip computer | NA | std | NA | std | NA | std | NA | std |
| Water temp gauge | std | std | std | std | std | std | std | std |
| Voltage gauge | NA | std | NA | std | NA | std | NA | std |
| Low fuel warning | std | std | std | std | std | std | std | std |
| Service interval warning | NA | std | NA | std | NA | std | NA | std |
| Lighting - map lights | front | front | front | front | front | front | front | front |
| Lighting - dome light | fade | fade | fade | fade | fade | fade | fade | fade |
| Lighting - cargo light | std | std | std | std | std | std | std | std |
| Rear window defogger | std | std | std | std | std | std | std | std |
| Rear view mirror | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night |
| Mirrors - visor vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Seatback storage pockets | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Tilt-Wheel adjustable steering column | std | std | std | std | std | std | std | std |
| Steering wheel material | plastic/vinyl | leather/aluminum | plastic/vinyl | leather/aluminum | plastic/vinyl | leather/aluminum | plastic/vinyl | leather/aluminum |
| Air conditioning, front | manual | manual | manual | manual | manual | manual | manual | manual |
| Air filter | std | std | std | std | std | std | std | std |
| Clock | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio |
| Cupholders | front | front | front | front | front | front | front | front |
| Gear shift knob trim | plastic/rubber | aluminum | metal-look | aluminum | plastic/rubber | aluminum | metal-look | aluminum |
| Floor console | full | full | full | full | full | full | full | full |
| Floor mats | carpet front | carpet front | carpet front | carpet front | carpet front | carpet front | carpet front | carpet front |
| Instrumentation | analog | analog | analog | analog | analog | analog | analog | analog |
| Oil pressure gauge | std | std | std | std | std | std | std | std |
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
| Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
| Seatbelt pre-tensioners | front | front | front | front | front | front | front | front |
Warranty
| Warranty - Basic (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
|---|---|---|---|---|---|---|---|---|
| Warrranty - Powertrain (mths/miles) | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 |
| Warranty - Corrosion perforation (mths/miles) | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited |
| Warranty - Roadside assistance (mths/miles) | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 |
Comfort
| Front seat type | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket |
|---|---|---|---|---|---|---|---|---|
| Standard seating | 4 passengers | 4 passengers | 4 passengers | 4 passengers | 4 passengers | 4 passengers | 4 passengers | 4 passengers |
| Front driver seat direction controls | 6-way | 6-way power | 6-way | 6-way power | 6-way | 6-way power | 6-way | 6-way power |
| Front passenger seat direction controls | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way |
| Lumbar support | NA | driver | NA | driver | NA | driver | NA | driver |
| Front armrests | center | center | center | center | center | center | center | center |
| Front head restraints | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable |
| Heated front seats | NA | driver and front passenger heated-cushion, heated-seatback | NA | driver and front passenger heated-cushion, heated-seatback | NA | driver and front passenger heated-cushion, heated-seatback | NA | driver and front passenger heated-cushion, heated-seatback |
| Rear seats | 50-50 bench | 50-50 bench | 50-50 bench | 50-50 bench | bench | bench | bench | bench |
| Rear head restraints | 2 - fixed | 2 - fixed | 2 - fixed | 2 - fixed | 2 - fixed | 2 - fixed | 2 - fixed | 2 - fixed |
| Seat trim | cloth | leather | cloth | leather | cloth | leather | cloth | leather |
Convenience
| Exterior temperature display | std | std | std | std | std | std | std | std |
|---|---|---|---|---|---|---|---|---|
| Compass | NA | opt | NA | opt | NA | opt | NA | opt |
| Cruise control | std | std | std | std | std | std | std | std |
| 12V DC power outlet | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Lighter elements | front | front | front | front | front | front | front | front |
| Ashtray | opt | opt | opt | opt | opt | opt | opt | opt |
| Front windows | power | power | power | power | power | power | power | power |
| Rear windows | fixed | fixed | fixed | fixed | power | power | power | power |
| 1-touch window up | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| 1-touch window down | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Remote trunk release | power | power | power | power | power | power | power | power |
| Retained accessory power | std | std | std | std | std | std | std | std |
| Occupancy sensor | std | std | std | std | std | std | std | std |
| Illuminated entry | std | std | std | std | std | std | std | std |
| Parking assist | NA | opt | NA | opt | NA | opt | NA | opt |
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Panic alarm | std | std | std | std | std | std | std | std |
| Door locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Content theft deterrent alarm system | opt | opt | opt | opt | opt | opt | opt | opt |
| Ignition disable | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) |
| Low tire pressure warning | std | std | std | std | std | std | std | std |
Entertainment
| Radio | AM/FM/Satellite-capable, seek-scan | SIRIUS(R) AM/FM/Satellite, seek-scan | AM/FM/Satellite-capable, seek-scan | SIRIUS(R) AM/FM/Satellite, seek-scan | AM/FM/Satellite-capable, seek-scan | SIRIUS(R) AM/FM/Satellite, seek-scan | AM/FM/Satellite-capable, seek-scan | SIRIUS(R) AM/FM/Satellite, seek-scan |
|---|---|---|---|---|---|---|---|---|
| CD player | in-dash mounted single | in-dash mounted 6-disc | in-dash mounted single | in-dash mounted 6-disc | in-dash mounted single | in-dash mounted 6-disc | in-dash mounted single | in-dash mounted 6-disc |
| MP3 capability | NA | std | NA | std | NA | std | NA | std |
| Auxiliary input jack | std | std | std | std | std | std | std | std |
| DVD-Audio | NA | opt | NA | opt | NA | opt | NA | opt |
| Voice recognition | NA | std | NA | std | NA | std | NA | std |
| Speakers | 4 | 8 performance | 4 | 8 performance | 4 | 8 performance | 4 | 8 performance |
| Amplifier | NA | 480W | NA | 480W | NA | 480W | NA | 480W |
| Speed sensitive Volume | std | std | std | std | std | std | std | std |
| Entertainment system | NA | with DVD | NA | with DVD | NA | with DVD | NA | with DVD |
| 1st row LCD screen | NA | 1 | NA | 1 | NA | 1 | NA | 1 |
| Bluetooth Compatibility | NA | std | NA | std | NA | std | NA | std |
| V6 2dr CoupeOptions | V6 Premium 2dr CoupeOptions | GT 2dr CoupeOptions | GT Premium 2dr CoupeOptions | V6 2dr ConvertibleOptions | V6 Premium 2dr ConvertibleOptions | GT 2dr ConvertibleOptions | GT Premium 2dr ConvertibleOptions |
Next Steps »
2010 Ford Mustang at AOL Autos
Interested in buying a 2010 Ford Mustang? Get information on pricing, specs, safety features and equipment options for the 2010 Ford Mustang coupe and the Ford Mustang convertible. Plus find deals and reviews for 2010 Mustangs and compare the Mustang with other Ford vehicles.
More Ford Mustang Information
More Ford Information
Cars for You
Incentive Programs
$1,000 Cash back on Purchase offer
$1,000 Cash back on Lease offer
$1,000 Cash back on Purchase offer
Top Competitors
Ford Mustang for sale
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by





