- You are here:
- Cars >
- Ford >
- 2010 Ford Fusion
- > Equipment
2010 Ford Fusion Equipment
Total Number of Trims: 6Mechanical
| Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|
| Engine | 2.5L I-4 | 2.5L I-4 | 2.5L I-4 | 3.5L V-6 | 3.0L V-6 | 3.5L V-6 |
| Engine - valvetrain | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
| Brake assist | std | std | std | std | std | std |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel | all wheel | all wheel |
| Engine block heater | opt | opt | opt | opt | opt | opt |
| Exhaust | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion |
| Speed sensitive steering | std | std | std | NA | std | NA |
| Suspension tuning | regular | regular | regular | sport | regular | sport |
| Front suspension type | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm |
| Front anti-roll bar | std | std | std | std | std | std |
| Front shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
| Front springs | coil | coil | coil | coil | coil | coil |
| Rear suspension type | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link |
| Rear anti-roll bar | std | std | std | std | std | std |
| Rear shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear springs | coil | coil | coil | coil | coil | coil |
| Electronic stability system | AdvanceTrac(R) | AdvanceTrac(R) | AdvanceTrac(R) | AdvanceTrac(R) | AdvanceTrac(R) | AdvanceTrac(R) |
| Sequential shift control | NA | Select Shift | opt | Select Shift | Select Shift | Select Shift |
| Transmission | 6-spd man w/OD | 6-spd man w/OD | 6-spd auto w/OD | 6-spd w/OD | 6-spd w/OD | 6-spd w/OD |
| Axle ratio | 4.38 | 4.38 | 3.06 | 3.33 | 3.21 | 3.33 |
| Remote vehicle starting system | opt | opt | opt | opt | opt | opt |
| Traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline |
Exterior
| Exterior light control | NA | NA | fully automatic | fully automatic | fully automatic | fully automatic |
|---|---|---|---|---|---|---|
| Antenna | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof |
| Body material | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Bodyside moldings | body-colored | body-colored | body-colored | body-colored | body-colored | body-colored |
| Grille trim | chrome | chrome | chrome | chrome | chrome | chrome |
| Fog/driving lights | NA | front | front | front | front | front |
| Door count | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors |
| Rear cargo door | trunk | trunk | trunk | trunk | trunk | trunk |
| Tinted windows | light | light | light | light | light | light |
| Rear window type | fixed | fixed | fixed | fixed | fixed | fixed |
| Mirrors | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote |
| Heated door mirrors | NA | opt | std | opt | std | opt |
| Sunroof | NA | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass |
| Spoiler | NA | wing | wing | wing | wing | wing |
| Tires | P205/60HR16 BSW AS | P225/50VR17 BSW AS | P225/50VR17 BSW AS | P225/45VR18 BSW performance AS | P225/50VR17 BSW AS | P225/45VR18 BSW performance AS |
| Wheels | 16" silver alloy | 17" steel | 17" machined alloy | 18" painted alloy | 17" machined alloy | 18" painted alloy |
| Spare tire and wheel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel |
| Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
| Headlights | halogen | halogen | halogen | halogen | halogen | halogen |
| Delay off headlamps | NA | NA | std | std | std | std |
| Daytime running lights | opt | opt | opt | opt | opt | opt |
Interior
| Driver information center | std | std | std | std | std | std |
|---|---|---|---|---|---|---|
| Tachometer | std | std | std | std | std | std |
| Trip computer | std | std | std | std | std | std |
| Water temp gauge | std | std | std | std | std | std |
| Low fuel warning | std | std | std | std | std | std |
| Service interval warning | std | std | std | std | std | std |
| Lighting - map lights | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
| Lighting - dome light | fade | fade | fade | fade | fade | fade |
| Lighting - cargo light | std | std | std | std | std | std |
| Illuminated vanity mirrors | NA | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Rear window defogger | std | std | std | std | std | std |
| Rear view mirror | day-night | day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
| Mirrors - visor vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Seatback storage pockets | NA | 2 | 2 | 2 | 2 | 2 |
| Tilt-Wheel adjustable steering column | std | std | std | std | std | std |
| Steering wheel material | plastic/vinyl | plastic/vinyl | leather | leather | leather | leather |
| Air conditioning, front | manual | manual | dual zone automatic | manual | dual zone automatic | manual |
| Air filter | std | std | std | std | std | std |
| Underseat ducts | std | std | std | std | std | std |
| Clock | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio |
| Cupholders | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
| Gear shift knob trim | plastic/rubber | leather/chrome | leather/chrome | leather/chrome | leather/chrome | leather/chrome |
| Overhead console | NA | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage |
| Floor console | full | full | full | full | full | full |
| Floor mats | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear |
| Instrumentation | analog | analog | analog | analog | analog | analog |
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
| Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
| Airbags, side curtain | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row |
| Height adjustable safety belts | front | front | front | front | front | front |
| Seatbelt pre-tensioners | front | front | front | front | front | front |
Warranty
| Warranty - Basic (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
|---|---|---|---|---|---|---|
| Warrranty - Powertrain (mths/miles) | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 |
| Warranty - Corrosion perforation (mths/miles) | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited |
| Warranty - Roadside assistance (mths/miles) | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 |
Comfort
| Front seat type | bucket | bucket | bucket | sport | bucket | sport |
|---|---|---|---|---|---|---|
| Standard seating | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers |
| Front driver seat direction controls | 6-way | 6-way power | 8-way power | 8-way power | 8-way power | 8-way power |
| Front passenger seat direction controls | 4-way | 4-way | 6-way power | 4-way | 6-way power | 4-way |
| Lumbar support | driver | driver | driver | driver | driver | driver |
| Fold flat front passenger seat | NA | std | std | std | std | std |
| Front armrests | center | center | center | center | center | center |
| Front head restraints | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable |
| Heated front seats | NA | NA | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Rear seats | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench |
| Rear armrest | std | std | std | std | std | std |
| Rear head restraints | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable |
| Seat trim | premium cloth | premium cloth | leather | leather | leather | leather |
Convenience
| Exterior temperature display | NA | NA | std | std | std | std |
|---|---|---|---|---|---|---|
| Compass | NA | NA | std | std | std | std |
| Cruise control | std | std | std | std | std | std |
| 12V DC power outlet | 2 | 2 | 2 | 2 | 2 | 2 |
| Front windows | power | power | power | power | power | power |
| Rear windows | power | power | power | power | power | power |
| 1-touch window up | driver | driver | driver | driver | driver | driver |
| 1-touch window down | driver | driver | driver | driver | driver | driver |
| Remote trunk release | power | power | power | power | power | power |
| Retained accessory power | std | std | std | std | std | std |
| Occupancy sensor | std | std | std | std | std | std |
| Illuminated entry | std | std | std | std | std | std |
| Parking assist | NA | opt | opt | opt | opt | opt |
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Panic alarm | std | std | std | std | std | std |
| Door locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Content theft deterrent alarm system | std | std | std | std | std | std |
| Ignition disable | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) |
| Blind spot sensor | NA | NA | opt | opt | opt | opt |
| Low tire pressure warning | std | std | std | std | std | std |
Entertainment
| Radio | AM/FM stereo, seek-scan | SIRIUS(R) AM/FM/Satellite, seek-scan | SIRIUS(R) AM/FM/Satellite, seek-scan | SIRIUS(R) AM/FM/Satellite, seek-scan | SIRIUS(R) AM/FM/Satellite, seek-scan | SIRIUS(R) AM/FM/Satellite, seek-scan |
|---|---|---|---|---|---|---|
| CD player | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| MP3 capability | std | std | std | std | std | std |
| Auxiliary input jack | std | std | std | std | std | std |
| DVD-Audio | NA | NA | opt | opt | opt | opt |
| Steering wheel audio controls | NA | std | std | std | std | std |
| Voice recognition | NA | opt | std | std | std | std |
| Speakers | 4 | 6 | 6 | 6 | 6 | 6 |
| Amplifier | NA | NA | opt | opt | opt | opt |
| Speed sensitive Volume | std | std | std | std | std | std |
| Entertainment system | NA | NA | with DVD | with DVD | with DVD | with DVD |
| Navigation system | NA | NA | yes with voice activation | yes with voice activation | yes with voice activation | yes with voice activation |
| 1st row LCD screen | NA | NA | 1 | 1 | 1 | 1 |
| Bluetooth Compatibility | NA | opt | std | std | std | std |
| S 4dr Front-wheel Drive SedanOptions | SE 4dr Front-wheel Drive SedanOptions | SEL 4dr Front-wheel Drive SedanOptions | Sport 4dr Front-wheel Drive SedanOptions | SEL 4dr All-wheel Drive SedanOptions | Sport 4dr All-wheel Drive SedanOptions |
Next Steps »
2010 Ford Fusion at AOL Autos
Interested in buying a 2010 Ford Fusion? Get information on pricing, specs, safety features and equipment options for the 2010 Ford Fusion sedan. Plus find deals and reviews for 2010 Fusions and compare the Fusion with other Ford vehicles.
More Ford Fusion Information
More Ford Information
Cars for You
Incentive Programs
$1,000 Cash back on Purchase offer
$1,000 Cash back on Lease offer
$750 Cash back on Purchase offer
Top Competitors
Ford Fusion for sale
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by




