2007 Ford Focus
Reviews
- At a Glance
- Expert Reviews
- User Reviews
Trim Details
- Available Trims
- Equipment
- Specifications
- Safety Features
Recently Viewed
- Ford Focus 2007
Buyer Services
- Financing
- Insurance
- CARFAX Reports
Mechanical
| S 2dr Hatchback Options | SE 2dr Hatchback Options | SES 2dr Hatchback Options | S 4dr Sedan Options | SE 4dr Sedan Options | SES 4dr Sedan Options | ST 4dr Sedan Options | S 4dr Hatchback Options | SE 4dr Hatchback Options | SES 4dr Hatchback Options | SE 4dr Station Wagon Options | SES 4dr Station Wagon Options | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 2.0L I-4 | 2.0L I-4 | 2.0L I-4 | 2.0L I-4 | 2.0L I-4 | 2.0L I-4 | 2.3L I-4 | 2.0L I-4 | 2.0L I-4 | 2.0L I-4 | 2.0L I-4 | 2.0L I-4 |
| Engine - valvetrain | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | 4 wheel disc | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel |
| Engine block heater | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Exhaust | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion |
| Suspension tuning | regular | regular | regular | regular | regular | regular | sport | regular | regular | regular | regular | regular |
| Front suspension type | strut | strut | strut | strut | strut | strut | strut | strut | strut | strut | strut | strut |
| Front anti-roll bar | std | std | std | std | std | std | std | std | std | std | std | std |
| Front shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
| Front springs | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil |
| Rear suspension type | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm |
| Rear anti-roll bar | NA | NA | std | NA | NA | std | std | NA | NA | std | std | std |
| Rear shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear springs | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil |
| Transmission | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD |
| Axle ratio | 3.82 | 3.82 | 3.82 | 3.82 | 3.82 | 3.82 | 3.82 | 3.82 | 3.82 | 3.82 | 3.82 | 3.82 |
| Traction control | NA | ABS and driveline | ABS and driveline | NA | ABS and driveline | ABS and driveline | ABS and driveline | NA | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline |
Exterior
| Antenna | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body material | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Bodyside moldings | black | body-colored | body-colored | black | body-colored | body-colored | body-colored | black | body-colored | body-colored | body-colored | body-colored |
| Grille trim | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround | silver | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround |
| Fog/driving lights | NA | front | front | NA | front | front | front | NA | front | front | front | front |
| Door count | 2 doors | 2 doors | 2 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors |
| Rear cargo door | liftgate | liftgate | liftgate | trunk | trunk | trunk | trunk | liftgate | liftgate | liftgate | liftgate | liftgate |
| Tinted windows | light | light | light | light | light | light | light | light | light | light | light | light |
| Rear window type | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed |
| Mirrors | dual manual remote | dual power remote | dual power remote | dual manual remote | dual power remote | dual power remote | dual power remote | dual manual remote | dual power remote | dual power remote | dual power remote | dual power remote |
| Heated door mirrors | NA | NA | opt | NA | NA | opt | std | NA | NA | opt | NA | opt |
| Sunroof | NA | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | NA | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | NA | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass |
| Spoiler | NA | wing | wing | NA | wing | wing | wing | NA | wing | wing | NA | NA |
| Roof rack | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | opt | opt |
| Roof rails | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | std | std |
| Rear step bumper | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | std | std |
| Tires | P195/60TR15 BSW AS | P195/60TR15 BSW AS | P205/50HR16 BSW AS | P195/60TR15 BSW AS | P195/60TR15 BSW AS | P205/50HR16 BSW AS | P205/50HR16 BSW AS | P195/60TR15 BSW AS | P195/60TR15 BSW AS | P205/50HR16 BSW AS | P195/60TR15 BSW AS | P195/60TR15 BSW AS |
| Wheels | 15" steel | 15" steel | 16" silver alloy | 15" steel | 15" steel | 16" silver alloy | 16" machined alloy | 15" steel | 15" steel | 16" silver alloy | 15" steel | 15" silver alloy |
| Spare tire and wheel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel |
| Windshield wipers - front | fixed interval | variable intermittent | variable intermittent | fixed interval | variable intermittent | variable intermittent | variable intermittent | fixed interval | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
| Rear window wipers | fixed interval | fixed interval | fixed interval | NA | NA | NA | NA | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval |
| Headlights | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen |
| Daytime running lights | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
Interior
| Tachometer | NA | opt | std | NA | opt | std | std | NA | opt | std | opt | std |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Water temp gauge | std | std | std | std | std | std | std | std | std | std | std | std |
| Low fuel warni |

