- You are here:
- Cars >
- Ford >
- 2005 Ford Focus
- > Equipment

- MSRP Price

- $13,465 - $18,420
- Invoice Price: $12,558 - $17,068

MPG: 35 mpg Hwy, 26 mpg City
2005 Ford Focus Equipment
Total Number of Trims: 12Mechanical
| Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 2.0L I-4 | 2.0L I-4 | 2.0L I-4 | 2.0L I-4 | 2.0L I-4 | 2.0L I-4 | 2.3L I-4 | 2.0L I-4 | 2.0L I-4 | 2.0L I-4 | 2.0L I-4 | 2.0L I-4 |
| Engine - valvetrain | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | 4-wheel disc | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel |
| Engine block heater | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Exhaust | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion |
| Suspension tuning | regular | regular | regular | regular | regular | regular | sport | regular | regular | regular | regular | regular |
| Front suspension type | strut | strut | strut | strut | strut | strut | strut | strut | strut | strut | strut | strut |
| Front anti-roll bar | std | std | std | std | std | std | std | std | std | std | std | std |
| Front shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
| Front springs | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil |
| Rear suspension type | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm |
| Rear anti-roll bar | NA | NA | std | NA | NA | std | std | NA | NA | std | std | std |
| Rear shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear springs | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil |
| Transmission | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD |
| Axle ratio | 3.82 | 3.82 | 3.82 | 3.82 | 3.82 | 3.82 | 3.82 | 3.82 | 3.82 | 3.82 | 3.82 | 3.82 |
| Traction control | NA | ABS and driveline | ABS and driveline | NA | ABS and driveline | ABS and driveline | ABS and driveline | NA | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline |
Exterior
| Antenna | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body material | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Bodyside moldings | black | body-colored | body-colored | black | body-colored | body-colored | body-colored | black | body-colored | body-colored | body-colored | body-colored |
| Grille trim | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround | silver | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround |
| Fog/driving lights | NA | front | front | NA | front | front | front | NA | front | front | front | front |
| Door count | 2 doors | 2 doors | 2 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors |
| Rear cargo door | liftgate | liftgate | liftgate | trunk | trunk | trunk | trunk | liftgate | liftgate | liftgate | liftgate | liftgate |
| Tinted windows | light | light | light | light | light | light | light | light | light | light | light | light |
| Rear window type | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed |
| Mirrors | dual manual remote | dual power remote | dual power remote | dual manual remote | dual power remote | dual power remote | dual power remote | dual manual remote | dual power remote | dual power remote | dual power remote | dual power remote |
| Heated door mirrors | NA | NA | opt | NA | NA | opt | std | NA | NA | opt | NA | opt |
| Sunroof | NA | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | NA | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | NA | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass |
| Spoiler | NA | NA | NA | NA | NA | wing | wing | NA | NA | NA | NA | NA |
| Roof rails | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | std | std |
| Rear step bumper | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | std | std |
| Tires | P195/60TR15 BSW AS | P195/60TR15 BSW AS | P205/50HR16 BSW AS | P195/60TR15 BSW AS | P195/60TR15 BSW AS | P205/50HR16 BSW AS | P205/50HR16 BSW AS | P195/60TR15 BSW AS | P195/60TR15 BSW AS | P205/50HR16 BSW AS | P195/60TR15 BSW AS | P195/60TR15 BSW AS |
| Wheels | 15" steel | 15" steel | 16" silver alloy | 15" steel | 15" steel | 16" silver alloy | 16" machined alloy | 15" steel | 15" steel | 16" silver alloy | 15" steel | 15" silver alloy |
| Spare tire and wheel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel |
| Windshield wipers - front | fixed interval | variable intermittent | variable intermittent | fixed interval | variable intermittent | variable intermittent | variable intermittent | fixed interval | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
| Rear window wipers | fixed interval | fixed interval | fixed interval | NA | NA | NA | NA | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval |
| Headlights | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen |
| Daytime running lights | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
Interior
| Tachometer | NA | opt | std | NA | opt | std | std | NA | opt | std | opt | std |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Water temp gauge | std | std | std | std | std | std | std | std | std | std | std | std |
| Low fuel warning | std | std | std | std | std | std | std | std | std | std | std | std |
| Lighting - map lights | NA | front | front | NA | front | front | front | NA | front | front | front | front |
| Lighting - dome light | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade |
| Lighting - cargo light | std | std | std | std | std | std | std | std | std | std | std | std |
| Rear window defogger | std | std | std | std | std | std | std | std | std | std | std | std |
| Rear view mirror | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night |
| Mirrors - visor vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Seatback storage pockets | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Tilt-Wheel adjustable steering column | NA | opt | std | NA | opt | std | std | NA | opt | std | opt | std |
| Steering wheel material | plastic/vinyl | plastic/vinyl | leather | plastic/vinyl | plastic/vinyl | leather | leather | plastic/vinyl | plastic/vinyl | leather | plastic/vinyl | leather |
| Air conditioning, front | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual |
| Underseat ducts | std | std | std | std | std | std | std | std | std | std | std | std |
| Clock | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio | in-radio |
| Cupholders | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
| Gear shift knob trim | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | leather | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber | plastic/rubber |
| Overhead console | NA | full with storage | full with storage | NA | full with storage | full with storage | full with storage | NA | full with storage | full with storage | full with storage | full with storage |
| Floor console | full | full | full | full | full | full | full | full | full | full | full | full |
| Floor mats | carpet front | carpet front | carpet front | carpet front | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpet front | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear |
| Instrumentation | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog |
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
| Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
| Height adjustable safety belts | front | front | front | front | front | front | front | front | front | front | front | front |
| Seatbelt pre-tensioners | front | front | front | front | front | front | front | front | front | front | front | front |
Warranty
| Warranty - Basic (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warrranty - Powertrain (mths/miles) | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 |
| Warranty - Corrosion perforation (mths/miles) | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited |
| Warranty - Roadside assistance (mths/miles) | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 |
Comfort
| Front seat type | sport | sport | sport | bucket | bucket | bucket | sport | sport | sport | sport | bucket | bucket |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard seating | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers |
| Front driver seat direction controls | 6-way | 6-way | 6-way | 6-way | 6-way | 6-way | 6-way | 6-way | 6-way | 6-way | 6-way | 6-way |
| Front passenger seat direction controls | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way |
| Front armrests | NA | center | center | NA | center | center | center | NA | center | center | center | center |
| Front head restraints | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable |
| Heated front seats | NA | NA | driver and front passenger heated-cushion, heated-seatback | NA | NA | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | NA | NA | driver and front passenger heated-cushion, heated-seatback | NA | driver and front passenger heated-cushion, heated-seatback |
| Rear seats | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 split-bench | 60-40 bench | 60-40 bench |
| Rear head restraints | NA | NA | 2 - fixed | NA | NA | 2 - fixed | 2 - fixed | NA | NA | 2 - fixed | NA | 2 - fixed |
| Seat trim | cloth | cloth | cloth | cloth | cloth | cloth | cloth | cloth | cloth | cloth | cloth | cloth |
Convenience
| Cruise control | NA | opt | std | NA | opt | std | std | NA | opt | std | opt | std |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12V DC power outlet | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Lighter elements | front | front | front | front | front | front | front | front | front | front | front | front |
| Ashtray | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Front windows | manual | power | power | manual | power | power | power | manual | power | power | power | power |
| Rear windows | fixed | fixed | fixed | manual | power | power | power | manual | power | power | power | power |
| 1-touch window down | NA | driver | driver | NA | driver | driver | driver | NA | driver | driver | driver | driver |
| Remote trunk release | mechanical | mechanical | power | power | power | power | power | power | power | power | power | power |
| Retained accessory power | NA | std | std | NA | std | std | std | NA | std | std | std | std |
| Occupancy sensor | std | std | std | std | std | std | std | std | std | std | std | std |
| Illuminated entry | NA | std | std | NA | std | std | std | NA | std | std | std | std |
| Remote keyless entry | NA | keyfob (all doors) | keyfob (all doors) | NA | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | NA | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Panic alarm | NA | std | std | NA | std | std | std | NA | std | std | std | std |
| Door locks | manual | power with 2 stage unlock | power with 2 stage unlock | manual | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | manual | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Content theft deterrent alarm system | NA | opt | opt | NA | opt | opt | opt | NA | opt | opt | opt | opt |
| Ignition disable | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) |
| Theft deterrent radio | std | NA | NA | std | std | std | NA | std | NA | NA | NA | NA |
Entertainment
| Radio | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CD player | in-dash mounted single | in-dash mounted single | in-dash mounted 6-disc | in-dash mounted single | in-dash mounted single | in-dash mounted 6-disc | in-dash mounted 6-disc | in-dash mounted single | in-dash mounted single | in-dash mounted 6-disc | in-dash mounted single | in-dash mounted 6-disc |
| MP3 capability | NA | std | std | NA | std | std | std | NA | std | std | std | std |
| Steering wheel audio controls | NA | opt | std | NA | opt | std | std | NA | opt | std | opt | std |
| Speakers | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Amplifier | NA | opt | opt | NA | opt | opt | opt | NA | opt | opt | NA | NA |
| Equalizer | NA | automatic | automatic | NA | automatic | automatic | automatic | NA | automatic | automatic | NA | NA |
| Speed sensitive Volume | std | std | std | std | std | std | std | std | std | std | std | std |
| ZX3 S 2dr HatchbackOptions | ZX3 SE 2dr HatchbackOptions | ZX3 SES 2dr HatchbackOptions | ZX4 S 4dr SedanOptions | ZX4 SE 4dr SedanOptions | ZX4 SES 4dr SedanOptions | ZX4 ST 4dr SedanOptions | ZX5 S 4dr HatchbackOptions | ZX5 SE 4dr HatchbackOptions | ZX5 SES 4dr HatchbackOptions | ZXW SE 4dr Station WagonOptions | ZXW SES 4dr Station WagonOptions |
Next Steps »
2005 Ford Focus at AOL Autos
Interested in buying a 2005 Ford Focus? Get information on pricing, specs, safety features and equipment options for the 2005 Ford Focus hatchback and Ford Focus sedan. Plus find deals and reviews for 2005 Focuses and compare the Focus with other Ford vehicles.
More Ford Focus Information
More Ford Information
Cars for You
Top Competitors
Ford Focus for sale
Cars you've recently seen
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by


