- You are here:
- Cars >
- Ford >
- 2009 Ford Flex
- > Equipment
2009 Ford Flex Equipment
Total Number of Trims: 5Mechanical
| Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|
| Engine | 3.5L V-6 | 3.5L V-6 | 3.5L V-6 | 3.5L V-6 | 3.5L V-6 |
| Engine - valvetrain | DOHC | DOHC | DOHC | DOHC | DOHC |
| Recommended fuel | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded |
| Brakes | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
| Brake assist | std | std | std | std | std |
| Drive type | front-wheel | front-wheel | front-wheel | all wheel | all wheel |
| Engine block heater | opt | opt | opt | opt | opt |
| Exhaust | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion |
| Suspension tuning | regular | regular | regular | regular | regular |
| Front suspension type | strut | strut | strut | strut | strut |
| Front anti-roll bar | std | std | std | std | std |
| Front shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
| Front springs | coil | coil | coil | coil | coil |
| Rear suspension type | multi-link | multi-link | multi-link | multi-link | multi-link |
| Rear anti-roll bar | std | std | std | std | std |
| Rear shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear springs | coil | coil | coil | coil | coil |
| Electronic stability system | AdvanceTrac(R) w/Roll Stability Control(R) | AdvanceTrac(R) w/Roll Stability Control(R) | AdvanceTrac(R) w/Roll Stability Control(R) | AdvanceTrac(R) w/Roll Stability Control(R) | AdvanceTrac(R) w/Roll Stability Control(R) |
| Transmission | 6-spd auto w/OD | 6-spd auto w/OD | 6-spd auto w/OD | 6-spd auto w/OD | 6-spd auto w/OD |
| Axle ratio | 3.16 | 3.16 | 3.16 | 3.39 | 3.39 |
| Remote vehicle starting system | opt | opt | opt | opt | opt |
| Traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline |
Exterior
| Exterior light control | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic |
|---|---|---|---|---|---|
| Antenna | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof |
| Body material | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Grille trim | chrome | chrome | chrome | chrome | chrome |
| Fog/driving lights | front | front | front | front | front |
| Door count | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors |
| Rear cargo door | liftgate | liftgate | power liftgate | liftgate | power liftgate |
| Tinted windows | deep | deep | deep | deep | deep |
| Rear window type | fixed | fixed | fixed | fixed | fixed |
| Mirrors | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote |
| Heated door mirrors | NA | std | std | std | std |
| Sunroof | NA | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass |
| 2nd row sunroof | NA | fixed glass with sunshade | fixed glass with sunshade | fixed glass with sunshade | fixed glass with sunshade |
| 3rd row sunroof | NA | fixed glass with sunshade | fixed glass with sunshade | fixed glass with sunshade | fixed glass with sunshade |
| Roof rails | opt | opt | opt | opt | opt |
| Rear step bumper | std | std | std | std | std |
| Tires | P235/60TR18 BSW AS | P235/60TR18 BSW AS | P235/55HR19 BSW AS | P235/60TR18 BSW AS | P235/55HR19 BSW AS |
| Wheels | 18" painted alloy | 18" machined alloy | 19" polished alloy | 18" machined alloy | 19" polished alloy |
| Spare tire and wheel | compact steel | compact steel | compact steel | compact steel | compact steel |
| Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
| Rear window wipers | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval |
| Headlights | halogen | halogen | high intensity low/high beam | halogen | high intensity low/high beam |
| Delay off headlamps | std | std | std | std | std |
Interior
| Driver information center | std | std | std | std | std |
|---|---|---|---|---|---|
| Tachometer | std | std | std | std | std |
| Trip computer | std | std | std | std | std |
| Water temp gauge | std | std | std | std | std |
| Low fuel warning | std | std | std | std | std |
| Service interval warning | std | std | std | std | std |
| Lighting - map lights | front and rear | front and rear | front and rear | front and rear | front and rear |
| Lighting - dome light | fade | fade | fade | fade | fade |
| Lighting - cargo light | std | std | std | std | std |
| Illuminated vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Rear window defogger | std | std | std | std | std |
| Rear view mirror | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
| Mirrors - visor vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Seatback storage pockets | 2 | 2 | 2 | 2 | 2 |
| Tilt-Wheel adjustable steering column | std | std | std | std | std |
| Steering wheel material | leather/metal-look | leather/metal-look | leather/genuine wood | leather/metal-look | leather/genuine wood |
| Air conditioning, front | manual | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic |
| Air conditioning, rear | with separate controls | with separate controls | with separate controls | with separate controls | with separate controls |
| Underseat ducts | std | std | std | std | std |
| Cargo net | NA | std | std | std | std |
| Cargo tie downs | std | std | std | std | std |
| Clock | analog | analog | analog | analog | analog |
| Cupholders | front and rear | front and rear | front and rear | front and rear | front and rear |
| Gear shift knob trim | leather | leather/chrome | leather/chrome | leather/chrome | leather/chrome |
| Overhead console | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage |
| Floor console | full | full | full | full | full |
| Floor mats | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear |
| Instrumentation | analog | analog | analog | analog | analog |
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
| Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
| Airbags, side curtain | Safety Canopy System(TM) | Safety Canopy System(TM) | Safety Canopy System(TM) | Safety Canopy System(TM) | Safety Canopy System(TM) |
| Height adjustable safety belts | front | front | front | front | front |
| Seatbelt pre-tensioners | front | front | front | front | front |
Warranty
| Warranty - Basic (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
|---|---|---|---|---|---|
| Warrranty - Powertrain (mths/miles) | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 |
| Warranty - Corrosion perforation (mths/miles) | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited |
| Warranty - Roadside assistance (mths/miles) | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 |
Comfort
| Front seat type | bucket | bucket | bucket | bucket | bucket |
|---|---|---|---|---|---|
| Standard seating | 7 passengers | 7 passengers | 7 passengers | 7 passengers | 7 passengers |
| Front driver seat direction controls | 6-way power | 8-way power | 8-way power | 8-way power | 8-way power |
| Front passenger seat direction controls | 4-way | 6-way power | 6-way power | 6-way power | 6-way power |
| Lumbar support | driver | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Fold flat front passenger seat | std | std | std | std | std |
| Front armrests | center | center | center | center | center |
| Front head restraints | adjustable | adjustable | adjustable | adjustable | adjustable |
| Heated front seats | NA | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Memory | NA | driver | driver | driver | driver |
| Rear seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Rear armrest | NA | opt | opt | opt | opt |
| Rear head restraints | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable |
| Heated rear seats | NA | NA | opt | NA | opt |
| 3rd row seats | 50-50 split-bench | 50-50 split-bench | 50-50 split-bench | 50-50 split-bench | 50-50 split-bench |
| Seat trim | cloth | leather | leather | leather | leather |
| 3rd row fold into floor | manual | manual | manual | manual | manual |
Convenience
| Exterior temperature display | std | std | std | std | std |
|---|---|---|---|---|---|
| Compass | std | std | std | std | std |
| Cruise control | std | std | std | std | std |
| 12V DC power outlet | 4 | 4 | 4 | 4 | 4 |
| Front windows | power | power | power | power | power |
| Rear windows | power | power | power | power | power |
| 1-touch window up | driver | driver | driver | driver | driver |
| 1-touch window down | driver | driver | driver | driver | driver |
| Programmable garage door opener | NA | std | std | std | std |
| Remote trunk release | power | power | power | power | power |
| Retained accessory power | std | std | std | std | std |
| Adjustable pedals | NA | power | power | power | power |
| Air compressor | opt | opt | opt | opt | opt |
| Occupancy sensor | std | std | std | std | std |
| Illuminated entry | std | std | std | std | std |
| Parking assist | std | std | std | std | std |
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Panic alarm | std | std | std | std | std |
| Door locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Ignition disable | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) |
| Low tire pressure warning | std | std | std | std | std |
Entertainment
| Radio | AM/FM stereo, seek-scan | SIRIUS(R) AM/FM/Satellite, seek-scan | SIRIUS(R) AM/FM/Satellite, seek-scan | SIRIUS(R) AM/FM/Satellite, seek-scan | SIRIUS(R) AM/FM/Satellite, seek-scan |
|---|---|---|---|---|---|
| CD player | in-dash mounted single | in-dash mounted 6-disc | in-dash mounted 6-disc | in-dash mounted 6-disc | in-dash mounted 6-disc |
| MP3 capability | std | std | std | std | std |
| Auxiliary input jack | std | std | std | std | std |
| DVD-Audio | opt | std | std | std | std |
| Steering wheel audio controls | std | std | std | std | std |
| Rear seat audio controls | NA | opt | opt | opt | opt |
| Voice recognition | opt | opt | std | opt | std |
| Speakers | 6 | 12 Sony | 12 Sony | 12 Sony | 12 Sony |
| Amplifier | NA | std | std | std | std |
| Speed sensitive Volume | std | std | std | std | std |
| Entertainment system | NA | with DVD | with DVD | with DVD | with DVD |
| Navigation system | NA | yes with voice activation | yes with voice activation | yes with voice activation | yes with voice activation |
| 1st row LCD screen | NA | 1 | 1 | 1 | 1 |
| 2nd row LCD screen | NA | 1 | 1 | 1 | 1 |
| Bluetooth Compatibility | opt | opt | std | opt | std |
| SE Front-wheel DriveOptions | SEL Front-wheel DriveOptions | Limited Front-wheel DriveOptions | SEL All-wheel DriveOptions | Limited All-wheel DriveOptions |
Next Steps »
2009 Ford Flex at AOL Autos
Interested in buying a 2009 Ford Flex? Get information on pricing, specs, safety features and equipment options for the 2009 Ford Flex SUV. Plus find deals and reviews for 2009 Flexs and compare the Flex with other Ford vehicles.
More Ford Flex Information
More Ford Information
Cars for You
Incentive Programs
$1,000 Cash back on Purchase offer
$300 Cash back on Lease offer
$1,000 Cash back on Purchase offer
Top Competitors
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by







