- You are here:
- Cars >
- Ford >
- 2003 Ford F-350
- > Specs

- MSRP Price

- $22,095 - $37,305
- Invoice Price: $19,582 - $32,662

2003 Ford F-350 Specifications
Total Number of Trims: 50Exterior
| Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 226.6 " | 226.6 " | 226.6 " | 226.6 " | 231.4 " | 231.4 " | 231.4 " | 231.4 " | 231.4 " | 231.4 " | 247.6 " | 247.6 " | 247.6 " | 247.6 " | 247.6 " | 247.6 " | 245.8 " | 245.8 " | 245.8 " | 245.8 " | 245.8 " | 245.8 " | 262.0 " | 262.0 " | 262.0 " | 262.0 " | 262.0 " | 262.0 " | 226.6 " | 226.6 " | 226.6 " | 226.6 " | 247.6 " | 247.6 " | 247.6 " | 247.6 " | 247.6 " | 247.6 " | 245.8 " | 245.8 " | 245.8 " | 245.8 " | 245.8 " | 245.8 " | 262.0 " | 262.0 " | 262.0 " | 262.0 " | 262.0 " | 262.0 " |
| Body width | 79.9 " | 79.9 " | 79.9 " | 79.9 " | 79.9 " | 79.9 " | 79.9 " | 79.9 " | 79.9 " | 79.9 " | 79.9 " | 79.9 " | 79.9 " | 79.9 " | 79.9 " | 79.9 " | 79.9 " | 79.9 " | 79.9 " | 79.9 " | 79.9 " | 79.9 " | 79.9 " | 79.9 " | 79.9 " | 79.9 " | 79.9 " | 79.9 " | 95.5 " | 95.5 " | 95.5 " | 95.5 " | 95.5 " | 95.5 " | 95.5 " | 95.5 " | 95.5 " | 95.5 " | 95.5 " | 95.5 " | 95.5 " | 95.5 " | 95.5 " | 95.5 " | 95.5 " | 95.5 " | 95.5 " | 95.5 " | 95.5 " | 95.5 " |
| Body height | 76.3 " | 76.3 " | 80.3 " | 80.3 " | 76.8 " | 76.8 " | 76.8 " | 80.7 " | 80.7 " | 80.7 " | 77.3 " | 77.3 " | 77.3 " | 80.3 " | 80.3 " | 80.3 " | 77.0 " | 77.0 " | 77.0 " | 77.1 " | 77.1 " | 77.1 " | 77.3 " | 77.3 " | 77.3 " | 80.0 " | 80.0 " | 80.0 " | 78.0 " | 78.0 " | 80.0 " | 80.0 " | 77.1 " | 77.1 " | 77.1 " | 79.5 " | 79.5 " | 79.5 " | 78.9 " | 78.9 " | 78.9 " | 77.0 " | 77.0 " | 77.0 " | 78.6 " | 78.6 " | 78.6 " | 80.0 " | 80.0 " | 80.0 " |
| Wheelbase | 137.0 " | 137.0 " | 137.0 " | 137.0 " | 142.0 " | 142.0 " | 142.0 " | 142.0 " | 142.0 " | 142.0 " | 158.0 " | 158.0 " | 158.0 " | 158.0 " | 158.0 " | 158.0 " | 156.0 " | 156.0 " | 156.0 " | 156.0 " | 156.0 " | 156.0 " | 172.0 " | 172.0 " | 172.0 " | 172.0 " | 172.0 " | 172.0 " | 137.0 " | 137.0 " | 137.0 " | 137.0 " | 158.0 " | 158.0 " | 158.0 " | 158.0 " | 158.0 " | 158.0 " | 156.0 " | 156.0 " | 156.0 " | 156.0 " | 156.0 " | 156.0 " | 172.0 " | 172.0 " | 172.0 " | 172.0 " | 172.0 " | 172.0 " |
| Ground clearance | 8.1 " | 8.1 " | 8.1 " | 8.1 " | 8.1 " | 8.1 " | 8.1 " | 8.1 " | 8.1 " | 8.1 " | 8.1 " | 8.1 " | 8.1 " | 8.1 " | 8.1 " | 8.1 " | 8.1 " | 8.1 " | 8.1 " | 8.1 " | 8.1 " | 8.1 " | 8.1 " | 8.1 " | 8.1 " | 8.1 " | 8.1 " | 8.1 " | 7.8 " | 7.8 " | 7.8 " | 7.8 " | 7.8 " | 7.8 " | 7.8 " | 7.8 " | 7.8 " | 7.8 " | 7.8 " | 7.8 " | 7.8 " | 7.8 " | 7.8 " | 7.8 " | 7.8 " | 7.8 " | 7.8 " | 7.8 " | 7.8 " | 7.8 " |
| Curb | 5,415 lbs. | 5,508 lbs. | 5,832 lbs. | 5,925 lbs. | 5,596 lbs. | 5,689 lbs. | 5,732 lbs. | 6,005 lbs. | 6,098 lbs. | 6,141 lbs. | 5,758 lbs. | 5,851 lbs. | 5,894 lbs. | 6,169 lbs. | 6,262 lbs. | 6,305 lbs. | 5,836 lbs. | 5,929 lbs. | 5,972 lbs. | 6,266 lbs. | 6,359 lbs. | 6,402 lbs. | 5,981 lbs. | 6,074 lbs. | 6,117 lbs. | 6,405 lbs. | 6,498 lbs. | 6,541 lbs. | 5,658 lbs. | 5,751 lbs. | 6,122 lbs. | 6,215 lbs. | 6,002 lbs. | 6,095 lbs. | 6,138 lbs. | 6,429 lbs. | 6,522 lbs. | 6,565 lbs. | 6,223 lbs. | 6,316 lbs. | 6,359 lbs. | 6,696 lbs. | 6,789 lbs. | 6,832 lbs. | 6,433 lbs. | 6,526 lbs. | 6,569 lbs. | 6,900 lbs. | 6,993 lbs. | 7,036 lbs. |
| Gross weight | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. |
Interior
| Front head room | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear head room | NA | NA | NA | NA | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | NA | NA | NA | NA | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " |
| Front shoulder room | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " |
| Rear shoulder room | NA | NA | NA | NA | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | NA | NA | NA | NA | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " |
| Front hip room | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " |
| Rear hip room | NA | NA | NA | NA | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | NA | NA | NA | NA | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " |
| Front leg room | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " |
| Rear leg room | NA | NA | NA | NA | 32.4 " | 32.4 " | 32.4 " | 32.4 " | 32.4 " | 32.4 " | 32.4 " | 32.4 " | 32.4 " | 32.4 " | 32.4 " | 32.4 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | NA | NA | NA | NA | 32.4 " | 32.4 " | 32.4 " | 32.4 " | 32.4 " | 32.4 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " |
| Standard seating | 3 | 3 | 3 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 3 | 3 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Performance
| Base engine size | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 6.8 liters | 6.8 liters | 6.8 liters | 6.8 liters | 6.8 liters | 6.8 liters | 6.8 liters | 6.8 liters | 6.8 liters | 6.8 liters | 6.8 liters | 6.8 liters |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base engine type | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-10 | V-10 | V-10 | V-10 | V-10 | V-10 | V-10 | V-10 | V-10 | V-10 | V-10 | V-10 |
| Horsepower | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 310 hp | 310 hp | 310 hp | 310 hp | 310 hp | 310 hp | 310 hp | 310 hp | 310 hp | 310 hp | 310 hp | 310 hp |
| Horsepower rpm | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 |
| Torque | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 425 lb-ft. | 425 lb-ft. | 425 lb-ft. | 425 lb-ft. | 425 lb-ft. | 425 lb-ft. | 425 lb-ft. | 425 lb-ft. | 425 lb-ft. | 425 lb-ft. | 425 lb-ft. | 425 lb-ft. |
| Torque rpm | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 3,250 | 3,250 | 3,250 | 3,250 | 3,250 | 3,250 | 3,250 | 3,250 | 3,250 | 3,250 | 3,250 | 3,250 |
| Payload | 4,485 lbs. | 4,392 lbs. | 4,065 lbs. | 3,972 lbs. | 4,300 lbs. | 4,207 lbs. | 4,164 lbs. | 3,895 lbs. | 3,802 lbs. | 3,759 lbs. | 4,140 lbs. | 4,047 lbs. | 4,004 lbs. | 3,730 lbs. | 3,637 lbs. | 3,594 lbs. | 4,060 lbs. | 3,967 lbs. | 3,924 lbs. | 3,630 lbs. | 3,537 lbs. | 3,494 lbs. | 3,915 lbs. | 3,822 lbs. | 3,779 lbs. | 3,495 lbs. | 3,402 lbs. | 3,359 lbs. | 5,540 lbs. | 5,447 lbs. | 5,075 lbs. | 4,982 lbs. | 5,195 lbs. | 5,102 lbs. | 5,059 lbs. | 4,740 lbs. | 4,647 lbs. | 4,604 lbs. | 4,975 lbs. | 4,882 lbs. | 4,839 lbs. | 4,500 lbs. | 4,472 lbs. | 4,354 lbs. | 4,765 lbs. | 4,582 lbs. | 4,464 lbs. | 4,300 lbs. | 4,207 lbs. | 4,164 lbs. |
| Maximum towing capacity | 12,500 lbs. | 12,500 lbs. | 12,500 lbs. | 12,500 lbs. | 12,500 lbs. | 12,500 lbs. | 12,500 lbs. | 12,500 lbs. | 12,500 lbs. | 12,500 lbs. | 12,500 lbs. | 12,500 lbs. | 12,500 lbs. | 12,500 lbs. | 12,500 lbs. | 12,500 lbs. | 12,500 lbs. | 12,500 lbs. | 12,500 lbs. | 12,500 lbs. | 12,500 lbs. | 12,500 lbs. | 12,500 lbs. | 12,500 lbs. | 12,500 lbs. | 12,500 lbs. | 12,500 lbs. | 12,500 lbs. | 13,900 lbs. | 13,900 lbs. | 13,400 lbs. | 13,400 lbs. | 13,500 lbs. | 13,500 lbs. | 13,500 lbs. | 13,100 lbs. | 13,100 lbs. | 13,100 lbs. | 13,300 lbs. | 13,300 lbs. | 13,300 lbs. | 12,900 lbs. | 12,900 lbs. | 12,900 lbs. | 13,300 lbs. | 13,300 lbs. | 13,300 lbs. | 12,900 lbs. | 12,900 lbs. | 12,900 lbs. |
| Drive type | rear-wheel | rear-wheel | four-wheel | four-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel |
| Turning radius | 24.1 ' | 24.1 ' | 25.2 ' | 25.2 ' | 24.8 ' | 24.8 ' | 24.8 ' | 26.0 ' | 26.0 ' | 26.0 ' | 27.1 ' | 27.1 ' | 27.1 ' | 28.6 ' | 28.6 ' | 28.6 ' | 26.9 ' | 26.9 ' | 26.9 ' | 28.3 ' | 28.3 ' | 28.3 ' | 29.2 ' | 29.2 ' | 29.2 ' | 30.8 ' | 30.8 ' | 30.8 ' | 24.1 ' | 24.1 ' | 25.2 ' | 25.2 ' | 27.1 ' | 27.1 ' | 27.1 ' | 28.6 ' | 28.6 ' | 28.6 ' | 26.9 ' | 26.9 ' | 26.9 ' | 28.3 ' | 28.3 ' | 28.3 ' | 29.2 ' | 29.2 ' | 29.2 ' | 30.8 ' | 30.8 ' | 30.8 ' |
Fuel
| Fuel tank capacity | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 29.0 gal. | 29.0 gal. | 29.0 gal. | 29.0 gal. | 29.0 gal. | 29.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 29.0 gal. | 29.0 gal. | 29.0 gal. | 29.0 gal. | 29.0 gal. | 29.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 29.0 gal. | 29.0 gal. | 29.0 gal. | 29.0 gal. | 29.0 gal. | 29.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XL 4x2 SD Regular Cab 137 in. WB SRW HDOptions | XLT 4x2 SD Regular Cab 137 in. WB SRW HDOptions | XL 4x4 SD Regular Cab 137 in. WB SRW HDOptions | XLT 4x4 SD Regular Cab 137 in. WB SRW HDOptions | XL 4x2 SD Super Cab 142 in. WB SRW HDOptions | XLT 4x2 SD Super Cab 142 in. WB SRW HDOptions | Lariat 4x2 SD Super Cab 142 in. WB SRW HDOptions | XL 4x4 SD Super Cab 142 in. WB SRW HDOptions | XLT 4x4 SD Super Cab 142 in. WB SRW HDOptions | Lariat 4x4 SD Super Cab 142 in. WB SRW HDOptions | XL 4x2 SD Super Cab 158 in. WB SRW HDOptions | XLT 4x2 SD Super Cab 158 in. WB SRW HDOptions | Lariat 4x2 SD Super Cab 158 in. WB SRW HDOptions | XL 4x4 SD Super Cab 158 in. WB SRW HDOptions | XLT 4x4 SD Super Cab 158 in. WB SRW HDOptions | Lariat 4x4 SD Super Cab 158 in. WB SRW HDOptions | XL 4x2 SD Crew Cab 156 in. WB SRW HDOptions | XLT 4x2 SD Crew Cab 156 in. WB SRW HDOptions | Lariat 4x2 SD Crew Cab 156 in. WB SRW HDOptions | XL 4x4 SD Crew Cab 156 in. WB SRW HDOptions | XLT 4x4 SD Crew Cab 156 in. WB SRW HDOptions | Lariat 4x4 SD Crew Cab 156 in. WB SRW HDOptions | XL 4x2 SD Crew Cab 172 in. WB SRW HDOptions | XLT 4x2 SD Crew Cab 172 in. WB SRW HDOptions | Lariat 4x2 SD Crew Cab 172 in. WB SRW HDOptions | XL 4x4 SD Crew Cab 172 in. WB SRW HDOptions | XLT 4x4 SD Crew Cab 172 in. WB SRW HDOptions | Lariat 4x4 SD Crew Cab 172 in. WB SRW HDOptions | XL 4x2 SD Regular Cab 137 in. WB DRW HDOptions | XLT 4x2 SD Regular Cab 137 in. WB DRW HDOptions | XL 4x4 SD Regular Cab 137 in. WB DRW HDOptions | XLT 4x4 SD Regular Cab 137 in. WB DRW HDOptions | XL 4x2 SD Super Cab 158 in. WB DRW HDOptions | XLT 4x2 SD Super Cab 158 in. WB DRW HDOptions | Lariat 4x2 SD Super Cab 158 in. WB DRW HDOptions | XL 4x4 SD Super Cab 158 in. WB DRW HDOptions | XLT 4x4 SD Super Cab 158 in. WB DRW HDOptions | Lariat 4x4 SD Super Cab 158 in. WB DRW HDOptions | XL 4x2 SD Crew Cab 156 in. WB DRW HDOptions | XLT 4x2 SD Crew Cab 156 in. WB DRW HDOptions | Lariat 4x2 SD Crew Cab 156 in. WB DRW HDOptions | XL 4x4 SD Crew Cab 156 in. WB DRW HDOptions | XLT 4x4 SD Crew Cab 156 in. WB DRW HDOptions | Lariat 4x4 SD Crew Cab 156 in. WB DRW HDOptions | XL 4x2 SD Crew Cab 172 in. WB DRW HDOptions | XLT 4x2 SD Crew Cab 172 in. WB DRW HDOptions | Lariat 4x2 SD Crew Cab 172 in. WB DRW HDOptions | XL 4x4 SD Crew Cab 172 in. WB DRW HDOptions | XLT 4x4 SD Crew Cab 172 in. WB DRW HDOptions | Lariat 4x4 SD Crew Cab 172 in. WB DRW HDOptions |
Next Steps »
2003 Ford F-350 at AOL Autos
Interested in buying a 2003 Ford F350? Get information on pricing, specs, safety features and equipment options for the 2003 Ford F350 truck. Plus find deals and reviews for 2003 F350s and compare the F350 with other Ford vehicles.
More Ford F-350 Information
More Ford Information
Cars for You
Top Competitors
Ford F-350 for sale
Cars you've recently seen
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by




