- You are here:
- Cars >
- Ford >
- 2002 Ford F-350
- > Specs

- MSRP Price

- $21,575 - $36,065
- Invoice Price: $19,169 - $31,631

2002 Ford F-350 Specifications
Total Number of Trims: 50Exterior
| Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 226.6 " | 226.6 " | 226.6 " | 226.6 " | 231.4 " | 231.4 " | 231.4 " | 231.4 " | 231.4 " | 231.4 " | 247.6 " | 247.6 " | 247.6 " | 247.6 " | 247.6 " | 247.6 " | 245.8 " | 245.8 " | 245.8 " | 245.8 " | 245.8 " | 245.8 " | 262.0 " | 262.0 " | 262.0 " | 262.0 " | 262.0 " | 262.0 " | 226.6 " | 226.6 " | 226.6 " | 226.6 " | 247.6 " | 247.6 " | 247.6 " | 247.6 " | 247.6 " | 247.6 " | 245.8 " | 245.8 " | 245.8 " | 245.8 " | 245.8 " | 245.8 " | 262.0 " | 262.0 " | 262.0 " | 262.0 " | 262.0 " | 262.0 " |
| Body width | 79.9 " | 79.9 " | 79.9 " | 79.9 " | 79.9 " | 79.9 " | 79.9 " | 79.9 " | 79.9 " | 79.9 " | 79.9 " | 79.9 " | 79.9 " | 79.9 " | 79.9 " | 79.9 " | 79.9 " | 79.9 " | 79.9 " | 79.9 " | 79.9 " | 79.9 " | 79.9 " | 79.9 " | 79.9 " | 79.9 " | 79.9 " | 79.9 " | 95.5 " | 95.5 " | 95.5 " | 95.5 " | 95.5 " | 95.5 " | 95.5 " | 95.5 " | 95.5 " | 95.5 " | 95.5 " | 95.5 " | 95.5 " | 95.5 " | 95.5 " | 95.5 " | 95.5 " | 95.5 " | 95.5 " | 95.5 " | 95.5 " | 95.5 " |
| Body height | 76.3 " | 76.3 " | 80.3 " | 80.3 " | 76.8 " | 76.8 " | 76.8 " | 80.7 " | 80.7 " | 80.7 " | 77.3 " | 77.3 " | 77.3 " | 80.3 " | 80.3 " | 80.3 " | 77.0 " | 77.0 " | 77.0 " | 77.1 " | 77.1 " | 77.1 " | 77.3 " | 77.3 " | 77.3 " | 80.0 " | 80.0 " | 80.0 " | 78.0 " | 78.0 " | 80.8 " | 80.8 " | 77.1 " | 77.1 " | 77.1 " | 79.5 " | 79.5 " | 79.5 " | 78.9 " | 78.9 " | 78.9 " | 77.0 " | 77.0 " | 77.0 " | 78.6 " | 78.6 " | 78.6 " | 80.0 " | 80.0 " | 80.0 " |
| Wheelbase | 137.0 " | 137.0 " | 137.0 " | 137.0 " | 142.0 " | 142.0 " | 142.0 " | 142.0 " | 142.0 " | 142.0 " | 158.0 " | 158.0 " | 158.0 " | 158.0 " | 158.0 " | 158.0 " | 156.0 " | 156.0 " | 156.0 " | 156.0 " | 156.0 " | 156.0 " | 172.0 " | 172.0 " | 172.0 " | 172.0 " | 172.0 " | 172.0 " | 137.0 " | 137.0 " | 137.0 " | 137.0 " | 158.0 " | 158.0 " | 158.0 " | 158.0 " | 158.0 " | 158.0 " | 156.0 " | 156.0 " | 156.0 " | 156.0 " | 156.0 " | 156.0 " | 172.0 " | 172.0 " | 172.0 " | 172.0 " | 172.0 " | 172.0 " |
| Ground clearance | 8.1 " | 8.1 " | 8.1 " | 8.1 " | 8.1 " | 8.1 " | 8.1 " | 8.1 " | 8.1 " | 8.1 " | 8.1 " | 8.1 " | 8.1 " | 8.1 " | 8.1 " | 8.1 " | 8.1 " | 8.1 " | 8.1 " | 8.1 " | 8.1 " | 8.1 " | 8.1 " | 8.1 " | 8.1 " | 8.1 " | 8.1 " | 8.1 " | 7.8 " | 7.8 " | 7.8 " | 7.8 " | 7.8 " | 7.8 " | 7.8 " | 7.8 " | 7.8 " | 7.8 " | 7.8 " | 7.8 " | 7.8 " | 7.8 " | 7.8 " | 7.8 " | 7.8 " | 7.8 " | 7.8 " | 7.8 " | 7.8 " | 7.8 " |
| Curb | 5,486 lbs. | 5,579 lbs. | 5,851 lbs. | 5,944 lbs. | 5,610 lbs. | 5,703 lbs. | 5,810 lbs. | 5,976 lbs. | 6,069 lbs. | 6,176 lbs. | 5,828 lbs. | 5,921 lbs. | 6,028 lbs. | 6,207 lbs. | 6,300 lbs. | 6,407 lbs. | 5,895 lbs. | 5,988 lbs. | 6,106 lbs. | 6,267 lbs. | 6,360 lbs. | 6,478 lbs. | 6,064 lbs. | 6,157 lbs. | 6,275 lbs. | 6,403 lbs. | 6,496 lbs. | 6,614 lbs. | 5,745 lbs. | 5,838 lbs. | 6,155 lbs. | 6,248 lbs. | 6,075 lbs. | 6,168 lbs. | 6,275 lbs. | 6,429 lbs. | 6,522 lbs. | 6,629 lbs. | 6,299 lbs. | 6,392 lbs. | 6,510 lbs. | 6,635 lbs. | 6,728 lbs. | 6,846 lbs. | 6,523 lbs. | 6,616 lbs. | 6,734 lbs. | 6,960 lbs. | 7,053 lbs. | 7,171 lbs. |
| Gross weight | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. |
Interior
| Front head room | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear head room | NA | NA | NA | NA | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | NA | NA | NA | NA | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " |
| Front shoulder room | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " |
| Rear shoulder room | NA | NA | NA | NA | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | NA | NA | NA | NA | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " |
| Front hip room | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " |
| Rear hip room | NA | NA | NA | NA | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | NA | NA | NA | NA | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " |
| Front leg room | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " |
| Rear leg room | NA | NA | NA | NA | 32.4 " | 32.4 " | 32.4 " | 32.4 " | 32.4 " | 32.4 " | 32.4 " | 32.4 " | 32.4 " | 32.4 " | 32.4 " | 32.4 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | NA | NA | NA | NA | 32.4 " | 32.4 " | 32.4 " | 32.4 " | 32.4 " | 32.4 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " |
| Standard seating | 3 | 3 | 3 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 3 | 3 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Performance
| Base engine size | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 6.8 liters | 6.8 liters | 6.8 liters | 6.8 liters | 6.8 liters | 6.8 liters | 6.8 liters | 6.8 liters | 6.8 liters | 6.8 liters | 6.8 liters | 6.8 liters |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base engine type | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-10 | V-10 | V-10 | V-10 | V-10 | V-10 | V-10 | V-10 | V-10 | V-10 | V-10 | V-10 |
| Horsepower | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 310 hp | 310 hp | 310 hp | 310 hp | 310 hp | 310 hp | 310 hp | 310 hp | 310 hp | 310 hp | 310 hp | 310 hp |
| Horsepower rpm | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 |
| Torque | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 425 lb-ft. | 425 lb-ft. | 425 lb-ft. | 425 lb-ft. | 425 lb-ft. | 425 lb-ft. | 425 lb-ft. | 425 lb-ft. | 425 lb-ft. | 425 lb-ft. | 425 lb-ft. | 425 lb-ft. |
| Torque rpm | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 3,250 | 3,250 | 3,250 | 3,250 | 3,250 | 3,250 | 3,250 | 3,250 | 3,250 | 3,250 | 3,250 | 3,250 |
| Payload | 4,410 lbs. | 4,317 lbs. | 4,045 lbs. | 3,952 lbs. | 4,290 lbs. | 4,197 lbs. | 4,090 lbs. | 3,920 lbs. | 3,827 lbs. | 3,720 lbs. | 4,070 lbs. | 3,977 lbs. | 3,870 lbs. | 3,690 lbs. | 3,597 lbs. | 3,490 lbs. | 4,005 lbs. | 3,912 lbs. | 3,794 lbs. | 3,630 lbs. | 3,537 lbs. | 3,419 lbs. | 3,835 lbs. | 3,742 lbs. | 3,624 lbs. | 3,495 lbs. | 3,402 lbs. | 3,284 lbs. | 5,455 lbs. | 5,362 lbs. | 5,045 lbs. | 4,952 lbs. | 5,125 lbs. | 5,032 lbs. | 4,925 lbs. | 4,770 lbs. | 4,677 lbs. | 4,570 lbs. | 4,900 lbs. | 4,807 lbs. | 4,689 lbs. | 4,565 lbs. | 4,472 lbs. | 4,354 lbs. | 4,675 lbs. | 4,582 lbs. | 4,464 lbs. | 4,240 lbs. | 4,147 lbs. | 4,029 lbs. |
| Maximum towing capacity | 12,500 lbs. | 12,500 lbs. | 12,500 lbs. | 12,500 lbs. | 12,500 lbs. | 12,500 lbs. | 12,500 lbs. | 12,500 lbs. | 12,500 lbs. | 12,500 lbs. | 12,500 lbs. | 12,500 lbs. | 12,500 lbs. | 12,500 lbs. | 12,500 lbs. | 12,500 lbs. | 12,500 lbs. | 12,500 lbs. | 12,500 lbs. | 12,500 lbs. | 12,500 lbs. | 12,500 lbs. | 12,500 lbs. | 12,500 lbs. | 12,500 lbs. | 12,500 lbs. | 12,500 lbs. | 12,500 lbs. | 13,900 lbs. | 13,900 lbs. | 13,400 lbs. | 13,400 lbs. | 12,500 lbs. | 12,500 lbs. | 12,500 lbs. | 12,500 lbs. | 12,500 lbs. | 12,500 lbs. | 12,500 lbs. | 12,500 lbs. | 12,500 lbs. | 12,500 lbs. | 12,500 lbs. | 12,500 lbs. | 12,500 lbs. | 12,500 lbs. | 12,500 lbs. | 12,500 lbs. | 12,500 lbs. | 12,500 lbs. |
| Drive type | rear-wheel | rear-wheel | four-wheel | four-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel |
| Turning radius | 24.1 ' | 24.1 ' | 25.2 ' | 25.2 ' | 24.8 ' | 24.8 ' | 24.8 ' | 26.0 ' | 26.0 ' | 26.0 ' | 27.1 ' | 27.1 ' | 27.1 ' | 28.6 ' | 28.6 ' | 28.6 ' | 26.9 ' | 26.9 ' | 26.9 ' | 28.3 ' | 28.3 ' | 28.3 ' | 29.2 ' | 29.2 ' | 29.2 ' | 30.8 ' | 30.8 ' | 30.8 ' | 24.1 ' | 24.1 ' | 25.2 ' | 25.2 ' | 27.1 ' | 27.1 ' | 27.1 ' | 28.6 ' | 28.6 ' | 28.6 ' | 26.9 ' | 26.9 ' | 26.9 ' | 28.3 ' | 28.3 ' | 28.3 ' | 29.2 ' | 29.2 ' | 29.2 ' | 30.8 ' | 30.8 ' | 30.8 ' |
Fuel
| Fuel tank capacity | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 29.0 gal. | 29.0 gal. | 29.0 gal. | 29.0 gal. | 29.0 gal. | 29.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 29.0 gal. | 29.0 gal. | 29.0 gal. | 29.0 gal. | 29.0 gal. | 29.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 29.0 gal. | 29.0 gal. | 29.0 gal. | 29.0 gal. | 29.0 gal. | 29.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XL 4x2 SD Regular Cab 137 in. WB SRW HDOptions | XLT 4x2 SD Regular Cab 137 in. WB SRW HDOptions | XL 4x4 SD Regular Cab 137 in. WB SRW HDOptions | XLT 4x4 SD Regular Cab 137 in. WB SRW HDOptions | XL 4x2 SD Super Cab 142 in. WB SRW HDOptions | XLT 4x2 SD Super Cab 142 in. WB SRW HDOptions | Lariat 4x2 SD Super Cab 142 in. WB SRW HDOptions | XL 4x4 SD Super Cab 142 in. WB SRW HDOptions | XLT 4x4 SD Super Cab 142 in. WB SRW HDOptions | Lariat 4x4 SD Super Cab 142 in. WB SRW HDOptions | XL 4x2 SD Super Cab 158 in. WB SRW HDOptions | XLT 4x2 SD Super Cab 158 in. WB SRW HDOptions | Lariat 4x2 SD Super Cab 158 in. WB SRW HDOptions | XL 4x4 SD Super Cab 158 in. WB SRW HDOptions | XLT 4x4 SD Super Cab 158 in. WB SRW HDOptions | Lariat 4x4 SD Super Cab 158 in. WB SRW HDOptions | XL 4x2 SD Crew Cab 156 in. WB SRW HDOptions | XLT 4x2 SD Crew Cab 156 in. WB SRW HDOptions | Lariat 4x2 SD Crew Cab 156 in. WB SRW HDOptions | XL 4x4 SD Crew Cab 156 in. WB SRW HDOptions | XLT 4x4 SD Crew Cab 156 in. WB SRW HDOptions | Lariat 4x4 SD Crew Cab 156 in. WB SRW HDOptions | XL 4x2 SD Crew Cab 172 in. WB SRW HDOptions | XLT 4x2 SD Crew Cab 172 in. WB SRW HDOptions | Lariat 4x2 SD Crew Cab 172 in. WB SRW HDOptions | XL 4x4 SD Crew Cab 172 in. WB SRW HDOptions | XLT 4x4 SD Crew Cab 172 in. WB SRW HDOptions | Lariat 4x4 SD Crew Cab 172 in. WB SRW HDOptions | XL 4x2 SD Regular Cab 137 in. WB DRW HDOptions | XLT 4x2 SD Regular Cab 137 in. WB DRW HDOptions | XL 4x4 SD Regular Cab 137 in. WB DRW HDOptions | XLT 4x4 SD Regular Cab 137 in. WB DRW HDOptions | XL 4x2 SD Super Cab 158 in. WB DRW HDOptions | XLT 4x2 SD Super Cab 158 in. WB DRW HDOptions | Lariat 4x2 SD Super Cab 158 in. WB DRW HDOptions | XL 4x4 SD Super Cab 158 in. WB DRW HDOptions | XLT 4x4 SD Super Cab 158 in. WB DRW HDOptions | Lariat 4x4 SD Super Cab 158 in. WB DRW HDOptions | XL 4x2 SD Crew Cab 156 in. WB DRW HDOptions | XLT 4x2 SD Crew Cab 156 in. WB DRW HDOptions | Lariat 4x2 SD Crew Cab 156 in. WB DRW HDOptions | XL 4x4 SD Crew Cab 156 in. WB DRW HDOptions | XLT 4x4 SD Crew Cab 156 in. WB DRW HDOptions | Lariat 4x4 SD Crew Cab 156 in. WB DRW HDOptions | XL 4x2 SD Crew Cab 172 in. WB DRW HDOptions | XLT 4x2 SD Crew Cab 172 in. WB DRW HDOptions | Lariat 4x2 SD Crew Cab 172 in. WB DRW HDOptions | XL 4x4 SD Crew Cab 172 in. WB DRW HDOptions | XLT 4x4 SD Crew Cab 172 in. WB DRW HDOptions | Lariat 4x4 SD Crew Cab 172 in. WB DRW HDOptions |
Next Steps »
2002 Ford F-350 at AOL Autos
Interested in buying a 2002 Ford F350? Get information on pricing, specs, safety features and equipment options for the 2002 Ford F350 truck. Plus find deals and reviews for 2002 F350s and compare the F350 with other Ford vehicles.
More Ford F-350 Information
More Ford Information
Cars for You
Top Competitors
Ford F-350 for sale
Cars you've recently seen
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by




