- You are here:
- Cars >
- Ford >
- 2001 Ford F-350
- > Equipment

- MSRP Price

- $21,335 - $35,020
- Invoice Price: $19,088 - $30,858

2001 Ford F-350 Equipment
Total Number of Trims: 50Mechanical
| Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 5.4L V-8 | 5.4L V-8 | 5.4L V-8 | 5.4L V-8 | 5.4L V-8 | 5.4L V-8 | 5.4L V-8 | 5.4L V-8 | 5.4L V-8 | 5.4L V-8 | 5.4L V-8 | 5.4L V-8 | 5.4L V-8 | 5.4L V-8 | 5.4L V-8 | 5.4L V-8 | 5.4L V-8 | 5.4L V-8 | 5.4L V-8 | 5.4L V-8 | 5.4L V-8 | 5.4L V-8 | 5.4L V-8 | 5.4L V-8 | 5.4L V-8 | 5.4L V-8 | 5.4L V-8 | 5.4L V-8 | 5.4L V-8 | 5.4L V-8 | 5.4L V-8 | 5.4L V-8 | 5.4L V-8 | 5.4L V-8 | 5.4L V-8 | 5.4L V-8 | 5.4L V-8 | 5.4L V-8 | 6.8L V-10 | 6.8L V-10 | 6.8L V-10 | 6.8L V-10 | 6.8L V-10 | 6.8L V-10 | 6.8L V-10 | 6.8L V-10 | 6.8L V-10 | 6.8L V-10 | 6.8L V-10 | 6.8L V-10 |
| Engine - valvetrain | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC |
| Turbocharger | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
| Drive type | rear-wheel | rear-wheel | four-wheel | four-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel |
| 4WD shift | NA | NA | manual | manual | NA | NA | NA | manual | manual | manual | NA | NA | NA | manual | manual | manual | NA | NA | NA | manual | manual | manual | NA | NA | NA | manual | manual | manual | NA | NA | manual | manual | NA | NA | NA | manual | manual | manual | NA | NA | NA | manual | manual | manual | NA | NA | NA | manual | manual | manual |
| Engine block heater | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Exhaust | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball | re-circulating ball |
| Suspension tuning | firm | firm | firm | firm | firm | firm | firm | firm | firm | firm | firm | firm | firm | firm | firm | firm | firm | firm | firm | firm | firm | firm | firm | firm | firm | firm | firm | firm | firm | firm | firm | firm | firm | firm | firm | firm | firm | firm | firm | firm | firm | firm | firm | firm | firm | firm | firm | firm | firm | firm |
| Front suspension type | NA | NA | leaf | leaf | NA | NA | NA | leaf | leaf | leaf | NA | NA | NA | leaf | leaf | leaf | NA | NA | NA | leaf | leaf | leaf | NA | NA | NA | leaf | leaf | leaf | NA | NA | leaf | leaf | NA | NA | NA | leaf | leaf | leaf | NA | NA | NA | leaf | leaf | leaf | NA | NA | NA | leaf | leaf | leaf |
| Front anti-roll bar | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Front shocks | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty |
| Front springs | coil | coil | leaf | leaf | coil | coil | coil | leaf | leaf | leaf | coil | coil | coil | leaf | leaf | leaf | coil | coil | coil | leaf | leaf | leaf | coil | coil | coil | leaf | leaf | leaf | coil | coil | leaf | leaf | coil | coil | coil | leaf | leaf | leaf | coil | coil | coil | leaf | leaf | leaf | coil | coil | coil | leaf | leaf | leaf |
| Rear suspension type | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf |
| Rear anti-roll bar | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Rear shocks | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty | heavy duty |
| Rear springs | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf | leaf |
| Transmission | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD |
| Axle ratio | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 |
| Locking/limited slip differential | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
Exterior
| Antenna | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body material | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Bodyside moldings | NA | black | NA | black | NA | black | black | NA | black | black | NA | black | black | NA | black | black | NA | black | black | NA | black | black | NA | black | black | NA | black | black | NA | black | NA | black | NA | black | black | NA | black | black | NA | black | black | NA | black | black | NA | black | black | NA | black | black |
| Bodyside insert | NA | chrome | NA | chrome | NA | chrome | chrome | NA | chrome | chrome | NA | chrome | chrome | NA | chrome | chrome | NA | chrome | chrome | NA | chrome | chrome | NA | chrome | chrome | NA | chrome | chrome | NA | chrome | NA | chrome | NA | chrome | chrome | NA | chrome | chrome | NA | chrome | chrome | NA | chrome | chrome | NA | chrome | chrome | NA | chrome | chrome |
| Grille trim | argent | chrome | argent | chrome | argent | chrome | chrome | argent | chrome | chrome | argent | chrome | chrome | argent | chrome | chrome | argent | chrome | chrome | argent | chrome | chrome | argent | chrome | chrome | argent | chrome | chrome | argent | chrome | argent | chrome | argent | chrome | chrome | argent | chrome | chrome | argent | chrome | chrome | argent | chrome | chrome | argent | chrome | chrome | argent | chrome | chrome |
| Fog/driving lights | NA | NA | NA | front | NA | NA | front | NA | front | front | NA | NA | front | NA | front | front | NA | NA | front | NA | front | front | NA | NA | front | NA | front | front | NA | NA | NA | front | NA | NA | front | NA | front | front | NA | NA | front | NA | front | front | NA | NA | front | NA | front | front |
| Door count | 2 doors | 2 doors | 2 doors | 2 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 2 doors | 2 doors | 2 doors | 2 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors |
| Rear cargo door | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate | tailgate |
| Tinted windows | light | light | light | light | light | light | deep | light | light | deep | light | light | deep | light | light | deep | light | light | deep | light | light | deep | light | light | deep | light | light | deep | light | light | light | light | light | light | deep | light | light | deep | light | light | deep | light | light | deep | light | light | deep | light | light | deep |
| Rear window type | fixed | fixed | fixed | fixed | fixed | fixed | sliding | fixed | fixed | sliding | fixed | fixed | sliding | fixed | fixed | sliding | fixed | fixed | sliding | fixed | fixed | sliding | fixed | fixed | sliding | fixed | fixed | sliding | fixed | fixed | fixed | fixed | fixed | fixed | sliding | fixed | fixed | sliding | fixed | fixed | sliding | fixed | fixed | sliding | fixed | fixed | sliding | fixed | fixed | sliding |
| Mirrors | dual manual | dual power remote | dual manual | dual power remote | dual manual | dual power remote | dual power remote | dual manual | dual power remote | dual power remote | dual manual | dual power remote | dual power remote | dual manual | dual power remote | dual power remote | dual manual | dual power remote | dual power remote | dual manual | dual power remote | dual power remote | dual manual | dual power remote | dual power remote | dual manual | dual power remote | dual power remote | dual manual | dual power remote | dual manual | dual power remote | dual manual | dual power remote | dual power remote | dual manual | dual power remote | dual power remote | dual manual | dual power remote | dual power remote | dual manual | dual power remote | dual power remote | dual manual | dual power remote | dual power remote | dual manual | dual power remote | dual power remote |
| Pickup box | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular |
| Pickup cargo box light | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Rear step bumper | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Tires | LT265/75SR16E BSW AS | LT265/75SR16E BSW AS | LT265/75SR16E BSW AS | LT265/75SR16E BSW AS | LT265/75SR16E BSW AS | LT265/75SR16E BSW AS | LT265/75SR16E BSW AS | LT265/75SR16E BSW AS | LT265/75SR16E BSW AS | LT265/75SR16E BSW AS | LT265/75SR16E BSW AS | LT265/75SR16E BSW AS | LT265/75SR16E BSW AS | LT265/75SR16E BSW AS | LT265/75SR16E BSW AS | LT265/75SR16E BSW AS | LT265/75SR16E BSW AS | LT265/75SR16E BSW AS | LT265/75SR16E BSW AS | LT265/75SR16E BSW AS | LT265/75SR16E BSW AS | LT265/75SR16E BSW AS | LT265/75SR16E BSW AS | LT265/75SR16E BSW AS | LT265/75SR16E BSW AS | LT265/75SR16E BSW AS | LT265/75SR16E BSW AS | LT265/75SR16E BSW AS | LT215/85SR16E BSW AS | LT235/85SR16E BSW AS | LT235/85SR16E BSW AS | LT235/85SR16E BSW AS | LT215/85SR16E BSW AS | LT235/85SR16E BSW AS | LT235/85SR16E BSW AS | LT235/85SR16E BSW AS | LT235/85SR16E BSW AS | LT235/85SR16E BSW AS | LT215/85SR16E BSW AS | LT235/85SR16E BSW AS | LT235/85SR16E BSW AS | LT235/85SR16E BSW AS | LT235/85SR16E BSW AS | LT235/85SR16E BSW AS | LT215/85SR16E BSW AS | LT235/85SR16E BSW AS | LT235/85SR16E BSW AS | LT235/85SR16E BSW AS | LT235/85SR16E BSW AS | LT235/85SR16E BSW AS |
| Tires - rear | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 265/75SR10 AT | 265/75SR10 AT | NA | 265/75SR10 AT | 265/75SR10 AT | NA | NA | NA | NA | NA | NA | NA | 265/75SR10 AT | 265/75SR10 AT | NA | 265/75SR10 AT | 265/75SR10 AT | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Wheels | 16" silver steel | 16" chrome steel | 16" silver steel | 16" chrome steel | 16" silver steel | 16" chrome steel | 16" silver alloy | 16" silver steel | 16" chrome steel | 16" silver alloy | 16" silver steel | 16" chrome steel | 16" silver alloy | 16" silver steel | 16" chrome steel | 16" silver alloy | 16" silver steel | 16" chrome steel | 16" silver alloy | 16" silver steel | 16" chrome steel | 16" silver alloy | 16" silver steel | 16" chrome steel | 16" silver alloy | 16" silver steel | 16" chrome steel | 16" silver alloy | 16" silver steel | 16" polished alloy | 16" silver steel | 16" polished alloy | 16" silver steel | 16" polished alloy | 16" polished alloy | 16" silver steel | 16" polished alloy | 16" polished alloy | 16" silver steel | 16" polished alloy | 16" polished alloy | 16" silver steel | 16" polished alloy | 16" polished alloy | 16" silver steel | 16" polished alloy | 16" polished alloy | 16" silver steel | 16" polished alloy | 16" polished alloy |
| Dual rear wheels | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Spare tire and wheel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel |
| Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
| Running boards | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | illuminated | NA | NA | illuminated | NA | NA | illuminated | NA | NA | illuminated |
| Headlights | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen |
| Daytime running lights | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
Interior
| Tachometer | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trip computer | NA | NA | NA | NA | NA | NA | std | NA | NA | std | NA | NA | std | NA | NA | std | NA | NA | std | NA | NA | std | NA | NA | std | NA | NA | std | NA | NA | NA | NA | NA | NA | std | NA | NA | std | NA | NA | std | NA | NA | std | NA | NA | std | NA | NA | std |
| Water temp gauge | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Voltage gauge | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Low fuel warning | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Lighting - glovebox | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std |
| Lighting - map lights | NA | front | NA | front | NA | front | front | NA | front | front | NA | front and rear | front and rear | NA | front and rear | front and rear | NA | front | front | NA | front | front | NA | front and rear | front and rear | NA | front and rear | front and rear | NA | front | NA | front | NA | front | front | NA | front | front | NA | front and rear | front and rear | NA | front and rear | front and rear | NA | front and rear | front and rear | NA | front and rear | front and rear |
