- You are here:
- Cars >
- Ford >
- 2000 Ford F-350
- > Specs

- MSRP Price

- $20,800 - $33,820
- Invoice Price: $18,285 - $29,352

2000 Ford F-350 Specifications
Total Number of Trims: 54Exterior
| Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 222.2 " | 222.2 " | 222.2 " | 222.2 " | 222.2 " | 222.2 " | 227.0 " | 227.0 " | 227.0 " | 227.0 " | 227.0 " | 227.0 " | 241.4 " | 241.4 " | 241.4 " | 241.4 " | 241.4 " | 241.4 " | 243.2 " | 243.2 " | 243.2 " | 243.2 " | 243.2 " | 243.2 " | 257.6 " | 257.6 " | 257.6 " | 257.6 " | 257.6 " | 257.6 " | 222.2 " | 222.2 " | 222.2 " | 222.2 " | 222.2 " | 222.2 " | 243.2 " | 243.2 " | 243.2 " | 243.2 " | 243.2 " | 243.2 " | 241.4 " | 241.4 " | 241.4 " | 241.4 " | 241.4 " | 241.4 " | 257.6 " | 257.6 " | 257.6 " | 257.6 " | 257.6 " | 257.6 " |
| Body width | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 80.0 " | 95.5 " | 95.5 " | 95.5 " | 95.5 " | 95.5 " | 95.5 " | 95.5 " | 95.5 " | 95.5 " | 95.5 " | 95.5 " | 95.5 " | 95.5 " | 95.5 " | 95.5 " | 95.5 " | 95.5 " | 95.5 " | 95.5 " | 95.5 " | 95.5 " | 95.5 " | 95.5 " | 95.5 " |
| Body height | 76.2 " | 76.2 " | 76.2 " | 79.7 " | 79.7 " | 79.7 " | 76.6 " | 76.6 " | 76.6 " | 80.4 " | 80.4 " | 80.4 " | 77.2 " | 77.2 " | 77.2 " | 80.8 " | 80.8 " | 80.8 " | 76.5 " | 76.5 " | 76.5 " | 80.4 " | 80.4 " | 80.4 " | 77.2 " | 77.2 " | 77.2 " | 80.8 " | 80.8 " | 80.8 " | 76.2 " | 76.2 " | 76.2 " | 79.7 " | 79.7 " | 79.7 " | 76.5 " | 76.5 " | 76.5 " | 80.4 " | 80.4 " | 80.4 " | 77.2 " | 77.2 " | 77.2 " | 80.8 " | 80.8 " | 80.8 " | 77.2 " | 77.2 " | 77.2 " | 80.8 " | 80.8 " | 80.8 " |
| Wheelbase | 137.0 " | 137.0 " | 137.0 " | 137.0 " | 137.0 " | 137.0 " | 141.8 " | 141.8 " | 141.8 " | 141.8 " | 141.8 " | 141.8 " | 156.2 " | 156.2 " | 156.2 " | 156.2 " | 156.2 " | 156.2 " | 158.0 " | 158.0 " | 158.0 " | 158.0 " | 158.0 " | 158.0 " | 172.4 " | 172.4 " | 172.4 " | 172.4 " | 172.4 " | 172.4 " | 137.0 " | 137.0 " | 137.0 " | 137.0 " | 137.0 " | 137.0 " | 158.0 " | 158.0 " | 158.0 " | 158.0 " | 158.0 " | 158.0 " | 156.2 " | 156.2 " | 156.2 " | 156.2 " | 156.2 " | 156.2 " | 172.4 " | 172.4 " | 172.4 " | 172.4 " | 172.4 " | 172.4 " |
| Ground clearance | 8.3 " | 8.3 " | 8.3 " | 8.3 " | 8.3 " | 8.3 " | 8.3 " | 8.3 " | 8.3 " | 8.3 " | 8.3 " | 8.3 " | 8.3 " | 8.3 " | 8.3 " | 8.3 " | 8.3 " | 8.3 " | 8.3 " | 8.3 " | 8.3 " | 8.3 " | 8.3 " | 8.3 " | 8.3 " | 8.3 " | 8.3 " | 8.3 " | 8.3 " | 8.3 " | 8.3 " | 8.3 " | 8.3 " | 8.3 " | 8.3 " | 8.3 " | 8.3 " | 8.3 " | 8.3 " | 8.3 " | 8.3 " | 8.3 " | 8.3 " | 8.3 " | 8.3 " | 8.3 " | 8.3 " | 8.3 " | 8.3 " | 8.3 " | 8.3 " | 8.3 " | 8.3 " | 8.3 " |
| Curb | 5,195 lbs. | 5,238 lbs. | 5,319 lbs. | 5,591 lbs. | 5,634 lbs. | 5,715 lbs. | 5,256 lbs. | 5,299 lbs. | 5,397 lbs. | 5,653 lbs. | 5,696 lbs. | 5,794 lbs. | 5,604 lbs. | 5,647 lbs. | 5,756 lbs. | 6,007 lbs. | 6,050 lbs. | 6,159 lbs. | 5,474 lbs. | 5,517 lbs. | 5,615 lbs. | 5,884 lbs. | 5,927 lbs. | 6,025 lbs. | 5,773 lbs. | 5,816 lbs. | 5,925 lbs. | 6,143 lbs. | 6,186 lbs. | 6,295 lbs. | 5,432 lbs. | 5,475 lbs. | 5,556 lbs. | 5,906 lbs. | 5,949 lbs. | 6,030 lbs. | 5,699 lbs. | 5,742 lbs. | 5,840 lbs. | 6,117 lbs. | 6,160 lbs. | 6,258 lbs. | 5,986 lbs. | 6,029 lbs. | 6,138 lbs. | 6,386 lbs. | 6,429 lbs. | 6,538 lbs. | 6,210 lbs. | 6,253 lbs. | 6,362 lbs. | 6,711 lbs. | 6,754 lbs. | 6,863 lbs. |
| Gross weight | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 9,900 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. | 11,200 lbs. |
Interior
| Front head room | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear head room | NA | NA | NA | NA | NA | NA | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | NA | NA | NA | NA | NA | NA | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " |
| Front shoulder room | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " |
| Rear shoulder room | NA | NA | NA | NA | NA | NA | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | NA | NA | NA | NA | NA | NA | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " |
| Front hip room | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " |
| Rear hip room | NA | NA | NA | NA | NA | NA | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | NA | NA | NA | NA | NA | NA | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " | 67 " |
| Front leg room | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " | 40.7 " |
| Rear leg room | NA | NA | NA | NA | NA | NA | 32.4 " | 32.4 " | 32.4 " | 32.4 " | 32.4 " | 32.4 " | 42.5 " | 42.5 " | 42.5 " | 42.5 " | 42.5 " | 42.5 " | 32.4 " | 32.4 " | 32.4 " | 32.4 " | 32.4 " | 32.4 " | 42.5 " | 42.5 " | 42.5 " | 42.5 " | 42.5 " | 42.5 " | NA | NA | NA | NA | NA | NA | 32.4 " | 32.4 " | 32.4 " | 32.4 " | 32.4 " | 32.4 " | 42.5 " | 42.5 " | 42.5 " | 42.5 " | 42.5 " | 42.5 " | 42.5 " | 42.5 " | 42.5 " | 42.5 " | 42.5 " | 42.5 " |
| Standard seating | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Performance
| Base engine size | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 5.4 liters | 6.8 liters | 6.8 liters | 6.8 liters | 6.8 liters | 6.8 liters | 6.8 liters | 6.8 liters | 6.8 liters | 6.8 liters | 6.8 liters | 6.8 liters | 6.8 liters |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base engine type | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-10 | V-10 | V-10 | V-10 | V-10 | V-10 | V-10 | V-10 | V-10 | V-10 | V-10 | V-10 |
| Horsepower | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 260 hp | 310 hp | 310 hp | 310 hp | 310 hp | 310 hp | 310 hp | 310 hp | 310 hp | 310 hp | 310 hp | 310 hp | 310 hp |
| Horsepower rpm | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 |
| Torque | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 350 lb-ft. | 425 lb-ft. | 425 lb-ft. | 425 lb-ft. | 425 lb-ft. | 425 lb-ft. | 425 lb-ft. | 425 lb-ft. | 425 lb-ft. | 425 lb-ft. | 425 lb-ft. | 425 lb-ft. | 425 lb-ft. |
| Torque rpm | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 3,250 | 3,250 | 3,250 | 3,250 | 3,250 | 3,250 | 3,250 | 3,250 | 3,250 | 3,250 | 3,250 | 3,250 |
| Payload | 4,705 lbs. | 4,662 lbs. | 4,581 lbs. | 4,305 lbs. | 4,362 lbs. | 4,181 lbs. | 4,640 lbs. | 4,597 lbs. | 4,499 lbs. | 4,245 lbs. | 4,202 lbs. | 4,104 lbs. | 4,295 lbs. | 4,252 lbs. | 4,143 lbs. | 3,890 lbs. | 3,847 lbs. | 3,738 lbs. | 4,425 lbs. | 4,382 lbs. | 4,284 lbs. | 4,015 lbs. | 3,972 lbs. | 3,874 lbs. | 4,125 lbs. | 4,082 lbs. | 3,973 lbs. | 3,755 lbs. | 3,712 lbs. | 3,603 lbs. | 5,765 lbs. | 5,722 lbs. | 5,641 lbs. | 5,290 lbs. | 5,247 lbs. | 5,166 lbs. | 5,500 lbs. | 5,457 lbs. | 5,359 lbs. | 5,080 lbs. | 5,037 lbs. | 4,939 lbs. | 5,210 lbs. | 5,167 lbs. | 5,058 lbs. | 4,810 lbs. | 4,767 lbs. | 4,658 lbs. | 4,990 lbs. | 4,947 lbs. | 4,838 lbs. | 4,485 lbs. | 4,442 lbs. | 4,333 lbs. |
| Maximum towing capacity | 14,400 lbs. | 14,400 lbs. | 14,400 lbs. | 14,000 lbs. | 14,000 lbs. | 14,000 lbs. | 14,100 lbs. | 14,100 lbs. | 14,100 lbs. | 13,700 lbs. | 13,700 lbs. | 13,700 lbs. | 13,800 lbs. | 13,800 lbs. | 13,800 lbs. | 13,500 lbs. | 13,500 lbs. | 13,500 lbs. | 14,100 lbs. | 14,100 lbs. | 14,100 lbs. | 13,700 lbs. | 13,700 lbs. | 13,700 lbs. | 13,800 lbs. | 13,800 lbs. | 13,800 lbs. | 13,500 lbs. | 13,500 lbs. | 13,500 lbs. | 14,100 lbs. | 14,100 lbs. | 14,100 lbs. | 13,700 lbs. | 13,700 lbs. | 13,700 lbs. | 13,800 lbs. | 13,800 lbs. | 13,800 lbs. | 13,500 lbs. | 13,500 lbs. | 13,500 lbs. | 13,500 lbs. | 13,500 lbs. | 13,500 lbs. | 13,100 lbs. | 13,100 lbs. | 13,100 lbs. | 13,500 lbs. | 13,500 lbs. | 13,500 lbs. | 13,100 lbs. | 13,100 lbs. | 13,100 lbs. |
| Drive type | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel |
| Turning radius | 24.1 ' | 24.1 ' | 24.1 ' | 25.2 ' | 25.2 ' | 25.2 ' | 24.8 ' | 24.8 ' | 24.8 ' | 26.0 ' | 26.0 ' | 26.0 ' | 26.9 ' | 26.9 ' | 26.9 ' | 28.3 ' | 28.3 ' | 28.3 ' | 27.1 ' | 27.1 ' | 27.1 ' | 28.6 ' | 28.6 ' | 28.6 ' | 29.2 ' | 29.2 ' | 29.2 ' | 30.8 ' | 30.8 ' | 30.8 ' | 24.1 ' | 24.1 ' | 24.1 ' | 25.2 ' | 25.2 ' | 25.2 ' | 27.1 ' | 27.1 ' | 27.1 ' | 28.6 ' | 28.6 ' | 28.6 ' | 26.9 ' | 26.9 ' | 26.9 ' | 28.3 ' | 28.3 ' | 28.3 ' | 29.2 ' | 29.2 ' | 29.2 ' | 30.8 ' | 30.8 ' | 30.8 ' |
Fuel
| Fuel tank capacity | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 29.0 gal. | 29.0 gal. | 29.0 gal. | 29.0 gal. | 29.0 gal. | 29.0 gal. | 29.0 gal. | 29.0 gal. | 29.0 gal. | 29.0 gal. | 29.0 gal. | 29.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 29.0 gal. | 29.0 gal. | 29.0 gal. | 29.0 gal. | 29.0 gal. | 29.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. | 38.0 gal. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XL 4x2 SD Regular Cab 137 in. WB SRW HDOptions | XLT 4x2 SD Regular Cab 137 in. WB SRW HDOptions | Lariat 4x2 SD Regular Cab 137 in. WB SRW HDOptions | XL 4x4 SD Regular Cab 137 in. WB SRW HDOptions | XLT 4x4 SD Regular Cab 137 in. WB SRW HDOptions | Lariat 4x4 SD Regular Cab 137 in. WB SRW HDOptions | XL 4x2 SD Super Cab 141.8 in. WB SRW HDOptions | XLT 4x2 SD Super Cab 141.8 in. WB SRW HDOptions | Lariat 4x2 SD Super Cab 141.8 in. WB SRW HDOptions | XL 4x4 SD Super Cab 141.8 in. WB SRW HDOptions | XLT 4x4 SD Super Cab 141.8 in. WB SRW HDOptions | Lariat 4x4 SD Super Cab 141.8 in. WB SRW HDOptions | XL 4x2 SD Crew Cab 156.2 in. WB SRW HDOptions | XLT 4x2 SD Crew Cab 156.2 in. WB SRW HDOptions | Lariat 4x2 SD Crew Cab 156.2 in. WB SRW HDOptions | XL 4x4 SD Crew Cab 156.2 in. WB SRW HDOptions | XLT 4x4 SD Crew Cab 156.2 in. WB SRW HDOptions | Lariat 4x4 SD Crew Cab 156.2 in. WB SRW HDOptions | XL 4x2 SD Super Cab 158 in. WB SRW HDOptions | XLT 4x2 SD Super Cab 158 in. WB SRW HDOptions | Lariat 4x2 SD Super Cab 158 in. WB SRW HDOptions | XL 4x4 SD Super Cab 158 in. WB SRW HDOptions | XLT 4x4 SD Super Cab 158 in. WB SRW HDOptions | Lariat 4x4 SD Super Cab 158 in. WB SRW HDOptions | XL 4x2 SD Crew Cab 172.4 in. WB SRW HDOptions | XLT 4x2 SD Crew Cab 172.4 in. WB SRW HDOptions | Lariat 4x2 SD Crew Cab 172.4 in. WB SRW HDOptions | XL 4x4 SD Crew Cab 172.4 in. WB SRW HDOptions | XLT 4x4 SD Crew Cab 172.4 in. WB SRW HDOptions | Lariat 4x4 SD Crew Cab 172.4 in. WB SRW HDOptions | XL 4x2 SD Regular Cab 137 in. WB DRW HDOptions | XLT 4x2 SD Regular Cab 137 in. WB DRW HDOptions | Lariat 4x2 SD Regular Cab 137 in. WB DRW HDOptions | XL 4x4 SD Regular Cab 137 in. WB DRW HDOptions | XLT 4x4 SD Regular Cab 137 in. WB DRW HDOptions | Lariat 4x4 SD Regular Cab 137 in. WB DRW HDOptions | XL 4x2 SD Super Cab 158 in. WB DRW HDOptions | XLT 4x2 SD Super Cab 158 in. WB DRW HDOptions | Lariat 4x2 SD Super Cab 158 in. WB DRW HDOptions | XL 4x4 SD Super Cab 158 in. WB DRW HDOptions | XLT 4x4 SD Super Cab 158 in. WB DRW HDOptions | Lariat 4x4 SD Super Cab 158 in. WB DRW HDOptions | XL 4x2 SD Crew Cab 156.2 in. WB DRW HDOptions | XLT 4x2 SD Crew Cab 156.2 in. WB DRW HDOptions | Lariat 4x2 SD Crew Cab 156.2 in. WB DRW HDOptions | XL 4x4 SD Crew Cab 156.2 in. WB DRW HDOptions | XLT 4x4 SD Crew Cab 156.2 in. WB DRW HDOptions | Lariat 4x4 SD Crew Cab 156.2 in. WB DRW HDOptions | XL 4x2 SD Crew Cab 172.4 in. WB DRW HDOptions | XLT 4x2 SD Crew Cab 172.4 in. WB DRW HDOptions | Lariat 4x2 SD Crew Cab 172.4 in. WB DRW HDOptions | XL 4x4 SD Crew Cab 172.4 in. WB DRW HDOptions | XLT 4x4 SD Crew Cab 172.4 in. WB DRW HDOptions | Lariat 4x4 SD Crew Cab 172.4 in. WB DRW HDOptions |
Next Steps »
2000 Ford F-350 at AOL Autos
Interested in buying a 2000 Ford F350? Get information on pricing, specs, safety features and equipment options for the 2000 Ford F350 truck. Plus find deals and reviews for 2000 F350s and compare the F350 with other Ford vehicles.
More Ford F-350 Information
More Ford Information
Cars for You
Top Competitors
Ford F-350 for sale
Cars you've recently seen
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by

