- You are here:
- Cars >
- Ford >
- 2000 Ford F-350
- > Safety Features

- MSRP Price

- $20,800 - $33,820
- Invoice Price: $18,285 - $29,352

2000 Ford F-350 Safety Features
Total Number of Trims: 54Safety and Security
| Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airbags, frontal | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
| Height adjustable safety belts | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
| Headlights | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen |
| Daytime running lights | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Door curb lights | NA | 2 | 2 | NA | 2 | 2 | NA | 2 | 2 | NA | 2 | 2 | NA | 2 | 2 | NA | 2 | 2 | NA | 2 | 2 | NA | 2 | 2 | NA | 2 | 2 | NA | 2 | 2 | NA | 2 | 2 | NA | 2 | 2 | NA | 2 | 2 | NA | 2 | 2 | NA | 2 | 2 | NA | 2 | 2 | NA | 2 | 2 | NA | 2 | 2 |
| Illuminated entry | NA | opt | std | NA | opt | std | NA | opt | std | NA | opt | std | NA | opt | std | NA | opt | std | NA | opt | std | NA | opt | std | NA | opt | std | NA | opt | std | NA | opt | std | NA | opt | std | NA | opt | std | NA | opt | std | NA | opt | std | NA | opt | std | NA | opt | std | NA | opt | std |
| Remote keyless entry | NA | keyfob (all doors) | keyfob (all doors) | NA | keyfob (all doors) | keyfob (all doors) | NA | keyfob (all doors) | keyfob (all doors) | NA | keyfob (all doors) | keyfob (all doors) | NA | keyfob (all doors) | keyfob (all doors) | NA | keyfob (all doors) | keyfob (all doors) | NA | keyfob (all doors) | keyfob (all doors) | NA | keyfob (all doors) | keyfob (all doors) | NA | keyfob (all doors) | keyfob (all doors) | NA | keyfob (all doors) | keyfob (all doors) | NA | keyfob (all doors) | keyfob (all doors) | NA | keyfob (all doors) | keyfob (all doors) | NA | keyfob (all doors) | keyfob (all doors) | NA | keyfob (all doors) | keyfob (all doors) | NA | keyfob (all doors) | keyfob (all doors) | NA | keyfob (all doors) | keyfob (all doors) | NA | keyfob (all doors) | keyfob (all doors) | NA | keyfob (all doors) | keyfob (all doors) |
| Panic alarm | NA | opt | std | NA | opt | std | NA | opt | std | NA | opt | std | NA | opt | std | NA | opt | std | NA | opt | std | NA | opt | std | NA | opt | std | NA | opt | std | NA | opt | std | NA | opt | std | NA | opt | std | NA | opt | std | NA | opt | std | NA | opt | std | NA | opt | std | NA | opt | std |
| Door locks | manual | power | power with 2 stage unlock | manual | power | power with 2 stage unlock | manual | power | power with 2 stage unlock | manual | power | power with 2 stage unlock | manual | power | power with 2 stage unlock | manual | power | power with 2 stage unlock | manual | power | power with 2 stage unlock | manual | power | power with 2 stage unlock | manual | power | power with 2 stage unlock | manual | power | power with 2 stage unlock | manual | power | power with 2 stage unlock | manual | power | power with 2 stage unlock | manual | power | power with 2 stage unlock | manual | power | power with 2 stage unlock | manual | power | power with 2 stage unlock | manual | power | power with 2 stage unlock | manual | power | power with 2 stage unlock | manual | power | power with 2 stage unlock |
| XL 4x2 SD Regular Cab 137 in. WB SRW HDOptions | XLT 4x2 SD Regular Cab 137 in. WB SRW HDOptions | Lariat 4x2 SD Regular Cab 137 in. WB SRW HDOptions | XL 4x4 SD Regular Cab 137 in. WB SRW HDOptions | XLT 4x4 SD Regular Cab 137 in. WB SRW HDOptions | Lariat 4x4 SD Regular Cab 137 in. WB SRW HDOptions | XL 4x2 SD Super Cab 141.8 in. WB SRW HDOptions | XLT 4x2 SD Super Cab 141.8 in. WB SRW HDOptions | Lariat 4x2 SD Super Cab 141.8 in. WB SRW HDOptions | XL 4x4 SD Super Cab 141.8 in. WB SRW HDOptions | XLT 4x4 SD Super Cab 141.8 in. WB SRW HDOptions | Lariat 4x4 SD Super Cab 141.8 in. WB SRW HDOptions | XL 4x2 SD Crew Cab 156.2 in. WB SRW HDOptions | XLT 4x2 SD Crew Cab 156.2 in. WB SRW HDOptions | Lariat 4x2 SD Crew Cab 156.2 in. WB SRW HDOptions | XL 4x4 SD Crew Cab 156.2 in. WB SRW HDOptions | XLT 4x4 SD Crew Cab 156.2 in. WB SRW HDOptions | Lariat 4x4 SD Crew Cab 156.2 in. WB SRW HDOptions | XL 4x2 SD Super Cab 158 in. WB SRW HDOptions | XLT 4x2 SD Super Cab 158 in. WB SRW HDOptions | Lariat 4x2 SD Super Cab 158 in. WB SRW HDOptions | XL 4x4 SD Super Cab 158 in. WB SRW HDOptions | XLT 4x4 SD Super Cab 158 in. WB SRW HDOptions | Lariat 4x4 SD Super Cab 158 in. WB SRW HDOptions | XL 4x2 SD Crew Cab 172.4 in. WB SRW HDOptions | XLT 4x2 SD Crew Cab 172.4 in. WB SRW HDOptions | Lariat 4x2 SD Crew Cab 172.4 in. WB SRW HDOptions | XL 4x4 SD Crew Cab 172.4 in. WB SRW HDOptions | XLT 4x4 SD Crew Cab 172.4 in. WB SRW HDOptions | Lariat 4x4 SD Crew Cab 172.4 in. WB SRW HDOptions | XL 4x2 SD Regular Cab 137 in. WB DRW HDOptions | XLT 4x2 SD Regular Cab 137 in. WB DRW HDOptions | Lariat 4x2 SD Regular Cab 137 in. WB DRW HDOptions | XL 4x4 SD Regular Cab 137 in. WB DRW HDOptions | XLT 4x4 SD Regular Cab 137 in. WB DRW HDOptions | Lariat 4x4 SD Regular Cab 137 in. WB DRW HDOptions | XL 4x2 SD Super Cab 158 in. WB DRW HDOptions | XLT 4x2 SD Super Cab 158 in. WB DRW HDOptions | Lariat 4x2 SD Super Cab 158 in. WB DRW HDOptions | XL 4x4 SD Super Cab 158 in. WB DRW HDOptions | XLT 4x4 SD Super Cab 158 in. WB DRW HDOptions | Lariat 4x4 SD Super Cab 158 in. WB DRW HDOptions | XL 4x2 SD Crew Cab 156.2 in. WB DRW HDOptions | XLT 4x2 SD Crew Cab 156.2 in. WB DRW HDOptions | Lariat 4x2 SD Crew Cab 156.2 in. WB DRW HDOptions | XL 4x4 SD Crew Cab 156.2 in. WB DRW HDOptions | XLT 4x4 SD Crew Cab 156.2 in. WB DRW HDOptions | Lariat 4x4 SD Crew Cab 156.2 in. WB DRW HDOptions | XL 4x2 SD Crew Cab 172.4 in. WB DRW HDOptions | XLT 4x2 SD Crew Cab 172.4 in. WB DRW HDOptions | Lariat 4x2 SD Crew Cab 172.4 in. WB DRW HDOptions | XL 4x4 SD Crew Cab 172.4 in. WB DRW HDOptions | XLT 4x4 SD Crew Cab 172.4 in. WB DRW HDOptions | Lariat 4x4 SD Crew Cab 172.4 in. WB DRW HDOptions |
Next Steps »
2000 Ford F-350 at AOL Autos
Interested in buying a 2000 Ford F350? Get information on pricing, specs, safety features and equipment options for the 2000 Ford F350 truck. Plus find deals and reviews for 2000 F350s and compare the F350 with other Ford vehicles.
More Ford F-350 Information
More Ford Information
Cars for You
Top Competitors
Ford F-350 for sale
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by

